τTaosisTaoScale

5ChVPJ…uthUcoldkey · wallet

5,080.15 τ$989.0K

5ChVPJGi2X1uCj4NC86NQ2zzBJyte5ys6GqAQm8riVQ6uthUOpen the full portfolio →

The figures below were read from the chain on Nov 8, 2026, 18:55 UTC — 142 hours ago. A fresh read is under way; this page updates by itself.

Coldkey — a wallet.

  • Holds 0.21 τ free and 5,079.94 τ staked across 13 subnets.

Read from the chain Nov 8, 2026, 18:55 UTC · updating now

Total value

5,080.15 τ

$989.0K

Free TAO

0.21 τ

spendable, not staked

Staked

5,079.94 τ

13 positions, at today's prices

Hotkeys

0

keys this wallet controls

Positions — alpha this wallet holds, by subnet
SubnetVia validatorAlphaPriceAPR (simple)APY (compounded)Avg buyRankValue
9SN9 iotaTAO.com5HK5tp…EpeN83,506.0145 α0.02309 τ32.67%38.64%—#8 of 5,1301,927.775 τ$375.3K
5SN5 HoneTAO.com5HK5tp…EpeN146,102.6912 α0.01226 τ50.64%65.93%—#4 of 1,7461,791.906 τ$348.8K
28SN28 SayGMTAO.com5HK5tp…EpeN31,213.4575 α0.02674 τ23.24%26.16%—#19 of 2,305834.644 τ$162.5K
19SN19 blockmachineTAO.com5HK5tp…EpeN18,053.0156 α0.00819 τ53.70%71.02%—#15 of 1,983147.842 τ$28.8K
25SN25 URTAO.com5HK5tp…EpeN31,105.7304 α0.00394 τ26.25%30.02%—#17 of 1,276122.590 τ$23.9K
60SN60 Bitsec.aiTAO.com5HK5tp…EpeN27,303.5118 α0.00256 τ30.58%35.78%—#11 of 1,39769.951 τ$13.6K
1SN1 ApexTAO.com5HK5tp…EpeN11,251.9611 α0.00595 τ52.67%69.34%—#22 of 1,88166.935 τ$13.0K
75SN75 HippiusTAO.com5HK5tp…EpeN3,511.0476 α0.01782 τ28.43%32.88%—#97 of 3,55262.558 τ$12.2K
18SN18 ZeusTAO.com5HK5tp…EpeN8,246.4436 α0.00341 τ24.65%27.95%—#42 of 1,45928.102 τ$5.5K
50SN50 SynthTAO.com5HK5tp…EpeN4,086.7721 α0.00316 τ36.61%44.20%—#89 of 1,93212.900 τ$2.5K
120SN120 AffineTAO.com5HK5tp…EpeN201.8046 α0.04092 τ36.69%44.33%—#420 of 4,1758.257 τ$1.6K
33SN33 ReadyAITAO.com5HK5tp…EpeN2,127.2462 α0.00295 τ98.73%168.38%—#80 of 1,4056.278 τ$1.2K
0root (SN0)TAO.com5HK5tp…EpeN0.2063 τ1.00000 τ0.00%0.00%1.00000 τ~66%—0.206 τ$40.16

What happened to this wallet

1 unstake, 11 movements across 11 subnets since 2026-08-27.

  1. Received 38.73 α of SN60 Bitsec.ai stake from another wallet.Nov 9, 2026, 18:49 UTC
  2. Received 8.94 α of SN33 ReadyAI stake from another wallet.Nov 9, 2026, 18:49 UTC
  3. Received 36.92 α of SN28 SayGM stake from another wallet.Nov 9, 2026, 18:49 UTC
  4. Received 39.87 α of SN25 UR stake from another wallet.Nov 9, 2026, 18:49 UTC
  5. Received 49.06 α of SN19 blockmachine stake from another wallet.Nov 9, 2026, 18:49 UTC
  6. Received 10.11 α of SN18 Zeus stake from another wallet.Nov 9, 2026, 18:49 UTC
  7. Received 142.54 α of SN9 iota stake from another wallet.Nov 9, 2026, 18:49 UTC
  8. Received 391.23 α of SN5 Hone stake from another wallet.Nov 9, 2026, 18:49 UTC
  9. Received 29.86 α of SN1 Apex stake from another wallet.Nov 9, 2026, 18:49 UTC
  10. Received 0.136 τ of SN0 root stake from another wallet.Nov 9, 2026, 18:49 UTC
  11. Locked 11,170.00 α on SN9 iota for conviction.Oct 29, 2026, 05:34 UTC
  12. Unstaked 42,388.68 α from SN13 Data Universe, receiving 184.513 τ at 0.004353 τ.Oct 13, 2026, 01:50 UTC
  13. Received every position of another coldkey (coldkey swap).Oct 12, 2026, 18:30 UTC

Written from the indexed ledger by fixed templates — no language model, so every line is reproducible and cannot invent a number. Repeated fills on one subnet are merged.

Activity

  • ▲ Received 38.73 α of SN60 Bitsec.ai stake from another walletNov 9, 2026, 18:49 UTC · block 9,470,535
  • ▲ Received 8.94 α of SN33 ReadyAI stake from another walletNov 9, 2026, 18:49 UTC · block 9,470,535
  • ▲ Received 36.92 α of SN28 SayGM stake from another walletNov 9, 2026, 18:49 UTC · block 9,470,535
  • ▲ Received 39.87 α of SN25 UR stake from another walletNov 9, 2026, 18:49 UTC · block 9,470,535
  • ▲ Received 49.06 α of SN19 blockmachine stake from another walletNov 9, 2026, 18:49 UTC · block 9,470,535
  • ▲ Received 10.11 α of SN18 Zeus stake from another walletNov 9, 2026, 18:49 UTC · block 9,470,535
  • ▲ Received 142.54 α of SN9 iota stake from another walletNov 9, 2026, 18:49 UTC · block 9,470,535
  • ▲ Received 391.23 α of SN5 Hone stake from another walletNov 9, 2026, 18:49 UTC · block 9,470,535
  • ▲ Received 29.86 α of SN1 Apex stake from another walletNov 9, 2026, 18:49 UTC · block 9,470,535
  • ▲ Received 0.14 τ of root (SN0) stake from another walletNov 9, 2026, 18:49 UTC · block 9,470,535
  • ▼ Locked 11,170.00 α on SN9 iota (conviction)Oct 29, 2026, 05:34 UTC · block 9,387,371
  • ▼ Unstaked 42,388.68 α from SN13 Data Universe → 184.513 τ at 0.00440 τOct 13, 2026, 01:50 UTC · block 9,271,132
  • ▲ Received every position of another coldkey (coldkey swap)Oct 12, 2026, 18:30 UTC · block 9,268,933

Taosis observes the chain since Aug 27, 2026 — earlier activity is not shown, not missing.