5H6yVW…nK62validator hotkey
5H6yVWofkLbrJBmKwSvCd4fT6kYnc5jXn9kZ7H6GxUESnK62
The figures below were read from the chain on Nov 8, 2026, 13:01 UTC — 107 hours ago. A fresh read is under way; this page updates by itself.
Hotkey — a validator, owned by coldkey 5DhQLw…W4TK.
- 3 nominators have 1,212 τ staked to it across 52 subnets.
- It keeps 18% of the rewards it earns for them — it can never move or withdraw their stake.
- Registered as a neuron on root (SN0).
Owner coldkey: 5DhQLw…W4TK
Read from the chain Nov 8, 2026, 13:01 UTC · updating now
Staked to it
1,212 τ
$255.4K
Nominators
3
wallets staking to it
Take
18%
share of rewards it keeps
Subnets
52
with stake on this key
| Subnet | Alpha | Price | Value |
|---|---|---|---|
| 0root (SN0) | 1,203.35 τ | 1.00000 τ | 1,203 τ |
| 107SN107 Minos | 30.18 α | 0.02758 τ | 1 τ |
| 90SN90 KubeTEE | 49.94 α | 0.01342 τ | 1 τ |
| 58SN58 Attune | 44.04 α | 0.01312 τ | 1 τ |
| 64SN64 Chutes | 9.40 α | 0.06140 τ | 1 τ |
| 120SN120 Affine | 13.66 α | 0.04148 τ | 1 τ |
| 116SN116 Carbon | 18.78 α | 0.02900 τ | 1 τ |
| 4SN4 Targon | 9.60 α | 0.05603 τ | 1 τ |
| 82SN82 Noah | 14.78 α | 0.03208 τ | <1 τ |
| 35SN35 logic | 28.38 α | 0.01549 τ | <1 τ |
| 114SN114 SOMA | 23.29 α | 0.01661 τ | <1 τ |
| 92SN92 REAX | 12.57 α | 0.02583 τ | <1 τ |
| 97SN97 Ingot | 29.18 α | 0.01106 τ | <1 τ |
| 28SN28 SayGM | 10.17 α | 0.02646 τ | <1 τ |
| 75SN75 Hippius | 10.52 α | 0.01761 τ | <1 τ |
| 93SN93 Bitcast | 11.79 α | 0.01395 τ | <1 τ |
| 34SN34 Yugos | 10.65 α | 0.01195 τ | <1 τ |
| 124SN124 Swarm | 13.97 α | 0.00908 τ | <1 τ |
| 105SN105 Beam | 19.06 α | 0.00630 τ | <1 τ |
| 102SN102 ConnitoAI | 31.89 α | 0.00353 τ | <1 τ |
| 96SN96 Verathos | 37.48 α | 0.00288 τ | <1 τ |
| 56SN56 Gradients | 7.42 α | 0.01416 τ | <1 τ |
| 49SN49 Nepher Robotics | 19.38 α | 0.00537 τ | <1 τ |
| 76SN76 Ormas | 28.80 α | 0.00296 τ | <1 τ |
| 19SN19 blockmachine | 10.45 α | 0.00803 τ | <1 τ |
| 67SN67 Harnyx | 32.07 α | 0.00261 τ | <1 τ |
| 40SN40 Ralph | 47.36 α | 0.00168 τ | <1 τ |
| 108SN108 ChipForge | 19.77 α | 0.00400 τ | <1 τ |
| 11SN11 TrajectoryRL | 10.75 α | 0.00705 τ | <1 τ |
| 23SN23 Trishool | 10.15 α | 0.00647 τ | <1 τ |
| 17SN17 404—GEN | 10.26 α | 0.00636 τ | <1 τ |
| 94SN94 Cathedral | 16.97 α | 0.00362 τ | <1 τ |
| 59SN59 agent-arena | 9.65 α | 0.00617 τ | <1 τ |
| 101SN101 Tag101 | 16.83 α | 0.00334 τ | <1 τ |
| 85SN85 Vidaio | 11.43 α | 0.00444 τ | <1 τ |
| 54SN54 Yanez | 10.55 α | 0.00466 τ | <1 τ |
| 2SN2 DaniLabs | 10.98 α | 0.00375 τ | <1 τ |
| 18SN18 Zeus | 10.95 α | 0.00344 τ | <1 τ |
| 103SN103 Terza Inference | 9.40 α | 0.00400 τ | <1 τ |
| 71SN71 Leadpoet | 10.19 α | 0.00361 τ | <1 τ |
Largest 40 of 52 subnets shown.
Activity
No stake movement seen for this address since Taosis started watching.
Taosis observes the chain since Aug 27, 2026 — earlier activity is not shown, not missing.