5DnUeT…zgdCcoldkey · wallet
526.56 τ$116.3K
5DnUeTMLAPFuY6fY6iuryithBkijkLzY31x6huK4bLNwzgdCOpen the full portfolio →
The figures below were read from the chain on Oct 30, 2026, 07:41 UTC — 266 hours ago. A fresh read is under way; this page updates by itself.
Coldkey — a wallet.
- Holds 12.40 τ free and 514.17 τ staked across 92 subnets.
Read from the chain Oct 30, 2026, 07:41 UTC · updating now
Total value
526.56 τ
$116.3K
Free TAO
12.40 τ
spendable, not staked
Staked
514.17 τ
94 positions, at today's prices
Hotkeys
0
keys this wallet controls
| Subnet | Via validator | Alpha | Price | APR (simple) | APY (compounded) | Avg buy | Rank | Value |
|---|---|---|---|---|---|---|---|---|
| 51SN51 lium.io | K8STAKE.AI5EtUYR…tvzs | 221.7965 α | 0.12222 τ | 28.41% | 32.85% | — | #719 of 6,318 | 27.108 τ$6.0K |
| 110SN110 Green Compute | K8STAKE.AI5EtUYR…tvzs | 835.2785 α | 0.02998 τ | 33.03% | 39.13% | — | #225 of 1,812 | 25.041 τ$5.5K |
| 53SN53 engy | K8STAKE.AI5EtUYR…tvzs | 477.3680 α | 0.02668 τ | 20.87% | 23.21% | — | #443 of 2,808 | 12.738 τ$2.8K |
| 114SN114 SOMA | Yuma, a DCG Company5DXdHi…L1S1 | 741.4337 α | 0.01692 τ | 33.58% | 39.90% | — | #155 of 1,325 | 12.545 τ$2.8K |
| 28SN28 SayGM | Yuma, a DCG Company5DXdHi…L1S1 | 455.3494 α | 0.02653 τ | 23.39% | 26.35% | — | #352 of 2,274 | 12.079 τ$2.7K |
| 75SN75 Hippius | K8STAKE.AI5EtUYR…tvzs | 655.6631 α | 0.01733 τ | 28.52% | 33.00% | — | #328 of 3,526 | 11.365 τ$2.5K |
| 93SN93 Bitcast | Yuma, a DCG Company5DXdHi…L1S1 | 794.2587 α | 0.01419 τ | 31.95% | 37.65% | — | #324 of 2,952 | 11.273 τ$2.5K |
| 48SN48 Quantum Compute | K8STAKE.AI5EtUYR…tvzs | 1,303.1063 α | 0.00838 τ | 25.58% | 29.15% | — | #128 of 1,361 | 10.916 τ$2.4K |
| 8SN8 Vanta | Yuma, a DCG Company5DXdHi…L1S1 | 300.0349 α | 0.03545 τ | 42.60% | 53.10% | — | #359 of 4,118 | 10.637 τ$2.3K |
| 64SN64 Chutes | K8STAKE.AI5EtUYR…tvzs | 146.0441 α | 0.06826 τ | 29.99% | 34.97% | — | #1,110 of 11,217 | 9.969 τ$2.2K |
| 4SN4 Targon | K8STAKE.AI5EtUYR…tvzs | 156.9898 α | 0.05908 τ | 27.73% | 31.95% | — | #901 of 6,819 | 9.275 τ$2.0K |
| 56SN56 Gradients | K8STAKE.AI5EtUYR…tvzs | 640.6503 α | 0.01431 τ | 43.53% | 54.54% | — | #191 of 3,578 | 9.170 τ$2.0K |
| 68SN68 NOVA | K8STAKE.AI5EtUYR…tvzs | 516.8184 α | 0.01717 τ | 31.17% | 36.58% | — | #340 of 3,142 | 8.875 τ$2.0K |
| 107SN107 Minos | Yuma, a DCG Company5DXdHi…L1S1 | 297.2341 α | 0.02855 τ | 71.25% | 103.91% | — | #199 of 1,774 | 8.487 τ$1.9K |
| 5SN5 Hone | K8STAKE.AI5EtUYR…tvzs | 662.2247 α | 0.01224 τ | 49.88% | 64.67% | — | #130 of 1,737 | 8.103 τ$1.8K |
| 62SN62 Ridges | Yuma, a DCG Company5DXdHi…L1S1 | 1,054.2045 α | 0.00746 τ | 45.35% | 57.39% | — | #228 of 4,605 | 7.860 τ$1.7K |
| 126SN126 Attelier | K8STAKE.AI5EtUYR…tvzs | 1,818.4306 α | 0.00418 τ | 76.50% | 114.90% | — | #24 of 855 | 7.609 τ$1.7K |
| 115SN115 MoirAI | K8STAKE.AI5EtUYR…tvzs | 3,472.8603 α | 0.00219 τ | 108.47% | 195.82% | — | #50 of 770 | 7.599 τ$1.7K |
| 14SN14 Cacheon | K8STAKE.AI5EtUYR…tvzs | 766.3309 α | 0.00931 τ | 43.93% | 55.16% | — | #124 of 1,774 | 7.138 τ$1.6K |
| 19SN19 blockmachine | K8STAKE.AI5EtUYR…tvzs | 868.6664 α | 0.00820 τ | 53.84% | 71.26% | — | #178 of 1,997 | 7.124 τ$1.6K |
| 117SN117 everyframe.studio | K8STAKE.AI5EtUYR…tvzs | 1,135.6830 α | 0.00623 τ | 29.42% | 34.21% | — | #126 of 948 | 7.073 τ$1.6K |
| 39SN39 deprecated | K8STAKE.AI5EtUYR…tvzs | 986.8369 α | 0.00707 τ | 38.47% | 46.91% | — | #108 of 1,274 | 6.981 τ$1.5K |
| 34SN34 Yugos | K8STAKE.AI5EtUYR…tvzs | 539.1961 α | 0.01217 τ | 32.36% | 38.21% | — | #170 of 2,001 | 6.563 τ$1.4K |
| 54SN54 Yanez | K8STAKE.AI5EtUYR…tvzs | 1,198.7605 α | 0.00538 τ | 26.61% | 30.48% | — | #274 of 1,664 | 6.450 τ$1.4K |
| 113SN113 SN113 | K8STAKE.AI5EtUYR…tvzs | 3,265.2102 α | 0.00197 τ | 72.68% | 106.84% | — | #41 of 781 | 6.448 τ$1.4K |
| 11SN11 TrajectoryRL | K8STAKE.AI5EtUYR…tvzs | 939.7101 α | 0.00686 τ | 40.48% | 49.90% | — | #164 of 1,532 | 6.446 τ$1.4K |
| 25SN25 UR | K8STAKE.AI5EtUYR…tvzs | 1,567.4328 α | 0.00409 τ | 31.27% | 36.71% | — | #115 of 1,274 | 6.410 τ$1.4K |
| 9SN9 iota | K8STAKE.AI5EtUYR…tvzs | 271.0909 α | 0.02322 τ | 32.10% | 37.84% | — | #382 of 5,166 | 6.295 τ$1.4K |
| 21SN21 AdTAO | K8STAKE.AI5EtUYR…tvzs | 1,428.6231 α | 0.00435 τ | 24.29% | 27.49% | — | #209 of 1,225 | 6.218 τ$1.4K |
| 87SN87 Provenonce | K8STAKE.AI5EtUYR…tvzs | 2,323.1200 α | 0.00266 τ | 62.59% | 86.99% | — | #64 of 792 | 6.188 τ$1.4K |
| 71SN71 Leadpoet | K8STAKE.AI5EtUYR…tvzs | 1,572.0888 α | 0.00378 τ | 23.23% | 26.15% | — | #264 of 1,654 | 5.949 τ$1.3K |
| 31SN31 rec4ll | K8STAKE.AI5EtUYR…tvzs | 1,714.2061 α | 0.00331 τ | 17.43% | 19.04% | — | #45 of 714 | 5.681 τ$1.3K |
| 27SN27 Komms | K8STAKE.AI5EtUYR…tvzs | 2,498.9221 α | 0.00222 τ | 40.05% | 49.26% | — | #135 of 1,133 | 5.544 τ$1.2K |
| 83SN83 CliqueAI | K8STAKE.AI5EtUYR…tvzs | 786.9797 α | 0.00683 τ | 39.69% | 48.72% | — | #72 of 888 | 5.378 τ$1.2K |
| 30SN30 Endure Network | K8STAKE.AI5EtUYR…tvzs | 1,571.7345 α | 0.00338 τ | 33.68% | 40.04% | — | #119 of 958 | 5.310 τ$1.2K |
| 15SN15 ORO | Yuma, a DCG Company5DXdHi…L1S1 | 287.4152 α | 0.01802 τ | 70.92% | 103.24% | — | #187 of 1,646 | 5.180 τ$1.1K |
| 65SN65 True Performance Network | K8STAKE.AI5EtUYR…tvzs | 1,885.8096 α | 0.00272 τ | 30.68% | 35.90% | — | #139 of 1,294 | 5.120 τ$1.1K |
| 49SN49 Nepher Robotics | K8STAKE.AI5EtUYR…tvzs | 934.1520 α | 0.00538 τ | 41.03% | 50.72% | — | #100 of 1,026 | 5.022 τ$1.1K |
| 128SN128 ByteLeap | K8STAKE.AI5EtUYR…tvzs | 1,723.3870 α | 0.00287 τ | 104.51% | 184.36% | — | #79 of 796 | 4.947 τ$1.1K |
| 1SN1 Apex | K8STAKE.AI5EtUYR…tvzs | 817.1888 α | 0.00601 τ | 51.83% | 67.91% | — | #141 of 1,895 | 4.913 τ$1.1K |
| 3SN3 Teutonic | K8STAKE.AI5EtUYR…tvzs | 231.1843 α | 0.02116 τ | 39.76% | 48.82% | — | #454 of 3,623 | 4.893 τ$1.1K |
| 74SN74 Gittensor | K8STAKE.AI5EtUYR…tvzs | 1,150.6062 α | 0.00415 τ | 32.81% | 38.83% | — | #118 of 991 | 4.780 τ$1.1K |
| 111SN111 Claims | K8STAKE.AI5EtUYR…tvzs | 1,140.5064 α | 0.00418 τ | 30.36% | 35.48% | — | #122 of 1,000 | 4.767 τ$1.1K |
| 20SN20 Witnessvalidator not registered here — this stake earns no emissions until it is | K8STAKE.AI5EtUYR…tvzs | 2,049.7066 α | 0.00227 τ | — | — | — | #85 of 850 | 4.657 τ$1.0K |
| 10SN10 Pareton | K8STAKE.AI5EtUYR…tvzs | 1,076.0838 α | 0.00429 τ | 37.95% | 46.15% | — | #167 of 1,729 | 4.620 τ$1.0K |
| 125SN125 Refinery | K8STAKE.AI5EtUYR…tvzs | 1,977.8061 α | 0.00230 τ | 67.87% | 97.13% | — | #75 of 788 | 4.543 τ$1.0K |
| 88SN88 Investing | K8STAKE.AI5EtUYR…tvzs | 1,828.0510 α | 0.00248 τ | 21.12% | 23.52% | — | #151 of 1,505 | 4.533 τ$1.0K |
| 121SN121 sundae_bar | K8STAKE.AI5EtUYR…tvzs | 1,317.6309 α | 0.00331 τ | 47.45% | 60.71% | — | #71 of 929 | 4.364 τ$963.67 |
| 119SN119 CapabilityForge Next | K8STAKE.AI5EtUYR…tvzs | 2,001.6337 α | 0.00216 τ | 88.27% | 141.73% | — | #61 of 775 | 4.332 τ$956.78 |
| 85SN85 Vidaio | K8STAKE.AI5EtUYR…tvzs | 1,001.9408 α | 0.00430 τ | 36.44% | 43.96% | — | #267 of 1,887 | 4.312 τ$952.35 |
| 101SN101 Tag101 | Yuma, a DCG Company5DXdHi…L1S1 | 1,296.5137 α | 0.00331 τ | 45.50% | 57.61% | — | #64 of 839 | 4.291 τ$947.59 |
| 77SN77 Liquidity | K8STAKE.AI5EtUYR…tvzs | 929.9706 α | 0.00454 τ | 29.92% | 34.88% | — | #61 of 800 | 4.224 τ$932.83 |
| 112SN112 THOR | K8STAKE.AI5EtUYR…tvzs | 482.7607 α | 0.00850 τ | 41.16% | 50.91% | — | #113 of 970 | 4.105 τ$906.65 |
| 17SN17 404—GEN | Yuma, a DCG Company5DXdHi…L1S1 | 636.0232 α | 0.00640 τ | 35.84% | 43.10% | — | #148 of 1,549 | 4.073 τ$899.46 |
| 97SN97 Ingot | K8STAKE.AI5EtUYR…tvzs | 362.6350 α | 0.01121 τ | 85.00% | 133.96% | — | #100 of 1,299 | 4.064 τ$897.43 |
| 127SN127 Zils | Yuma, a DCG Company5DXdHi…L1S1 | 1,256.9254 α | 0.00323 τ | 38.90% | 47.55% | — | #153 of 981 | 4.060 τ$896.58 |
| 7SN7 Allways | K8STAKE.AI5EtUYR…tvzs | 1,717.7442 α | 0.00228 τ | 26.02% | 29.72% | — | #109 of 948 | 3.915 τ$864.52 |
| 112SN112 THOR | Yuma, a DCG Company5DXdHi…L1S1 | 434.7831 α | 0.00850 τ | 41.53% | 51.49% | — | #113 of 970 | 3.697 τ$816.54 |
| 12SN12 Compute Horde | K8STAKE.AI5EtUYR…tvzs | 780.5875 α | 0.00469 τ | 40.86% | 50.47% | — | #101 of 964 | 3.657 τ$807.69 |
| 66SN66 conjectures | K8STAKE.AI5EtUYR…tvzs | 1,563.3631 α | 0.00230 τ | 33.28% | 39.49% | — | #163 of 1,220 | 3.598 τ$794.61 |
| 105SN105 Beam | Yuma, a DCG Company5DXdHi…L1S1 | 719.6866 α | 0.00481 τ | 45.97% | 58.35% | — | #199 of 2,209 | 3.464 τ$765.06 |
| 22SN22 Desearch | K8STAKE.AI5EtUYR…tvzs | 1,225.6918 α | 0.00276 τ | 50.27% | 65.31% | — | #111 of 993 | 3.382 τ$746.91 |
| 55SN55 NIOME | K8STAKE.AI5EtUYR…tvzs | 1,671.0438 α | 0.00199 τ | 35.57% | 42.71% | — | #157 of 1,393 | 3.331 τ$735.56 |
| 43SN43 Graphite | K8STAKE.AI5EtUYR…tvzs | 828.4394 α | 0.00395 τ | 39.33% | 48.19% | — | #71 of 803 | 3.276 τ$723.56 |
| 29SN29 hoτfloaτ | K8STAKE.AI5EtUYR…tvzs | 1,306.9400 α | 0.00250 τ | 34.54% | 41.25% | — | #52 of 783 | 3.272 τ$722.48 |
| 2SN2 DaniLabs | K8STAKE.AI5EtUYR…tvzs | 853.0804 α | 0.00376 τ | 31.52% | 37.05% | — | #169 of 1,317 | 3.204 τ$707.67 |
| 73SN73 Elenost | K8STAKE.AI5EtUYR…tvzs | 1,288.6733 α | 0.00244 τ | 0.03% | 0.03% | — | #69 of 809 | 3.138 τ$693.06 |
| 89SN89 InfiniteQuant | K8STAKE.AI5EtUYR…tvzs | 1,068.8586 α | 0.00293 τ | 37.11% | 44.93% | — | #66 of 1,130 | 3.127 τ$690.53 |
| 90SN90 KubeTEE | K8STAKE.AI5EtUYR…tvzs | 210.9234 α | 0.01477 τ | 80.13% | 122.83% | — | #114 of 626 | 3.114 τ$687.80 |
| 32SN32 ItsAI | K8STAKE.AI5EtUYR…tvzs | 1,229.4025 α | 0.00246 τ | 23.87% | 26.96% | — | #106 of 952 | 3.023 τ$667.58 |
| 124SN124 Swarm | K8STAKE.AI5EtUYR…tvzs | 351.3971 α | 0.00842 τ | 32.77% | 38.78% | — | #203 of 1,242 | 2.958 τ$653.22 |
| 72SN72 StreetVision by NATIX | K8STAKE.AI5EtUYR…tvzs | 1,394.9799 α | 0.00208 τ | 26.79% | 30.72% | — | #106 of 884 | 2.908 τ$642.29 |
| 42SN42 Unknown | K8STAKE.AI5EtUYR…tvzs | 1,332.8258 α | 0.00217 τ | 38.20% | 46.52% | — | #125 of 1,097 | 2.898 τ$639.96 |
| 123SN123 MANTIS | K8STAKE.AI5EtUYR…tvzs | 1,283.7410 α | 0.00220 τ | 37.01% | 44.78% | — | #114 of 1,126 | 2.830 τ$625.04 |
| 45SN45 AlphaRidge.ai | K8STAKE.AI5EtUYR…tvzs | 1,268.7281 α | 0.00219 τ | 37.94% | 46.14% | — | #106 of 1,053 | 2.779 τ$613.65 |
| 98SN98 NeverPlayAlone | K8STAKE.AI5EtUYR…tvzs | 1,247.2003 α | 0.00213 τ | 0.65% | 0.65% | — | #83 of 766 | 2.661 τ$587.55 |
| 6SN6 Numinous | K8STAKE.AI5EtUYR…tvzs | 1,228.1368 α | 0.00213 τ | 34.59% | 41.33% | — | #151 of 1,569 | 2.621 τ$578.78 |
| 106SN106 Nodexo | K8STAKE.AI5EtUYR…tvzs | 1,212.0187 α | 0.00212 τ | 33.28% | 39.48% | — | #133 of 1,116 | 2.567 τ$566.81 |
| 38SN38 ChronoLLM | K8STAKE.AI5EtUYR…tvzs | 496.3641 α | 0.00505 τ | 70.45% | 102.25% | — | #95 of 912 | 2.509 τ$553.99 |
| 109SN109 Finsight | K8STAKE.AI5EtUYR…tvzs | 1,357.4385 α | 0.00183 τ | 74.72% | 111.09% | — | #84 of 885 | 2.488 τ$549.50 |
| 69SN69 Herald | K8STAKE.AI5EtUYR…tvzs | 489.6534 α | 0.00487 τ | 68.19% | 97.76% | — | #46 of 582 | 2.385 τ$526.77 |
| 122SN122 CookingTAO | Yuma, a DCG Company5DXdHi…L1S1 | 896.0639 α | 0.00264 τ | 6.57% | 6.79% | — | #31 of 583 | 2.363 τ$521.79 |
| 57SN57 gaia | K8STAKE.AI5EtUYR…tvzs | 1,156.8465 α | 0.00201 τ | 104.55% | 184.47% | — | #21 of 573 | 2.321 τ$512.47 |
| 47SN47 GPUForge | K8STAKE.AI5EtUYR…tvzs | 1,491.6645 α | 0.00154 τ | 2.21% | 2.23% | — | #39 of 675 | 2.292 τ$506.16 |
| 79SN79 MVTRX | K8STAKE.AI5EtUYR…tvzs | 756.8964 α | 0.00301 τ | 32.33% | 38.17% | — | #107 of 1,084 | 2.280 τ$503.48 |
| 46SN46 Instant | K8STAKE.AI5EtUYR…tvzs | 617.3223 α | 0.00330 τ | 34.60% | 41.35% | — | #255 of 1,689 | 2.036 τ$449.73 |
| 37SN37 Aurelius | K8STAKE.AI5EtUYR…tvzs | 694.5441 α | 0.00261 τ | 36.65% | 44.27% | — | #107 of 930 | 1.812 τ$400.13 |
| 67SN67 Harnyx | K8STAKE.AI5EtUYR…tvzs | 656.3227 α | 0.00267 τ | 93.85% | 155.61% | — | #67 of 830 | 1.751 τ$386.77 |
| 120SN120 Affine | K8STAKE.AI5EtUYR…tvzs | 38.8514 α | 0.04273 τ | 35.87% | 43.15% | — | #1,122 of 4,215 | 1.660 τ$366.60 |
| 37SN37 Aurelius | Yuma, a DCG Company5DXdHi…L1S1 | 626.8280 α | 0.00261 τ | 37.06% | 44.86% | — | #107 of 930 | 1.635 τ$361.12 |
| 18SN18 Zeus | K8STAKE.AI5EtUYR…tvzs | 426.5641 α | 0.00349 τ | 11.43% | 12.11% | — | #258 of 1,469 | 1.487 τ$328.34 |
| 96SN96 Verathos | K8STAKE.AI5EtUYR…tvzs | 496.6773 α | 0.00293 τ | 109.47% | 198.80% | — | #65 of 842 | 1.456 τ$321.58 |
| 95SN95 Actual | K8STAKE.AI5EtUYR…tvzs | 46.6439 α | 0.02902 τ | 58.07% | 78.72% | — | #379 of 1,525 | 1.353 τ$298.90 |
| 118SN118 Ditto | Yuma, a DCG Company5DXdHi…L1S1 | 403.0210 α | 0.00315 τ | 61.62% | 85.19% | — | #234 of 1,319 | 1.269 τ$280.32 |
Activity
No stake movement seen for this address since Taosis started watching.
Taosis observes the chain since Aug 27, 2026 — earlier activity is not shown, not missing.