Endure NetworkSN30 · Bittensor subnet
0.003212 τ$0.99
Loading candles…
You receive ≈ — α
Signs a price-limited addStake / removeStake on-chain (same AMM as TaoSwap) — the transaction reverts (or partially fills, if allowed) rather than execute past your tolerance. Quote is local XYK. Taosis adds 15% of the network fee, collected in the same transaction — a failed swap charges no Taosis fee.
The risk intelligence network
SN30, Endure Network (α token ו), is one of the independent markets on the Bittensor network, each with its own α token and its own price. Its α currently trades at 0.003212 τ (≈ $0.99), against 8,265 τ of pool liquidity. On-chain, the best-delegated validator on it yields about 18.0% APR, emissions add 0.000000 τ to the pool each block, epochs run every 360 blocks. It was registered at block #3,250,216.
The complete guide to SN30 Endure Network — every figure explained →
New to subnets? What a subnet is · How to use Taosis
Price
0.003212 τ
APR
18.0%
TAO in pool
8,265 τ
α in pool
2,572,820 α
EMA price
0.003230 τ
α staked out
3,410,404 α
Vol 24h (indexed)
189.51 τ
Emission / block
0.000000 τ
- Registered
- block 3,250,216
- Tempo
- 360 blocks / epoch
- Swap fee
- 0.050% (chain AMM)
Hyperparameters
- Tempo
- 360 blk
- Immunity
- 21,600 blk
- Max validators
- 64
- UIDs
- 256
- Reg. burn
- 0.0005 τ
- Registration
- open
- Weights rate
- 180 blk
- Activity cutoff
- 5,000
- Commit-reveal
- off
- Serving rate
- 50
- κ (kappa)
- 32767
- ρ (rho)
- 10
| UID | Hotkey | Coldkey | Role | Stake α | Consensus | Incentive | Dividend | Emission | Axon | Reg. block |
|---|---|---|---|---|---|---|---|---|---|---|
| 176 | 5HW12NvE…K1S1 | 5HTogQ…zf6p | validator | 1,365 | 100.0% | 100.0% | 0.1% | 147.691 α | — | #4,920,350 |
| 116 | 5E2LP6En…eZ5u | 5GsbTg…pZX9 | validator | 1,792,307 | 0.0% | 0.0% | 74.6% | 110.123 α | — | #6,962,738 |
| 5 | 5HdJH1Je…Gyc9 | 5E9fVY…Yc5p | validator | 216,247 | 0.0% | 0.0% | 12.8% | 18.875 α | 34.31.226.163:8091 | #5,157,382 |
| 80 | 5GP7c3fF…VCMi | 5Dkwfx…VxVY | validator | 61,631 | 0.0% | 0.0% | 2.7% | 3.946 α | — | #7,426,959 |
| 183 | 5DiGnqvB…SUDSinactive | 5FHxxe…GpSs | validator | 82,962 | 0.0% | 0.0% | 2.0% | 3.023 α | 54.228.70.29:8091 | #6,918,037 |
| 24 | 5EEzmywn…tMUV | 5CqsgE…XMUV | validator | 28,473 | 0.0% | 0.0% | 1.4% | 2.061 α | — | #6,917,539 |
| 126 | 5FLoWCDo…Rv8m | 5EnXts…FCGK | validator | 14,560 | 0.0% | 0.0% | 1.2% | 1.826 α | — | #8,000,915 |
| 195 | 5EchhDhZ…ZTBb | 5GvYWT…iFnM | validator | 34,225 | 0.0% | 0.0% | 1.1% | 1.649 α | — | #8,793,968 |
| 22 | 5FXHo9q4…Ys3o | 5Fuzgv…krzo | validator | 21,526 | 0.0% | 0.0% | 1.1% | 1.597 α | 192.150.253.122:8091 | #3,265,243 |
| 211 | 5CsvRJXu…2zVp | 5EJAqc…YzX2 | validator | 2,369 | 0.0% | 0.0% | 1.0% | 1.519 α | — | #8,493,340 |
| 78 | 5G9hfkx9…wrc5 | 5Ek8i6…t33f | validator | 3,040 | 0.0% | 0.0% | 0.9% | 1.369 α | — | #6,964,266 |
| 180 | 5H9ABR2Z…L9dd | 5GW9X8…jovV | validator | 7 | 0.0% | 0.0% | 0.7% | 1.004 α | — | #8,654,182 |
| 141 | 5HbScNss…FZdT | 5F4Xca…txiD | validator | 1,202 | 0.0% | 0.0% | 0.4% | 0.519 α | — | #4,158,068 |
| 0 | 5CwaxNEf…bhSbinactive | 5CrNMX…xa3T | miner | 0 | 0.0% | 0.0% | 0.0% | 0.000 α | — | #8,836,544 |
| 1 | 5Dbt9GEr…yEYMinactive | 5FR1P1…G4bN | miner | 0 | 0.0% | 0.0% | 0.0% | 0.000 α | — | #8,838,318 |
| 2 | 5GZQ2eF6…6MdKinactive | 5DAaKA…De1V | miner | 0 | 0.0% | 0.0% | 0.0% | 0.000 α | — | #8,837,816 |
| 3 | 5FX5eiJw…e1cxinactive | 5CooLJ…A4v4 | miner | 0 | 0.0% | 0.0% | 0.0% | 0.000 α | — | #8,839,674 |
| 4 | 5Ft6WXu3…h1qpinactive | 5CooLJ…A4v4 | miner | 0 | 0.0% | 0.0% | 0.0% | 0.000 α | — | #8,839,796 |
| 6 | 5E4dNYW4…XcNhinactive | 5CooLJ…A4v4 | miner | 0 | 0.0% | 0.0% | 0.0% | 0.000 α | — | #8,839,551 |
| 7 | 5CrUthfR…VHTeinactive | 5GekXo…Gduw | miner | 0 | 0.0% | 0.0% | 0.0% | 0.000 α | — | #8,860,527 |
| 8 | 5FC9WobB…5DdCinactive | 5CGPAm…nsrZ | miner | 0 | 0.0% | 0.0% | 0.0% | 0.000 α | — | #8,846,759 |
| 9 | 5HTAkHu1…685Kinactive | 5CrNMX…xa3T | miner | 0 | 0.0% | 0.0% | 0.0% | 0.000 α | — | #8,879,365 |
| 10 | 5FvMfe9t…KbgCinactive | 5FhLmQ…S4iK | miner | 0 | 0.0% | 0.0% | 0.0% | 0.000 α | — | #8,847,245 |
| 11 | 5GjD6c7K…HUZUinactive | 5CGPAm…nsrZ | miner | 0 | 0.0% | 0.0% | 0.0% | 0.000 α | — | #8,846,638 |
| 12 | 5EbwM7ds…sjtrinactive | 5Dq3k1…YDzr | miner | 0 | 0.0% | 0.0% | 0.0% | 0.000 α | — | #8,879,489 |
| 13 | 5HTeDGD5…SMHNinactive | 5CooLJ…A4v4 | miner | 0 | 0.0% | 0.0% | 0.0% | 0.000 α | — | #8,839,063 |
| 14 | 5DRxmiYs…8wE6inactive | 5CGPAm…nsrZ | miner | 0 | 0.0% | 0.0% | 0.0% | 0.000 α | — | #8,847,001 |
| 15 | 5GpQ4Fa7…vamfinactive | 5EKqMZ…NUuB | miner | 0 | 0.0% | 0.0% | 0.0% | 0.000 α | — | #8,840,042 |
| 16 | 5GmWaWVg…iAaBinactive | 5GpRPP…K4eL | miner | 0 | 0.0% | 0.0% | 0.0% | 0.000 α | — | #8,840,165 |
| 17 | 5CMZNJ75…rHaoinactive | 5EyMhr…k6Uv | miner | 0 | 0.0% | 0.0% | 0.0% | 0.000 α | — | #8,840,419 |
| 18 | 5DHqqbDv…pr9pinactive | 5E2UBR…ZRG9 | miner | 0 | 0.0% | 0.0% | 0.0% | 0.000 α | — | #8,838,564 |
| 19 | 5H9f9L3a…a6hCinactive | 5FR1P1…G4bN | miner | 0 | 0.0% | 0.0% | 0.0% | 0.000 α | — | #8,838,067 |
| 20 | 5GGw4WaF…PBF2inactive | 5EyMhr…k6Uv | miner | 0 | 0.0% | 0.0% | 0.0% | 0.000 α | — | #8,840,541 |
| 21 | 5GWUL5Nn…tAGtinactive | 5EyMhr…k6Uv | miner | 0 | 0.0% | 0.0% | 0.0% | 0.000 α | — | #8,840,296 |
| 23 | 5FWGDgoa…4S6ainactive | 5Cg2N2…kVuR | miner | 0 | 0.0% | 0.0% | 0.0% | 0.000 α | — | #8,880,103 |
| 25 | 5GrsD2Em…Kv21inactive | 5GpRPP…K4eL | miner | 0 | 0.0% | 0.0% | 0.0% | 0.000 α | — | #8,841,031 |
| 26 | 5F1JRZ7w…z6s5inactive | 5E2UBR…ZRG9 | miner | 0 | 0.0% | 0.0% | 0.0% | 0.000 α | — | #8,838,818 |
| 27 | 5G3ywM52…GFvzinactive | 5GpRPP…K4eL | miner | 0 | 0.0% | 0.0% | 0.0% | 0.000 α | — | #8,840,909 |
| 28 | 5GFEbTpA…NGafinactive | 5GpRPP…K4eL | miner | 0 | 0.0% | 0.0% | 0.0% | 0.000 α | — | #8,840,787 |
| 29 | 5GQjRfde…EabPinactive | 5HDhuw…xpzJ | miner | 0 | 0.0% | 0.0% | 0.0% | 0.000 α | — | #8,846,033 |
| 30 | 5FLhWp8k…XknBinactive | 5ENTJh…DFRF | miner | 0 | 0.0% | 0.0% | 0.0% | 0.000 α | — | #8,841,152 |
| 31 | 5DhRqoBm…ci6tinactive | 5ENTJh…DFRF | miner | 0 | 0.0% | 0.0% | 0.0% | 0.000 α | — | #8,841,273 |
| 32 | 5E9MvSrS…fNeCinactive | 5ENTJh…DFRF | miner | 0 | 0.0% | 0.0% | 0.0% | 0.000 α | — | #8,841,394 |
| 33 | 5GVrYQs4…FEeMinactive | 5ENTJh…DFRF | miner | 0 | 0.0% | 0.0% | 0.0% | 0.000 α | — | #8,841,515 |
| 34 | 5FheNXfE…4X8Winactive | 5Cg2N2…kVuR | miner | 0 | 0.0% | 0.0% | 0.0% | 0.000 α | — | #8,879,981 |
| 35 | 5DAw6VhQ…heedinactive | 5G3kax…nqgM | miner | 0 | 0.0% | 0.0% | 0.0% | 0.000 α | — | #8,841,636 |
| 36 | 5Cct9EA5…vbjfinactive | 5G3kax…nqgM | miner | 0 | 0.0% | 0.0% | 0.0% | 0.000 α | — | #8,841,757 |
| 37 | 5FELPEvL…g7q6inactive | 5GekXo…Gduw | miner | 0 | 0.0% | 0.0% | 0.0% | 0.000 α | — | #8,857,801 |
| 38 | 5Fs7KArU…mMQpinactive | 5GekXo…Gduw | miner | 0 | 0.0% | 0.0% | 0.0% | 0.000 α | — | #8,860,530 |
| 39 | 5FLJfKcV…K1Eoinactive | 5HDhuw…xpzJ | miner | 0 | 0.0% | 0.0% | 0.0% | 0.000 α | — | #8,845,911 |
| 40 | 5FEGnag8…V5RQinactive | 5G3kax…nqgM | miner | 0 | 0.0% | 0.0% | 0.0% | 0.000 α | — | #8,841,878 |
| 41 | 5F4XsREx…3pVeinactive | 5G3kax…nqgM | miner | 0 | 0.0% | 0.0% | 0.0% | 0.000 α | — | #8,841,999 |
| 42 | 5FjfGeyP…zjGbinactive | 5C554t…FdKt | miner | 0 | 0.0% | 0.0% | 0.0% | 0.000 α | — | #8,845,790 |
| 43 | 5Frz68C6…ngLainactive | 5HDhuw…xpzJ | miner | 0 | 0.0% | 0.0% | 0.0% | 0.000 α | — | #8,846,154 |
| 44 | 5Gj4RXEp…LVC2inactive | 5D4yZS…FGgS | miner | 0 | 0.0% | 0.0% | 0.0% | 0.000 α | — | #8,842,241 |
| 45 | 5DhUqG9R…bzbcinactive | 5D4yZS…FGgS | miner | 0 | 0.0% | 0.0% | 0.0% | 0.000 α | — | #8,842,120 |
| 46 | 5GjiF7PA…dD5Xinactive | 5D4yZS…FGgS | miner | 0 | 0.0% | 0.0% | 0.0% | 0.000 α | — | #8,842,363 |
| 47 | 5HGnziMj…RwHbinactive | 5HDhuw…xpzJ | miner | 0 | 0.0% | 0.0% | 0.0% | 0.000 α | — | #8,846,275 |
| 48 | 5ERLYe1G…fFc7inactive | 5D4yZS…FGgS | miner | 0 | 0.0% | 0.0% | 0.0% | 0.000 α | — | #8,842,608 |
| 49 | 5H45rSuE…RQYEinactive | 5FhLmQ…S4iK | miner | 0 | 0.0% | 0.0% | 0.0% | 0.000 α | — | #8,847,366 |
| 50 | 5CCs76q9…JQqSinactive | 5CSJYQ…k5ey | miner | 0 | 0.0% | 0.0% | 0.0% | 0.000 α | — | #8,842,859 |
| 51 | 5GxzARng…9wEninactive | 5CMLA2…SMZW | miner | 0 | 0.0% | 0.0% | 0.0% | 0.000 α | — | #8,844,928 |
| 52 | 5Dex1uPE…yxcfinactive | 5C554t…FdKt | miner | 0 | 0.0% | 0.0% | 0.0% | 0.000 α | — | #8,842,730 |
| 53 | 5GpgXbym…p9nkinactive | 5CSJYQ…k5ey | miner | 0 | 0.0% | 0.0% | 0.0% | 0.000 α | — | #8,842,980 |
Child keys (74)
Validators routing a share of their weight-setting through child hotkeys — necessary context for reading the stake column: a parent's influence may act through its children.
5C5GuCUK…CdqD→5G9hfkx9…wrc5100.0%
5CAQAgXx…7FmJ→5HdJH1Je…Gyc9100.0%
5CBDhkBx…8S3A→5Ggasr6f…xGTV100.0%
5CSAGuiJ…a4t1→5FnGPRV7…MVZZ100.0%
5CUysqNg…ws6B→5HbScNss…FZdT100.0%
5CV93B17…fQF2→5Ggasr6f…xGTV100.0%
5CcD4RLF…Dcdb→5E2LP6En…eZ5u100.0%
5Ckaoft1…uUes→5DiGnqvB…SUDS100.0%
5CoZxgtf…bifj→5E2LP6En…eZ5u100.0%
5CqRMuYS…b9Ed→5E2LP6En…eZ5u100.0%
5CszMVts…gMUV→5EEzmywn…tMUV100.0%
5CzFiYvB…gZ3J→5G6XH53v…sPz7100.0%
5D4gEn5S…kZ4f→5G1NjW9Y…nChe100.0%
5D4oo3Z5…rWSj→5CsvRJXu…2zVp100.0%
5DD6hMnC…P3KL→5GKH9FPP…TrP1100.0%
5DUuFhF4…k2GU→5E2LP6En…eZ5u100.0%
5DXdHixx…L1S1→5HdJH1Je…Gyc9100.0%
5Dd8gaRN…GrWv→5E2LP6En…eZ5u100.0%
5Deo9Q3S…zD9Y→5FLoWCDo…Rv8m100.0%
5DjtmV76…T4Kd→5G9hfkx9…wrc5100.0%
5DkFEQdE…M7Fn→5EEzmywn…tMUV100.0%
5DvDypN8…diFp→5E2LP6En…eZ5u100.0%
5EAdPk76…pYDc→5HW12NvE…K1S1100.0%
5EByfpgR…JWs4→5E2LP6En…eZ5u100.0%
5ELREhAp…qwVh→5EEzmywn…tMUV100.0%
5EWLgJHB…aVrk→5FnGPRV7…MVZZ100.0%
5EqYdsxW…oaUf→5GP7c3fF…VCMi100.0%
5EtUYRu7…tvzs→5E2LP6En…eZ5u100.0%
5F27Eqz2…NvoY→5Ggasr6f…xGTV100.0%
5F7dvCS7…r6LW→5GP7c3fF…VCMi100.0%
5FBqnTwn…4WUw→5HbScNss…FZdT100.0%
5FFM6Nvv…UWgt→5E2LP6En…eZ5u100.0%
5FFSBkNi…VR86→5E2LP6En…eZ5u100.0%
5FWB5CFZ…jkg5→5E2LP6En…eZ5u100.0%
5FeKsRjZ…9DGg→5E2LP6En…eZ5u100.0%
5FnGPRV7…MVZZ→5E2LP6En…eZ5u100.0%
5Fppap6W…MEjv→5E2LP6En…eZ5u100.0%
5Fq5v71D…qY5A→5E2LP6En…eZ5u100.0%
5Ft5kRgK…PTih→5DiGnqvB…SUDS100.0%
5FtBncJv…izzo→5FXHo9q4…Ys3o100.0%
…and 34 more
Holders
1,147
Top holder
21.8%
Top 10
54.7%
Nakamoto
9
Nakamoto 9 = the fewest coldkeys that together hold a majority. HHI 0.065 (0 = evenly spread, 1 = one holder, min-normalised so it is not comparable to the raw HHI most explorers publish), Gini 0.983.
Method: α per coldkey, summed across every validator hotkey, read from the chain's own share pools at one block. The subnet owner's coldkey is set aside for Top 10, Nakamoto, HHI and Gini — the owner is usually the largest holder by far, and leaving them in measures the owner rather than the market. Shares in the table below are of every holder's α, owner included. Counted holders hold at least 0.000001 α; below that is the rounding residue of an exit, not a position. Nakamoto reads “—” under two holders, and Top 10 under twenty, where it saturates at 100% for reasons that have nothing to do with capture. Coldkeys, not people: one person can hold many, and one exchange coldkey can custody thousands. Balances are refreshed every 10 minutes from the fills we index ourselves. Last recomputed 9/22/2026, 4:43:32 PM.
| # | Coldkey | Alpha | Value | Share |
|---|---|---|---|---|
| 1 | 5DuZ4wci…91ku | 555,907 α | 1,786 τ · $550.6K | 21.77% |
| 2 | 5GbtMtGZ…WBtu | 153,805 α | 494.09 τ · $152.3K | 6.02% |
| 3 | 5Fx7wG5F…37GL | 145,456 α | 467.27 τ · $144.1K | 5.70% |
| 4 | 5GkyXmm7…U139 | 111,295 α | 357.53 τ · $110.2K | 4.36% |
| 5 | 5D7BPa5g…kRif | 82,136 α | 263.86 τ · $81.4K | 3.22% |
| 6 | 5Da89SnU…Wr4r | 80,850 α | 259.73 τ · $80.1K | 3.17% |
| 7 | 5Dq1kN3C…dEUf | 73,204 α | 235.16 τ · $72.5K | 2.87% |
| 8 | 5Gptpvfn…pb1b | 65,965 α | 211.91 τ · $65.3K | 2.58% |
| 9 | 5Gxtn5j2…vm3y | 65,209 α | 209.48 τ · $64.6K | 2.55% |
| 10 | 5HVtjVMs…9aSp | 62,723 α | 201.49 τ · $62.1K | 2.46% |
| 11 | 5FyDhtRD…Lku7 | 60,029 α | 192.84 τ · $59.5K | 2.35% |
| 12 | 5EPHTGQw…vCsH | 59,181 α | 190.11 τ · $58.6K | 2.32% |
| 13 | 5Dkushsx…y3uR | 54,308 α | 174.46 τ · $53.8K | 2.13% |
| 14 | 5ERMW3ee…Pfez | 50,126 α | 161.03 τ · $49.6K | 1.96% |
| 15 | 5Es3Y4Et…JA9P | 43,923 α | 141.10 τ · $43.5K | 1.72% |
| 16 | 5D7uKMvp…zSAb | 36,124 α | 116.05 τ · $35.8K | 1.41% |
| 17 | 5Fnz6oAm…sUYt | 33,350 α | 107.13 τ · $33.0K | 1.31% |
| 18 | 5EUzXeCD…WYVP | 29,907 α | 96.07 τ · $29.6K | 1.17% |
| 19 | 5CXbr7sM…QL3C | 29,803 α | 95.74 τ · $29.5K | 1.17% |
| 20 | 5GKEyWeT…Bk22 | 29,714 α | 95.45 τ · $29.4K | 1.16% |
| 21 | 5Hm9GbzT…n8Fs | 28,905 α | 92.86 τ · $28.6K | 1.13% |
| 22 | 5EvHGqpT…V5wX | 27,188 α | 87.34 τ · $26.9K | 1.06% |
| 23 | 5EyJbVwH…JE7g | 26,085 α | 83.80 τ · $25.8K | 1.02% |
| 24 | 5CFL5Pi5…Uuw4 | 25,650 α | 82.40 τ · $25.4K | 1.00% |
| 25 | 5H49QQLc…G5A5 | 24,670 α | 79.25 τ · $24.4K | 0.97% |
| 26 | 5EcUreZx…F69m | 22,741 α | 73.05 τ · $22.5K | 0.89% |
| 27 | 5DHeJ1nd…PKCy | 22,550 α | 72.44 τ · $22.3K | 0.88% |
| 28 | 5CFosRnE…jiR8 | 21,953 α | 70.52 τ · $21.7K | 0.86% |
| 29 | 5G3nS8bN…PKmb | 21,776 α | 69.95 τ · $21.6K | 0.85% |
| 30 | 5EYxSbgx…v5gm | 19,575 α | 62.88 τ · $19.4K | 0.77% |
| 31 | 5CZyN1JQ…GFWY | 17,810 α | 57.21 τ · $17.6K | 0.70% |
| 32 | 5GUutDYM…SBg1 | 16,711 α | 53.68 τ · $16.6K | 0.65% |
| 33 | 5Dctqiy7…adYY | 16,695 α | 53.63 τ · $16.5K | 0.65% |
| 34 | 5Fuf3L51…os9y | 14,817 α | 47.60 τ · $14.7K | 0.58% |
| 35 | 5HTR4aPk…LwvP | 13,492 α | 43.34 τ · $13.4K | 0.53% |
| 36 | 5HiURABQ…41zu | 13,490 α | 43.34 τ · $13.4K | 0.53% |
| 37 | 5FGMmHh5…h3ro | 12,459 α | 40.02 τ · $12.3K | 0.49% |
| 38 | 5FF3cu4V…Tp7N | 11,577 α | 37.19 τ · $11.5K | 0.45% |
| 39 | 5ES84rfz…QM4w | 11,267 α | 36.20 τ · $11.2K | 0.44% |
| 40 | 5DZhUeAY…uXQo | 10,357 α | 33.27 τ · $10.3K | 0.41% |
| 41 | 5EBuUXD6…Z8Ff | 9,944 α | 31.94 τ · $9.8K | 0.39% |
| 42 | 5CackCDx…M9Az | 9,318 α | 29.93 τ · $9.2K | 0.36% |
| 43 | 5EYCAe5j…tp7s | 8,750 α | 28.11 τ · $8.7K | 0.34% |
| 44 | 5G4529T3…7EpB | 8,585 α | 27.58 τ · $8.5K | 0.34% |
| 45 | 5GHg6ASH…jwWR | 8,236 α | 26.46 τ · $8.2K | 0.32% |
| 46 | 5EwCxRzZ…f6VB | 8,147 α | 26.17 τ · $8.1K | 0.32% |
| 47 | 5Da9Joog…6GPi | 7,173 α | 23.04 τ · $7.1K | 0.28% |
| 48 | 5Fe7EucT…aLtc | 7,074 α | 22.72 τ · $7.0K | 0.28% |
| 49 | 5GP3JUqh…bvvr | 7,000 α | 22.49 τ · $6.9K | 0.27% |
| 50 | 5FnjDPuz…xajP | 6,870 α | 22.07 τ · $6.8K | 0.27% |
Owner lock
4,963 α
≈ 15.94 τ · $4.9K
Owner conviction
4,963 α
≈ 15.94 τ · $4.9K
Hotkey locks Σ
—
Registration lock
0.00 τ
Deregistration standing
Rank #33 in the deregistration queue — the network runs at capacity, so each new subnet registration removes the rank-1 subnet. Ranked by the chain's own EMA price, immune subnets excluded.
Takeover watchcompare every subnet →
A hotkey lock whose matured conviction reaches 18% of eligible α (α staked out, minus protocol-owned and burned α — the threshold in the chain's own code) can claim ownership of the subnet.
No hotkey locks on this subnet.
| Account | Kind | Locked α | Value | Conviction α | Matured |
|---|---|---|---|---|---|
| 5HMtFEQ9…8CCx | coldkey | 4,962.6 α | 15.94 τ · $4.9K | 4,962.6 α | 100% |
| 5HTogQKF…zf6p | owner | 4,962.6 α | 15.94 τ · $4.9K | 4,962.6 α | 100% |
Why the price moved · last 24h
0.003254 τ → 0.003212 τ (-1.270%)
- Trading-52.495 τ and +16,246.363 α through the pool from indexed fills-1.26%
- Emission+0.0000 τ injected, +0.0000 α minted into the pool+0.00%
- Unexplainedcauses we cannot name from what we index-0.01%
Each line is the price move that cause alone would have produced. They compose to the net move above (multiplicatively, which is why they need not sum to it), and a cause can exceed the net when another pushed the other way. The price is exactly the pool ratio, so this is a complete decomposition — no modelling, no fitting.
Deregistration risk
Rank #33 in the queue. The network is at capacity (128), so each new subnet registration dissolves rank 1 — 33 registrations would reach this one.
Cost to kill rank 1
509 τ
After next halving
254 τ
P(dereg) 30d
0.0%
P(dereg) 90d
0.0%
From 0.12 registrations/day observed over 25.4 days of indexed blocks, as a Poisson arrival process against this subnet's queue position. The registration cost halves every 115,200 blocks.
Conviction maturity curve
What a perpetual lock of 1,000 α becomes over time on this subnet. The shape is identical at any size — scale it to your own amount. Conviction matures on a 30-day half-life; a decaying lock's stake also unwinds on a 90-day one.
| After | Conviction | Matured | Of takeover |
|---|---|---|---|
| today | 0.0 α | 0.0% | 0.000% |
| 7 d | 149.3 α | 14.9% | 0.032% |
| 30 d | 500.0 α | 50.0% | 0.109% |
| 90 d | 875.0 α | 87.5% | 0.190% |
| 180 d | 984.4 α | 98.4% | 0.214% |
| 365 d | 999.8 α | 100.0% | 0.217% |
Projected with the chain's own maturity maths (rates read live: unlock 934,866 blocks, maturity 311,622), not an approximation.
No news or releases indexed for this subnet yet.
| Time | Side | τ | α | Wallet |
|---|
No indexed fills yet — the watcher records StakeAdded / StakeRemoved as new blocks land.