5GHg6A…jwWRcoldkey · wallet
4,071.93 τ$1.3M
5GHg6ASHBdRrif356tZSs2gDLn73RwLXM8hRT7KquhoAjwWROpen the full portfolio →
Coldkey — a wallet.
- Holds 18.39 τ free and 4,053.54 τ staked across 114 subnets.
Read from the chain Sep 25, 2026, 01:33 UTC · updating now
Total value
4,071.93 τ
$1.3M
Free TAO
18.39 τ
spendable, not staked
Staked
4,053.54 τ
114 positions, at today's prices
Hotkeys
0
keys this wallet controls
| Subnet | Via validator | Alpha | Price | APR (simple) | APY (compounded) | Avg buy | Rank | Value |
|---|---|---|---|---|---|---|---|---|
| 28SN28 SayGM | Yuma, a DCG Company5DXdHi…L1S1 | 4,743.4090 α | 0.02249 τ | 27.54% | 31.71% | — | #71 of 2,167 | 106.699 τ$33.1K |
| 53SN53 engy | Yuma, a DCG Company5DXdHi…L1S1 | 2,668.4019 α | 0.03675 τ | 20.23% | 22.42% | — | #163 of 2,973 | 98.070 τ$30.4K |
| 93SN93 Bitcast | Yuma, a DCG Company5DXdHi…L1S1 | 4,974.9535 α | 0.01959 τ | 31.07% | 36.44% | — | #71 of 3,573 | 97.469 τ$30.2K |
| 51SN51 lium.io | Yuma, a DCG Company5DXdHi…L1S1 | 998.5373 α | 0.08962 τ | 32.56% | 38.48% | — | #190 of 5,862 | 89.489 τ$27.7K |
| 3SN3 Teutonic | Yuma, a DCG Company5DXdHi…L1S1 | 2,781.7779 α | 0.02986 τ | 35.72% | 42.94% | — | #119 of 4,172 | 83.056 τ$25.7K |
| 4SN4 Targon | Yuma, a DCG Company5DXdHi…L1S1 | 1,475.6830 α | 0.05398 τ | 29.64% | 34.49% | — | #147 of 6,895 | 79.663 τ$24.7K |
| 75SN75 Hippius | Yuma, a DCG Company5DXdHi…L1S1 | 4,438.8761 α | 0.01741 τ | 30.43% | 35.57% | — | #66 of 3,825 | 77.291 τ$24.0K |
| 11SN11 TrajectoryRL | Yuma, a DCG Company5DXdHi…L1S1 | 9,462.3375 α | 0.00800 τ | 40.76% | 50.32% | 0.00766 τ~10% | #24 of 1,832 | 75.674 τ$23.5K |
| 68SN68 NOVA | Yuma, a DCG Company5DXdHi…L1S1 | 3,506.2652 α | 0.02077 τ | 30.61% | 35.82% | — | #92 of 3,511 | 72.808 τ$22.6K |
| 8SN8 Vanta | Yuma, a DCG Company5DXdHi…L1S1 | 2,490.3908 α | 0.02897 τ | 39.22% | 48.02% | — | #79 of 3,505 | 72.137 τ$22.4K |
| 52SN52 Dojo | Yuma, a DCG Company5DXdHi…L1S1 | 11,843.6722 α | 0.00608 τ | 45.61% | 57.80% | — | #9 of 1,419 | 72.066 τ$22.3K |
| 56SN56 Gradients | Yuma, a DCG Company5DXdHi…L1S1 | 4,559.7671 α | 0.01567 τ | 44.92% | 56.71% | — | #45 of 3,896 | 71.448 τ$22.1K |
| 10SN10 Pareton | Yuma, a DCG Company5DXdHi…L1S1 | 10,840.1548 α | 0.00656 τ | 33.10% | 39.24% | — | #34 of 2,091 | 71.155 τ$22.1K |
| 95SN95 Actual | Yuma, a DCG Company5DXdHi…L1S1 | 1,679.4692 α | 0.04233 τ | 58.85% | 80.12% | — | #92 of 1,860 | 71.096 τ$22.0K |
| 62SN62 Ridges | Yuma, a DCG Company5DXdHi…L1S1 | 6,674.6714 α | 0.01061 τ | 35.16% | 42.13% | 0.01082 τ~20% | #50 of 5,024 | 70.832 τ$22.0K |
| 5SN5 Hone | Yuma, a DCG Company5DXdHi…L1S1 | 5,425.8809 α | 0.01284 τ | 52.17% | 68.49% | — | #29 of 1,990 | 69.668 τ$21.6K |
| 34SN34 BitMind | Yuma, a DCG Company5DXdHi…L1S1 | 5,965.6194 α | 0.01162 τ | 35.96% | 43.27% | — | #29 of 2,361 | 69.338 τ$21.5K |
| 14SN14 Cacheon | Yuma, a DCG Company5DXdHi…L1S1 | 7,678.0917 α | 0.00890 τ | 54.29% | 72.10% | 0.00945 τ~13% | #16 of 2,046 | 68.309 τ$21.2K |
| 39SN39 deprecated | Yuma, a DCG Company5DXdHi…L1S1 | 9,919.4520 α | 0.00686 τ | 45.16% | 57.08% | — | #27 of 1,533 | 68.059 τ$21.1K |
| 44SN44 Score | Yuma, a DCG Company5DXdHi…L1S1 | 1,917.4201 α | 0.03466 τ | 35.29% | 42.31% | — | #250 of 5,818 | 66.459 τ$20.6K |
| 19SN19 blockmachine | Yuma, a DCG Company5DXdHi…L1S1 | 7,136.4734 α | 0.00930 τ | 54.47% | 72.34% | — | #29 of 2,245 | 66.374 τ$20.6K |
| 1SN1 Apex | Yuma, a DCG Company5DXdHi…L1S1 | 9,791.8230 α | 0.00674 τ | 53.38% | 70.55% | — | #22 of 2,265 | 65.952 τ$20.4K |
| 64SN64 Chutes | Yuma, a DCG Company5DXdHi…L1S1 | 957.9357 α | 0.06841 τ | 31.25% | 36.68% | — | #272 of 11,561 | 65.531 τ$20.3K |
| 81SN81 Reliquary | Yuma, a DCG Company5DXdHi…L1S1 | 10,815.2701 α | 0.00599 τ | 54.96% | 73.25% | — | #22 of 1,537 | 64.806 τ$20.1K |
| 41SN41 Almanac | Yuma, a DCG Company5DXdHi…L1S1 | 10,067.6664 α | 0.00643 τ | 35.35% | 42.41% | — | #32 of 2,324 | 64.757 τ$20.1K |
| 13SN13 Data Universe | Yuma, a DCG Company5DXdHi…L1S1 | 12,393.3850 α | 0.00506 τ | 50.78% | 66.16% | 0.00587 τ~19% | #20 of 2,263 | 62.653 τ$19.4K |
| 17SN17 404—GEN | Yuma, a DCG Company5DXdHi…L1S1 | 6,867.1033 α | 0.00872 τ | 33.61% | 39.95% | — | #30 of 1,847 | 59.889 τ$18.6K |
| 120SN120 Affine | Yuma, a DCG Company5DXdHi…L1S1 | 1,281.9803 α | 0.04625 τ | 37.46% | 45.45% | — | #138 of 4,388 | 59.293 τ$18.4K |
| 9SN9 iota | Yuma, a DCG Company5DXdHi…L1S1 | 2,366.1749 α | 0.02471 τ | 33.48% | 39.76% | — | #110 of 4,928 | 58.459 τ$18.1K |
| 25SN25 UR | Yuma, a DCG Company5DXdHi…L1S1 | 8,278.8906 α | 0.00693 τ | 29.24% | 33.96% | — | #46 of 1,561 | 57.396 τ$17.8K |
| 61SN61 RedTeam | Yuma, a DCG Company5DXdHi…L1S1 | 5,418.1223 α | 0.01051 τ | 29.57% | 34.40% | — | #88 of 2,038 | 56.939 τ$17.6K |
| 33SN33 ReadyAI | Yuma, a DCG Company5DXdHi…L1S1 | 12,647.9710 α | 0.00440 τ | 54.72% | 72.84% | — | #21 of 1,713 | 55.679 τ$17.3K |
| 107SN107 Minos | Yuma, a DCG Company5DXdHi…L1S1 | 1,279.6142 α | 0.04270 τ | 75.83% | 113.45% | — | #82 of 2,035 | 54.634 τ$16.9K |
| 124SN124 Swarm | Yuma, a DCG Company5DXdHi…L1S1 | 5,221.6241 α | 0.00973 τ | 35.24% | 42.25% | — | #42 of 1,560 | 50.796 τ$15.7K |
| 15SN15 ORO | Yuma, a DCG Company5DXdHi…L1S1 | 2,081.6780 α | 0.02433 τ | 74.09% | 109.78% | — | #52 of 1,804 | 50.647 τ$15.7K |
| 85SN85 Vidaio | Yuma, a DCG Company5DXdHi…L1S1 | 9,778.1558 α | 0.00517 τ | 38.03% | 46.27% | — | #42 of 2,258 | 50.561 τ$15.7K |
| 54SN54 Yanez | Yuma, a DCG Company5DXdHi…L1S1 | 7,765.2830 α | 0.00639 τ | 22.58% | 25.33% | 0.00420 τ~25% | #67 of 1,911 | 49.621 τ$15.4K |
| 110SN110 Green Compute | Yuma, a DCG Company5DXdHi…L1S1 | 3,034.4375 α | 0.01485 τ | 37.67% | 45.75% | — | #80 of 1,531 | 45.064 τ$14.0K |
| 43SN43 Graphite | Yuma, a DCG Company5DXdHi…L1S1 | 10,874.1837 α | 0.00405 τ | 42.27% | 52.60% | — | #7 of 1,111 | 44.085 τ$13.7K |
| 12SN12 Compute Horde | Yuma, a DCG Company5DXdHi…L1S1 | 9,222.3530 α | 0.00471 τ | 44.28% | 55.70% | — | #15 of 1,237 | 43.445 τ$13.5K |
| 77SN77 Liquidity | Yuma, a DCG Company5DXdHi…L1S1 | 8,270.9295 α | 0.00524 τ | 30.25% | 35.32% | — | #10 of 1,095 | 43.350 τ$13.4K |
| 38SN38 ChronoLLM | Yuma, a DCG Company5DXdHi…L1S1 | 1,697.7444 α | 0.02529 τ | 52.25% | 68.61% | — | #63 of 1,139 | 42.944 τ$13.3K |
| 24SN24 Quasar | Yuma, a DCG Company5DXdHi…L1S1 | 8,498.8255 α | 0.00445 τ | 29.82% | 34.74% | 0.00398 τ~32% | #61 of 1,978 | 37.859 τ$11.7K |
| 23SN23 Trishool | Yuma, a DCG Company5DXdHi…L1S1 | 7,010.3107 α | 0.00538 τ | 27.80% | 32.05% | 0.00409 τ~23% | #43 of 1,535 | 37.709 τ$11.7K |
| 97SN97 Albedo | Yuma, a DCG Company5DXdHi…L1S1 | 2,136.5695 α | 0.01715 τ | 88.70% | 142.77% | 0.02285 τ~19% | #33 of 1,543 | 36.650 τ$11.4K |
| 48SN48 Quantum Compute | Yuma, a DCG Company5DXdHi…L1S1 | 9,013.6227 α | 0.00400 τ | 35.12% | 42.07% | — | #25 of 1,537 | 36.065 τ$11.2K |
| 80SN80 OpenRoboto | Yuma, a DCG Company5DXdHi…L1S1 | 1,370.1861 α | 0.02590 τ | 39.49% | 48.43% | — | #157 of 1,722 | 35.494 τ$11.0K |
| 83SN83 CliqueAI | Yuma, a DCG Company5DXdHi…L1S1 | 4,094.6091 α | 0.00845 τ | 45.43% | 57.50% | — | #26 of 1,178 | 34.594 τ$10.7K |
| 18SN18 Zeus | Yuma, a DCG Company5DXdHi…L1S1 | 8,762.4609 α | 0.00369 τ | 24.31% | 27.52% | — | #37 of 1,807 | 32.360 τ$10.0K |
| 114SN114 SOMA | Yuma, a DCG Company5DXdHi…L1S1 | 1,797.0572 α | 0.01765 τ | 58.89% | 80.19% | — | #86 of 1,441 | 31.723 τ$9.8K |
| 50SN50 Synth | Yuma, a DCG Company5DXdHi…L1S1 | 7,807.7737 α | 0.00395 τ | 35.53% | 42.66% | — | #59 of 2,367 | 30.809 τ$9.6K |
| 21SN21 AdTAO | Yuma, a DCG Company5DXdHi…L1S1 | 9,053.1645 α | 0.00340 τ | 31.27% | 36.71% | — | #65 of 1,478 | 30.789 τ$9.5K |
| 2SN2 DSperse | Yuma, a DCG Company5DXdHi…L1S1 | 9,975.0982 α | 0.00308 τ | 36.52% | 44.08% | 0.00307 τ~26% | #25 of 1,625 | 30.699 τ$9.5K |
| 37SN37 Aurelius | Yuma, a DCG Company5DXdHi…L1S1 | 10,626.6156 α | 0.00286 τ | 107.31% | 192.42% | — | #23 of 1,186 | 30.365 τ$9.4K |
| 46SN46 Instant | Yuma, a DCG Company5DXdHi…L1S1 | 8,540.3541 α | 0.00355 τ | 37.81% | 45.95% | — | #38 of 2,060 | 30.352 τ$9.4K |
| 22SN22 Desearch | Yuma, a DCG Company5DXdHi…L1S1 | 9,727.9542 α | 0.00299 τ | 53.30% | 70.40% | — | #21 of 1,266 | 29.044 τ$9.0K |
| 29SN29 hoτfloaτvalidates via child key 5EnRu…MhnK | Yuma, a DCG Company5DXdHi…L1S1 | 10,337.1849 α | 0.00280 τ | — | — | — | #10 of 1,086 | 28.981 τ$9.0K |
| 112SN112 for sale | Yuma, a DCG Company5DXdHi…L1S1 | 4,607.6642 α | 0.00622 τ | 51.71% | 67.71% | 0.00308 τ~30% | #57 of 1,083 | 28.638 τ$8.9K |
| 60SN60 Bitsec.ai | Yuma, a DCG Company5DXdHi…L1S1 | 6,964.9713 α | 0.00399 τ | 27.19% | 31.25% | — | #72 of 1,705 | 27.773 τ$8.6K |
| 63SN63 Enigma | Yuma, a DCG Company5DXdHi…L1S1 | 6,720.9803 α | 0.00413 τ | 35.23% | 42.23% | — | #31 of 1,745 | 27.762 τ$8.6K |
| 30SN30 Endure Network | Yuma, a DCG Company5DXdHi…L1S1 | 8,355.8675 α | 0.00325 τ | 36.87% | 44.58% | — | #46 of 1,173 | 27.188 τ$8.4K |
| 66SN66 conjectures | Yuma, a DCG Company5DXdHi…L1S1 | 8,188.4188 α | 0.00316 τ | 11.53% | 12.22% | — | #60 of 1,530 | 25.837 τ$8.0K |
| 73SN73 Parked | Yuma, a DCG Company5DXdHi…L1S1 | 7,838.3346 α | 0.00324 τ | 42.17% | 52.45% | — | #28 of 1,087 | 25.415 τ$7.9K |
| 6SN6 Numinous | Yuma, a DCG Company5DXdHi…L1S1 | 10,398.8954 α | 0.00235 τ | 37.28% | 45.18% | — | #35 of 2,048 | 24.438 τ$7.6K |
| 42SN42 Unknown | Yuma, a DCG Company5DXdHi…L1S1 | 10,828.9343 α | 0.00214 τ | 44.90% | 56.67% | — | #23 of 1,379 | 23.216 τ$7.2K |
| 20SN20 Witness | Yuma, a DCG Company5DXdHi…L1S1 | 9,990.1838 α | 0.00228 τ | 54.55% | 72.54% | — | #26 of 1,112 | 22.813 τ$7.1K |
| 125SN125 Refinery | Yuma, a DCG Company5DXdHi…L1S1 | 7,876.5551 α | 0.00288 τ | 67.81% | 97.01% | — | #25 of 1,013 | 22.701 τ$7.0K |
| 55SN55 NIOME | Yuma, a DCG Company5DXdHi…L1S1 | 9,011.0734 α | 0.00252 τ | 33.45% | 39.72% | — | #47 of 1,707 | 22.663 τ$7.0K |
| 32SN32 ItsAI | Yuma, a DCG Company5DXdHi…L1S1 | 8,126.3833 α | 0.00276 τ | 22.17% | 24.82% | — | #32 of 1,226 | 22.389 τ$6.9K |
| 111SN111 Claims | Yuma, a DCG Company5DXdHi…L1S1 | 4,801.7562 α | 0.00452 τ | 33.15% | 39.31% | — | #72 of 1,230 | 21.714 τ$6.7K |
| 121SN121 sundae_bar | Yuma, a DCG Company5DXdHi…L1S1 | 5,591.0780 α | 0.00388 τ | 50.64% | 65.93% | — | #18 of 1,184 | 21.698 τ$6.7K |
| 45SN45 AlphaRidge.ai | Yuma, a DCG Company5DXdHi…L1S1 | 8,638.6718 α | 0.00241 τ | 38.87% | 47.51% | — | #29 of 1,549 | 20.850 τ$6.5K |
| 74SN74 Gittensor | Yuma, a DCG Company5DXdHi…L1S1 | 6,377.5878 α | 0.00325 τ | 30.33% | 35.43% | — | #41 of 1,259 | 20.748 τ$6.4K |
| 7SN7 Allways | Yuma, a DCG Company5DXdHi…L1S1 | 8,234.3824 α | 0.00246 τ | 27.59% | 31.77% | — | #43 of 1,236 | 20.240 τ$6.3K |
| 104SN104 TAOstatus | Yuma, a DCG Company5DXdHi…L1S1 | 4,801.3835 α | 0.00417 τ | 37.46% | 45.44% | — | #26 of 734 | 20.029 τ$6.2K |
| 65SN65 True Performance Network | Yuma, a DCG Company5DXdHi…L1S1 | 8,666.0673 α | 0.00223 τ | 37.16% | 45.00% | — | #37 of 1,488 | 19.329 τ$6.0K |
| 118SN118 Ditto | Yuma, a DCG Company5DXdHi…L1S1 | 2,629.9528 α | 0.00731 τ | 41.03% | 50.72% | — | #103 of 1,614 | 19.234 τ$6.0K |
| 79SN79 MVTRX | Yuma, a DCG Company5DXdHi…L1S1 | 6,061.7628 α | 0.00306 τ | 35.82% | 43.07% | 0.00655 τ~16% | #28 of 1,370 | 18.567 τ$5.8K |
| 27SN27 Orion | Yuma, a DCG Company5DXdHi…L1S1 | 8,002.3998 α | 0.00232 τ | 42.73% | 53.32% | — | #54 of 1,373 | 18.527 τ$5.7K |
| 101SN101 Tag101 | Yuma, a DCG Company5DXdHi…L1S1 | 4,660.8889 α | 0.00389 τ | 54.85% | 73.05% | — | #32 of 1,066 | 18.150 τ$5.6K |
| 89SN89 InfiniteQuant | Yuma, a DCG Company5DXdHi…L1S1 | 5,842.6965 α | 0.00305 τ | 38.91% | 47.57% | — | #15 of 1,290 | 17.805 τ$5.5K |
| 88SN88 Investing | Yuma, a DCG Company5DXdHi…L1S1 | 5,504.9498 α | 0.00304 τ | 28.01% | 32.32% | — | #70 of 1,838 | 16.728 τ$5.2K |
| 123SN123 MANTIS | Yuma, a DCG Company5DXdHi…L1S1 | 7,040.7460 α | 0.00237 τ | 49.08% | 63.37% | — | #31 of 1,447 | 16.693 τ$5.2K |
| 106SN106 Nodexo | Yuma, a DCG Company5DXdHi…L1S1 | 6,989.7671 α | 0.00235 τ | 51.11% | 66.72% | — | #34 of 1,404 | 16.396 τ$5.1K |
| 98SN98 NeverPlayAlone | Yuma, a DCG Company5DXdHi…L1S1 | 7,131.2557 α | 0.00213 τ | 55.40% | 74.02% | — | #28 of 1,024 | 15.213 τ$4.7K |
| 71SN71 Leadpoet | Leadpoet / SN71 Primary Validator5FNVgR…BLo9 | 3,484.3613 α | 0.00384 τ | 27.14% | 31.17% | — | #161 of 1,999 | 13.380 τ$4.1K |
| 128SN128 ByteLeap | Yuma, a DCG Company5DXdHi…L1S1 | 4,738.2421 α | 0.00280 τ | 34.72% | 41.51% | — | #42 of 1,051 | 13.267 τ$4.1K |
| 102SN102 ConnitoAI | Yuma, a DCG Company5DXdHi…L1S1 | 2,016.9416 α | 0.00651 τ | 83.29% | 130.00% | 0.00818 τ~41% | #49 of 1,005 | 13.137 τ$4.1K |
| 105SN105 Beam | Yuma, a DCG Company5DXdHi…L1S1 | 2,506.4556 α | 0.00500 τ | 53.87% | 71.38% | — | #76 of 2,468 | 12.525 τ$3.9K |
| 49SN49 Nepher Robotics | Yuma, a DCG Company5DXdHi…L1S1 | 1,723.6950 α | 0.00708 τ | 53.64% | 70.97% | — | #65 of 1,189 | 12.211 τ$3.8K |
| 69SN69 Herald | Yuma, a DCG Company5DXdHi…L1S1 | 1,762.5371 α | 0.00639 τ | 48.79% | 62.89% | — | #26 of 612 | 11.257 τ$3.5K |
| 117SN117 everyframe.studio | Yuma, a DCG Company5DXdHi…L1S1 | 3,735.3529 α | 0.00293 τ | 42.33% | 52.70% | — | #64 of 1,114 | 10.956 τ$3.4K |
| 91SN91 cascade | Yuma, a DCG Company5DXdHi…L1S1 | 1,744.2130 α | 0.00551 τ | 125.48% | 250.66% | 0.00819 τ~45% | #59 of 956 | 9.604 τ$3.0K |
| 119SN119 CapabilityForge Next | Yuma, a DCG Company5DXdHi…L1S1 | 3,782.9809 α | 0.00239 τ | 101.91% | 177.06% | — | #30 of 977 | 9.059 τ$2.8K |
| 57SN57 gaia | Yuma, a DCG Company5DXdHi…L1S1 | 3,106.0769 α | 0.00258 τ | 123.34% | 243.24% | — | #10 of 604 | 8.017 τ$2.5K |
| 115SN115 MoirAI | Yuma, a DCG Company5DXdHi…L1S1 | 3,204.3572 α | 0.00248 τ | 101.72% | 176.52% | — | #44 of 963 | 7.943 τ$2.5K |
| 127SN127 Astrid | Yuma, a DCG Company5DXdHi…L1S1 | 3,160.2927 α | 0.00235 τ | 48.47% | 62.37% | — | #54 of 1,178 | 7.414 τ$2.3K |
| 94SN94 pending... | Yuma, a DCG Company5DXdHi…L1S1 | 1,713.5413 α | 0.00422 τ | 62.70% | 87.19% | — | #88 of 925 | 7.232 τ$2.2K |
| 126SN126 Attelier | Yuma, a DCG Company5DXdHi…L1S1 | 1,445.1212 α | 0.00447 τ | 93.34% | 154.29% | — | #29 of 990 | 6.462 τ$2.0K |
| 90SN90 KubeTEE | Yuma, a DCG Company5DXdHi…L1S1 | 298.4529 α | 0.02141 τ | 91.73% | 150.24% | 0.03247 τ~94% | #75 of 508 | 6.389 τ$2.0K |
| 31SN31 rec4ll | Yuma, a DCG Company5DXdHi…L1S1 | 1,385.8520 α | 0.00402 τ | 65.75% | 92.99% | — | #47 of 856 | 5.565 τ$1.7K |
| 67SN67 Harnyx | Yuma, a DCG Company5DXdHi…L1S1 | 1,386.5429 α | 0.00381 τ | 113.75% | 211.87% | — | #31 of 916 | 5.277 τ$1.6K |
| 78SN78 Umi | Yuma, a DCG Company5DXdHi…L1S1 | 1,252.2688 α | 0.00395 τ | 74.04% | 109.67% | 0.00529 τ~96% | #85 of 1,085 | 4.945 τ$1.5K |
| 100SN100 Cortex | Yuma, a DCG Company5DXdHi…L1S1 | 1,195.3060 α | 0.00383 τ | 59.70% | 81.67% | — | #95 of 1,276 | 4.573 τ$1.4K |
| 96SN96 Verathos | Yuma, a DCG Company5DXdHi…L1S1 | 972.0852 α | 0.00469 τ | 116.48% | 220.49% | — | #43 of 865 | 4.559 τ$1.4K |
| 26SN26 Perturb | Yuma, a DCG Company5DXdHi…L1S1 | 1,281.6428 α | 0.00346 τ | 66.36% | 94.18% | — | #40 of 718 | 4.432 τ$1.4K |
| 122SN122 CookingTAO | Yuma, a DCG Company5DXdHi…L1S1 | 1,077.9622 α | 0.00410 τ | 137.42% | 295.14% | — | #22 of 594 | 4.420 τ$1.4K |
| 113SN113 LongShort | Yuma, a DCG Company5DXdHi…L1S1 | 1,824.4609 α | 0.00197 τ | 88.51% | 142.32% | — | #52 of 903 | 3.596 τ$1.1K |
| 82SN82 Compelle | Yuma, a DCG Company5DXdHi…L1S1 | 1,634.7654 α | 0.00200 τ | 118.47% | 226.94% | — | #32 of 850 | 3.271 τ$1.0K |
| 40SN40 Ralph | Yuma, a DCG Company5DXdHi…L1S1 | 581.4502 α | 0.00287 τ | 161.02% | 400.29% | — | #25 of 548 | 1.670 τ$517.79 |
| 109SN109 Finsight | Finsight5DyQkk…3XUk | 659.7465 α | 0.00241 τ | 72.73% | 106.95% | — | #92 of 1,047 | 1.587 τ$491.87 |
| 116SN116 Memo | Yuma, a DCG Company5DXdHi…L1S1 | 217.1949 α | 0.00205 τ | 198.60% | 628.41% | — | #67 of 554 | 0.444 τ$137.72 |
| 84SN84 ansuz | Owner845DvbTo…Xcgo | 162.9726 α | 0.00269 τ | 94.70% | 157.78% | 0.00290 τ~98% | #81 of 585 | 0.439 τ$136.09 |
| 72SN72 StreetVision by NATIX | Yuma, a DCG Company5DXdHi…L1S1 | <0.0000 α | 0.00202 τ | 44.95% | 56.75% | — | — | <0.001 τ<$0.01 |
What happened to this wallet
18 stakes, 19 unstakes across 26 subnets since 2026-08-27.
- Staked 0.463 τ into SN84 ansuz, receiving 159.49 α at 0.002902 τ.Aug 31, 2026, 20:19 UTC
- Unstaked 190.75 α from SN72 StreetVision by NATIX, receiving 0.463 τ at 0.002427 τ.Aug 31, 2026, 20:19 UTC
- Staked 4.209 τ into SN112 for sale, receiving 1,364.38 α at 0.003085 τ.Aug 31, 2026, 20:17 UTC
- Unstaked 1,749.68 α from SN35 logic, receiving 4.209 τ at 0.002405 τ.Aug 31, 2026, 20:17 UTC
- Staked 6.313 τ into SN1 Apex, receiving 846.50 α at 0.007457 τ.Aug 31, 2026, 20:15 UTC
- Unstaked 2,602.31 α from SN72 StreetVision by NATIX, receiving 6.313 τ at 0.002426 τ.Aug 31, 2026, 20:15 UTC
- Staked 6.309 τ into SN79 MVTRX, receiving 963.88 α at 0.006545 τ.Aug 31, 2026, 20:13 UTC
- Unstaked 2,633.02 α from SN35 logic, receiving 6.309 τ at 0.002396 τ.Aug 31, 2026, 20:13 UTC
- Staked 6.330 τ into SN78 Umi, receiving 1,196.95 α at 0.005289 τ.Aug 31, 2026, 20:11 UTC
- Unstaked 2,599.65 α from SN72 StreetVision by NATIX, receiving 6.330 τ at 0.002435 τ.Aug 31, 2026, 20:11 UTC
- Staked 6.390 τ into SN91 cascade, receiving 780.06 α at 0.008191 τ.Aug 31, 2026, 20:08 UTC
- Unstaked 2,673.42 α from SN35 logic, receiving 6.390 τ at 0.002390 τ.Aug 31, 2026, 20:08 UTC
- Staked 6.644 τ into SN23 Trishool, receiving 1,623.51 α at 0.004093 τ.Aug 31, 2026, 20:06 UTC
- Unstaked 911.25 α from SN10 Pareton, receiving 6.644 τ at 0.007291 τ.Aug 31, 2026, 20:06 UTC
- Staked 6.745 τ into SN102 ConnitoAI, receiving 824.72 α at 0.008178 τ.Aug 31, 2026, 20:04 UTC
- Unstaked 81.36 α from SN51 lium.io, receiving 6.745 τ at 0.082897 τ.Aug 31, 2026, 20:04 UTC
- Staked 7.092 τ into SN81 Reliquary, receiving 1,051.12 α at 0.006747 τ.Aug 31, 2026, 20:02 UTC
- Unstaked 2,878.02 α from SN72 StreetVision by NATIX, receiving 7.092 τ at 0.002464 τ.Aug 31, 2026, 20:02 UTC
- Staked 7.303 τ into SN11 TrajectoryRL, receiving 953.22 α at 0.007662 τ.Aug 31, 2026, 20:00 UTC
- Unstaked 517.36 α from SN110 Green Compute, receiving 7.303 τ at 0.014116 τ.Aug 31, 2026, 20:00 UTC
- Staked 8.066 τ into SN2 DSperse, receiving 2,624.21 α at 0.003074 τ.Aug 31, 2026, 19:58 UTC
- Unstaked 467.94 α from SN93 Bitcast, receiving 8.066 τ at 0.017238 τ.Aug 31, 2026, 19:58 UTC
- Staked 8.094 τ into SN54 Yanez, receiving 1,926.40 α at 0.004202 τ.Aug 31, 2026, 19:56 UTC
- Unstaked 97.61 α from SN51 lium.io, receiving 8.094 τ at 0.082921 τ.Aug 31, 2026, 19:56 UTC
- Staked 9.033 τ into SN97 Albedo, receiving 395.30 α at 0.022850 τ.Aug 31, 2026, 19:54 UTC
- Unstaked 3,769.39 α from SN35 logic, receiving 9.033 τ at 0.002396 τ.Aug 31, 2026, 19:54 UTC
- Staked 9.107 τ into SN90 KubeTEE, receiving 280.43 α at 0.032474 τ.Aug 31, 2026, 19:52 UTC
- Unstaked 484.83 α from SN28 SayGM, receiving 9.107 τ at 0.018783 τ.Aug 31, 2026, 19:52 UTC
- Staked 9.239 τ into SN14 Cacheon, receiving 977.60 α at 0.009451 τ.Aug 31, 2026, 19:50 UTC
- Unstaked 1,557.14 α from SN61 RedTeam across 2 fills, receiving 19.105 τ at 0.012269 τ.Aug 31, 2026, 19:50 UTC
- Staked 10.873 τ into SN24 Quasar, receiving 2,730.08 α at 0.003983 τ.Aug 31, 2026, 19:46 UTC
- Unstaked 131.08 α from SN51 lium.io, receiving 10.873 τ at 0.082948 τ.Aug 31, 2026, 19:46 UTC
- Staked 14.093 τ into SN13 Data Universe, receiving 2,398.88 α at 0.005875 τ.Aug 31, 2026, 19:44 UTC
- Unstaked 807.64 α from SN93 Bitcast, receiving 14.093 τ at 0.017449 τ.Aug 31, 2026, 19:44 UTC
- Staked 14.117 τ into SN62 Ridges, receiving 1,304.99 α at 0.010818 τ.Aug 31, 2026, 19:42 UTC
- Unstaked 1,133.57 α from SN61 RedTeam, receiving 14.117 τ at 0.012454 τ.Aug 31, 2026, 19:42 UTC
Written from the indexed ledger by fixed templates — no language model, so every line is reproducible and cannot invent a number. Repeated fills on one subnet are merged.
Activity
- ▲ Staked 0.463 τ on SN84 ansuz → 159.49 α at 0.00282 τAug 31, 2026, 20:19 UTC · block 8,967,565
- ▼ Unstaked 190.75 α from SN72 StreetVision by NATIX → 0.463 τ at 0.00242 τAug 31, 2026, 20:19 UTC · block 8,967,565
- ▲ Staked 4.209 τ on SN112 for sale → 1,364.38 α at 0.00308 τAug 31, 2026, 20:17 UTC · block 8,967,554
- ▼ Unstaked 1,749.68 α from SN35 logic → 4.209 τ at 0.00241 τAug 31, 2026, 20:17 UTC · block 8,967,554
- ▲ Staked 6.313 τ on SN1 Apex → 846.50 α at 0.00746 τAug 31, 2026, 20:15 UTC · block 8,967,543
