τTaosisTaoScale

1T1B.AIcoldkey · wallet

101.97 τ$22.6K

5Ek8i6wDRakJfJPM9wpJLYDE9G9uaqHLdARoewtTiLtbt33fOpen the full portfolio →

The figures below were read from the chain on Nov 9, 2026, 19:41 UTC — 14 hours ago. A fresh read is under way; this page updates by itself.

Coldkey — a wallet.

  • Holds 3.76 τ free and 98.21 τ staked across 128 subnets.
  • Controls 2 hotkeys.

1 Tao = 1 BTC

Read from the chain Nov 9, 2026, 19:41 UTC · updating now

Total value

101.97 τ

$22.6K

Free TAO

3.76 τ

spendable, not staked

Staked

98.21 τ

152 positions, at today's prices

Hotkeys

2

keys this wallet controls

Positions — alpha this wallet holds, by subnet
SubnetVia validatorAlphaPriceAPR (simple)APY (compounded)Avg buyRankValue
110SN110 Green Compute1T1B.AI5G9hfk…wrc5366.2750 α0.02991 τ37.70%45.79%—#336 of 1,80910.956 τ$2.4K
83SN83 CliqueAI1T1B.AI5G9hfk…wrc51,153.2353 α0.00683 τ44.17%55.53%—#65 of 8887.880 τ$1.7K
44SN44 Score1T1B.AI5G9hfk…wrc5198.1781 α0.03237 τ35.29%42.32%—#1,070 of 5,0286.415 τ$1.4K
4SN4 Targon1T1B.AI5G9hfk…wrc594.7786 α0.05918 τ31.12%36.51%—#1,318 of 6,8235.609 τ$1.2K
28SN28 SayGM1T1B.AI5G9hfk…wrc5199.6134 α0.02660 τ25.69%29.29%—#516 of 2,2725.310 τ$1.2K
51SN51 lium.io1T1B.AI5G9hfk…wrc531.1989 α0.12267 τ31.25%36.68%—#2,208 of 6,3193.827 τ$847.33
95SN95 Actual1T1B.AI5G9hfk…wrc588.4063 α0.02902 τ64.63%90.84%—#304 of 1,5252.565 τ$567.95
107SN107 Minos1T1B.AI5G9hfk…wrc587.5576 α0.02855 τ77.99%118.12%—#408 of 1,7742.500 τ$553.45
64SN64 Chutes1T1B.AI5G9hfk…wrc535.0878 α0.06826 τ32.63%38.58%—#2,786 of 11,2162.395 τ$530.26
53SN53 engy1T1B.AI5G9hfk…wrc580.0621 α0.02668 τ23.74%26.79%—#969 of 2,8072.136 τ$472.97
0root (SN0)1T1B.AI5G9hfk…wrc52.0000 τ1.00000 τ0.00%0.00%——2.000 τ$442.80
27SN27 Komms1T1B.AI5G9hfk…wrc5772.1843 α0.00222 τ44.17%55.53%—#210 of 1,1331.713 τ$379.27
120SN120 Affine1T1B.AI5G9hfk…wrc539.7809 α0.04273 τ39.46%48.38%—#1,114 of 4,2161.700 τ$376.36
19SN19 blockmachine1T1B.AI5G9hfk…wrc5200.0681 α0.00820 τ59.23%80.73%—#367 of 1,9971.641 τ$363.28
56SN56 Gradients1T1B.AI5G9hfk…wrc5100.5403 α0.01431 τ48.93%63.11%—#660 of 3,5781.439 τ$318.60
15SN15 ORO1T1B.AI5G9hfk…wrc572.3530 α0.01802 τ72.53%106.53%—#362 of 1,6491.304 τ$288.67
80SN80 OpenRoboto1T1B.AI5G9hfk…wrc587.1267 α0.01461 τ49.28%63.69%—#573 of 1,6861.272 τ$281.73
5SN5 Hone1T1B.AI5G9hfk…wrc5103.5113 α0.01224 τ55.71%74.55%—#325 of 1,7381.267 τ$280.41
112SN112 THOR1T1B.AI5G9hfk…wrc5146.3386 α0.00850 τ45.09%56.96%—#216 of 9701.244 τ$275.52
10SN10 Pareton1T1B.AI5G9hfk…wrc5271.9551 α0.00429 τ41.75%51.82%—#323 of 1,7291.168 τ$258.52
114SN114 SOMA1T1B.AI5G9hfk…wrc569.1694 α0.01688 τ37.84%45.99%—#328 of 1,3241.168 τ$258.49
9SN9 iota1T1B.AI5G9hfk…wrc548.0653 α0.02322 τ36.10%43.47%—#993 of 5,1691.116 τ$247.12
39SN39 deprecated1T1B.AI5G9hfk…wrc5150.2789 α0.00707 τ42.61%53.12%—#194 of 1,2741.063 τ$235.37
42SN42 Unknown1T1B.AI5G9hfk…wrc5452.5055 α0.00217 τ42.19%52.49%—#186 of 1,0970.984 τ$217.82
87SN87 Provenonce1T1B.AI5G9hfk…wrc5327.2541 α0.00266 τ69.65%100.66%—#159 of 7920.872 τ$193.00
104SN104 TAOstatus1T1B.AI5G9hfk…wrc5208.9869 α0.00399 τ47.04%60.07%—#86 of 4980.834 τ$184.61
101SN101 Tag1011T1B.AI5CaJha…ZC24241.8497 α0.00331 τ56.89%76.63%—#89 of 8390.800 τ$177.21
93SN93 Bitcast1T1B.AI5G9hfk…wrc551.9572 α0.01419 τ34.68%41.45%—#1,366 of 2,9520.737 τ$163.26
101SN101 Tag1011T1B.AI5G9hfk…wrc5218.6132 α0.00331 τ56.73%76.35%—#89 of 8390.723 τ$160.18
8SN8 Vanta1T1B.AI5G9hfk…wrc520.1667 α0.03545 τ47.27%60.43%—#1,516 of 4,1180.715 τ$158.30
125SN125 Refinery1T1B.AI5G9hfk…wrc5309.3511 α0.00230 τ74.53%110.70%—#135 of 7880.711 τ$157.32
106SN106 Nodexo1T1B.AI5G9hfk…wrc5327.0724 α0.00212 τ36.52%44.08%—#226 of 1,1160.693 τ$153.37
13SN13 Data Universe1T1B.AI5G9hfk…wrc5175.1067 α0.00391 τ67.40%96.20%—#342 of 1,7980.684 τ$151.45
37SN37 Aurelius1T1B.AI5G9hfk…wrc5260.1794 α0.00261 τ40.32%49.66%—#207 of 9300.679 τ$150.27
100SN100 Cortex1T1B.AI5G9hfk…wrc5202.7682 α0.00330 τ112.35%207.53%—#212 of 1,0890.669 τ$148.06
58SN58 Attune1T1B.AI5G9hfk…wrc547.6090 α0.01348 τ76.03%113.89%—#146 of 5460.642 τ$142.08
127SN127 Zils1T1B.AI5G9hfk…wrc5194.8249 α0.00322 τ42.53%53.00%—#273 of 9810.626 τ$138.68
48SN48 Quantum Compute1T1B.AI5G9hfk…wrc574.4206 α0.00838 τ28.17%32.54%—#498 of 1,3610.623 τ$138.02
21SN21 AdTAO1T1B.AI5G9hfk…wrc5139.4913 α0.00435 τ26.95%30.93%—#446 of 1,2250.607 τ$134.43
73SN73 Elenost1T1B.AI5G9hfk…wrc5241.4488 α0.00244 τ0.30%0.30%—#132 of 8100.588 τ$130.18
78SN78 waw1T1B.AI5G9hfk…wrc5135.6184 α0.00425 τ————0.576 τ$127.49
20SN20 Witness1T1B.AI5G9hfk…wrc5248.9821 α0.00227 τ2.70%2.74%—#173 of 8500.566 τ$125.26
62SN62 Ridges1T1B.AI5G9hfk…wrc570.6804 α0.00746 τ49.14%63.46%—#1,395 of 4,6050.527 τ$116.67
52SN52 Dojo1T1B.AI5G9hfk…wrc587.5826 α0.00600 τ47.05%60.08%—#233 of 1,1480.526 τ$116.40
71SN71 Leadpoet1T1B.AI5G9hfk…wrc5135.1373 α0.00377 τ25.01%28.42%—#682 of 1,6560.510 τ$112.90
102SN102 ConnitoAI1T1B.AI5G9hfk…wrc5126.6574 α0.00396 τ84.91%133.75%—#160 of 9170.502 τ$111.17
24SN24 ms.computer1T1B.AI5G9hfk…wrc537.8762 α0.01312 τ22.44%25.15%—#721 of 1,7470.497 τ$109.98
128SN128 ByteLeap1T1B.AI5G9hfk…wrc5155.2421 α0.00285 τ116.74%221.33%—#155 of 7950.442 τ$97.95
97SN97 Ingot1T1B.AI5G9hfk…wrc536.3345 α0.01121 τ94.28%156.71%—#359 of 1,2990.407 τ$90.15
75SN75 Hippius1T1B.AI5G9hfk…wrc522.9496 α0.01733 τ31.38%36.86%—#1,738 of 3,5260.398 τ$88.07
92SN92 REAX1T1B.AI5G9hfk…wrc515.8833 α0.02498 τ127.16%256.63%—#420 of 6990.397 τ$87.83
90SN90 KubeTEE1T1B.AI5G9hfk…wrc526.8101 α0.01477 τ89.55%144.84%—#262 of 6270.396 τ$87.65
81SN81 Reliquary1T1B.AI5G9hfk…wrc572.8084 α0.00518 τ60.94%83.93%—#373 of 1,3020.377 τ$83.55
117SN117 everyframe.studio1T1B.AI5G9hfk…wrc559.7087 α0.00623 τ32.36%38.21%—#258 of 9480.372 τ$82.34
3SN3 Teutonic1T1B.AI5G9hfk…wrc517.5263 α0.02116 τ46.14%58.63%—#1,516 of 3,6220.371 τ$82.12
34SN34 Yugos1T1B.AI5G9hfk…wrc530.3981 α0.01217 τ35.60%42.76%—#674 of 2,0010.370 τ$81.92
61SN61 RedTeam1T1B.AI5G9hfk…wrc561.9000 α0.00593 τ32.39%38.25%—#788 of 1,7520.367 τ$81.28
66SN66 conjectures1T1B.AI5G9hfk…wrc5152.6867 α0.00230 τ36.62%44.23%—#329 of 1,2200.351 τ$77.80
33SN33 ReadyAI1T1B.AI5G9hfk…wrc5117.1480 α0.00298 τ107.27%192.31%—#347 of 1,4030.349 τ$77.30
30SN30 Endure Network1T1B.AI5G9hfk…wrc597.8252 α0.00338 τ37.54%45.56%—#256 of 9580.331 τ$73.18
105SN105 Beam1T1B.AI5G9hfk…wrc568.4147 α0.00481 τ49.45%63.96%—#547 of 2,2100.329 τ$72.91
88SN88 Investing1T1B.AI5G9hfk…wrc5132.3380 α0.00248 τ29.72%34.61%—#510 of 1,5050.328 τ$72.66
49SN49 Nepher Robotics1T1B.AI5G9hfk…wrc560.0168 α0.00538 τ52.92%69.75%—#290 of 1,0260.323 τ$71.44
68SN68 NOVA1T1B.AI5G9hfk…wrc517.1263 α0.01717 τ34.29%40.90%—#1,648 of 3,1420.294 τ$65.11
126SN126 Attelier1T1B.AI5G9hfk…wrc567.5289 α0.00418 τ84.38%132.50%—#142 of 8550.283 τ$62.56
94SN94 Cathedral1T1B.AI5G9hfk…wrc577.6468 α0.00359 τ83.97%131.57%—#211 of 8280.279 τ$61.77
38SN38 ChronoLLM1T1B.AI5G9hfk…wrc554.2289 α0.00505 τ77.10%116.16%—#207 of 9120.274 τ$60.68
116SN116 Carbon1T1B.AI5G9hfk…wrc59.0460 α0.03025 τ130.71%269.50%—#151 of 2410.274 τ$60.58
50SN50 Synth1T1B.AI5G9hfk…wrc587.3739 α0.00306 τ41.34%51.19%—#725 of 1,9490.268 τ$59.23
14SN14 Cacheon1T1B.AI5G9hfk…wrc528.2922 α0.00931 τ48.88%63.03%—#571 of 1,7740.264 τ$58.34
82SN82 Noah1T1B.AI5G9hfk…wrc57.3798 α0.03424 τ142.67%316.45%—#52 of 900.253 τ$55.94
91SN91 cascade1T1B.AI5G9hfk…wrc566.1666 α0.00379 τ85.06%134.09%—#195 of 8120.251 τ$55.58
65SN65 True Performance Network1T1B.AI5G9hfk…wrc590.4952 α0.00272 τ33.94%40.40%—#405 of 1,2940.246 τ$54.40
2SN2 DaniLabs1T1B.AI5G9hfk…wrc564.2560 α0.00376 τ33.49%39.78%—#440 of 1,3170.241 τ$53.44
124SN124 Swarm1T1B.AI5G9hfk…wrc527.5304 α0.00842 τ37.06%44.86%—#481 of 1,2420.232 τ$51.31
1SN1 Apex1T1B.AI5G9hfk…wrc538.4931 α0.00601 τ57.01%76.85%—#678 of 1,8950.231 τ$51.22
117SN117 everyframe.studiovalidator not registered here — this stake earns no emissions until it is1T1B.AI5CaJha…ZC2435.0541 α0.00623 τ———#258 of 9480.218 τ$48.34
77SN77 Liquidity1T1B.AI5G9hfk…wrc547.7470 α0.00454 τ32.95%39.02%—#166 of 8010.217 τ$48.02
41SN41 Almanac1T1B.AI5G9hfk…wrc520.7727 α0.01041 τ29.02%33.66%—#1,138 of 2,0960.216 τ$47.86
63SN63 Enigma1T1B.AI5G9hfk…wrc550.7190 α0.00414 τ44.57%56.16%—#469 of 1,3660.210 τ$46.52
85SN85 Vidaio1T1B.AI5G9hfk…wrc548.7203 α0.00430 τ40.08%49.30%—#861 of 1,8870.210 τ$46.43
67SN67 Harnyx1T1B.AI5G9hfk…wrc576.3097 α0.00267 τ103.30%180.94%—#165 of 8310.204 τ$45.08
29SN29 hoτfloaτ1T1B.AI5G9hfk…wrc576.6419 α0.00250 τ38.06%46.32%—#110 of 7830.192 τ$42.48
47SN47 GPUForge1T1B.AI5G9hfk…wrc5114.3366 α0.00154 τ2.43%2.46%—#92 of 6750.176 τ$38.90
25SN25 UR1T1B.AI5G9hfk…wrc541.8560 α0.00409 τ34.36%40.99%—#454 of 1,2740.171 τ$37.89
118SN118 Ditto1T1B.AI5G9hfk…wrc551.1464 α0.00315 τ68.46%98.28%—#401 of 1,3200.161 τ$35.67
123SN123 MANTIS1T1B.AI5G9hfk…wrc572.1547 α0.00220 τ49.26%63.65%—#342 of 1,1260.159 τ$35.22
46SN46 Instant1T1B.AI5G9hfk…wrc545.9588 α0.00330 τ38.07%46.32%—#721 of 1,6910.152 τ$33.57
54SN54 Yanez1T1B.AI5G9hfk…wrc528.0090 α0.00538 τ29.27%34.00%—#830 of 1,6480.151 τ$33.36
96SN96 Verathos1T1B.AI5G9hfk…wrc549.0189 α0.00293 τ120.42%233.36%—#190 of 8420.144 τ$31.82
121SN121 sundae_bar1T1B.AI5G9hfk…wrc543.0631 α0.00331 τ53.46%70.67%—#272 of 9290.143 τ$31.57
23SN23 Trishool1T1B.AI5G9hfk…wrc520.5696 α0.00680 τ26.92%30.89%—#595 of 1,2290.140 τ$30.97
60SN60 Bitsec.ai1T1B.AI5G9hfk…wrc553.2456 α0.00262 τ31.80%37.43%—#624 of 1,4100.140 τ$30.93
45SN45 AlphaRidge.ai1T1B.AI5G9hfk…wrc561.0286 α0.00219 τ41.53%51.48%—#292 of 1,0530.134 τ$29.60
98SN98 NeverPlayAlone1T1B.AI5G9hfk…wrc561.7763 α0.00213 τ0.72%0.72%—#179 of 7660.132 τ$29.18
22SN22 Desearch1T1B.AI5G9hfk…wrc546.7838 α0.00276 τ55.41%74.03%—#318 of 9930.129 τ$28.59
113SN113 SN1131T1B.AI5G9hfk…wrc560.5796 α0.00197 τ82.19%127.46%—#185 of 7810.120 τ$26.49
79SN79 MVTRX1T1B.AI5G9hfk…wrc536.3880 α0.00301 τ35.57%42.71%—#292 of 1,0840.110 τ$24.27
55SN55 NIOME1T1B.AI5G9hfk…wrc554.5719 α0.00199 τ38.90%47.55%—#560 of 1,3930.109 τ$24.08
11SN11 TrajectoryRL1T1B.AI5G9hfk…wrc514.3115 α0.00686 τ44.53%56.09%—#731 of 1,5320.098 τ$21.74
17SN17 404—GEN1T1B.AI5G9hfk…wrc514.5060 α0.00641 τ38.99%47.69%—#688 of 1,5490.093 τ$20.58
69SN69 Herald1T1B.AI5G9hfk…wrc518.4422 α0.00487 τ75.01%111.72%—#137 of 5820.090 τ$19.89
26SN26 Perturb1T1B.AI5G9hfk…wrc558.2544 α0.00146 τ83.14%129.64%—#123 of 6700.085 τ$18.84
109SN109 Finsight1T1B.AI5G9hfk…wrc544.7814 α0.00183 τ85.87%136.00%—#191 of 8850.082 τ$18.17
40SN40 Ralph1T1B.AI5G9hfk…wrc547.4590 α0.00168 τ137.59%295.81%—#90 of 5090.080 τ$17.61
115SN115 MoirAI1T1B.AI5G9hfk…wrc534.9765 α0.00219 τ119.37%229.88%—#184 of 7700.077 τ$16.94
76SN76 Ormas1T1B.AI5G9hfk…wrc519.9231 α0.00331 τ277.45%1,502.19%—#50 of 1150.066 τ$14.61
45SN45 AlphaRidge.aivalidator not registered here — this stake earns no emissions until it is1T1B.AI5CaJha…ZC2428.7597 α0.00219 τ———#292 of 1,0530.063 τ$13.95
122SN122 CookingTAO1T1B.AI5G9hfk…wrc522.6527 α0.00264 τ7.15%7.41%—#120 of 5830.060 τ$13.22
31SN31 rec4ll1T1B.AI5G9hfk…wrc517.0603 α0.00331 τ19.15%21.10%—#199 of 7140.057 τ$12.52
72SN72 StreetVision by NATIX1T1B.AI5G9hfk…wrc527.0528 α0.00208 τ29.42%34.21%—#322 of 8840.056 τ$12.49
7SN7 Allways1T1B.AI5G9hfk…wrc521.3698 α0.00228 τ28.95%33.58%—#346 of 9480.049 τ$10.78
74SN74 Gittensor1T1B.AI5G9hfk…wrc511.4437 α0.00415 τ36.44%43.96%—#406 of 9920.048 τ$10.53
6SN6 Numinous1T1B.AI5G9hfk…wrc521.5205 α0.00213 τ37.87%46.04%—#601 of 1,5690.046 τ$10.17
84SN84 ansuz1T1B.AI5G9hfk…wrc521.7503 α0.00205 τ82.97%129.24%—#135 of 5550.045 τ$9.86
111SN111 Claims1T1B.AI5G9hfk…wrc510.3740 α0.00419 τ33.43%39.70%—#387 of 1,0000.044 τ$9.63
108SN108 ChipForge1T1B.AI5G9hfk…wrc510.2975 α0.00420 τ128.91%262.90%—#77 of 1490.043 τ$9.58
57SN57 gaia1T1B.AI5G9hfk…wrc520.3202 α0.00201 τ115.01%215.82%—#106 of 5730.041 τ$9.02
119SN119 CapabilityForge Next1T1B.AI5G9hfk…wrc518.1102 α0.00216 τ97.10%164.04%—#247 of 7750.039 τ$8.68
118SN118 Ditto1T1B.AI5CaJha…ZC2411.8871 α0.00315 τ67.72%96.83%—#401 of 1,3200.037 τ$8.29
115SN115 MoirAIvalidator not registered here — this stake earns no emissions until it is1T1B.AI5CaJha…ZC2417.0041 α0.00219 τ———#184 of 7700.037 τ$8.24
59SN59 agent-arena1T1B.AI5G9hfk…wrc55.4623 α0.00659 τ61.45%84.87%—#40 of 720.036 τ$7.97
18SN18 Zeus1T1B.AI5G9hfk…wrc58.0545 α0.00349 τ25.40%28.91%—#856 of 1,4690.028 τ$6.22
43SN43 Graphite1T1B.AI5G9hfk…wrc56.8094 α0.00395 τ43.27%54.13%—#295 of 8030.027 τ$5.96
12SN12 Compute Horde1T1B.AI5G9hfk…wrc55.6182 α0.00469 τ44.94%56.74%—#416 of 9640.026 τ$5.83
103SN103 Terza Inference1T1B.AI5G9hfk…wrc56.4789 α0.00403 τ186.40%544.77%—#90 of 1320.026 τ$5.77
89SN89 InfiniteQuant1T1B.AI5G9hfk…wrc58.2318 α0.00293 τ40.82%50.41%—#313 of 1,1290.024 τ$5.33
36SN36 Weir1T1B.AI5G9hfk…wrc51.5703 α0.01208 τ259.32%1,236.62%—#64 of 890.019 τ$4.20
32SN32 ItsAI1T1B.AI5G9hfk…wrc57.0467 α0.00246 τ26.26%30.02%—#422 of 9520.017 τ$3.84
70SN70 Fugal1T1B.AI5G9hfk…wrc51.9706 α0.00822 τ213.36%744.23%—#118 of 1630.016 τ$3.58
109SN109 FinsightFinsight5DyQkk…3XUk7.6913 α0.00183 τ65.80%93.09%—#191 of 8850.014 τ$3.12
62SN62 Ridgesvalidator not registered here — this stake earns no emissions until it is1T1B.AI5CaJha…ZC241.6067 α0.00746 τ———#1,395 of 4,6050.012 τ$2.65
35SN35 Jacob Robert Steeves1T1B.AI5G9hfk…wrc517.7766 α0.00051 τ57.82%78.28%—#73 of 1210.009 τ$2.01
86SN86 OnSale1T1B.AI5G9hfk…wrc58.8599 α0.00096 τ525.34%18,985.45%—#38 of 730.009 τ$1.89
16SN16 bitads1T1B.AI5G9hfk…wrc51.8922 α0.00227 τ527.66%19,432.77%—#32 of 560.004 τ$0.95
10SN10 Paretontao55CsvRJ…2zVp<0.0000 α0.00429 τ38.27%46.62%—#323 of 1,729<0.001 τ<$0.01
10SN10 ParetonAry van der Touw5FnGPR…MVZZ<0.0000 α0.00429 τ42.01%52.21%—#323 of 1,729<0.001 τ<$0.01
29SN29 hoτfloaτtao55CsvRJ…2zVp<0.0000 α0.00250 τ35.09%42.04%—#110 of 783<0.001 τ<$0.01
29SN29 hoτfloaτvalidator not registered here — this stake earns no emissions until it is5CVS9d…jwhE<0.0000 α0.00250 τ———#110 of 783<0.001 τ<$0.01
45SN45 AlphaRidge.aiTaostats5GKH9F…TrP1<0.0000 α0.00219 τ38.36%46.76%—#292 of 1,053<0.001 τ<$0.01
45SN45 AlphaRidge.aiTatsu5D4gEn…kZ4f<0.0000 α0.00219 τ43.21%54.04%—#292 of 1,053<0.001 τ<$0.01
10SN10 ParetonDatura5GP7c3…VCMi<0.0000 α0.00429 τ42.22%52.52%—#323 of 1,729<0.001 τ<$0.01
10SN10 Paretonvalidator not registered here — this stake earns no emissions until it isOpenτensor Foundaτion5CSkwf…hSDB<0.0000 α0.00429 τ———#323 of 1,729<0.001 τ<$0.01
13SN13 Data Universetao55CsvRJ…2zVp<0.0000 α0.00391 τ63.50%88.70%—#342 of 1,798<0.001 τ<$0.01
13SN13 Data UniverseMacrocosmos5ChzWk…TNZN<0.0000 α0.00391 τ57.22%77.22%—#342 of 1,798<0.001 τ<$0.01
13SN13 Data UniverseAry van der Touw5FnGPR…MVZZ<0.0000 α0.00391 τ69.78%100.93%—#342 of 1,798<0.001 τ<$0.01
13SN13 Data UniverseGeneral Tensor5DvDyp…diFp<0.0000 α0.00391 τ57.22%77.22%—#342 of 1,798<0.001 τ<$0.01
29SN29 hoτfloaτTatsu5D4gEn…kZ4f<0.0000 α0.00250 τ38.58%47.07%—#110 of 783<0.001 τ<$0.01
29SN29 hoτfloaτvalidator not registered here — this stake earns no emissions until it isGeneral Tensor5CaT5W…sn29<0.0000 α0.00250 τ———#110 of 783<0.001 τ<$0.01
29SN29 hoτfloaτno dividends last epochRizzo (Insured)5G72cx…Es29<0.0000 α0.00250 τ———#110 of 783<0.001 τ<$0.01
45SN45 AlphaRidge.aivalidator not registered here — this stake earns no emissions until it isGeneral Tensor5C4z2F…sn45<0.0000 α0.00219 τ———#292 of 1,053<0.001 τ<$0.01
45SN45 AlphaRidge.aivalidator not registered here — this stake earns no emissions until it isOpenτensor Foundaτion5GvW4g…r3BB<0.0000 α0.00219 τ———#292 of 1,053<0.001 τ<$0.01

Hotkeys controlled by this wallet

Activity

No stake movement seen for this address since Taosis started watching.

Taosis observes the chain since Aug 27, 2026 — earlier activity is not shown, not missing.