Subnet 86SN86 · Bittensor subnet
0.005990 τ$1.85
Loading candles…
You receive ≈ — α
Signs a price-limited addStake / removeStake on-chain (same AMM as TaoSwap) — the transaction reverts (or partially fills, if allowed) rather than execute past your tolerance. Quote is local XYK. Taosis adds 15% of the network fee, collected in the same transaction — a failed swap charges no Taosis fee.
SN86, Subnet 86 (α token ᚳ), is one of the independent markets on the Bittensor network, each with its own α token and its own price. Its α currently trades at 0.005990 τ (≈ $1.85), against 709.21 τ of pool liquidity. On-chain, emissions add 0.000000 τ to the pool each block, epochs run every 360 blocks. It was registered at block #8,693,284.
The complete guide to Subnet 86 — every figure explained →
New to subnets? What a subnet is · How to use Taosis
Price
0.005990 τ
APR
—
TAO in pool
709.21 τ
α in pool
118,399 α
EMA price
0.000000 τ
α staked out
0.00 α
Vol 24h (indexed)
—
Emission / block
0.000000 τ
- Registered
- block 8,693,284
- Tempo
- 360 blocks / epoch
- Swap fee
- 0.050% (chain AMM)
Hyperparameters
- Tempo
- 360 blk
- Immunity
- 5,000 blk
- Max validators
- 64
- UIDs
- 140
- Reg. burn
- 0.0005 τ
- Registration
- open
- Weights rate
- 100 blk
- Activity cutoff
- 5,000
- Commit-reveal
- on (1)
- Serving rate
- 50
- κ (kappa)
- 32767
- ρ (rho)
- 10
| UID | Hotkey | Coldkey | Role | Stake α | Consensus | Incentive | Dividend | Emission | Axon | Reg. block |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 5F1N5GEH…D2ccinactive | 5F4XAW…mWXJ | validator | 0 | 100.0% | 100.0% | 0.0% | 0.000 α | — | #8,693,284 |
| 2 | 5E2LP6En…eZ5u | 5GsbTg…pZX9 | validator | 0 | 0.0% | 0.0% | 70.8% | 0.000 α | — | #8,693,401 |
| 139 | 5H942MUN…pJYx | 5FHxxe…GpSs | validator | 0 | 0.0% | 0.0% | 25.7% | 0.000 α | — | #8,922,658 |
| 4 | 5G9hfkx9…wrc5 | 5Ek8i6…t33f | validator | 0 | 0.0% | 0.0% | 1.8% | 0.000 α | — | #8,728,417 |
| 3 | 5F9FAMhh…ds86 | 5Fuzgv…krzo | validator | 0 | 0.0% | 0.0% | 1.7% | 0.000 α | — | #8,696,007 |
| 1 | 5FLoWCDo…Rv8minactive | 5EnXts…FCGK | miner | 0 | 0.0% | 0.0% | 0.0% | 0.000 α | — | #8,693,285 |
| 5 | 5H6nsufc…MJSBinactive | 5CoSAV…jVuC | miner | 0 | 0.0% | 0.0% | 0.0% | 0.000 α | — | #8,742,183 |
| 6 | 5EHywEKS…KeUUinactive | 5Gnj2y…sANx | miner | 0 | 0.0% | 0.0% | 0.0% | 0.000 α | — | #8,773,134 |
| 7 | 5HK5tp6t…EpeNinactive | 5Ft267…h9f4 | miner | 0 | 0.0% | 0.0% | 0.0% | 0.000 α | — | #8,805,963 |
| 8 | 5CwaxNEf…bhSbinactive | 5CrNMX…xa3T | miner | 0 | 0.0% | 0.0% | 0.0% | 0.000 α | — | #8,832,950 |
| 9 | 5F4dnbtu…XU9Finactive | 5CrNMX…xa3T | miner | 0 | 0.0% | 0.0% | 0.0% | 0.000 α | — | #8,833,072 |
| 10 | 5HTAkHu1…685Kinactive | 5CrNMX…xa3T | miner | 0 | 0.0% | 0.0% | 0.0% | 0.000 α | — | #8,833,193 |
| 11 | 5F4e66u9…JsT5inactive | 5CrNMX…xa3T | miner | 0 | 0.0% | 0.0% | 0.0% | 0.000 α | — | #8,833,314 |
| 12 | 5HjDZqaS…di6zinactive | 5Dtq7z…11tb | miner | 0 | 0.0% | 0.0% | 0.0% | 0.000 α | — | #8,833,436 |
| 13 | 5GNKdgVe…VYSdinactive | 5Dtq7z…11tb | miner | 0 | 0.0% | 0.0% | 0.0% | 0.000 α | — | #8,833,557 |
| 14 | 5CSm65H3…sARSinactive | 5Dtq7z…11tb | miner | 0 | 0.0% | 0.0% | 0.0% | 0.000 α | — | #8,833,679 |
| 15 | 5Gepv2EN…9nH8inactive | 5Dtq7z…11tb | miner | 0 | 0.0% | 0.0% | 0.0% | 0.000 α | — | #8,833,801 |
| 16 | 5HKUaVK8…GjzTinactive | 5DAaKA…De1V | miner | 0 | 0.0% | 0.0% | 0.0% | 0.000 α | — | #8,833,922 |
| 17 | 5CJnUZiY…xTAJinactive | 5DAaKA…De1V | miner | 0 | 0.0% | 0.0% | 0.0% | 0.000 α | — | #8,834,043 |
| 18 | 5GZJbWRU…ht5Kinactive | 5DAaKA…De1V | miner | 0 | 0.0% | 0.0% | 0.0% | 0.000 α | — | #8,834,164 |
| 19 | 5GZQ2eF6…6MdKinactive | 5DAaKA…De1V | miner | 0 | 0.0% | 0.0% | 0.0% | 0.000 α | — | #8,834,286 |
| 20 | 5HW9vQEJ…Zh3Tinactive | 5FR1P1…G4bN | miner | 0 | 0.0% | 0.0% | 0.0% | 0.000 α | — | #8,834,407 |
| 21 | 5FWBzRrd…pVwsinactive | 5GbtPM…V4Qc | miner | 0 | 0.0% | 0.0% | 0.0% | 0.000 α | — | #8,834,462 |
| 22 | 5Esku1L7…UmPninactive | 5GbtPM…V4Qc | miner | 0 | 0.0% | 0.0% | 0.0% | 0.000 α | — | #8,834,464 |
| 23 | 5HNA3Feg…iYbuinactive | 5GbtPM…V4Qc | miner | 0 | 0.0% | 0.0% | 0.0% | 0.000 α | — | #8,834,466 |
| 24 | 5H9f9L3a…a6hCinactive | 5FR1P1…G4bN | miner | 0 | 0.0% | 0.0% | 0.0% | 0.000 α | — | #8,834,889 |
| 25 | 5F7GABbp…TTBBinactive | 5FR1P1…G4bN | miner | 0 | 0.0% | 0.0% | 0.0% | 0.000 α | — | #8,835,010 |
| 26 | 5Dbt9GEr…yEYMinactive | 5FR1P1…G4bN | miner | 0 | 0.0% | 0.0% | 0.0% | 0.000 α | — | #8,835,131 |
| 27 | 5DAESw2d…mGa6inactive | 5E2UBR…ZRG9 | miner | 0 | 0.0% | 0.0% | 0.0% | 0.000 α | — | #8,835,252 |
| 28 | 5DHqqbDv…pr9pinactive | 5E2UBR…ZRG9 | miner | 0 | 0.0% | 0.0% | 0.0% | 0.000 α | — | #8,835,374 |
| 29 | 5FcEsKfg…KNdvinactive | 5E2UBR…ZRG9 | miner | 0 | 0.0% | 0.0% | 0.0% | 0.000 α | — | #8,835,495 |
| 30 | 5F1JRZ7w…z6s5inactive | 5E2UBR…ZRG9 | miner | 0 | 0.0% | 0.0% | 0.0% | 0.000 α | — | #8,835,617 |
| 31 | 5HQaMNhT…7rc7inactive | 5GTWZT…6E7C | miner | 0 | 0.0% | 0.0% | 0.0% | 0.000 α | — | #8,835,854 |
| 32 | 5CB8wRUz…Yv5Sinactive | 5GTWZT…6E7C | miner | 0 | 0.0% | 0.0% | 0.0% | 0.000 α | — | #8,835,975 |
| 33 | 5Gs87yFX…sHbQinactive | 5GTWZT…6E7C | miner | 0 | 0.0% | 0.0% | 0.0% | 0.000 α | — | #8,836,097 |
| 34 | 5DegKwKA…8tzbinactive | 5GTWZT…6E7C | miner | 0 | 0.0% | 0.0% | 0.0% | 0.000 α | — | #8,836,219 |
| 35 | 5HTeDGD5…SMHNinactive | 5CooLJ…A4v4 | miner | 0 | 0.0% | 0.0% | 0.0% | 0.000 α | — | #8,836,340 |
| 36 | 5E4dNYW4…XcNhinactive | 5CooLJ…A4v4 | miner | 0 | 0.0% | 0.0% | 0.0% | 0.000 α | — | #8,836,462 |
| 37 | 5FX5eiJw…e1cxinactive | 5CooLJ…A4v4 | miner | 0 | 0.0% | 0.0% | 0.0% | 0.000 α | — | #8,836,584 |
| 38 | 5Ft6WXu3…h1qpinactive | 5CooLJ…A4v4 | miner | 0 | 0.0% | 0.0% | 0.0% | 0.000 α | — | #8,836,706 |
| 39 | 5FjV3EVU…2UYWinactive | 5EKqMZ…NUuB | miner | 0 | 0.0% | 0.0% | 0.0% | 0.000 α | — | #8,836,845 |
| 40 | 5HajMTi8…12j1inactive | 5EKqMZ…NUuB | miner | 0 | 0.0% | 0.0% | 0.0% | 0.000 α | — | #8,836,982 |
| 41 | 5CMZNJ75…rHaoinactive | 5EyMhr…k6Uv | miner | 0 | 0.0% | 0.0% | 0.0% | 0.000 α | — | #8,837,107 |
| 42 | 5GGw4WaF…PBF2inactive | 5EyMhr…k6Uv | miner | 0 | 0.0% | 0.0% | 0.0% | 0.000 α | — | #8,837,271 |
| 43 | 5HDzqYQw…fUBNinactive | 5EyMhr…k6Uv | miner | 0 | 0.0% | 0.0% | 0.0% | 0.000 α | — | #8,837,431 |
| 44 | 5GmWaWVg…iAaBinactive | 5GpRPP…K4eL | miner | 0 | 0.0% | 0.0% | 0.0% | 0.000 α | — | #8,837,556 |
| 45 | 5GFEbTpA…NGafinactive | 5GpRPP…K4eL | miner | 0 | 0.0% | 0.0% | 0.0% | 0.000 α | — | #8,837,677 |
| 46 | 5GrsD2Em…Kv21inactive | 5GpRPP…K4eL | miner | 0 | 0.0% | 0.0% | 0.0% | 0.000 α | — | #8,837,812 |
| 47 | 5FLhWp8k…XknBinactive | 5ENTJh…DFRF | miner | 0 | 0.0% | 0.0% | 0.0% | 0.000 α | — | #8,837,941 |
| 48 | 5E9MvSrS…fNeCinactive | 5ENTJh…DFRF | miner | 0 | 0.0% | 0.0% | 0.0% | 0.000 α | — | #8,838,066 |
| 49 | 5GVrYQs4…FEeMinactive | 5ENTJh…DFRF | miner | 0 | 0.0% | 0.0% | 0.0% | 0.000 α | — | #8,838,190 |
| 50 | 5EjeZBGR…NQLminactive | 5G3kax…nqgM | miner | 0 | 0.0% | 0.0% | 0.0% | 0.000 α | — | #8,838,311 |
| 51 | 5F9JmUft…uX1Qinactive | 5EneTV…jrWD | miner | 0 | 0.0% | 0.0% | 0.0% | 0.000 α | — | #8,838,432 |
| 52 | 5DAw6VhQ…heedinactive | 5G3kax…nqgM | miner | 0 | 0.0% | 0.0% | 0.0% | 0.000 α | — | #8,838,555 |
| 53 | 5GvMKBoH…oQr3inactive | 5EneTV…jrWD | miner | 0 | 0.0% | 0.0% | 0.0% | 0.000 α | — | #8,838,678 |
| 54 | 5Cct9EA5…vbjfinactive | 5G3kax…nqgM | miner | 0 | 0.0% | 0.0% | 0.0% | 0.000 α | — | #8,838,803 |
| 55 | 5FEGnag8…V5RQinactive | 5G3kax…nqgM | miner | 0 | 0.0% | 0.0% | 0.0% | 0.000 α | — | #8,838,925 |
| 56 | 5F4XsREx…3pVeinactive | 5G3kax…nqgM | miner | 0 | 0.0% | 0.0% | 0.0% | 0.000 α | — | #8,839,047 |
| 57 | 5DhUqG9R…bzbcinactive | 5D4yZS…FGgS | miner | 0 | 0.0% | 0.0% | 0.0% | 0.000 α | — | #8,839,168 |
| 58 | 5FLJfKcV…K1Eoinactive | 5HDhuw…xpzJ | miner | 0 | 0.0% | 0.0% | 0.0% | 0.000 α | — | #8,839,295 |
| 59 | 5GxzARng…9wEninactive | 5CMLA2…SMZW | miner | 0 | 0.0% | 0.0% | 0.0% | 0.000 α | — | #8,839,419 |
| 60 | 5Gj4RXEp…LVC2inactive | 5D4yZS…FGgS | miner | 0 | 0.0% | 0.0% | 0.0% | 0.000 α | — | #8,839,540 |
| 61 | 5GjiF7PA…dD5Xinactive | 5D4yZS…FGgS | miner | 0 | 0.0% | 0.0% | 0.0% | 0.000 α | — | #8,839,662 |
| 62 | 5Fbd1u9H…SFERinactive | 5D4yZS…FGgS | miner | 0 | 0.0% | 0.0% | 0.0% | 0.000 α | — | #8,839,786 |
Child keys (52)
Validators routing a share of their weight-setting through child hotkeys — necessary context for reading the stake column: a parent's influence may act through its children.
5CAQAgXx…7FmJ→5F1N5GEH…D2cc100.0%
5Ckaoft1…uUes→5H942MUN…pJYx100.0%
5CoZxgtf…bifj→5E2LP6En…eZ5u100.0%
5CqRMuYS…b9Ed→5E2LP6En…eZ5u100.0%
5CsvRJXu…2zVp→5E2LP6En…eZ5u100.0%
5CszMVts…gMUV→5E2LP6En…eZ5u100.0%
5D4gEn5S…kZ4f→5F1N5GEH…D2cc100.0%
5DM7CPqP…xmtX→5F1N5GEH…D2cc100.0%
5DUuFhF4…k2GU→5E2LP6En…eZ5u100.0%
5DXdHixx…L1S1→5F1N5GEH…D2cc100.0%
5Dd8gaRN…GrWv→5F1N5GEH…D2cc100.0%
5Deo9Q3S…zD9Y→5H942MUN…pJYx100.0%
5DjtmV76…T4Kd→5E2LP6En…eZ5u100.0%
5DkFEQdE…M7Fn→5H942MUN…pJYx100.0%
5DvDypN8…diFp→5E2LP6En…eZ5u100.0%
5DvTpini…N2ed→5E2LP6En…eZ5u100.0%
5E4z3h9y…ULde→5E2LP6En…eZ5u100.0%
5EAdPk76…pYDc→5H942MUN…pJYx100.0%
5EByfpgR…JWs4→5E2LP6En…eZ5u100.0%
5ELREhAp…qwVh→5H942MUN…pJYx100.0%
5EtUYRu7…tvzs→5F1N5GEH…D2cc100.0%
5F7dvCS7…r6LW→5F1N5GEH…D2cc100.0%
5FFM6Nvv…UWgt→5F1N5GEH…D2cc100.0%
5FFSBkNi…VR86→5E2LP6En…eZ5u100.0%
5FWB5CFZ…jkg5→5E2LP6En…eZ5u100.0%
5FWiXLaW…sMpz→5F1N5GEH…D2cc100.0%
5FnGPRV7…MVZZ→5F1N5GEH…D2cc100.0%
5Fppap6W…MEjv→5E2LP6En…eZ5u100.0%
5FpsgU3J…t9h8→5F1N5GEH…D2cc100.0%
5FtBncJv…izzo→5F9FAMhh…ds86100.0%
5FxcZraZ…BKqq→5F1N5GEH…D2cc100.0%
5Fy3Mjrd…hQCY→5F1N5GEH…D2cc100.0%
5G1NjW9Y…nChe→5F1N5GEH…D2cc100.0%
5G3wMP3g…5KP3→5E2LP6En…eZ5u100.0%
5G9mJMfD…423v→5F1N5GEH…D2cc100.0%
5GKH9FPP…TrP1→5E2LP6En…eZ5u100.0%
5GP7c3fF…VCMi→5E2LP6En…eZ5u100.0%
5GTWwu3N…ySXP→5F1N5GEH…D2cc100.0%
5GcAZ4SF…HZCV→5E2LP6En…eZ5u100.0%
5Ggasr6f…xGTV→5E2LP6En…eZ5u100.0%
…and 12 more
Holder data isn't available yet — it comes from a full read of this subnet's α positions on chain, and lands once that seed has run.
Owner lock
—
Owner conviction
—
Hotkey locks Σ
—
Registration lock
707.13 τ
Deregistration standing
Immune until block 9,557,284 — cannot be deregistered yet.
Takeover watchcompare every subnet →
A hotkey lock whose matured conviction reaches 18% of eligible α (α staked out, minus protocol-owned and burned α — the threshold in the chain's own code) can claim ownership of the subnet.
No hotkey locks on this subnet.
Why the price moved · last 24h
0.005990 τ → 0.005990 τ (+0.000%)
- Trading+0.000 τ and -0.000 α through the pool from indexed fills+0.00%
- Emission+0.0000 τ injected, +0.0000 α minted into the pool+0.00%
- Unexplainedcauses we cannot name from what we index+0.00%
Each line is the price move that cause alone would have produced. They compose to the net move above (multiplicatively, which is why they need not sum to it), and a cause can exceed the net when another pushed the other way. The price is exactly the pool ratio, so this is a complete decomposition — no modelling, no fitting.
Deregistration risk
Immune for another 60 days — it cannot be deregistered yet.
Cost to kill rank 1
509 τ
After next halving
254 τ
P(dereg) 30d
no estimate
P(dereg) 90d
no estimate
No probability is shown because we have observed too little history in 25.0 days of indexed blocks. Zero observations is not zero risk — it is no estimate, so we show none. The registration cost halves every 115,200 blocks.
Conviction maturity curve
What a perpetual lock of 1,000 α becomes over time on this subnet. The shape is identical at any size — scale it to your own amount. Conviction matures on a 30-day half-life; a decaying lock's stake also unwinds on a 90-day one.
| After | Conviction | Matured | Of takeover |
|---|---|---|---|
| today | 0.0 α | 0.0% | — |
| 7 d | 149.3 α | 14.9% | — |
| 30 d | 500.0 α | 50.0% | — |
| 90 d | 875.0 α | 87.5% | — |
| 180 d | 984.4 α | 98.4% | — |
| 365 d | 999.8 α | 100.0% | — |
Projected with the chain's own maturity maths (rates read live: unlock 934,866 blocks, maturity 311,622), not an approximation.
No news or releases indexed for this subnet yet.
| Time | Side | τ | α | Wallet |
|---|
No indexed fills yet — the watcher records StakeAdded / StakeRemoved as new blocks land.