bitadsSN16 · Bittensor subnet
0.002289 τ$0.51
Loading candles…
SN16, bitads (α token π), is one of the independent markets on the Bittensor network, each with its own α token and its own price. Its α currently trades at 0.002289 τ (≈ $0.51), against 167.34 τ of pool liquidity. On-chain, the best-delegated validator on it yields about 534.30% APR (simple) and 20,772.29% APY (compounded), emissions add 0.000021 τ to the pool each block, epochs run every 360 blocks. It was registered at block #9,392,863.
The complete guide to SN16 bitads — every figure explained →
New to subnets? What a subnet is · How to use Taosis
Price
0.002289 τ
$0.51
APR (simple)
534.30%
APY (compounded)
20,772.29%
EMA price
0.002057 τ
TAO in pool
167.34 τ
α in pool
73,107 α
α staked out
28,771 α
Vol 24h (indexed)
14.24 τ
$3.2K
Market cap
209.43 τ
$46.6K
FDV
43,199 τ
$9.6M
Holders
56
Miners
1
Market activity · last 24 h
τ in 24h
5.59 τ
$1.2K
τ out 24h
8.65 τ
$1.9K
Volume vs prior 24h
+87.38%
prior 24h: 7.60 τ
Turnover 24h
6.80%
Trading 24h
- Buys
- 2
- Sells
- 26
- Buyers
- 2
- Sellers
- 6
Sell-off price
0.001643 τ
−28.22% vs spot
Sell-off value
47.16 τ
$10.5K
τ flows through the pool
TAO flow 24h (net staking)
−3.06 τ
over 7,191 blocks · −$681.13
TAO flow 7d (net staking)
—
Net protocol flow 24h
−1.51 τ
−$336.13
Emission captured 24h (measured)
0.14 τ
$31.88
Net basket flow 24h
−1.65 τ
−$368.01
TAO flow counts users only. Net protocol flow = emission captured + net basket flow.
τ emission captured by this subnet · block 9,474,351
Injected into the pool
0.000021 τ
≈ 0.15 τ / day at current rate · $33.47
Chain buys of α
0.000000 τ
≈ 0.00 τ / day at current rate · $0.00
Total τ captured
0.000021 τ
≈ 0.15 τ / day at current rate · $33.47
measured last 24h: 0.14 τ
Share of τ emission
0.004%
Emission per day (current rate)
1.000000 α / block × 7,200| Leg | α / day | τ value / day | USD |
|---|---|---|---|
| Owner | 1,296 α | 2.97 τ | $660.54 |
| Miners | 2,952 α | 6.76 τ | $1.5K |
| Withheld from miners (owner's miner slots) | 0.00 α | 0.00 τ | $0.00 |
| Validators | 2,952 α | 6.76 τ | $1.5K |
| of which root stakers | 2,676 α | 6.13 τ | $1.4K |
| of which α stakers (nominators) | 275.98 α | 0.63 τ | $140.66 |
| Total | 7,200 α | 16.48 τ | $3.7K |
This subnet's split: owner 18.0% · validators 41.0% · miners 41.0%, set by its owner · the chain pays root stakers their part · spot price 0.002289 τ. A rate restated per day, not a measured day.
- Tempo
- 360 blocks / epoch
- Swap fee
- 0.050% (chain AMM)
Owner selling
No owner sales · 7dNet sold 7d
0.00 α
share of holdings: 0.0%
Net sold 30d
—
share of holdings: —
Transferred out 7d / 30d
0.00 α / —
Held
9,084 α
chain read at block 9,474,077, 10 Nov 2026 06:37 UTC
Registration
- Registered
- block 9,392,863 · Oct 29, 2026, 23:52 UTC
- Registration lock
- 226.54 τ
- Age
- 81,437 blocks (≈ 11 days)
- Immunity
- immune until block 9,824,863
Before this subnet, SN16 was held by: a subnet registered at block 8,460,646, replaced at block 9,392,863.
Subnets dissolved before Sep 25, 2026 are not listed: the chain only holds the current subnet on each netuid.
Development (GitHub)
- Commits · 7 d
- —
- Commits · 30 d
- —
- Last commit
- —
Data freshness
- Pool flows & emission
- block 9,474,351 · 10 Nov 2026 07:32 UTC (just now)
- Holders
- 10 Nov 2026 07:19 UTC (13m ago)
- Holder P&L
- block 9,474,128 · 10 Nov 2026 06:48 UTC (44m ago)
- Owner holding
- block 9,474,077 · 10 Nov 2026 06:37 UTC (55m ago)
- Metagraph
- 10 Nov 2026 07:30 UTC (2m ago)
- Conviction
- 10 Nov 2026 07:26 UTC (6m ago)
- GitHub
- not read
- Newest on-chain event
- 3 Nov 2026 17:07 UTC (6d ago)
- TAO/USD (CoinGecko)
- 10 Nov 2026 07:32 UTC (just now)
| # | Validator | Stake (α) | APR (simple) | APY (compounded) |
|---|---|---|---|---|
| 1★ | tao.bot | 1,502 α | 534.30% | 20,772.29% |
| 2 | 5Dd8ga…GrWv | 277 α | 534.30% | 20,772.29% |
| 3 | Arbos | 137 α | 534.30% | 20,772.29% |
| 4 | Tatsu | 37 α | 534.30% | 20,772.29% |
| 5 | xTAO | 27 α | 534.30% | 20,772.27% |
| 6 | Ventura Labs | 6 α | 534.30% | 20,772.27% |
| 7 | Ary van der Touw | 13 α | 534.30% | 20,772.25% |
| 8 | 88 Root | 3 α | 534.30% | 20,772.23% |
| 9 | WinnerTAO | 3 α | 534.30% | 20,772.23% |
| 10 | Astrid | 2 α | 534.30% | 20,772.17% |
| 11 | 5CDCHJ…iJ52 | 0 α | 534.29% | 20,771.56% |
| 12 | Datura | 114 α | 533.77% | 20,661.98% |
| 13 | 1T1B.AI | 82 α | 528.95% | 19,686.93% |
| 14 | Kooltek68 | 3 α | 527.05% | 19,314.50% |
| 15 | TAO.app | 13 α | 507.57% | 15,880.02% |
| 16 | Kusanagi | 99 α | 502.22% | 15,047.87% |
| 17 | Cortex Foundαtion | 5 α | 492.06% | 13,585.79% |
| 18 | NorthTensor | 41 α | 491.53% | 13,513.51% |
| 19 | Bitstarter.ai | 1 α | 488.85% | 13,153.98% |
| 20 | Taostats | 3,486 α | 486.18% | 12,804.61% |
| 21 | Yuma, a DCG Company | 454 α | 486.18% | 12,804.61% |
| 22 | TAO.com | 416 α | 486.18% | 12,804.61% |
| 23 | Tensorplex Labs | 292 α | 486.18% | 12,804.61% |
| 24 | Crucible Labs | 285 α | 486.18% | 12,804.61% |
| 25 | tao5 | 259 α | 486.18% | 12,804.61% |
| 26 | Rizzo (Insured) | 92 α | 486.18% | 12,804.61% |
| 27 | 5HbScN…FZdT | 80 α | 486.18% | 12,804.61% |
| 28 | TrustedStake | 89 α | 486.18% | 12,804.60% |
| 29 | WildSage Labs (RT21) | 53 α | 486.18% | 12,804.60% |
| 30 | 5HK1Ub…RJAK | 46 α | 486.18% | 12,804.60% |
| 31 | FirstTensor.com | 32 α | 486.18% | 12,804.60% |
| 32 | Orion | 19 α | 486.18% | 12,804.60% |
| 33 | 5HK2LZ…YYXr | 20 α | 486.18% | 12,804.58% |
| 34 | Subnet Summer | 2 α | 486.18% | 12,804.48% |
| 35 | 01Lamida, Inc. | 0 α | 486.18% | 12,804.28% |
| 36 | K8STAKE.AI | 8 α | 480.84% | 12,133.60% |
| 37 | Kiln | 2 α | 480.83% | 12,133.45% |
| 38 | Unknown | 0 α | 480.83% | 12,133.30% |
| 39 | Kraken | 794 α | 438.07% | 7,878.71% |
| 40 | Openτensor Foundaτion | 349 α | 438.07% | 7,878.71% |
| 41 | General Tensor | 230 α | 438.07% | 7,878.71% |
| 42 | 5G1NjW…nChe | 105 α | 438.07% | 7,878.71% |
| 43 | Firepool | 82 α | 438.07% | 7,878.71% |
| 44 | Neuralteq.com | 65 α | 438.07% | 7,878.71% |
| 45 | Subnet.ai | 36 α | 438.07% | 7,878.71% |
| 46 | 5G9mJM…423v | 30 α | 438.07% | 7,878.71% |
| 47 | 5EByfp…JWs4 | 20 α | 438.07% | 7,878.71% |
| 48 | <decommissioned> | 8 α | 438.07% | 7,878.70% |
| 49 | 5H6yVW…nK62 | 4 α | 438.07% | 7,878.68% |
| 50 | BinanceStaking | 3 α | 438.07% | 7,878.66% |
| 51 | 5EqYds…oaUf | 2 α | 438.07% | 7,878.63% |
| 52 | TaoPolishNode | 1 α | 438.06% | 7,878.47% |
| 53 | 5DLQGc…RZJV | 1 α | 438.06% | 7,878.37% |
| 54 | 5HWKh7…AuY1 | 9,156 α | 434.97% | 7,635.16% |
Showing 16 of 54.
Validators on this subnet — its permitted UIDs plus every hotkey the chain paid here, parents paid through child keys included — the default first, then by yield. Yields are last epoch's nominator dividends, in α. APR (simple) is one epoch's nominator return × epochs per year. APY (compounded) assumes the dividends, auto-staked every epoch, are never withdrawn: (1 + r)^epochs − 1. Both in α; the τ return also depends on the α price. Every validator →
Hyperparameters what they mean
- Tempo
- 360 blk
- Immunity
- 5,000 blk
- Max validators
- 64
- UIDs
- 83
- Reg. burn
- 1.0000 τ
- Registration
- open
- Weights rate
- 100 blk
- Activity cutoff
- 5,000
- Commit-reveal
- on (1)
- Serving rate
- 50
- κ (kappa)
- 32767
- ρ (rho)
- 10
| UID | Hotkey | Coldkey | Role | Stake α | Consensus | Incentive | Dividend | Emission | Axon | Reg. block |
|---|---|---|---|---|---|---|---|---|---|---|
| 82 | 5FZVA37o…7wxiinactive | 5FudJo…K6tg | miner | 0 | 100.0% | 100.0% | 0.0% | 147.601 α | — | #9,426,213 |
| 0 | 5HWKh7Av…AuY1 | 5FsQNT…qi6r | validator | 16,680 | 0.0% | 0.0% | 75.8% | 111.954 α | — | #9,392,863 |
| 1 | 5E2LP6En…eZ5u | 5GsbTg…pZX9 | validator | 2,207 | 0.0% | 0.0% | 24.2% | 35.647 α | — | #9,392,866 |
| 2 | 5CaozTHE…LQZcinactive | 5CiMUf…4ak1 | miner | 0 | 0.0% | 0.0% | 0.0% | 0.000 α | — | #9,397,523 |
| 3 | 5H9bJUAS…WExNinactive | 5CiMUf…4ak1 | miner | 0 | 0.0% | 0.0% | 0.0% | 0.000 α | — | #9,397,527 |
| 4 | 5GVwX9o8…5s16inactive | 5Fuzgv…krzo | miner | 0 | 0.0% | 0.0% | 0.0% | 0.000 α | — | #9,397,576 |
| 5 | 5GuhRALz…Qw9xinactive | 5DexBE…bSiG | miner | 0 | 0.0% | 0.0% | 0.0% | 0.000 α | — | #9,397,723 |
| 6 | 5CQJq83w…spuKinactive | 5DexBE…bSiG | miner | 0 | 0.0% | 0.0% | 0.0% | 0.000 α | — | #9,397,751 |
| 7 | 5EF78sKo…Xj7Winactive | 5G6KiS…pRGm | miner | 0 | 0.0% | 0.0% | 0.0% | 0.000 α | — | #9,397,828 |
| 8 | 5C7tTEdh…vTriinactive | 5E9PWZ…iZZt | miner | 0 | 0.0% | 0.0% | 0.0% | 0.000 α | — | #9,398,069 |
| 9 | 5Ccn6eFz…5b5Minactive | 5EcfbE…UDtj | miner | 0 | 0.0% | 0.0% | 0.0% | 0.000 α | — | #9,399,926 |
| 10 | 5HeMyUfA…a2xjinactive | 5EcfbE…UDtj | miner | 0 | 0.0% | 0.0% | 0.0% | 0.000 α | — | #9,400,005 |
| 11 | 5CCyj8wK…z68iinactive | 5EcfbE…UDtj | miner | 0 | 0.0% | 0.0% | 0.0% | 0.000 α | — | #9,400,119 |
| 12 | 5HYyfhSi…mkR2inactive | 5EcfbE…UDtj | miner | 0 | 0.0% | 0.0% | 0.0% | 0.000 α | — | #9,400,239 |
| 13 | 5ExaHobW…SCFEinactive | 5EcfbE…UDtj | miner | 0 | 0.0% | 0.0% | 0.0% | 0.000 α | — | #9,400,359 |
| 14 | 5FsBaiNP…HUyPinactive | 5EcfbE…UDtj | miner | 0 | 0.0% | 0.0% | 0.0% | 0.000 α | — | #9,400,479 |
| 15 | 5Fezj93u…MzRCinactive | 5EcfbE…UDtj | miner | 0 | 0.0% | 0.0% | 0.0% | 0.000 α | — | #9,400,599 |
| 16 | 5DfTMxuX…xNu5inactive | 5EcfbE…UDtj | miner | 0 | 0.0% | 0.0% | 0.0% | 0.000 α | — | #9,400,719 |
| 17 | 5FEMapda…h9Siinactive | 5EcfbE…UDtj | miner | 0 | 0.0% | 0.0% | 0.0% | 0.000 α | — | #9,400,839 |
| 18 | 5Cf4e577…xuobinactive | 5EcfbE…UDtj | miner | 0 | 0.0% | 0.0% | 0.0% | 0.000 α | — | #9,400,959 |
| 19 | 5Cszbx5A…QgtPinactive | 5EcfbE…UDtj | miner | 0 | 0.0% | 0.0% | 0.0% | 0.000 α | — | #9,401,079 |
| 20 | 5EXVyFsk…4vaMinactive | 5EcfbE…UDtj | miner | 0 | 0.0% | 0.0% | 0.0% | 0.000 α | — | #9,401,199 |
| 21 | 5HZDrWXw…M6Tginactive | 5EcfbE…UDtj | miner | 0 | 0.0% | 0.0% | 0.0% | 0.000 α | — | #9,401,319 |
| 22 | 5EvL3imx…QvCBinactive | 5EcfbE…UDtj | miner | 0 | 0.0% | 0.0% | 0.0% | 0.000 α | — | #9,401,439 |
| 23 | 5DveVs5g…LkQUinactive | 5EcfbE…UDtj | miner | 0 | 0.0% | 0.0% | 0.0% | 0.000 α | — | #9,401,559 |
| 24 | 5HC59Nar…2ST7inactive | 5EcfbE…UDtj | miner | 0 | 0.0% | 0.0% | 0.0% | 0.000 α | — | #9,401,679 |
| 25 | 5G1TUdHL…JN6Hinactive | 5EcfbE…UDtj | miner | 0 | 0.0% | 0.0% | 0.0% | 0.000 α | — | #9,401,799 |
| 26 | 5FsXgBCC…1XR5inactive | 5EcfbE…UDtj | miner | 0 | 0.0% | 0.0% | 0.0% | 0.000 α | — | #9,401,919 |
| 27 | 5DhA2G2c…zDH3inactive | 5EcfbE…UDtj | miner | 0 | 0.0% | 0.0% | 0.0% | 0.000 α | — | #9,402,039 |
| 28 | 5HE8c2K8…EvHqinactive | 5EcfbE…UDtj | miner | 0 | 0.0% | 0.0% | 0.0% | 0.000 α | — | #9,402,159 |
| 29 | 5GTsFGo3…VeUbinactive | 5EcfbE…UDtj | miner | 0 | 0.0% | 0.0% | 0.0% | 0.000 α | — | #9,402,279 |
| 30 | 5FmoPYwB…Qyveinactive | 5EcfbE…UDtj | miner | 0 | 0.0% | 0.0% | 0.0% | 0.000 α | — | #9,402,399 |
| 31 | 5DUszNGJ…iYGSinactive | 5EcfbE…UDtj | miner | 0 | 0.0% | 0.0% | 0.0% | 0.000 α | — | #9,402,519 |
| 32 | 5DiML4CR…PYcfinactive | 5EcfbE…UDtj | miner | 0 | 0.0% | 0.0% | 0.0% | 0.000 α | — | #9,402,639 |
| 33 | 5DSDmUPE…8hF2inactive | 5EcfbE…UDtj | miner | 0 | 0.0% | 0.0% | 0.0% | 0.000 α | — | #9,402,759 |
| 34 | 5Hg4fML2…nNxHinactive | 5EcfbE…UDtj | miner | 0 | 0.0% | 0.0% | 0.0% | 0.000 α | — | #9,402,879 |
| 35 | 5FWGCFY2…Fgstinactive | 5EcfbE…UDtj | miner | 0 | 0.0% | 0.0% | 0.0% | 0.000 α | — | #9,402,999 |
| 36 | 5EfUXwA4…PMKpinactive | 5EcfbE…UDtj | miner | 0 | 0.0% | 0.0% | 0.0% | 0.000 α | — | #9,403,119 |
| 37 | 5Dkcf6ak…Y8MCinactive | 5EcfbE…UDtj | miner | 0 | 0.0% | 0.0% | 0.0% | 0.000 α | — | #9,403,238 |
| 38 | 5DhJTgdv…95gCinactive | 5EcfbE…UDtj | miner | 0 | 0.0% | 0.0% | 0.0% | 0.000 α | — | #9,403,366 |
| 39 | 5CSv9heF…bD34inactive | 5EcfbE…UDtj | miner | 0 | 0.0% | 0.0% | 0.0% | 0.000 α | — | #9,403,486 |
| 40 | 5H1bAZ61…RVr5inactive | 5EcfbE…UDtj | miner | 0 | 0.0% | 0.0% | 0.0% | 0.000 α | — | #9,403,598 |
| 41 | 5HC2Pxid…2GgXinactive | 5EcfbE…UDtj | miner | 0 | 0.0% | 0.0% | 0.0% | 0.000 α | — | #9,403,718 |
| 42 | 5Gk1hvJG…4giEinactive | 5EcfbE…UDtj | miner | 0 | 0.0% | 0.0% | 0.0% | 0.000 α | — | #9,403,838 |
| 43 | 5HVbhrhx…zNUqinactive | 5EcfbE…UDtj | miner | 0 | 0.0% | 0.0% | 0.0% | 0.000 α | — | #9,403,958 |
| 44 | 5HT7NoKs…raZfinactive | 5EcfbE…UDtj | miner | 0 | 0.0% | 0.0% | 0.0% | 0.000 α | — | #9,404,078 |
| 45 | 5HDsBMEL…5Vpzinactive | 5EcfbE…UDtj | miner | 0 | 0.0% | 0.0% | 0.0% | 0.000 α | — | #9,404,198 |
| 46 | 5D8CPwc2…GGSGinactive | 5EcfbE…UDtj | miner | 0 | 0.0% | 0.0% | 0.0% | 0.000 α | — | #9,404,318 |
| 47 | 5GQd77o3…9VTuinactive | 5EcfbE…UDtj | miner | 0 | 0.0% | 0.0% | 0.0% | 0.000 α | — | #9,404,438 |
| 48 | 5FvGr1tY…95a7inactive | 5EcfbE…UDtj | miner | 0 | 0.0% | 0.0% | 0.0% | 0.000 α | — | #9,404,558 |
| 49 | 5GCVwiYh…g4aSinactive | 5EcfbE…UDtj | miner | 0 | 0.0% | 0.0% | 0.0% | 0.000 α | — | #9,404,678 |
| 50 | 5H6PK1J4…3dNEinactive | 5EcfbE…UDtj | miner | 0 | 0.0% | 0.0% | 0.0% | 0.000 α | — | #9,404,798 |
| 51 | 5H3Cz8vh…62Voinactive | 5EcfbE…UDtj | miner | 0 | 0.0% | 0.0% | 0.0% | 0.000 α | — | #9,404,918 |
| 52 | 5FxHwvUa…z1W8inactive | 5EcfbE…UDtj | miner | 0 | 0.0% | 0.0% | 0.0% | 0.000 α | — | #9,405,038 |
| 53 | 5EEbU6rF…qBYtinactive | 5EcfbE…UDtj | miner | 0 | 0.0% | 0.0% | 0.0% | 0.000 α | — | #9,405,158 |
| 54 | 5GEHUEFN…8quCinactive | 5EcfbE…UDtj | miner | 0 | 0.0% | 0.0% | 0.0% | 0.000 α | — | #9,405,278 |
| 55 | 5CyxDqLQ…5Hpminactive | 5EcfbE…UDtj | miner | 0 | 0.0% | 0.0% | 0.0% | 0.000 α | — | #9,405,398 |
| 56 | 5EZz19X5…LUsZinactive | 5EcfbE…UDtj | miner | 0 | 0.0% | 0.0% | 0.0% | 0.000 α | — | #9,405,518 |
| 57 | 5EqGQx6V…G3Bminactive | 5EcfbE…UDtj | miner | 0 | 0.0% | 0.0% | 0.0% | 0.000 α | — | #9,405,638 |
| 58 | 5DAEPQQb…bNR2inactive | 5EcfbE…UDtj | miner | 0 | 0.0% | 0.0% | 0.0% | 0.000 α | — | #9,405,758 |
| 59 | 5H3he9kh…21tjinactive | 5HNST2…g7rm | miner | 0 | 0.0% | 0.0% | 0.0% | 0.000 α | — | #9,405,795 |
| 60 | 5G9hfnZC…RJL5inactive | 5DexBE…bSiG | miner | 0 | 0.0% | 0.0% | 0.0% | 0.000 α | — | #9,412,797 |
| 61 | 5Gsazg71…Vyd8inactive | 5GKUi5…f4mL | miner | 0 | 0.0% | 0.0% | 0.0% | 0.000 α | — | #9,424,440 |
| 62 | 5CAYLgGf…pDYxinactive | 5GKUi5…f4mL | miner | 0 | 0.0% | 0.0% | 0.0% | 0.000 α | — | #9,424,552 |
Child keys (64)
Validators routing a share of their weight-setting through child hotkeys — necessary context for reading the stake column: a parent's influence may act through its children.
5C5JU5tY…XAvU→5HWKh7Av…AuY1100.0%
5C8WCWP4…7xhH→5HWKh7Av…AuY1100.0%
5CAQAgXx…7FmJ→5HWKh7Av…AuY1100.0%
5CDCHJFp…iJ52→5HWKh7Av…AuY1100.0%
5CcD4RLF…Dcdb→5HWKh7Av…AuY1100.0%
5CkNryex…kPCN→5HWKh7Av…AuY1100.0%
5Ckaoft1…uUes→5HWKh7Av…AuY1100.0%
5CoZxgtf…bifj→5HWKh7Av…AuY1100.0%
5CqRMuYS…b9Ed→5HWKh7Av…AuY1100.0%
5CsvRJXu…2zVp→5HWKh7Av…AuY1100.0%
5CszMVts…gMUV→5HWKh7Av…AuY1100.0%
5D4gEn5S…kZ4f→5HWKh7Av…AuY1100.0%
5DLQGc9D…RZJV→5HWKh7Av…AuY1100.0%
5DM7CPqP…xmtX→5HWKh7Av…AuY1100.0%
5DUuFhF4…k2GU→5HWKh7Av…AuY1100.0%
5DXdHixx…L1S1→5HWKh7Av…AuY1100.0%
5Dd8gaRN…GrWv→5HWKh7Av…AuY1100.0%
5Deo9Q3S…zD9Y→5HWKh7Av…AuY1100.0%
5DjtmV76…T4Kd→5HWKh7Av…AuY1100.0%
5DkFEQdE…M7Fn→5HWKh7Av…AuY1100.0%
5DvDypN8…diFp→5E2LP6En…eZ5u100.0%
5DvTpini…N2ed→5E2LP6En…eZ5u100.0%
5E4z3h9y…ULde→5E2LP6En…eZ5u100.0%
5EAdPk76…pYDc→5HWKh7Av…AuY1100.0%
5EByfpgR…JWs4→5HWKh7Av…AuY1100.0%
5ECvRLMj…YYGm→5HWKh7Av…AuY1100.0%
5ED6jwDE…YfhL→5HWKh7Av…AuY1100.0%
5ELREhAp…qwVh→5HWKh7Av…AuY1100.0%
5EqYdsxW…oaUf→5E2LP6En…eZ5u100.0%
5EtUYRu7…tvzs→5HWKh7Av…AuY1100.0%
5F27Eqz2…NvoY→5HWKh7Av…AuY1100.0%
5F7dvCS7…r6LW→5E2LP6En…eZ5u100.0%
5FFM6Nvv…UWgt→5HWKh7Av…AuY1100.0%
5FFSBkNi…VR86→5HWKh7Av…AuY1100.0%
5FeKsRjZ…9DGg→5HWKh7Av…AuY1100.0%
5FnGPRV7…MVZZ→5HWKh7Av…AuY1100.0%
5Fppap6W…MEjv→5HWKh7Av…AuY1100.0%
5Fq5v71D…qY5A→5HWKh7Av…AuY1100.0%
5FtBncJv…izzo→5HWKh7Av…AuY1100.0%
5FxcZraZ…BKqq→5HWKh7Av…AuY1100.0%
…and 24 more
Balances as of 10 Nov 2026 07:19 UTC. Checked against the chain 10 Nov 2026 07:29 UTC. Last exact chain read: holder refresh at block 9,474,083 (10 Nov 2026 06:47 UTC).
Holders
56
Top holder
49.9%
owner & escrow excluded
Top 10
92.0%
Nakamoto
2
Nakamoto 2 = the fewest coldkeys that together hold a majority. HHI 0.273 (0 = evenly spread, 1 = one holder, min-normalised so it is not comparable to the raw HHI most explorers publish), Gini 0.889.
Method: α per coldkey, summed across every validator hotkey, read from the chain's own share pools at one block. The subnet owner's coldkey and the protocol's root-basket escrow are set aside for Top holder, Top 10, Nakamoto, HHI and Gini — the owner is usually the largest holder by far, and leaving them in measures the owner rather than the market; the escrow (the runtime's modlsubtensrbeta/esc account) holds validators' basket positions for root stakers and is no wallet at all. Shares in the table below are of every holder's α, both included. Counted holders are every coldkey holding at least 0.000001 α, the owner and the escrow among them; below that is the rounding residue of an exit, not a position. Nakamoto reads “—” under two holders, and Top 10 under twenty, where it saturates at 100% for reasons that have nothing to do with capture. Coldkeys, not people: one person can hold many, and one exchange coldkey can custody thousands. The holder count, the shares and the figures above use balances refreshed every 10 minutes from the fills we index ourselves. The table's Alpha and Value columns use the chain's own reading instead (see below).
Profit since this subnet was registered at block 9,392,863 (29 Oct 2026 23:52 UTC); every holder started at 0 α. Staking = α earned (the chain's α change minus every indexed buy, sell, fee and transfer), valued at today's price. Trading = everything else. Prices are the chain's own pool price (SubnetTAO / SubnetAlphaIn). USD uses CoinGecko TAO/USD, the only input to these figures that does not come from the chain. Top 100 holders per subnet, recomputed every 6 hours; last computed 10 Nov 2026 06:48 UTC at block 9,474,128. USD P&L = τ P&L × the TAO/USD of the last P&L computation ($222.43, 10 Nov 2026 06:48 UTC) + the TAO/USD move: each τ that went in or came out is valued at the TAO/USD of its own day ($234.97 at the start), so TAO's own fall can turn a τ gain into a USD loss. In the table, an Alpha figure without a mark is the chain's own StakeInfo reading from that 6-hourly pass, and Value prices it at that pass's pool price and TAO/USD rate (hover a figure for its block). “≈” marks a coldkey the pass has no reading under 12 h old for: its balance comes from Taosis's own trade index, refreshed every 10 minutes, which leaves out staking rewards, and is valued at today's price. How each figure is defined →
| # | Coldkey | Alpha | Value | Trading P&L | Staking | Total P&L | Status | Share |
|---|---|---|---|---|---|---|---|---|
| 1 | 5FsQNTj3…qi6rOwnerValidator | 9,084 α | 19.64 τ · $4.4K | 0.00 τ · $0.00 | +9,084 α+19.64 τ · +$4.4K | +19.64 τ · +$4.4K | Full history | 48.33% |
| 2 | 5EYCAe5j…tp7sBasket escrow | ≈5,174 α | 11.84 τ · $2.6K | — | — | — | — | 27.53% |
| 3 | 5GxWn9Aq…tkC9 | ≈2,264 α | 5.18 τ · $1.2K | — | — | — | — | 12.05% |
| 4 | 5FHxxe8Z…GpSs | 576 α | 1.24 τ · $276.84 | 0.00 τ · $0.00 | +575.63 α+1.24 τ · +$276.84 | +1.24 τ · +$276.84 | Full history | 3.06% |
| 5 | 5CRq2ay8…P8N5 | 566 α | 1.22 τ · $272.35 | −0.43 τ · −$99.47 | +23.93 α+0.05 τ · +$11.51 | −0.38 τ · −$87.96 | Full history | 3.01% |
| 6 | 5Cu6mkjN…gySX | 234 α | 0.51 τ · $112.57 | −1.04 τ · −$239.12 | +22.18 α+0.05 τ · +$10.67 | −0.99 τ · −$228.46 | Full history | 1.25% |
| 7 | 5EBuUXD6…Z8Ff | 135 α | 0.29 τ · $64.72 | 0.00 τ · $0.00 | +134.57 α+0.29 τ · +$64.72 | +0.29 τ · +$64.72 | Full history | 0.72% |
| 8 | 5GcCZ2BP…SQDC | 95 α | 0.21 τ · $45.76 | +0.08 τ · +$18.06 | +160.17 α+0.35 τ · +$77.03 | +0.43 τ · +$95.09 | Full historyⓘ | 0.51% |
| 9 | 5DywxdtE…PaSD | 89 α | 0.19 τ · $42.60 | 0.00 τ · $0.00 | +88.58 α+0.19 τ · +$42.60 | +0.19 τ · +$42.60 | Full history | 0.47% |
| 10 | 5Ft267wS…h9f4 | 83 α | 0.18 τ · $39.95 | 0.00 τ · $0.00 | +83.06 α+0.18 τ · +$39.95 | +0.18 τ · +$39.95 | Full history | 0.44% |
| 11 | 5F9wpiFr…NS1e | 71 α | 0.15 τ · $33.99 | −0.36 τ · −$82.88 | +7.14 α+0.02 τ · +$3.43 | −0.35 τ · −$79.45 | Full history | 0.38% |
| 12 | 5Ddeh9a2…ZAid | 63 α | 0.14 τ · $30.22 | 0.00 τ · $0.00 | +62.84 α+0.14 τ · +$30.22 | +0.14 τ · +$30.22 | Full history | 0.33% |
| 13 | 5EJAqczg…YzX2 | 52 α | 0.11 τ · $24.86 | 0.00 τ · $0.00 | +51.68 α+0.11 τ · +$24.86 | +0.11 τ · +$24.86 | Full history | 0.27% |
| 14 | 5DyMLUKu…N28w | 41 α | 0.09 τ · $19.54 | 0.00 τ · $0.00 | +40.63 α+0.09 τ · +$19.54 | +0.09 τ · +$19.54 | Full history | 0.22% |
| 15 | 5CeyBUt2…iYUs | 32 α | 0.07 τ · $15.54 | −0.14 τ · −$30.46 | +3.32 α+0.01 τ · +$1.59 | −0.13 τ · −$28.86 | Full history | 0.17% |
| 16 | 5E523N6Q…MHHc | 29 α | 0.06 τ · $13.86 | 0.00 τ · $0.00 | +28.82 α+0.06 τ · +$13.86 | +0.06 τ · +$13.86 | Full history | 0.15% |
| 17 | 5E9fVY1j…Yc5p | 25 α | 0.05 τ · $12.14 | +0.05 τ · +$10.62 | +255.01 α+0.55 τ · +$122.64 | +0.60 τ · +$133.26 | Full historyⓘ | 0.13% |
| 18 | 5HHS55o1…npHV | 25 α | 0.05 τ · $12.07 | 0.00 τ · $0.00 | +25.10 α+0.05 τ · +$12.07 | +0.05 τ · +$12.07 | Full history | 0.13% |
| 19 | 5FLjGr5a…6pmH | 21 α | 0.05 τ · $10.29 | 0.00 τ · $0.00 | +21.39 α+0.05 τ · +$10.29 | +0.05 τ · +$10.29 | Full history | 0.11% |
| 20 | 5Fuzgvtf…krzoMiner | 20 α | 0.04 τ · $9.75 | 0.00 τ · $0.00 | +20.28 α+0.04 τ · +$9.75 | +0.04 τ · +$9.75 | Full history | 0.11% |
| 21 | 5CefjzR4…eNRn | 20 α | 0.04 τ · $9.50 | 0.00 τ · $0.00 | +19.75 α+0.04 τ · +$9.50 | +0.04 τ · +$9.50 | Full history | 0.11% |
