5FHSgA…Pw5acoldkey · wallet
1.85 τ$564.45
5FHSgAJSW1HDzeRnWz2BC4onQRLeGUNXiLpahGquKiRdPw5a
Coldkey — a wallet.
- Holds 0.35 τ free and 1.50 τ staked across 9 subnets.
Read from the chain Sep 15, 2026, 15:31 UTC · updating now
Total value
1.85 τ
$564.45
Free TAO
0.35 τ
spendable, not staked
Staked
1.50 τ
9 positions, at today's prices
Hotkeys
0
keys this wallet controls
| Subnet | Via validator | Alpha | Price | Avg buy | Rank | Value |
|---|---|---|---|---|---|---|
| 0root (SN0) | 5HK1Ub…RJAK | 0.7658 α | 1.00000 τ | — | — | 0.766 τ$234.08 |
| 51SN51 lium.iovalidator not registered here | 5HK1Ub…RJAK | 2.5160 α | 0.08703 τ | — | — | 0.219 τ$66.93 |
| 64SN64 Chutesvalidator not registered here | 5HK1Ub…RJAK | 2.5371 α | 0.06768 τ | — | — | 0.172 τ$52.49 |
| 4SN4 Targonvalidator not registered here | 5HK1Ub…RJAK | 2.5184 α | 0.05394 τ | — | — | 0.136 τ$41.52 |
| 120SN120 Affinevalidator not registered here | 5HK1Ub…RJAK | 2.5432 α | 0.04630 τ | — | — | 0.118 τ$36.00 |
| 44SN44 Scorevalidator not registered here | 5HK1Ub…RJAK | 2.4741 α | 0.03503 τ | — | — | 0.087 τ$26.49 |
| 15SN15 OROvalidator not registered here | 5HK1Ub…RJAK | 0.0071 α | 0.02431 τ | — | — | <0.001 τ$0.05 |
| 8SN8 Vantavalidator not registered here | 5Ggasr…xGTV | <0.0000 α | 0.02834 τ | 0.02864 τ | — | <0.001 τ<$0.01 |
| 19SN19 blockmachine | 5DwE8K…fn9q | <0.0000 α | 0.00936 τ | — | — | <0.001 τ<$0.01 |
What happened to this wallet
113 stakes, 117 unstakes, 110 movements across 23 subnets since 2026-08-27.
- Unstaked 11.67 α from SN11 TrajectoryRL, receiving 0.093 τ at 0.007935 τ.Sep 25, 2026, 00:01 UTC
- Unstaked 2.55 α from SN95 Actual, receiving 0.107 τ at 0.042122 τ.Sep 25, 2026, 00:01 UTC
- Unstaked 3.75 α from SN8 Vanta, receiving 0.107 τ at 0.028628 τ.Sep 25, 2026, 00:01 UTC
- Unstaked 11.64 α from SN62 Ridges, receiving 0.125 τ at 0.010727 τ.Sep 25, 2026, 00:01 UTC
- Unstaked 11.75 α from SN15 ORO, receiving 0.292 τ at 0.024871 τ.Sep 25, 2026, 00:01 UTC
- Unstaked 0.62 α from SN0 root, receiving 0.617 τ at 1.000000 τ.Sep 25, 2026, 00:01 UTC
- Swapped 2.33 α into SN11 TrajectoryRL.Sep 24, 2026, 23:58 UTC
- Swapped 0.53 α out of SN44 Score.Sep 24, 2026, 23:58 UTC
- Staked 0.018 τ into SN11 TrajectoryRL, receiving 2.33 α at 0.007911 τ.Sep 24, 2026, 23:58 UTC
- Unstaked 0.53 α from SN44 Score, receiving 0.018 τ at 0.034925 τ.Sep 24, 2026, 23:58 UTC
- Swapped 3.10 α into SN11 TrajectoryRL.Sep 24, 2026, 23:58 UTC
- Swapped 0.53 α out of SN120 Affine.Sep 24, 2026, 23:58 UTC
- Staked 0.025 τ into SN11 TrajectoryRL, receiving 3.10 α at 0.007911 τ.Sep 24, 2026, 23:58 UTC
- Unstaked 0.53 α from SN120 Affine, receiving 0.025 τ at 0.046514 τ.Sep 24, 2026, 23:58 UTC
- Swapped 3.62 α into SN11 TrajectoryRL.Sep 24, 2026, 23:58 UTC
- Swapped 0.53 α out of SN4 Targon.Sep 24, 2026, 23:58 UTC
- Staked 0.029 τ into SN11 TrajectoryRL, receiving 3.62 α at 0.007911 τ.Sep 24, 2026, 23:58 UTC
- Unstaked 0.53 α from SN4 Targon, receiving 0.029 τ at 0.053984 τ.Sep 24, 2026, 23:58 UTC
- Swapped 2.63 α into SN11 TrajectoryRL.Sep 24, 2026, 23:58 UTC
- Swapped 1.19 α out of SN38 ChronoLLM.Sep 24, 2026, 23:58 UTC
- Staked 0.021 τ into SN11 TrajectoryRL, receiving 2.63 α at 0.007911 τ.Sep 24, 2026, 23:58 UTC
- Unstaked 1.19 α from SN38 ChronoLLM, receiving 0.021 τ at 0.017520 τ.Sep 24, 2026, 23:58 UTC
- Swapped 0.27 α into SN95 Actual.Sep 24, 2026, 23:58 UTC
- Swapped 0.66 α out of SN38 ChronoLLM.Sep 24, 2026, 23:58 UTC
- Staked 0.012 τ into SN95 Actual, receiving 0.27 α at 0.042122 τ.Sep 24, 2026, 23:58 UTC
- Unstaked 0.66 α from SN38 ChronoLLM, receiving 0.012 τ at 0.017520 τ.Sep 24, 2026, 23:58 UTC
- Swapped 0.85 α into SN95 Actual.Sep 24, 2026, 23:58 UTC
- Swapped 0.53 α out of SN64 Chutes.Sep 24, 2026, 23:58 UTC
- Staked 0.036 τ into SN95 Actual, receiving 0.85 α at 0.042122 τ.Sep 24, 2026, 23:58 UTC
- Unstaked 0.53 α from SN64 Chutes, receiving 0.036 τ at 0.067671 τ.Sep 24, 2026, 23:58 UTC
- Swapped 1.08 α into SN95 Actual.Sep 24, 2026, 23:58 UTC
- Swapped 0.52 α out of SN51 lium.io.Sep 24, 2026, 23:58 UTC
- Staked 0.046 τ into SN95 Actual, receiving 1.08 α at 0.042122 τ.Sep 24, 2026, 23:58 UTC
- Unstaked 0.52 α from SN51 lium.io, receiving 0.046 τ at 0.088418 τ.Sep 24, 2026, 23:58 UTC
- Swapped 0.34 α into SN95 Actual.Sep 24, 2026, 23:58 UTC
- Swapped 0.01 α out of SN0 root.Sep 24, 2026, 23:58 UTC
- Staked 0.014 τ into SN95 Actual, receiving 0.34 α at 0.042143 τ.Sep 24, 2026, 23:58 UTC
- Unstaked 0.01 α from SN0 root, receiving 0.014 τ at 1.000000 τ.Sep 24, 2026, 23:58 UTC
- Swapped 3.75 α into SN8 Vanta.Sep 24, 2026, 23:58 UTC
- Swapped 0.11 α out of SN0 root.Sep 24, 2026, 23:58 UTC
- Staked 0.107 τ into SN8 Vanta, receiving 3.75 α at 0.028642 τ.Sep 24, 2026, 23:58 UTC
- Unstaked 0.11 α from SN0 root, receiving 0.107 τ at 1.000000 τ.Sep 24, 2026, 23:58 UTC
- Swapped 11.65 α into SN62 Ridges.Sep 24, 2026, 23:58 UTC
- Swapped 0.13 α out of SN0 root.Sep 24, 2026, 23:58 UTC
- Staked 0.125 τ into SN62 Ridges, receiving 11.65 α at 0.010732 τ.Sep 24, 2026, 23:58 UTC
- Unstaked 0.13 α from SN0 root, receiving 0.125 τ at 1.000000 τ.Sep 24, 2026, 23:58 UTC
- Swapped 11.75 α into SN15 ORO.Sep 24, 2026, 23:58 UTC
- Swapped 0.29 α out of SN0 root.Sep 24, 2026, 23:58 UTC
- Staked 0.292 τ into SN15 ORO, receiving 11.75 α at 0.024884 τ.Sep 24, 2026, 23:58 UTC
- Unstaked 0.29 α from SN0 root, receiving 0.292 τ at 1.000000 τ.Sep 24, 2026, 23:58 UTC
- Staked 1.149 τ into SN0 root, receiving 1.15 α at 1.000000 τ.Sep 24, 2026, 13:49 UTC
- Staked 0.025 τ into SN120 Affine, receiving 0.53 α at 0.046648 τ.Sep 24, 2026, 13:48 UTC
- Staked 0.036 τ into SN64 Chutes, receiving 0.53 α at 0.067757 τ.Sep 24, 2026, 13:48 UTC
- Staked 0.046 τ into SN51 lium.io, receiving 0.52 α at 0.089868 τ.Sep 24, 2026, 13:48 UTC
- Staked 0.018 τ into SN44 Score, receiving 0.53 α at 0.034674 τ.Sep 24, 2026, 13:48 UTC
- Staked 0.029 τ into SN4 Targon, receiving 0.53 α at 0.054080 τ.Sep 24, 2026, 13:48 UTC
- Staked 0.031 τ into SN38 ChronoLLM, receiving 1.85 α at 0.016689 τ.Sep 24, 2026, 13:48 UTC
- Staked 0.008 τ into SN0 root, receiving <0.01 α at 1.000000 τ.Sep 24, 2026, 13:48 UTC
- Unstaked 2.05 α from SN44 Score, receiving 0.071 τ at 0.034678 τ.Sep 24, 2026, 13:41 UTC
- Unstaked 3.35 α from SN15 ORO, receiving 0.081 τ at 0.024335 τ.Sep 24, 2026, 13:41 UTC
- Unstaked 3.70 α from SN90 KubeTEE, receiving 0.082 τ at 0.022043 τ.Sep 24, 2026, 13:41 UTC
- Unstaked 2.01 α from SN120 Affine, receiving 0.094 τ at 0.046623 τ.Sep 24, 2026, 13:41 UTC
- Unstaked 2.01 α from SN4 Targon, receiving 0.109 τ at 0.054052 τ.Sep 24, 2026, 13:41 UTC
- Unstaked 2.02 α from SN64 Chutes, receiving 0.137 τ at 0.067723 τ.Sep 24, 2026, 13:41 UTC
- Unstaked 1.95 α from SN51 lium.io, receiving 0.175 τ at 0.089819 τ.Sep 24, 2026, 13:41 UTC
- Unstaked 0.61 α from SN0 root, receiving 0.612 τ at 1.000000 τ.Sep 24, 2026, 13:41 UTC
- Swapped 0.39 α into SN44 Score.Sep 24, 2026, 13:35 UTC
- Swapped 0.56 α out of SN15 ORO.Sep 24, 2026, 13:35 UTC
- Staked 0.014 τ into SN44 Score, receiving 0.39 α at 0.034699 τ.Sep 24, 2026, 13:35 UTC
- Unstaked 0.56 α from SN15 ORO, receiving 0.014 τ at 0.024334 τ.Sep 24, 2026, 13:35 UTC
- Swapped 0.29 α into SN120 Affine.Sep 24, 2026, 13:35 UTC
- Swapped 0.62 α out of SN90 KubeTEE.Sep 24, 2026, 13:35 UTC
- Staked 0.014 τ into SN120 Affine, receiving 0.29 α at 0.046623 τ.Sep 24, 2026, 13:35 UTC
- Unstaked 0.62 α from SN90 KubeTEE, receiving 0.014 τ at 0.022044 τ.Sep 24, 2026, 13:35 UTC
- Swapped 0.05 α into SN120 Affine.Sep 24, 2026, 13:35 UTC
- Swapped <0.01 α out of SN0 root.Sep 24, 2026, 13:35 UTC
- Staked 0.003 τ into SN120 Affine, receiving 0.05 α at 0.046646 τ.Sep 24, 2026, 13:35 UTC
- Unstaked <0.01 α from SN0 root, receiving 0.003 τ at 1.000000 τ.Sep 24, 2026, 13:35 UTC
- Swapped 0.37 α into SN4 Targon.Sep 24, 2026, 13:35 UTC
- Swapped 0.02 α out of SN0 root.Sep 24, 2026, 13:35 UTC
- Staked 0.020 τ into SN4 Targon, receiving 0.37 α at 0.054083 τ.Sep 24, 2026, 13:35 UTC
- Unstaked 0.02 α from SN0 root, receiving 0.020 τ at 1.000000 τ.Sep 24, 2026, 13:35 UTC
- Swapped 0.37 α into SN64 Chutes.Sep 24, 2026, 13:35 UTC
- Swapped 0.02 α out of SN0 root.Sep 24, 2026, 13:35 UTC
- Staked 0.025 τ into SN64 Chutes, receiving 0.37 α at 0.067757 τ.Sep 24, 2026, 13:35 UTC
- Unstaked 0.02 α from SN0 root, receiving 0.025 τ at 1.000000 τ.Sep 24, 2026, 13:35 UTC
- Swapped 0.36 α into SN51 lium.io.Sep 24, 2026, 13:35 UTC
- Swapped 0.03 α out of SN0 root.Sep 24, 2026, 13:35 UTC
- Staked 0.032 τ into SN51 lium.io, receiving 0.36 α at 0.090038 τ.Sep 24, 2026, 13:35 UTC
- Unstaked 0.04 α from SN0 root across 2 fills, receiving 0.039 τ at 1.000000 τ.Sep 24, 2026, 13:35 UTC
- Staked 0.077 τ into SN120 Affine, receiving 1.66 α at 0.046208 τ.Sep 24, 2026, 09:19 UTC
- Staked 0.112 τ into SN64 Chutes, receiving 1.66 α at 0.067756 τ.Sep 24, 2026, 09:19 UTC
- Staked 0.144 τ into SN51 lium.io, receiving 1.60 α at 0.090106 τ.Sep 24, 2026, 09:19 UTC
- Staked 0.057 τ into SN44 Score, receiving 1.66 α at 0.034407 τ.Sep 24, 2026, 09:19 UTC
- Staked 0.089 τ into SN4 Targon, receiving 1.65 α at 0.054115 τ.Sep 24, 2026, 09:19 UTC
- Staked 0.096 τ into SN90 KubeTEE, receiving 4.31 α at 0.022219 τ.Sep 24, 2026, 09:19 UTC
- Staked 0.096 τ into SN15 ORO, receiving 3.90 α at 0.024607 τ.Sep 24, 2026, 09:19 UTC
- Staked 0.698 τ into SN0 root, receiving 0.70 α at 1.000000 τ.Sep 24, 2026, 09:19 UTC
- Unstaked 4.78 α from SN44 Score, receiving 0.165 τ at 0.034383 τ.Sep 24, 2026, 09:05 UTC
- Unstaked 4.88 α from SN120 Affine, receiving 0.225 τ at 0.046207 τ.Sep 24, 2026, 09:05 UTC
- Unstaked 4.82 α from SN4 Targon, receiving 0.261 τ at 0.054096 τ.Sep 24, 2026, 09:05 UTC
- Unstaked 4.82 α from SN64 Chutes, receiving 0.327 τ at 0.067720 τ.Sep 24, 2026, 09:05 UTC
- Unstaked 4.44 α from SN51 lium.io, receiving 0.400 τ at 0.090056 τ.Sep 24, 2026, 09:05 UTC
- Staked 0.226 τ into SN120 Affine, receiving 4.88 α at 0.046230 τ.Sep 24, 2026, 09:03 UTC
- Staked 0.327 τ into SN64 Chutes, receiving 4.83 α at 0.067754 τ.Sep 24, 2026, 09:03 UTC
- Staked 0.401 τ into SN51 lium.io, receiving 4.45 α at 0.090102 τ.Sep 24, 2026, 09:03 UTC
- Staked 0.165 τ into SN44 Score, receiving 4.79 α at 0.034400 τ.Sep 24, 2026, 09:03 UTC
- Staked 0.261 τ into SN4 Targon, receiving 4.82 α at 0.054124 τ.Sep 24, 2026, 09:03 UTC
- Unstaked 0.92 α from SN56 Gradients, receiving 0.015 τ at 0.016197 τ.Sep 24, 2026, 09:02 UTC
- Unstaked 0.89 α from SN75 Hippius, receiving 0.016 τ at 0.017734 τ.Sep 24, 2026, 09:02 UTC
- Unstaked 0.96 α from SN93 Bitcast, receiving 0.018 τ at 0.018346 τ.Sep 24, 2026, 09:02 UTC
- Unstaked 0.94 α from SN68 NOVA, receiving 0.019 τ at 0.020553 τ.Sep 24, 2026, 09:02 UTC
- Unstaked 0.97 α from SN28 SayGM, receiving 0.020 τ at 0.020184 τ.Sep 24, 2026, 09:02 UTC
- Unstaked 0.94 α from SN9 iota, receiving 0.024 τ at 0.025252 τ.Sep 24, 2026, 09:02 UTC
- Unstaked 0.93 α from SN8 Vanta, receiving 0.026 τ at 0.028034 τ.Sep 24, 2026, 09:02 UTC
- Unstaked 0.94 α from SN3 Teutonic, receiving 0.028 τ at 0.030296 τ.Sep 24, 2026, 09:02 UTC
- Unstaked 0.96 α from SN53 engy, receiving 0.030 τ at 0.031832 τ.Sep 24, 2026, 09:02 UTC
- Unstaked 0.94 α from SN44 Score, receiving 0.032 τ at 0.034382 τ.Sep 24, 2026, 09:02 UTC
- Unstaked 0.91 α from SN95 Actual, receiving 0.040 τ at 0.044326 τ.Sep 24, 2026, 09:02 UTC
- Unstaked 0.94 α from SN120 Affine, receiving 0.044 τ at 0.046207 τ.Sep 24, 2026, 09:02 UTC
- Unstaked 3.32 α from SN4 Targon, receiving 0.179 τ at 0.054096 τ.Sep 24, 2026, 09:02 UTC
- Unstaked 0.18 α from SN0 root, receiving 0.181 τ at 1.000000 τ.Sep 24, 2026, 09:02 UTC
- Unstaked 34.09 α from SN52 Dojo, receiving 0.208 τ at 0.006092 τ.Sep 24, 2026, 09:02 UTC
- Unstaked 3.33 α from SN64 Chutes, receiving 0.225 τ at 0.067721 τ.Sep 24, 2026, 09:02 UTC
- Unstaked 3.21 α from SN51 lium.io, receiving 0.289 τ at 0.090056 τ.Sep 24, 2026, 09:02 UTC
- Swapped 0.07 α into SN4 Targon.Sep 24, 2026, 09:00 UTC
- Swapped 0.66 α out of SN52 Dojo.Sep 24, 2026, 09:00 UTC
- Staked 0.004 τ into SN4 Targon, receiving 0.07 α at 0.054096 τ.Sep 24, 2026, 09:00 UTC
- Unstaked 0.66 α from SN52 Dojo, receiving 0.004 τ at 0.006092 τ.Sep 24, 2026, 09:00 UTC
- Swapped 2.31 α into SN4 Targon.Sep 24, 2026, 09:00 UTC
- Swapped 0.12 α out of SN0 root.Sep 24, 2026, 09:00 UTC
- Staked 0.125 τ into SN4 Targon, receiving 2.31 α at 0.054123 τ.Sep 24, 2026, 09:00 UTC
- Unstaked 0.12 α from SN0 root, receiving 0.125 τ at 1.000000 τ.Sep 24, 2026, 09:00 UTC
- Swapped 2.39 α into SN64 Chutes.Sep 24, 2026, 09:00 UTC
- Swapped 0.16 α out of SN0 root.Sep 24, 2026, 09:00 UTC
- Staked 0.162 τ into SN64 Chutes, receiving 2.39 α at 0.067754 τ.Sep 24, 2026, 09:00 UTC
- Unstaked 0.16 α from SN0 root, receiving 0.162 τ at 1.000000 τ.Sep 24, 2026, 09:00 UTC
- Swapped 2.31 α into SN51 lium.io.Sep 24, 2026, 09:00 UTC
- Swapped 0.21 α out of SN0 root.Sep 24, 2026, 09:00 UTC
- Staked 0.208 τ into SN51 lium.io, receiving 2.31 α at 0.090100 τ.Sep 24, 2026, 09:00 UTC
- Unstaked 0.22 α from SN0 root across 2 fills, receiving 0.225 τ at 1.000000 τ.Sep 24, 2026, 09:00 UTC
- Swapped 16.23 α into SN52 Dojo.Sep 24, 2026, 08:58 UTC
- Swapped 0.10 α out of SN0 root.Sep 24, 2026, 08:58 UTC
- Staked 0.099 τ into SN52 Dojo, receiving 16.22 α at 0.006095 τ.Sep 24, 2026, 08:58 UTC
- Unstaked 0.10 α from SN0 root, receiving 0.099 τ at 1.000000 τ.Sep 24, 2026, 08:58 UTC
- Staked 0.044 τ into SN120 Affine, receiving 0.94 α at 0.046229 τ.Sep 24, 2026, 08:54 UTC
- Staked 0.040 τ into SN95 Actual, receiving 0.91 α at 0.044348 τ.Sep 24, 2026, 08:54 UTC
- Staked 0.018 τ into SN93 Bitcast, receiving 0.96 α at 0.018354 τ.Sep 24, 2026, 08:54 UTC
- Staked 0.016 τ into SN75 Hippius, receiving 0.89 α at 0.017742 τ.Sep 24, 2026, 08:54 UTC
- Staked 0.019 τ into SN68 NOVA, receiving 0.94 α at 0.020563 τ.Sep 24, 2026, 08:54 UTC
- Staked 0.064 τ into SN64 Chutes, receiving 0.94 α at 0.067755 τ.Sep 24, 2026, 08:54 UTC
- Staked 0.015 τ into SN56 Gradients, receiving 0.92 α at 0.016205 τ.Sep 24, 2026, 08:54 UTC
- Staked 0.030 τ into SN53 engy, receiving 0.96 α at 0.031847 τ.Sep 24, 2026, 08:54 UTC
- Staked 0.082 τ into SN51 lium.io, receiving 0.91 α at 0.090099 τ.Sep 24, 2026, 08:54 UTC
- Staked 0.032 τ into SN44 Score, receiving 0.94 α at 0.034399 τ.Sep 24, 2026, 08:54 UTC
- Staked 0.020 τ into SN28 SayGM, receiving 0.97 α at 0.020194 τ.Sep 24, 2026, 08:54 UTC
- Staked 0.024 τ into SN9 iota, receiving 0.94 α at 0.025265 τ.Sep 24, 2026, 08:54 UTC
- Staked 0.026 τ into SN8 Vanta, receiving 0.93 α at 0.028048 τ.Sep 24, 2026, 08:54 UTC
- Staked 0.051 τ into SN4 Targon, receiving 0.94 α at 0.054122 τ.Sep 24, 2026, 08:54 UTC
- Staked 0.029 τ into SN3 Teutonic, receiving 0.94 α at 0.030311 τ.Sep 24, 2026, 08:54 UTC
- Staked 0.113 τ into SN52 Dojo, receiving 18.54 α at 0.006095 τ.Sep 24, 2026, 08:54 UTC
- Staked 0.791 τ into SN0 root, receiving 0.79 α at 1.000000 τ.Sep 24, 2026, 08:54 UTC
- Unstaked 1.79 α from SN44 Score, receiving 0.062 τ at 0.034381 τ.Sep 24, 2026, 08:51 UTC
- Unstaked 1.77 α from SN120 Affine, receiving 0.082 τ at 0.046205 τ.Sep 24, 2026, 08:51 UTC
- Unstaked 1.78 α from SN4 Targon, receiving 0.096 τ at 0.054095 τ.Sep 24, 2026, 08:51 UTC
- Unstaked 1.78 α from SN64 Chutes, receiving 0.120 τ at 0.067721 τ.Sep 24, 2026, 08:51 UTC
- Unstaked 1.70 α from SN51 lium.io, receiving 0.153 τ at 0.090053 τ.Sep 24, 2026, 08:51 UTC
- Unstaked 0.91 α from SN0 root, receiving 0.909 τ at 1.000000 τ.Sep 24, 2026, 08:51 UTC
- Staked 0.083 τ into SN120 Affine, receiving 1.76 α at 0.046979 τ.Sep 23, 2026, 09:52 UTC
- Staked 0.121 τ into SN64 Chutes, receiving 1.78 α at 0.068000 τ.Sep 23, 2026, 09:52 UTC
- Staked 0.150 τ into SN51 lium.io, receiving 1.70 α at 0.088289 τ.Sep 23, 2026, 09:52 UTC
- Staked 0.061 τ into SN44 Score, receiving 1.79 α at 0.034329 τ.Sep 23, 2026, 09:52 UTC
- Staked 0.096 τ into SN4 Targon, receiving 1.78 α at 0.054087 τ.Sep 23, 2026, 09:52 UTC
- Staked 0.909 τ into SN0 root, receiving 0.91 α at 1.000000 τ.Sep 23, 2026, 09:52 UTC
- Unstaked 4.79 α from SN44 Score, receiving 0.168 τ at 0.035155 τ.Sep 22, 2026, 21:00 UTC
- Unstaked 5.10 α from SN120 Affine, receiving 0.236 τ at 0.046264 τ.Sep 22, 2026, 21:00 UTC
- Unstaked 4.99 α from SN4 Targon, receiving 0.270 τ at 0.054181 τ.Sep 22, 2026, 21:00 UTC
- Unstaked 4.91 α from SN64 Chutes, receiving 0.336 τ at 0.068366 τ.Sep 22, 2026, 21:00 UTC
- Unstaked 4.87 α from SN51 lium.io, receiving 0.419 τ at 0.086058 τ.Sep 22, 2026, 21:00 UTC
- Staked 0.236 τ into SN120 Affine, receiving 5.10 α at 0.046254 τ.Sep 22, 2026, 19:34 UTC
- Staked 0.336 τ into SN64 Chutes, receiving 4.91 α at 0.068417 τ.Sep 22, 2026, 19:34 UTC
- Staked 0.419 τ into SN51 lium.io, receiving 4.88 α at 0.085949 τ.Sep 22, 2026, 19:34 UTC
- Staked 0.170 τ into SN44 Score, receiving 4.79 α at 0.035450 τ.Sep 22, 2026, 19:34 UTC
- Staked 0.271 τ into SN4 Targon, receiving 4.99 α at 0.054213 τ.Sep 22, 2026, 19:34 UTC
- Unstaked 1.69 α from SN44 Score, receiving 0.060 τ at 0.035431 τ.Sep 22, 2026, 19:31 UTC
- Unstaked 1.77 α from SN120 Affine, receiving 0.082 τ at 0.046231 τ.Sep 22, 2026, 19:31 UTC
- Unstaked 1.76 α from SN4 Targon, receiving 0.095 τ at 0.054191 τ.Sep 22, 2026, 19:31 UTC
- Unstaked 1.75 α from SN64 Chutes, receiving 0.120 τ at 0.068550 τ.Sep 22, 2026, 19:31 UTC
- Unstaked 1.74 α from SN51 lium.io, receiving 0.150 τ at 0.085906 τ.Sep 22, 2026, 19:31 UTC
- Unstaked 0.94 α from SN0 root, receiving 0.935 τ at 1.000000 τ.Sep 22, 2026, 19:31 UTC
- Swapped 1.69 α into SN44 Score.Sep 22, 2026, 14:21 UTC
- Swapped 0.06 α out of SN0 root.Sep 22, 2026, 14:21 UTC
- Staked 0.060 τ into SN44 Score, receiving 1.69 α at 0.035626 τ.Sep 22, 2026, 14:21 UTC
- Unstaked 0.06 α from SN0 root, receiving 0.060 τ at 1.000000 τ.Sep 22, 2026, 14:21 UTC
- Swapped 1.77 α into SN120 Affine.Sep 22, 2026, 14:21 UTC
- Swapped 0.08 α out of SN0 root.Sep 22, 2026, 14:21 UTC
- Staked 0.082 τ into SN120 Affine, receiving 1.77 α at 0.046434 τ.Sep 22, 2026, 14:21 UTC
- Unstaked 0.08 α from SN0 root, receiving 0.082 τ at 1.000000 τ.Sep 22, 2026, 14:21 UTC
- Swapped 1.76 α into SN4 Targon.Sep 22, 2026, 14:21 UTC
- Swapped 0.10 α out of SN0 root.Sep 22, 2026, 14:21 UTC
- Staked 0.095 τ into SN4 Targon, receiving 1.76 α at 0.054079 τ.Sep 22, 2026, 14:21 UTC
- Unstaked 0.10 α from SN0 root, receiving 0.095 τ at 1.000000 τ.Sep 22, 2026, 14:21 UTC
- Swapped 1.75 α into SN64 Chutes.Sep 22, 2026, 14:21 UTC
- Swapped 0.12 α out of SN0 root.Sep 22, 2026, 14:21 UTC
- Staked 0.119 τ into SN64 Chutes, receiving 1.75 α at 0.068161 τ.Sep 22, 2026, 14:21 UTC
- Unstaked 0.12 α from SN0 root, receiving 0.119 τ at 1.000000 τ.Sep 22, 2026, 14:21 UTC
- Swapped 1.74 α into SN51 lium.io.Sep 22, 2026, 14:21 UTC
- Swapped 0.15 α out of SN0 root.Sep 22, 2026, 14:21 UTC
- Staked 0.146 τ into SN51 lium.io, receiving 1.74 α at 0.083935 τ.Sep 22, 2026, 14:21 UTC
- Unstaked 0.15 α from SN0 root across 2 fills, receiving 0.150 τ at 1.000000 τ.Sep 22, 2026, 14:21 UTC
- Swapped 0.09 α into SN0 root.Sep 22, 2026, 13:56 UTC
- Swapped 2.29 α out of SN107 Minos.Sep 22, 2026, 13:56 UTC
- Staked 0.093 τ into SN0 root, receiving 0.09 α at 1.000000 τ.Sep 22, 2026, 13:56 UTC
- Unstaked 2.31 α from SN107 Minos, receiving 0.093 τ at 0.040196 τ.Sep 22, 2026, 13:56 UTC
- Swapped 0.10 α into SN0 root.Sep 22, 2026, 13:56 UTC
- Swapped 1.49 α out of SN64 Chutes.Sep 22, 2026, 13:56 UTC
- Staked 0.101 τ into SN0 root, receiving 0.10 α at 1.000000 τ.Sep 22, 2026, 13:56 UTC
- Unstaked 1.49 α from SN64 Chutes, receiving 0.101 τ at 0.068219 τ.Sep 22, 2026, 13:56 UTC
- Unstaked <0.01 α from SN0 root, receiving 0.008 τ at 1.000000 τ.Sep 22, 2026, 13:55 UTC
- Swapped 2.30 α into SN107 Minos.Sep 21, 2026, 16:10 UTC
- Swapped 2.97 α out of SN44 Score.Sep 21, 2026, 16:10 UTC
- Staked 0.102 τ into SN107 Minos, receiving 2.30 α at 0.044415 τ.Sep 21, 2026, 16:10 UTC
- Unstaked 2.97 α from SN44 Score, receiving 0.102 τ at 0.034443 τ.Sep 21, 2026, 16:10 UTC
- Swapped 0.07 α into SN0 root.Sep 21, 2026, 16:10 UTC
- Swapped 2.09 α out of SN44 Score.Sep 21, 2026, 16:10 UTC
- Staked 0.072 τ into SN0 root, receiving 0.07 α at 1.000000 τ.Sep 21, 2026, 16:10 UTC
- Unstaked 2.09 α from SN44 Score, receiving 0.072 τ at 0.034443 τ.Sep 21, 2026, 16:10 UTC
- Swapped 0.24 α into SN0 root.Sep 21, 2026, 16:10 UTC
- Swapped 5.17 α out of SN120 Affine.Sep 21, 2026, 16:10 UTC
- Staked 0.243 τ into SN0 root, receiving 0.24 α at 1.000000 τ.Sep 21, 2026, 16:10 UTC
- Unstaked 5.17 α from SN120 Affine, receiving 0.243 τ at 0.047015 τ.Sep 21, 2026, 16:10 UTC
- Swapped 0.25 α into SN0 root.Sep 21, 2026, 16:10 UTC
- Swapped 3.57 α out of SN64 Chutes.Sep 21, 2026, 16:10 UTC
- Staked 0.245 τ into SN0 root, receiving 0.25 α at 1.000000 τ.Sep 21, 2026, 16:10 UTC
- Unstaked 3.57 α from SN64 Chutes, receiving 0.245 τ at 0.068802 τ.Sep 21, 2026, 16:10 UTC
- Swapped 0.28 α into SN0 root.Sep 21, 2026, 16:10 UTC
- Swapped 5.05 α out of SN4 Targon.Sep 21, 2026, 16:10 UTC
- Staked 0.277 τ into SN0 root, receiving 0.28 α at 1.000000 τ.Sep 21, 2026, 16:10 UTC
- Unstaked 5.05 α from SN4 Targon, receiving 0.277 τ at 0.054799 τ.Sep 21, 2026, 16:10 UTC
