5GbL3k…Hgjbcoldkey · wallet
35.52 τ$7.8K
5GbL3kCvtDNc5SmdLwyjWUfv2dLUF5JjtZGSYSBLszF1HgjbOpen the full portfolio →
The figures below were read from the chain on Nov 6, 2026, 21:42 UTC — 88 hours ago. A fresh read is under way; this page updates by itself.
Coldkey — a wallet.
- Holds 0.50 τ free and 34.92 τ staked across 41 subnets.
Read from the chain Nov 6, 2026, 21:42 UTC · updating now
Total value
35.52 τ
$7.8K
Free TAO
0.50 τ
spendable, not staked · + 0.0930 τ reserved
Staked
34.92 τ
49 positions, at today's prices
Hotkeys
0
keys this wallet controls
| Subnet | Via validator | Alpha | Price | APR (simple) | APY (compounded) | Avg buy | Rank | Value |
|---|---|---|---|---|---|---|---|---|
| 51SN51 lium.iovalidates via child key 5DkUT…CozY | Kraken5Ckaof…uUes | 82.2259 α | 0.12242 τ | 0.00% | 0.00% | 0.12556 τ | #1,302 of 6,303 | 10.066 τ$2.2K |
| 4SN4 Targon | Kraken5Ckaof…uUes | 143.4310 α | 0.05874 τ | 25.91% | 29.57% | 0.05614 τ~93% | #999 of 6,804 | 8.425 τ$1.8K |
| 8SN8 Vantavalidates via child key 5H5tj…aTGY | Kraken5Ckaof…uUes | 139.2242 α | 0.03524 τ | 0.00% | 0.00% | 0.03243 τ~93% | #592 of 4,119 | 4.906 τ$1.1K |
| 110SN110 Green Compute | Kraken5Ckaof…uUes | 79.1581 α | 0.02996 τ | 30.92% | 36.23% | 0.02570 τ~94% | #617 of 1,811 | 2.372 τ$517.89 |
| 24SN24 ms.computer | Kraken5Ckaof…uUes | 141.2750 α | 0.01308 τ | 18.58% | 20.41% | 0.01104 τ~93% | #496 of 1,751 | 1.847 τ$403.41 |
| 41SN41 Almanac | Kraken5Ckaof…uUes | 127.3827 α | 0.01033 τ | 24.21% | 27.40% | 0.00824 τ~91% | #724 of 2,094 | 1.316 τ$287.33 |
| 48SN48 Quantum Compute | Kraken5Ckaof…uUes | 144.4203 α | 0.00836 τ | 23.41% | 26.38% | 0.00679 τ~91% | #411 of 1,360 | 1.207 τ$263.55 |
| 23SN23 Trishool | Kraken5Ckaof…uUes | 127.5705 α | 0.00676 τ | 22.34% | 25.04% | — | — | 0.863 τ$188.41 |
| 21SN21 AdTAO | Kraken5Ckaof…uUes | 146.0166 α | 0.00431 τ | 21.82% | 24.38% | — | — | 0.630 τ$137.52 |
| 74SN74 Gittensor | Kraken5Ckaof…uUes | 127.1711 α | 0.00440 τ | 29.78% | 34.68% | 0.00376 τ~94% | #252 of 991 | 0.560 τ$122.20 |
| 2SN2 DaniLabs | Kraken5Ckaof…uUes | 139.4347 α | 0.00376 τ | 27.73% | 31.95% | — | — | 0.524 τ$114.41 |
| 30SN30 Endure Network | Kraken5Ckaof…uUes | 140.1929 α | 0.00335 τ | 30.30% | 35.39% | 0.00337 τ~92% | #237 of 954 | 0.469 τ$102.49 |
| 117SN117 everyframe.studio | Kraken5Ckaof…uUes | 71.7300 α | 0.00629 τ | 0.91% | 0.92% | 0.00511 τ~97% | #271 of 947 | 0.451 τ$98.55 |
| 65SN65 True Performance Network | Kraken5Ckaof…uUes | 134.5960 α | 0.00265 τ | 28.06% | 32.40% | 0.00273 τ~95% | #371 of 1,294 | 0.357 τ$78.00 |
| 7SN7 Allways | Kraken5Ckaof…uUes | 144.8983 α | 0.00236 τ | 23.74% | 26.79% | — | — | 0.342 τ$74.78 |
| 123SN123 MANTIS | Kraken5Ckaof…uUes | 114.1253 α | 0.00220 τ | 40.85% | 50.45% | — | — | 0.251 τ$54.87 |
| 31SN31 rec4ll | Kraken5Ckaof…uUes | 43.3560 α | 0.00331 τ | 16.00% | 17.36% | — | — | 0.144 τ$31.37 |
| 36SN36 Weir | Kraken5Ckaof…uUes | 8.2122 α | 0.01203 τ | 215.90% | 765.97% | 0.01320 τ | #48 of 90 | 0.099 τ$21.58 |
| 70SN70 Fugal | Kraken5Ckaof…uUes | 9.7527 α | 0.00907 τ | 170.38% | 449.37% | — | — | 0.088 τ$19.31 |
| 64SN64 Chutes | tao.bot5E2LP6…eZ5u | 0.0295 α | 0.06809 τ | 35.73% | 42.94% | — | #10,799 of 11,216 | 0.002 τ$0.44 |
| 87SN87 Provenonce | TrustedStake5DkFEQ…M7Fn | 0.0045 α | 0.00269 τ | 57.26% | 77.29% | — | #724 of 792 | <0.001 τ<$0.01 |
| 64SN64 Chutesvalidator not registered here — this stake earns no emissions until it is | 5C9zwN…LT6N | <0.0000 α | 0.06809 τ | — | — | — | #10,799 of 11,216 | <0.001 τ<$0.01 |
| 53SN53 engyvalidator not registered here — this stake earns no emissions until it is | 5C9zwN…LT6N | <0.0000 α | 0.02691 τ | — | — | — | — | <0.001 τ<$0.01 |
| 34SN34 Yugosvalidator not registered here — this stake earns no emissions until it is | 5C9zwN…LT6N | <0.0000 α | 0.01216 τ | — | — | — | — | <0.001 τ<$0.01 |
| 9SN9 iotavalidator not registered here — this stake earns no emissions until it is | 5C9zwN…LT6N | <0.0000 α | 0.02323 τ | — | — | — | — | <0.001 τ<$0.01 |
| 80SN80 OpenRoboto | TrustedStake5DkFEQ…M7Fn | <0.0000 α | 0.01446 τ | 45.43% | 57.51% | — | — | <0.001 τ<$0.01 |
| 24SN24 ms.computer | Kraken5Dy4c1…qbp2 | <0.0000 α | 0.01308 τ | 20.39% | 22.62% | 0.01104 τ~93% | #496 of 1,751 | <0.001 τ<$0.01 |
| 61SN61 RedTeamvalidator not registered here — this stake earns no emissions until it is | 5C9zwN…LT6N | <0.0000 α | 0.00601 τ | — | — | — | — | <0.001 τ<$0.01 |
| 97SN97 Ingot | TrustedStake5DkFEQ…M7Fn | <0.0000 α | 0.01119 τ | 85.89% | 136.04% | — | — | <0.001 τ<$0.01 |
| 48SN48 Quantum Computevalidator not registered here — this stake earns no emissions until it is | 5C9zwN…LT6N | <0.0000 α | 0.00836 τ | — | — | 0.00679 τ~91% | #411 of 1,360 | <0.001 τ<$0.01 |
| 39SN39 deprecatedvalidator not registered here — this stake earns no emissions until it is | 5C9zwN…LT6N | <0.0000 α | 0.00707 τ | — | — | — | — | <0.001 τ<$0.01 |
| 11SN11 TrajectoryRLvalidator not registered here — this stake earns no emissions until it is | 5C9zwN…LT6N | <0.0000 α | 0.00687 τ | — | — | — | — | <0.001 τ<$0.01 |
| 23SN23 Trishoolvalidator not registered here — this stake earns no emissions until it is | 5C9zwN…LT6N | <0.0000 α | 0.00676 τ | — | — | — | — | <0.001 τ<$0.01 |
| 52SN52 Dojo | Kraken5Ckaof…uUes | <0.0000 α | 0.00600 τ | 38.68% | 47.22% | — | — | <0.001 τ<$0.01 |
| 54SN54 Yanezvalidator not registered here — this stake earns no emissions until it is | 5C9zwN…LT6N | <0.0000 α | 0.00530 τ | — | — | 0.00543 τ | #616 of 1,653 | <0.001 τ<$0.01 |
| 69SN69 Heraldvalidator not registered here — this stake earns no emissions until it is | 5C9zwN…LT6N | <0.0000 α | 0.00496 τ | — | — | — | — | <0.001 τ<$0.01 |
| 74SN74 Gittensor | Kraken5Cd4Rq…KtAS | <0.0000 α | 0.00440 τ | 29.78% | 34.68% | 0.00376 τ~94% | #252 of 991 | <0.001 τ<$0.01 |
| 21SN21 AdTAO | Kraken5Fh8Wo…iB14 | <0.0000 α | 0.00431 τ | 21.82% | 24.38% | — | — | <0.001 τ<$0.01 |
| 21SN21 AdTAO | TrustedStake5DkFEQ…M7Fn | <0.0000 α | 0.00431 τ | 24.90% | 28.27% | — | — | <0.001 τ<$0.01 |
| 78SN78 waw | 5C9zwN…LT6N | <0.0000 α | 0.00425 τ | — | — | — | — | <0.001 τ<$0.01 |
| 63SN63 Enigmavalidator not registered here — this stake earns no emissions until it is | 5C9zwN…LT6N | <0.0000 α | 0.00414 τ | — | — | — | — | <0.001 τ<$0.01 |
| 104SN104 TAOstatus | TrustedStake5DkFEQ…M7Fn | <0.0000 α | 0.00399 τ | 43.23% | 54.07% | — | — | <0.001 τ<$0.01 |
| 71SN71 Leadpoetvalidator not registered here — this stake earns no emissions until it is | 5C9zwN…LT6N | <0.0000 α | 0.00377 τ | — | — | — | — | <0.001 τ<$0.01 |
| 18SN18 Zeusvalidator not registered here — this stake earns no emissions until it is | 5C9zwN…LT6N | <0.0000 α | 0.00349 τ | — | — | — | — | <0.001 τ<$0.01 |
| 101SN101 Tag101validator not registered here — this stake earns no emissions until it is | 5C9zwN…LT6N | <0.0000 α | 0.00331 τ | — | — | — | — | <0.001 τ<$0.01 |
| 37SN37 Aurelius | Kraken5DXeRq…5BxF | <0.0000 α | 0.00261 τ | 33.38% | 39.63% | — | — | <0.001 τ<$0.01 |
| 37SN37 Aureliusvalidator not registered here — this stake earns no emissions until it is | 5C9zwN…LT6N | <0.0000 α | 0.00261 τ | — | — | — | — | <0.001 τ<$0.01 |
| 88SN88 Investingvalidator not registered here — this stake earns no emissions until it is | 5C9zwN…LT6N | <0.0000 α | 0.00246 τ | — | — | — | — | <0.001 τ<$0.01 |
| 40SN40 Ralphvalidator not registered here — this stake earns no emissions until it is | 5C9zwN…LT6N | <0.0000 α | 0.00168 τ | — | — | — | — | <0.001 τ<$0.01 |
What happened to this wallet
472 stakes, 337 unstakes, 542 movements across 85 subnets since 2026-08-27.
The events listed below are the most recent ones only — the totals above count the wallet's full indexed history.
- Staked 0.025 τ into SN65 True Performance Network, receiving 9.23 α at 0.002717 τ.Nov 10, 2026, 05:38 UTC
- Staked 0.034 τ into SN117 everyframe.studio, receiving 5.38 α at 0.006243 τ.Nov 10, 2026, 05:38 UTC
- Staked 0.038 τ into SN74 Gittensor, receiving 9.29 α at 0.004064 τ.Nov 10, 2026, 05:38 UTC
- Staked 0.041 τ into SN54 Yanez, receiving 7.57 α at 0.005470 τ.Nov 10, 2026, 05:38 UTC
- Staked 0.043 τ into SN41 Almanac, receiving 4.14 α at 0.010371 τ.Nov 10, 2026, 05:38 UTC
- Staked 0.058 τ into SN48 Quantum Compute, receiving 6.97 α at 0.008362 τ.Nov 10, 2026, 05:38 UTC
- Staked 0.060 τ into SN14 Cacheon, receiving 6.39 α at 0.009318 τ.Nov 10, 2026, 05:38 UTC
- Staked 0.094 τ into SN24 ms.computer, receiving 7.06 α at 0.013304 τ.Nov 10, 2026, 05:38 UTC
- Staked 0.114 τ into SN110 Green Compute, receiving 3.83 α at 0.029856 τ.Nov 10, 2026, 05:38 UTC
- Staked 0.118 τ into SN46 Instant, receiving 35.80 α at 0.003290 τ.Nov 10, 2026, 05:38 UTC
- Staked 0.167 τ into SN100 Cortex, receiving 50.35 α at 0.003318 τ.Nov 10, 2026, 05:38 UTC
- Staked 0.190 τ into SN51 lium.io, receiving 1.55 α at 0.122794 τ.Nov 10, 2026, 05:38 UTC
- Staked 0.233 τ into SN8 Vanta, receiving 6.59 α at 0.035269 τ.Nov 10, 2026, 05:38 UTC
- Staked 0.392 τ into SN4 Targon, receiving 6.52 α at 0.060078 τ.Nov 10, 2026, 05:38 UTC
- Unstaked 10.75 α from SN92 REAX, receiving 0.267 τ at 0.024841 τ.Nov 10, 2026, 05:37 UTC
- Unstaked 11.12 α from SN70 Fugal, receiving 0.090 τ at 0.008092 τ.Nov 10, 2026, 05:37 UTC
- Unstaked 115.30 α from SN23 Trishool, receiving 0.783 τ at 0.006792 τ.Nov 10, 2026, 05:37 UTC
- Unstaked 127.36 α from SN2 DaniLabs, receiving 0.482 τ at 0.003786 τ.Nov 10, 2026, 05:37 UTC
- Staked 0.295 τ into SN46 Instant, receiving 86.52 α at 0.003409 τ.Nov 9, 2026, 05:45 UTC
- Swapped 61.85 α into SN65 True Performance Network.Nov 9, 2026, 05:44 UTC
- Swapped 2.85 α out of SN4 Targon.Nov 9, 2026, 05:44 UTC
- Swapped 29.83 α into SN65 True Performance Network.Nov 9, 2026, 05:44 UTC
- Swapped 2.37 α out of SN8 Vanta.Nov 9, 2026, 05:44 UTC
- Swapped 26.74 α into SN65 True Performance Network.Nov 9, 2026, 05:44 UTC
- Swapped 2.53 α out of SN110 Green Compute.Nov 9, 2026, 05:44 UTC
- Swapped 0.33 α into SN51 lium.io.Nov 9, 2026, 05:44 UTC
- Swapped 3.34 α out of SN24 ms.computer.Nov 9, 2026, 05:44 UTC
- Swapped 0.29 α into SN51 lium.io.Nov 9, 2026, 05:44 UTC
- Swapped 3.55 α out of SN41 Almanac.Nov 9, 2026, 05:44 UTC
- Swapped 5.23 α into SN54 Yanez.Nov 9, 2026, 05:44 UTC
- Swapped 3.46 α out of SN48 Quantum Compute.Nov 9, 2026, 05:44 UTC
- Swapped 2.46 α into SN70 Fugal.Nov 9, 2026, 05:44 UTC
- Swapped 2.68 α out of SN14 Cacheon.Nov 9, 2026, 05:44 UTC
- Unstaked 133.61 α from SN7 Allways, receiving 0.305 τ at 0.002282 τ.Nov 9, 2026, 05:44 UTC
- Staked 0.343 τ into SN54 Yanez, receiving 63.05 α at 0.005433 τ.Nov 8, 2026, 14:57 UTC
- Swapped 63.23 α into SN54 Yanez.Nov 8, 2026, 14:56 UTC
- Swapped 5.88 α out of SN4 Targon.Nov 8, 2026, 14:56 UTC
- Swapped 3.36 α into SN112 THOR.Nov 8, 2026, 14:56 UTC
- Swapped 0.50 α out of SN4 Targon.Nov 8, 2026, 14:56 UTC
- Swapped 26.81 α into SN112 THOR.Nov 8, 2026, 14:56 UTC
- Swapped 6.84 α out of SN8 Vanta.Nov 8, 2026, 14:56 UTC
- Swapped 8.96 α into SN112 THOR.Nov 8, 2026, 14:56 UTC
- Swapped 6.27 α out of SN24 ms.computer.Nov 8, 2026, 14:56 UTC
- Swapped 8.93 α into SN112 THOR.Nov 8, 2026, 14:56 UTC
- Swapped 2.72 α out of SN110 Green Compute.Nov 8, 2026, 14:56 UTC
- Swapped 7.79 α into SN112 THOR.Nov 8, 2026, 14:56 UTC
- Swapped 16.89 α out of SN74 Gittensor.Nov 8, 2026, 14:56 UTC
- Swapped 5.79 α into SN112 THOR.Nov 8, 2026, 14:56 UTC
- Swapped 5.96 α out of SN48 Quantum Compute.Nov 8, 2026, 14:56 UTC
- Swapped 5.77 α into SN112 THOR.Nov 8, 2026, 14:56 UTC
- Swapped 4.83 α out of SN41 Almanac.Nov 8, 2026, 14:56 UTC
- Swapped 4.37 α into SN70 Fugal.Nov 8, 2026, 14:56 UTC
- Swapped 6.88 α out of SN23 Trishool.Nov 8, 2026, 14:56 UTC
- Swapped 4.22 α into SN70 Fugal.Nov 8, 2026, 14:56 UTC
- Swapped 7.56 α out of SN117 everyframe.studio.Nov 8, 2026, 14:56 UTC
- Swapped 0.32 α into SN51 lium.io.Nov 8, 2026, 14:56 UTC
- Swapped 11.00 α out of SN30 Endure Network.Nov 8, 2026, 14:56 UTC
- Swapped 0.21 α into SN51 lium.io.Nov 8, 2026, 14:56 UTC
- Swapped 11.44 α out of SN7 Allways.Nov 8, 2026, 14:56 UTC
- Swapped 2.58 α into SN14 Cacheon.Nov 8, 2026, 14:56 UTC
- Swapped 6.19 α out of SN2 DaniLabs.Nov 8, 2026, 14:56 UTC
- Unstaked 134.71 α from SN65 True Performance Network, receiving 0.359 τ at 0.002667 τ.Nov 8, 2026, 14:56 UTC
- Staked 0.090 τ into SN128 ByteLeap, receiving 32.18 α at 0.002797 τ.Nov 7, 2026, 05:07 UTC
- Staked 1.048 τ into SN14 Cacheon, receiving 113.00 α at 0.009270 τ.Nov 7, 2026, 05:07 UTC
- Swapped 78.68 α into SN128 ByteLeap.Nov 7, 2026, 05:07 UTC
- Swapped 3.81 α out of SN4 Targon.Nov 7, 2026, 05:07 UTC
- Swapped 4.62 α into SN92 REAX.Nov 7, 2026, 05:07 UTC
- Swapped 2.30 α out of SN4 Targon.Nov 7, 2026, 05:07 UTC
- Swapped 6.05 α into SN92 REAX.Nov 7, 2026, 05:07 UTC
- Swapped 5.21 α out of SN8 Vanta.Nov 7, 2026, 05:07 UTC
- Swapped 2.74 α into SN58 Attune.Nov 7, 2026, 05:07 UTC
- Swapped 0.97 α out of SN8 Vanta.Nov 7, 2026, 05:07 UTC
- Swapped 7.63 α into SN58 Attune.Nov 7, 2026, 05:07 UTC
- Swapped 3.15 α out of SN110 Green Compute.Nov 7, 2026, 05:07 UTC
- Swapped 6.02 α into SN58 Attune.Nov 7, 2026, 05:07 UTC
- Swapped 6.13 α out of SN24 ms.computer.Nov 7, 2026, 05:07 UTC
- Swapped 5.15 α into SN58 Attune.Nov 7, 2026, 05:07 UTC
- Swapped 7.25 α out of SN48 Quantum Compute.Nov 7, 2026, 05:07 UTC
- Swapped 0.44 α into SN51 lium.io.Nov 7, 2026, 05:07 UTC
- Swapped 5.41 α out of SN41 Almanac.Nov 7, 2026, 05:07 UTC
- Swapped 0.32 α into SN51 lium.io.Nov 7, 2026, 05:07 UTC
- Swapped 5.57 α out of SN23 Trishool.Nov 7, 2026, 05:07 UTC
- Swapped 2.29 α into SN36 Weir.Nov 7, 2026, 05:07 UTC
- Swapped 6.15 α out of SN2 DaniLabs.Nov 7, 2026, 05:07 UTC
- Unstaked 114.11 α from SN123 MANTIS, receiving 0.258 τ at 0.002259 τ.Nov 7, 2026, 05:07 UTC
- Unstaked 9.76 α from SN70 Fugal, receiving 0.080 τ at 0.008199 τ.Nov 7, 2026, 05:07 UTC
- Unstaked 43.34 α from SN31 rec4ll, receiving 0.159 τ at 0.003658 τ.Nov 7, 2026, 05:07 UTC
- Unstaked 145.97 α from SN21 AdTAO, receiving 0.654 τ at 0.004483 τ.Nov 7, 2026, 05:07 UTC
- Staked 1.366 τ into SN51 lium.io, receiving 10.86 α at 0.125707 τ.Nov 6, 2026, 05:40 UTC
- Swapped 20.43 α into SN51 lium.io.Nov 6, 2026, 05:39 UTC
- Swapped 76.49 α out of SN8 Vanta.Nov 6, 2026, 05:39 UTC
- Swapped 16.07 α into SN51 lium.io.Nov 6, 2026, 05:39 UTC
- Swapped 34.44 α out of SN4 Targon.Nov 6, 2026, 05:39 UTC
- Swapped 9.15 α into SN51 lium.io.Nov 6, 2026, 05:39 UTC
- Swapped 43.09 α out of SN110 Green Compute.Nov 6, 2026, 05:39 UTC
- Swapped 7.33 α into SN51 lium.io.Nov 6, 2026, 05:39 UTC
- Swapped 77.93 α out of SN24 ms.computer.Nov 6, 2026, 05:39 UTC
- Swapped 5.18 α into SN51 lium.io.Nov 6, 2026, 05:39 UTC
- Swapped 70.12 α out of SN41 Almanac.Nov 6, 2026, 05:39 UTC
- Swapped 4.68 α into SN51 lium.io.Nov 6, 2026, 05:39 UTC
- Swapped 75.66 α out of SN48 Quantum Compute.Nov 6, 2026, 05:39 UTC
- Swapped 3.75 α into SN51 lium.io.Nov 6, 2026, 05:39 UTC
- Swapped 69.30 α out of SN23 Trishool.Nov 6, 2026, 05:39 UTC
- Swapped 3.02 α into SN51 lium.io.Nov 6, 2026, 05:39 UTC
- Swapped 78.96 α out of SN21 AdTAO.Nov 6, 2026, 05:39 UTC
- Swapped 1.71 α into SN51 lium.io.Nov 6, 2026, 05:39 UTC
- Swapped 54.33 α out of SN2 DaniLabs.Nov 6, 2026, 05:39 UTC
- Swapped 19.30 α into SN74 Gittensor.Nov 6, 2026, 05:39 UTC
- Swapped 18.25 α out of SN2 DaniLabs.Nov 6, 2026, 05:39 UTC
- Swapped 76.39 α into SN74 Gittensor.Nov 6, 2026, 05:39 UTC
- Swapped 42.80 α out of SN117 everyframe.studio.Nov 6, 2026, 05:39 UTC
- Swapped 31.40 α into SN74 Gittensor.Nov 6, 2026, 05:39 UTC
- Swapped 34.37 α out of SN30 Endure Network.Nov 6, 2026, 05:39 UTC
- Swapped 61.57 α into SN7 Allways.Nov 6, 2026, 05:39 UTC
- Swapped 42.85 α out of SN30 Endure Network.Nov 6, 2026, 05:39 UTC
- Swapped 83.27 α into SN7 Allways.Nov 6, 2026, 05:39 UTC
- Swapped 69.05 α out of SN65 True Performance Network.Nov 6, 2026, 05:39 UTC
- Swapped 9.22 α into SN31 rec4ll.Nov 6, 2026, 05:39 UTC
- Swapped 13.03 α out of SN65 True Performance Network.Nov 6, 2026, 05:39 UTC
- Swapped 34.12 α into SN31 rec4ll.Nov 6, 2026, 05:39 UTC
- Swapped 60.25 α out of SN123 MANTIS.Nov 6, 2026, 05:39 UTC
- Unstaked 130.39 α from SN127 Zils, receiving 0.434 τ at 0.003327 τ.Nov 6, 2026, 05:39 UTC
- Unstaked 11.50 α from SN116 Carbon, receiving 0.380 τ at 0.033035 τ.Nov 6, 2026, 05:39 UTC
- Unstaked 108.97 α from SN105 Beam, receiving 0.556 τ at 0.005103 τ.Nov 6, 2026, 05:39 UTC
- Staked 0.101 τ into SN127 Zils, receiving 25.62 α at 0.003931 τ.Nov 5, 2026, 06:07 UTC
- Staked 0.113 τ into SN36 Weir, receiving 8.14 α at 0.013935 τ.Nov 5, 2026, 06:07 UTC
- Staked 0.153 τ into SN8 Vanta, receiving 4.64 α at 0.033034 τ.Nov 5, 2026, 06:07 UTC
- Staked 0.732 τ into SN30 Endure Network, receiving 217.15 α at 0.003372 τ.Nov 5, 2026, 06:07 UTC
- Staked 1.351 τ into SN23 Trishool, receiving 196.70 α at 0.006868 τ.Nov 5, 2026, 06:07 UTC
- Swapped 2.27 α into SN110 Green Compute.Nov 5, 2026, 06:06 UTC
- Swapped 1.02 α out of SN4 Targon.Nov 5, 2026, 06:06 UTC
- Swapped 7.69 α into SN105 Beam.Nov 5, 2026, 06:06 UTC
- Swapped 0.72 α out of SN4 Targon.Nov 5, 2026, 06:06 UTC
- Swapped 1.08 α into SN116 Carbon.Nov 5, 2026, 06:06 UTC
- Swapped 0.71 α out of SN4 Targon.Nov 5, 2026, 06:06 UTC
- Swapped 3.39 α into SN70 Fugal.Nov 5, 2026, 06:06 UTC
- Swapped 3.42 α out of SN24 ms.computer.Nov 5, 2026, 06:06 UTC
- Swapped 3.75 α into SN41 Almanac.Nov 5, 2026, 06:06 UTC
- Swapped 2.94 α out of SN24 ms.computer.Nov 5, 2026, 06:06 UTC
- Unstaked 55.82 α from SN126 Attelier, receiving 0.240 τ at 0.004292 τ.Nov 5, 2026, 06:06 UTC
- Unstaked 195.87 α from SN72 StreetVision by NATIX, receiving 0.413 τ at 0.002111 τ.Nov 5, 2026, 06:06 UTC
- Unstaked 198.56 α from SN14 Cacheon, receiving 1.819 τ at 0.009161 τ.Nov 5, 2026, 06:06 UTC
- Staked 0.027 τ into SN65 True Performance Network, receiving 9.11 α at 0.002939 τ.Nov 4, 2026, 01:14 UTC
- Staked 0.070 τ into SN21 AdTAO, receiving 14.08 α at 0.004939 τ.Nov 4, 2026, 01:14 UTC
- Staked 0.070 τ into SN117 everyframe.studio, receiving 8.84 α at 0.007892 τ.Nov 4, 2026, 01:14 UTC
- Staked 0.076 τ into SN41 Almanac, receiving 9.01 α at 0.008453 τ.Nov 4, 2026, 01:14 UTC
- Staked 0.099 τ into SN48 Quantum Compute, receiving 12.27 α at 0.008098 τ.Nov 4, 2026, 01:14 UTC
- Staked 0.113 τ into SN70 Fugal, receiving 6.25 α at 0.018138 τ.Nov 4, 2026, 01:14 UTC
- Staked 0.142 τ into SN14 Cacheon, receiving 14.99 α at 0.009487 τ.Nov 4, 2026, 01:14 UTC
- Staked 0.244 τ into SN24 ms.computer, receiving 20.61 α at 0.011816 τ.Nov 4, 2026, 01:14 UTC
- Staked 0.308 τ into SN8 Vanta, receiving 9.50 α at 0.032403 τ.Nov 4, 2026, 01:14 UTC
- Staked 3.048 τ into SN110 Green Compute, receiving 119.71 α at 0.025466 τ.Nov 4, 2026, 01:14 UTC
- Swapped 11.98 α into SN65 True Performance Network.Nov 4, 2026, 01:13 UTC
- Swapped 8.00 α out of SN127 Zils.Nov 4, 2026, 01:13 UTC
- Swapped 9.45 α into SN2 DaniLabs.Nov 4, 2026, 01:13 UTC
- Swapped 8.64 α out of SN127 Zils.Nov 4, 2026, 01:13 UTC
- Swapped 11.41 α into SN123 MANTIS.Nov 4, 2026, 01:13 UTC
- Swapped 0.46 α out of SN4 Targon.Nov 4, 2026, 01:13 UTC
- Unstaked 16.89 α from SN103 Terza Inference, receiving 0.095 τ at 0.005598 τ.Nov 4, 2026, 01:13 UTC
- Unstaked 184.28 α from SN23 Trishool, receiving 1.204 τ at 0.006535 τ.Nov 4, 2026, 01:13 UTC
- Unstaked 186.70 α from SN75 Hippius, receiving 3.371 τ at 0.018054 τ.Nov 4, 2026, 01:12 UTC
- Staked 0.089 τ into SN126 Attelier, receiving 19.39 α at 0.004609 τ.Nov 3, 2026, 01:10 UTC
- Staked 0.129 τ into SN116 Carbon, receiving 3.52 α at 0.036722 τ.Nov 3, 2026, 01:10 UTC
- Staked 0.144 τ into SN127 Zils, receiving 41.01 α at 0.003508 τ.Nov 3, 2026, 01:10 UTC
- Staked 0.168 τ into SN105 Beam, receiving 30.26 α at 0.005562 τ.Nov 3, 2026, 01:10 UTC
- Staked 0.214 τ into SN117 everyframe.studio, receiving 26.76 α at 0.007982 τ.Nov 3, 2026, 01:10 UTC
- Staked 0.235 τ into SN2 DaniLabs, receiving 61.15 α at 0.003843 τ.Nov 3, 2026, 01:10 UTC
- Staked 0.313 τ into SN21 AdTAO, receiving 65.26 α at 0.004790 τ.Nov 3, 2026, 01:10 UTC
- Staked 0.375 τ into SN123 MANTIS, receiving 162.28 α at 0.002312 τ.Nov 3, 2026, 01:10 UTC
- Staked 0.379 τ into SN23 Trishool, receiving 54.74 α at 0.006919 τ.Nov 3, 2026, 01:10 UTC
- Staked 0.435 τ into SN72 StreetVision by NATIX, receiving 195.68 α at 0.002222 τ.Nov 3, 2026, 01:10 UTC
- Staked 0.460 τ into SN41 Almanac, receiving 54.63 α at 0.008425 τ.Nov 3, 2026, 01:10 UTC
- Staked 0.520 τ into SN14 Cacheon, receiving 55.13 α at 0.009432 τ.Nov 3, 2026, 01:10 UTC
- Staked 0.531 τ into SN48 Quantum Compute, receiving 65.83 α at 0.008064 τ.Nov 3, 2026, 01:10 UTC
- Staked 0.617 τ into SN65 True Performance Network, receiving 195.04 α at 0.003164 τ.Nov 3, 2026, 01:10 UTC
- Staked 0.790 τ into SN24 ms.computer, receiving 61.82 α at 0.012775 τ.Nov 3, 2026, 01:10 UTC
- Staked 1.047 τ into SN75 Hippius, receiving 56.19 α at 0.018626 τ.Nov 3, 2026, 01:10 UTC
- Staked 1.956 τ into SN8 Vanta, receiving 60.78 α at 0.032179 τ.Nov 3, 2026, 01:10 UTC
- Staked 2.037 τ into SN4 Targon, receiving 34.88 α at 0.058414 τ.Nov 3, 2026, 01:10 UTC
- Unstaked 103.22 α from SN98 NeverPlayAlone, receiving 0.217 τ at 0.002107 τ.Nov 3, 2026, 01:10 UTC
- Unstaked 121.96 α from SN79 MVTRX, receiving 0.378 τ at 0.003098 τ.Nov 3, 2026, 01:10 UTC
- Unstaked 86.58 α from SN51 lium.io, receiving 9.826 τ at 0.113484 τ.Nov 3, 2026, 01:10 UTC
- Staked 0.029 τ into SN21 AdTAO, receiving 5.97 α at 0.004796 τ.Nov 2, 2026, 06:44 UTC
- Staked 0.029 τ into SN2 DaniLabs, receiving 8.06 α at 0.003561 τ.Nov 2, 2026, 06:44 UTC
- Staked 0.032 τ into SN105 Beam, receiving 5.23 α at 0.006170 τ.Nov 2, 2026, 06:44 UTC
- Staked 0.037 τ into SN48 Quantum Compute, receiving 4.32 α at 0.008568 τ.Nov 2, 2026, 06:44 UTC
- Staked 0.047 τ into SN117 everyframe.studio, receiving 9.68 α at 0.004850 τ.Nov 2, 2026, 06:44 UTC
