Bittensor validators
Every delegate on the chain — 8,055 of them · take, root and α stake, dominance, APR (simple) and APY (compounded) on the main subnet and on root · refreshed hourly
Read from the chain 10 Nov 2026 08:38 UTC
Delegates
8,055
page 10 of 41
Stake on this page
3.41 τ
$747.82
Stake-weight share
0.00%
of every delegate's, held by this page
Avg take
17.4%
on this page
| # | Validator | Owner | Take | Stake (τ) | Root stake (τ) | α stake (τ) | Dominance | 24h | Nominators | APR (simple) | APY (compounded) | Root APR (simple) | Root APY (compounded) | Subnets |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1801 | 5FFkvf…Uhhm | 5HTUC…uAE | 18.0% | 0.02 τ | 0.02 τ | 0 τ | 0.00% | 0 τ (0.00%) | — | — | — | — | — | 0 |
| 1802 | 5FG2iH…NKjL | 5HTUC…uAE | 18.0% | 0.02 τ | 0.02 τ | 0 τ | 0.00% | 0 τ (0.00%) | — | — | — | — | — | 0 |
| 1803 | 5FJZ8J…TNYa | 5HTUC…uAE | 18.0% | 0.02 τ | 0.02 τ | 0 τ | 0.00% | 0 τ (0.00%) | — | — | — | — | — | 0 |
| 1804 | 5FJoD4…LnyV | 5HTUC…uAE | 18.0% | 0.02 τ | 0.02 τ | 0 τ | 0.00% | 0 τ (0.00%) | — | — | — | — | — | 0 |
| 1805 | 5FN7os…sdPN | 5HTUC…uAE | 18.0% | 0.02 τ | 0.02 τ | 0 τ | 0.00% | 0 τ (0.00%) | — | — | — | — | — | 0 |
| 1806 | 5FQYPw…TiP4 | 5HTUC…uAE | 18.0% | 0.02 τ | 0.02 τ | 0 τ | 0.00% | 0 τ (0.00%) | — | — | — | — | — | 0 |
| 1807 | 5FRhPp…axG6 | 5HTUC…uAE | 18.0% | 0.02 τ | 0.02 τ | 0 τ | 0.00% | 0 τ (0.00%) | — | — | — | — | — | 0 |
| 1808 | 5FUBvX…tWVK | 5HTUC…uAE | 18.0% | 0.02 τ | 0.02 τ | 0 τ | 0.00% | 0 τ (0.00%) | — | — | — | — | — | 0 |
| 1809 | 5FgZq7…EjCu | 5HTUC…uAE | 18.0% | 0.02 τ | 0.02 τ | 0 τ | 0.00% | 0 τ (0.00%) | — | — | — | — | — | 0 |
| 1810 | 5FhqCG…PJk9 | 5HTUC…uAE | 18.0% | 0.02 τ | 0.02 τ | 0 τ | 0.00% | 0 τ (0.00%) | — | — | — | — | — | 0 |
| 1811 | 5Fo3Gq…qF65 | 5HTUC…uAE | 18.0% | 0.02 τ | 0.02 τ | 0 τ | 0.00% | 0 τ (0.00%) | — | — | — | — | — | 0 |
| 1812 | 5FsTF4…pFSk | 5HTUC…uAE | 18.0% | 0.02 τ | 0.02 τ | 0 τ | 0.00% | 0 τ (0.00%) | — | — | — | — | — | 0 |
| 1813 | 5Furos…rL1f | 5HTUC…uAE | 18.0% | 0.02 τ | 0.02 τ | 0 τ | 0.00% | 0 τ (0.00%) | — | — | — | — | — | 0 |
| 1814 | 5FvEiv…KWsE | 5HTUC…uAE | 18.0% | 0.02 τ | 0.02 τ | 0 τ | 0.00% | 0 τ (0.00%) | — | — | — | — | — | 0 |
| 1815 | 5Fvqs9…aa2B | 5HTUC…uAE | 18.0% | 0.02 τ | 0.02 τ | 0 τ | 0.00% | 0 τ (0.00%) | — | — | — | — | — | 0 |
| 1816 | 5FvuJp…faJ5 | 5HTUC…uAE | 18.0% | 0.02 τ | 0.02 τ | 0 τ | 0.00% | 0 τ (0.00%) | — | — | — | — | — | 0 |
| 1817 | 5G3qRy…ikxi | 5HTUC…uAE | 18.0% | 0.02 τ | 0.02 τ | 0 τ | 0.00% | 0 τ (0.00%) | — | — | — | — | — | 0 |
| 1818 | 5G982m…SrAf | 5HTUC…uAE | 18.0% | 0.02 τ | 0.02 τ | 0 τ | 0.00% | 0 τ (0.00%) | — | — | — | — | — | 0 |
| 1819 | 5GKk8r…TDDR | 5HTUC…uAE | 18.0% | 0.02 τ | 0.02 τ | 0 τ | 0.00% | 0 τ (0.00%) | — | — | — | — | — | 0 |
| 1820 | 5GPYRm…cMFf | 5HTUC…uAE | 18.0% | 0.02 τ | 0.02 τ | 0 τ | 0.00% | 0 τ (0.00%) | — | — | — | — | — | 0 |
| 1821 | 5GRAaQ…SZAu | 5HTUC…uAE | 18.0% | 0.02 τ | 0.02 τ | 0 τ | 0.00% | 0 τ (0.00%) | — | — | — | — | — | 0 |
| 1822 | 5GS6LE…L5Hs | 5HTUC…uAE | 18.0% | 0.02 τ | 0.02 τ | 0 τ | 0.00% | 0 τ (0.00%) | — | — | — | — | — | 0 |
| 1823 | 5GUzYZ…qhvk | 5HTUC…uAE | 18.0% | 0.02 τ | 0.02 τ | 0 τ | 0.00% | 0 τ (0.00%) | — | — | — | — | — | 0 |
| 1824 | 5GfpFz…iZV1 | 5HTUC…uAE | 18.0% | 0.02 τ | 0.02 τ | 0 τ | 0.00% | 0 τ (0.00%) | — | — | — | — | — | 0 |
| 1825 | 5GjACe…4BHm | 5HTUC…uAE | 18.0% | 0.02 τ | 0.02 τ | 0 τ | 0.00% | 0 τ (0.00%) | — | — | — | — | — | 0 |
| 1826 | 5GqMny…LkkH | 5HTUC…uAE | 18.0% | 0.02 τ | 0.02 τ | 0 τ | 0.00% | 0 τ (0.00%) | — | — | — | — | — | 0 |
| 1827 | 5Gx2gD…1S77 | 5HTUC…uAE | 18.0% | 0.02 τ | 0.02 τ | 0 τ | 0.00% | 0 τ (0.00%) | — | — | — | — | — | 0 |
| 1828 | 5GxDNm…DzrF | 5HTUC…uAE | 18.0% | 0.02 τ | 0.02 τ | 0 τ | 0.00% | 0 τ (0.00%) | — | — | — | — | — | 0 |
| 1829 | 5GySVr…afj1 | 5HTUC…uAE | 18.0% | 0.02 τ | 0.02 τ | 0 τ | 0.00% | 0 τ (0.00%) | — | — | — | — | — | 0 |
| 1830 | 5GzNYQ…t8GA | 5HTUC…uAE | 18.0% | 0.02 τ | 0.02 τ | 0 τ | 0.00% | 0 τ (0.00%) | — | — | — | — | — | 0 |
| 1831 | 5H7X6g…wsCK | 5HTUC…uAE | 18.0% | 0.02 τ | 0.02 τ | 0 τ | 0.00% | 0 τ (0.00%) | — | — | — | — | — | 0 |
| 1832 | 5H8L6M…GHm3 | 5HTUC…uAE | 18.0% | 0.02 τ | 0.02 τ | 0 τ | 0.00% | 0 τ (0.00%) | — | — | — | — | — | 0 |
| 1833 | 5H9Dkw…aHTy | 5HTUC…uAE | 18.0% | 0.02 τ | 0.02 τ | 0 τ | 0.00% | 0 τ (0.00%) | — | — | — | — | — | 0 |
| 1834 | 5HAqS9…1rmK | 5HTUC…uAE | 18.0% | 0.02 τ | 0.02 τ | 0 τ | 0.00% | 0 τ (0.00%) | — | — | — | — | — | 0 |
| 1835 | 5HBVt2…Eu1i | 5HTUC…uAE | 18.0% | 0.02 τ | 0.02 τ | 0 τ | 0.00% | 0 τ (0.00%) | — | — | — | — | — | 0 |
| 1836 | 5HGrfY…K69D | 5HTUC…uAE | 18.0% | 0.02 τ | 0.02 τ | 0 τ | 0.00% | 0 τ (0.00%) | — | — | — | — | — | 0 |
| 1837 | 5HJCNu…ipu7 | 5HTUC…uAE | 18.0% | 0.02 τ | 0.02 τ | 0 τ | 0.00% | 0 τ (0.00%) | — | — | — | — | — | 0 |
| 1838 | 5HJgqb…K15L | 5HTUC…uAE | 18.0% | 0.02 τ | 0.02 τ | 0 τ | 0.00% | 0 τ (0.00%) | — | — | — | — | — | 0 |
| 1839 | 5HKC9G…F8LX | 5HTUC…uAE | 18.0% | 0.02 τ | 0.02 τ | 0 τ | 0.00% | 0 τ (0.00%) | — | — | — | — | — | 0 |
| 1840 | 5HLjmc…zAtE | 5HTUC…uAE | 18.0% | 0.02 τ | 0.02 τ | 0 τ | 0.00% | 0 τ (0.00%) | — | — | — | — | — | 0 |
| 1841 | 5HMvBm…wQgx | 5HTUC…uAE | 18.0% | 0.02 τ | 0.02 τ | 0 τ | 0.00% | 0 τ (0.00%) | — | — | — | — | — | 0 |
| 1842 | 5HUZPS…pFHh | 5HTUC…uAE | 18.0% | 0.02 τ | 0.02 τ | 0 τ | 0.00% | 0 τ (0.00%) | — | — | — | — | — | 0 |
| 1843 | 5HY9jg…9gJt | 5HTUC…uAE | 18.0% | 0.02 τ | 0.02 τ | 0 τ | 0.00% | 0 τ (0.00%) | — | — | — | — | — | 0 |
| 1844 | 5HasB3…YCG5 | 5HTUC…uAE | 18.0% | 0.02 τ | 0.02 τ | 0 τ | 0.00% | 0 τ (0.00%) | — | — | — | — | — | 0 |
| 1845 | 5Hd9ai…JEsi | 5HTUC…uAE | 18.0% | 0.02 τ | 0.02 τ | 0 τ | 0.00% | 0 τ (0.00%) | — | — | — | — | — | 0 |
| 1846 | 5Hf5hj…X78D | 5HTUC…uAE | 18.0% | 0.02 τ | 0.02 τ | 0 τ | 0.00% | 0 τ (0.00%) | — | — | — | — | — | 0 |
| 1847 | 5Hiyj5…iX7G | 5HTUC…uAE | 18.0% | 0.02 τ | 0.02 τ | 0 τ | 0.00% | 0 τ (0.00%) | — | — | — | — | — | 0 |
| 1848 | 5Hm5GH…yu2f | 5HTUC…uAE | 18.0% | 0.02 τ | 0.02 τ | 0 τ | 0.00% | 0 τ (0.00%) | — | — | — | — | — | 0 |
| 1849 | 5Ev6Cp…Emcj | 5ENWm…m8U | 18.0% | 0.02 τ | 0 τ | 0.02 τ | 0.00% | −0 τ (−2.17%) | — | — | — | — | — | 1 |
| 1850 | 5DvyA3…Uzp7 | 5EyK8…534 | 18.0% | 0.02 τ | 0 τ | 0.02 τ | 0.00% | −0 τ (−2.17%) | — | — | — | — | — | 1 |
| 1851 | 5FU8tr…ZJMz | 5DJk2…h6J | 18.0% | 0.02 τ | 0 τ | 0.02 τ | 0.00% | −0 τ (−2.17%) | — | — | — | — | — | 1 |
| 1852 | 5GEDwJ…4AjS | 5H4Fc…gZy | 18.0% | 0.02 τ | 0 τ | 0.02 τ | 0.00% | −0 τ (−2.17%) | — | — | — | — | — | 1 |
| 1853 | 5Fe33j…HJGb | 5F1a3…Y41 | 18.0% | 0.02 τ | 0 τ | 0.02 τ | 0.00% | −0 τ (−2.17%) | — | — | — | — | — | 1 |
| 1854 | 5Ckxo1…dbPG | 5FNRw…e3b | 18.0% | 0.02 τ | 0 τ | 0.02 τ | 0.00% | −0 τ (−2.17%) | — | — | — | — | — | 1 |
| 1855 | 5EbwgY…XoNB | 5Esqk…YwP | 18.0% | 0.02 τ | 0 τ | 0.02 τ | 0.00% | −0 τ (−2.17%) | — | — | — | — | — | 1 |
| 1856 | 5Di83G…6G5k | 5Dvky…Gby | 18.0% | 0.02 τ | 0 τ | 0.02 τ | 0.00% | −0 τ (−2.17%) | — | — | — | — | — | 1 |
| 1857 | 5ERvDB…cnYj | 5HBGd…Hkr | 18.0% | 0.02 τ | 0 τ | 0.02 τ | 0.00% | −0 τ (−2.17%) | — | — | — | — | — | 1 |
| 1858 | 5GbjQM…PoJu | 5Gx8r…Ry8 | 18.0% | 0.02 τ | 0 τ | 0.02 τ | 0.00% | −0 τ (−2.17%) | — | — | — | — | — | 1 |
| 1859 | 5D4ZKf…AKAr | 5Dff1…2xe | 18.0% | 0.02 τ | 0 τ | 0.02 τ | 0.00% | −0 τ (−2.17%) | — | — | — | — | — | 1 |
| 1860 | 5Hbjz2…ZAPK | 5EPcL…UK4 | 18.0% | 0.02 τ | 0 τ | 0.02 τ | 0.00% | −0 τ (−2.17%) | — | — | — | — | — | 0 |
| 1861 | 5E6t3v…v4n8 | 5HgPX…ZwC | 18.0% | 0.02 τ | 0 τ | 0.02 τ | 0.00% | −0 τ (−1.28%) | — | — | — | — | — | 5 |
| 1862 | 5Cywuz…Htwq | 5GGr9…A8S | 18.0% | 0.02 τ | 0 τ | 0.02 τ | 0.00% | −0 τ (−2.17%) | — | — | — | — | — | 0 |
| 1863 | 5Eq6ah…gjQe | 5Dtu3…8CP | 18.0% | 0.02 τ | 0 τ | 0.02 τ | 0.00% | −0 τ (−2.17%) | — | — | — | — | — | 0 |
| 1864 | 5Dy3vM…cBWw | 5HNB3…F2X | 18.0% | 0.02 τ | 0 τ | 0.02 τ | 0.00% | −0 τ (−2.17%) | — | — | — | — | — | 0 |
| 1865 | 5HpjMR…WGWj | 5HN2F…FBS | 18.0% | 0.02 τ | 0 τ | 0.02 τ | 0.00% | −0.02 τ (−44.27%) | — | — | — | — | — | 1 |
| 1866 | 5CypQN…kDJS | 5ENWm…m8U | 18.0% | 0.02 τ | 0 τ | 0.02 τ | 0.00% | −0 τ (−2.17%) | — | — | — | — | — | 1 |
| 1867 | 5HEcCS…UEUb | 5FZM5…aFG | 18.0% | 0.02 τ | 0 τ | 0.02 τ | 0.00% | −0 τ (−2.17%) | — | — | — | — | — | 1 |
| 1868 | 5EL8Gd…5g7V | 5CDgi…Q1Y | 18.0% | 0.02 τ | 0 τ | 0.02 τ | 0.00% | −0 τ (−2.17%) | — | — | — | — | — | 1 |
| 1869 | 5F1vtU…qvLA | 5DwXE…ckE | 18.0% | 0.02 τ | 0 τ | 0.02 τ | 0.00% | −0 τ (−2.17%) | — | — | — | — | — | 1 |
| 1870 | 5E2THt…vvTZ | 5F4A3…doo | 18.0% | 0.02 τ | 0 τ | 0.02 τ | 0.00% | −0 τ (−2.17%) | — | — | — | — | — | 1 |
| 1871 | 5EJD1t…Zkiu | 5HRHu…eJN | 18.0% | 0.02 τ | 0 τ | 0.02 τ | 0.00% | −0 τ (−2.17%) | — | — | — | — | — | 1 |
| 1872 | 5CCyca…1L5Z | 5D7sm…RQ5 | 18.0% | 0.02 τ | 0 τ | 0.02 τ | 0.00% | −0 τ (−2.17%) | — | — | — | — | — | 1 |
| 1873 | 5CX9V8…csxR | 5CA3c…Mfg | 18.0% | 0.02 τ | 0 τ | 0.02 τ | 0.00% | −0 τ (−2.17%) | — | — | — | — | — | 1 |
| 1874 | 5DFjGz…hzyQ | 5GvZo…DkZ | 18.0% | 0.02 τ | 0 τ | 0.02 τ | 0.00% | −0 τ (−2.17%) | — | — | — | — | — | 1 |
| 1875 | 5Ca2zY…vPYi | 5CcJ4…fuG | 18.0% | 0.02 τ | 0 τ | 0.02 τ | 0.00% | −0 τ (−2.17%) | — | — | — | — | — | 1 |
| 1876 | 5G4C2S…YoM5 | 5Gawg…x9x | 18.0% | 0.02 τ | 0 τ | 0.02 τ | 0.00% | −0 τ (−2.17%) | — | — | — | — | — | 1 |
| 1877 | 5DyRE7…bUFp | 5CJho…UH5 | 18.0% | 0.02 τ | 0 τ | 0.02 τ | 0.00% | −0 τ (−2.17%) | — | — | — | — | — | 1 |
| 1878 | 5DCm3i…5QQk | 5FCbi…1jW | 18.0% | 0.02 τ | 0 τ | 0.02 τ | 0.00% | −0 τ (−2.17%) | — | — | — | — | — | 1 |
| 1879 | 5HEP2B…jrQY | 5Df6H…Dyg | 18.0% | 0.02 τ | 0 τ | 0.02 τ | 0.00% | −0 τ (−2.17%) | — | — | — | — | — | 1 |
| 1880 | 5E2STs…N4QV | 5HavC…peQ | 18.0% | 0.02 τ | 0 τ | 0.02 τ | 0.00% | −0 τ (−2.17%) | — | — | — | — | — | 1 |
| 1881 | 5GWyBb…gNv9 | 5FWdT…2Rr | 18.0% | 0.02 τ | 0 τ | 0.02 τ | 0.00% | −0 τ (−2.17%) | — | — | — | — | — | 1 |
| 1882 | 5E25UW…o8qt | 5FR9K…i9T | 18.0% | 0.02 τ | 0 τ | 0.02 τ | 0.00% | −0 τ (−2.17%) | — | — | — | — | — | 1 |
| 1883 | 5GvKxs…uPEd | 5Hp57…454 | 18.0% | 0.02 τ | 0 τ | 0.02 τ | 0.00% | −0 τ (−2.17%) | — | — | — | — | — | 1 |
| 1884 | 5H6K5v…cKEg | 5GxCN…JmM | 18.0% | 0.02 τ | 0 τ | 0.02 τ | 0.00% | −0 τ (−2.17%) | — | — | — | — | — | 1 |
| 1885 | 5CqWVj…YZN8 | 5HWC7…MKp | 18.0% | 0.02 τ | 0 τ | 0.02 τ | 0.00% | −0 τ (−2.17%) | — | — | — | — | — | 1 |
| 1886 | 5Cw7bz…ZxSb | 5D2Um…arR | 18.0% | 0.02 τ | 0 τ | 0.02 τ | 0.00% | −0 τ (−2.17%) | — | — | — | — | — | 1 |
| 1887 | 5GudGG…WAHA | 5DFyQ…JiB | 18.0% | 0.02 τ | 0 τ | 0.02 τ | 0.00% | −0 τ (−2.17%) | — | — | — | — | — | 1 |
| 1888 | 5CMEuw…7mrj | 5Cr4g…btX | 0.0% | 0.02 τ | 0 τ | 0.02 τ | 0.00% | −0 τ (−0.28%) | — | — | — | — | — | 0 |
| 1889 | 5FHCNn…LtrG | 5GEZJ…EK6 | 18.0% | 0.02 τ | 0 τ | 0.02 τ | 0.00% | −0.05 τ (−68.62%) | — | — | — | — | — | 1 |
| 1890 | 5E5P3H…A6GH | 5H8zg…b1M | 18.0% | 0.02 τ | 0 τ | 0.02 τ | 0.00% | −0 τ (−2.35%) | — | — | — | — | — | 1 |
| 1891 | Yuma, a DCG Company5DSPkw…swWL | 5E9fV…c5p | 18.0% | 0.02 τ | 0 τ | 0.02 τ | 0.00% | −0 τ (−1.77%) | — | — | — | — | — | 0 |
| 1892 | General Tensor5CAeMq…sn9o | 5Dywx…aSD | 18.0% | 0.02 τ | 0.02 τ | 0 τ | 0.00% | 0 τ (0.00%) | — | — | — | — | — | 0 |
| 1893 | 5Gv5pM…Q4qa | 5GEZJ…EK6 | 18.0% | 0.02 τ | 0 τ | 0.02 τ | 0.00% | −0.04 τ (−67.55%) | — | — | — | — | — | 1 |
| 1894 | Kooltek685GE1gP…o768 | 5GP1V…BG6 | 1.4% | 0.02 τ | 0 τ | 0.02 τ | 0.00% | −0 τ (−0.87%) | — | — | — | — | — | 0 |
| 1895 | 5E9tg4…dQDb | 5GQpE…qhr | 18.0% | 0.02 τ | 0 τ | 0.02 τ | 0.00% | −0.04 τ (−66.55%) | — | — | — | — | — | 1 |
| 1896 | 5HDxx6…e8wM | 5C8Pf…q7w | 18.0% | 0.02 τ | 0 τ | 0.02 τ | 0.00% | −0 τ (−0.28%) | — | — | — | — | — | 0 |
| 1897 | Yuma, a DCG Company5DFzqN…5B2b | 5E9fV…c5p | 18.0% | 0.02 τ | 0 τ | 0.02 τ | 0.00% | +0 τ (+0.30%) | — | — | — | — | — | 1 |
| 1898 | 5GmyAG…HqHQ | 5GHZ5…HxK | 18.0% | 0.02 τ | 0 τ | 0.02 τ | 0.00% | −0 τ (−0.24%) | — | — | — | — | — | 0 |
| 1899 | 5HWG3x…vpz7 | 5EcdJ…12V | 18.0% | 0.02 τ | 0 τ | 0.02 τ | 0.00% | −0 τ (−1.88%) | — | — | — | — | — | 0 |
| 1900 | 5DHmuU…VsBG | 5CyCb…6Y9 | 18.0% | 0.02 τ | 0 τ | 0.02 τ | 0.00% | −0 τ (−0.07%) | — | — | — | — | — | 1 |
| 1901 | 5Ge2cu…AqVr | 5Fso9…RUr | 18.0% | 0.02 τ | 0 τ | 0.02 τ | 0.00% | −0 τ (−0.24%) | — | — | — | — | — | 0 |
| 1902 | 5CCsLp…ase7 | 5HCCH…Bv7 | 18.0% | 0.02 τ | 0 τ | 0.02 τ | 0.00% | +0 τ (+0.72%) | — | — | — | — | — | 0 |
| 1903 | 5GgVUc…uFW4 | 5EnbM…brd | 18.0% | 0.02 τ | 0 τ | 0.02 τ | 0.00% | −0 τ (−3.57%) | — | — | — | — | — | 0 |
| 1904 | Kooltek685DUU4n…R768 | 5GP1V…BG6 | 1.4% | 0.02 τ | 0 τ | 0.02 τ | 0.00% | +0 τ (+0.72%) | — | — | — | — | — | 1 |
| 1905 | 5FeCz8…EqFz | 5Fbp7…Zpz | 18.0% | 0.02 τ | 0 τ | 0.02 τ | 0.00% | +0 τ (+3.32%) | — | — | — | — | — | 1 |
| 1906 | 5CV5cx…Ubh9 | 5EA2P…DU2 | 18.0% | 0.02 τ | 0 τ | 0.02 τ | 0.00% | +0 τ (+2.13%) | — | — | — | — | — | 0 |
| 1907 | General Tensor5CSahk…sn76 | 5Dywx…aSD | 18.0% | 0.02 τ | 0 τ | 0.02 τ | 0.00% | −0 τ (−0.13%) | — | — | — | — | — | 0 |
| 1908 | 5Gx1Kn…pHBP | 5CJva…L8M | 18.0% | 0.02 τ | 0 τ | 0.02 τ | 0.00% | +0.02 τ | — | — | — | — | — | 1 |
| 1909 | 5EbyV2…hbQG | 5F1PQ…u2e | 18.0% | 0.02 τ | 0 τ | 0.02 τ | 0.00% | −0 τ (−0.24%) | — | — | — | — | — | 0 |
| 1910 | 5D5h4j…Wi4A | 5GEZJ…EK6 | 18.0% | 0.02 τ | 0 τ | 0.02 τ | 0.00% | −0.03 τ (−63.14%) | — | — | — | — | — | 1 |
| 1911 | General Tensor5CAvne…sn92 | 5Dywx…aSD | 18.0% | 0.02 τ | 0 τ | 0.02 τ | 0.00% | +0 τ (+2.13%) | — | — | — | — | — | 0 |
| 1912 | 5Dehyf…T9Uh | 5CoJS…GUM | 18.0% | 0.02 τ | 0 τ | 0.02 τ | 0.00% | −0.09 τ (−84.03%) | — | — | — | — | — | 3 |
| 1913 | 5DRRJV…HwtS | 5HmD4…dJ4 | 18.0% | 0.02 τ | 0 τ | 0.02 τ | 0.00% | +0 τ (+2.13%) | — | — | — | — | — | 0 |
| 1914 | 5E6kAY…Pmk8 | 5GWrG…3cK | 18.0% | 0.02 τ | 0.02 τ | 0 τ | 0.00% | 0 τ (0.00%) | — | — | — | — | — | 0 |
| 1915 | 5CoKrf…hLEH | 5GQpE…qhr | 18.0% | 0.02 τ | 0 τ | 0.02 τ | 0.00% | −0.03 τ (−63.51%) | — | — | — | — | — | 1 |
| 1916 | 5HVS7c…A91Q | 5H3ke…GZp | 18.0% | 0.02 τ | 0 τ | 0.02 τ | 0.00% | +0 τ (+0.46%) | — | — | — | — | — | 0 |
| 1917 | TAO.app5DkjHP…yosQ | 5HiFD…Fve | 18.0% | 0.02 τ | 0 τ | 0.02 τ | 0.00% | +0 τ (+2.03%) | — | — | — | — | — | 0 |
| 1918 | 5Ge7dm…567u | 5FBsu…Lpr | 18.0% | 0.02 τ | 0 τ | 0.02 τ | 0.00% | −0 τ (−0.17%) | — | — | — | — | — | 0 |
| 1919 | 5FKXft…72rR | 5EPbi…yLw | 18.0% | 0.02 τ | 0 τ | 0.02 τ | 0.00% | −0 τ (−2.17%) | — | — | — | — | — | 2 |
| 1920 | 5HN9cy…whvs | 5GEZJ…EK6 | 18.0% | 0.02 τ | 0 τ | 0.02 τ | 0.00% | −0.03 τ (−65.94%) | — | — | — | — | — | 1 |
| 1921 | 5DrF6o…wvJt | 5CPEJ…vFt | 18.0% | 0.02 τ | 0 τ | 0.02 τ | 0.00% | +0 τ (+12.90%) | — | — | — | — | — | 2 |
| 1922 | 5FpdZw…QZCo | 5ERHC…qEX | 18.0% | 0.02 τ | 0 τ | 0.02 τ | 0.00% | −0 τ (−4.82%) | — | — | — | — | — | 2 |
| 1923 | 5Fq95M…peJL | 5GKtt…k4d | 18.0% | 0.02 τ | 0 τ | 0.02 τ | 0.00% | −0 τ (−0.24%) | — | — | — | — | — | 0 |
| 1924 | TAO.app5GpRWE…EZLb | 5HiFD…Fve | 18.0% | 0.02 τ | 0 τ | 0.02 τ | 0.00% | +0 τ (+1.21%) | — | — | — | — | — | 0 |
| 1925 | 5CvoBK…i3ir | 5D82v…4r5 | 18.0% | 0.02 τ | 0 τ | 0.02 τ | 0.00% | −0 τ (−2.08%) | — | — | — | — | — | 0 |
| 1926 | 5FHaaj…5fzo | 5CAG8…bgi | 18.0% | 0.02 τ | 0 τ | 0.02 τ | 0.00% | +0 τ (+0.00%) | — | — | — | — | — | 0 |
| 1927 | 5GbXRG…oJDv | 5EPMD…WyX | 18.0% | 0.02 τ | 0 τ | 0.02 τ | 0.00% | −0 τ (−2.08%) | — | — | — | — | — | 0 |
| 1928 | 5Hn7e3…7htn | 5GQpE…qhr | 18.0% | 0.02 τ | 0 τ | 0.02 τ | 0.00% | −0.02 τ (−60.83%) | — | — | — | — | — | 1 |
| 1929 | 5GhCZS…bYwX | 5DM8V…8B6 | 18.0% | 0.02 τ | 0 τ | 0.02 τ | 0.00% | −0 τ (−2.08%) | — | — | — | — | — | 2 |
| 1930 | 5FCDkg…s5eP | 5D1v4…Q8Z | 18.0% | 0.02 τ | 0 τ | 0.02 τ | 0.00% | +0 τ (+1.51%) | — | — | — | — | — | 0 |
| 1931 | 5FbUJb…uBHw | 5FsGd…t6n | 18.0% | 0.02 τ | 0 τ | 0.02 τ | 0.00% | −0 τ (−7.67%) | — | — | — | — | — | 0 |
| 1932 | 5H66JL…MyNh | 5C8JS…cWk | 18.0% | 0.02 τ | 0 τ | 0.02 τ | 0.00% | −0 τ (−0.21%) | — | — | — | — | — | 0 |
| 1933 | 5CSetX…YWti | 5Gn86…kAT | 18.0% | 0.02 τ | 0 τ | 0.02 τ | 0.00% | +0 τ (+1.33%) | — | — | — | — | — | 1 |
| 1934 | 5EfDcK…wEwB | 5Gixh…MgZ | 18.0% | 0.01 τ | 0 τ | 0.01 τ | 0.00% | −0 τ (−0.76%) | — | — | — | — | — | 0 |
| 1935 | 5ENwtM…YFw3 | 5GZLE…zSw | 18.0% | 0.01 τ | 0 τ | 0.01 τ | 0.00% | +0 τ (+1.56%) | — | — | — | — | — | 1 |
| 1936 | 5GWsRG…ezQF | 5GYpG…dS7 | 18.0% | 0.01 τ | 0.01 τ | 0 τ | 0.00% | 0 τ (0.00%) | — | — | — | — | — | 0 |
| 1937 | 5HjMjh…tV3W | 5Cce7…VRR | 18.0% | 0.01 τ | 0 τ | 0.01 τ | 0.00% | −0 τ (−2.08%) | — | — | — | — | — | 0 |
| 1938 | General Tensor5Cyise…sn85 | 5Dywx…aSD | 18.0% | 0.01 τ | 0 τ | 0.01 τ | 0.00% | −0 τ (−0.13%) | — | — | — | — | — | 0 |
| 1939 | TAO.app5H1Q3Z…GZ6S | 5HiFD…Fve | 18.0% | 0.01 τ | 0 τ | 0.01 τ | 0.00% | −0 τ (−1.47%) | — | — | — | — | — | 0 |
| 1940 | 5G6BJ1…EyQa | 5EFmw…at9 | 18.0% | 0.01 τ | 0 τ | 0.01 τ | 0.00% | +0 τ (+0.56%) | — | — | — | — | — | 0 |
| 1941 | Yuma, a DCG Company5E4hn9…zoXK | 5E9fV…c5p | 18.0% | 0.01 τ | 0 τ | 0.01 τ | 0.00% | −0 τ (−0.78%) | — | — | — | — | — | 1 |
| 1942 | 5H9DAg…5Pmp | 5EbfP…47w | 18.0% | 0.01 τ | 0 τ | 0.01 τ | 0.00% | −0 τ (−2.08%) | — | — | — | — | — | 0 |
| 1943 | assasin5HmAE2…zjur | 5FHR7…Day | 18.0% | 0.01 τ | 0 τ | 0.01 τ | 0.00% | +0 τ (+17.87%) | — | — | — | — | — | 3 |
| 1944 | 5FvpwW…CXGx | 5HT4D…K4v | 18.0% | 0.01 τ | 0 τ | 0.01 τ | 0.00% | +0 τ (+0.46%) | — | — | — | — | — | 0 |
| 1945 | 5DXiNh…for5 | 5EF3a…CRR | 18.0% | 0.01 τ | 0 τ | 0.01 τ | 0.00% | +0 τ (+1.33%) | — | — | — | — | — | 1 |
| 1946 | 5GuinV…KSCG | 5EX7d…WkQ | 18.0% | 0.01 τ | 0 τ | 0.01 τ | 0.00% | +0 τ (+1.33%) | — | — | — | — | — | 1 |
| 1947 | 5F27pz…Rs4N | 5CA9X…mJh | 18.0% | 0.01 τ | 0 τ | 0.01 τ | 0.00% | +0 τ (+1.33%) | — | — | — | — | — | 1 |
