Bittensor validators
Every delegate on the chain — 8,055 of them · take, root and α stake, dominance, APR (simple) and APY (compounded) on the main subnet and on root · refreshed hourly
Read from the chain 10 Nov 2026 05:24 UTC — 6.7 h ago: the hourly refresh has not completed since. Stake, take, dominance and the 24h change are as of that read; a yield over 2-3 h old already shows —.
Delegates
8,055
page 23 of 41
Stake on this page
0 τ
$0.00
Stake-weight share
0.00%
of every delegate's, held by this page
Avg take
17.9%
on this page
| # | Validator | Owner | Take | Stake (τ) | Root stake (τ) | α stake (τ) | Dominance | 24h | Nominators | APR (simple) | APY (compounded) | Root APR (simple) | Root APY (compounded) | Subnets |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4401 | 5Dcgep…avDr | 5Gbo2…rXz | 18.0% | 0 τ | 0 τ | 0 τ | 0.00% | 0 τ | — | — | — | — | — | 0 |
| 4402 | 5DciEf…mPU6 | 5Ec9R…rhw | 18.0% | 0 τ | 0 τ | 0 τ | 0.00% | 0 τ | — | — | — | — | — | 0 |
| 4403 | 5DckhX…NSSi | 5Cvzy…Lzu | 18.0% | 0 τ | 0 τ | 0 τ | 0.00% | −0 τ (−100.00%) | — | — | — | — | — | 0 |
| 4404 | 5Dcmgn…RpDp | 5Cqz9…TV9 | 18.0% | 0 τ | 0 τ | 0 τ | 0.00% | 0 τ | — | — | — | — | — | 0 |
| 4405 | 5DcnC6…pAy4 | 5EoKa…z7L | 18.0% | 0 τ | 0 τ | 0 τ | 0.00% | 0 τ | — | — | — | — | — | 0 |
| 4406 | 5Dcnjg…BRgU | 5FyQZ…oCA | 18.0% | 0 τ | 0 τ | 0 τ | 0.00% | 0 τ | — | — | — | — | — | 0 |
| 4407 | 5Dcnmp…gLVK | 5Dnfa…Co5 | 18.0% | 0 τ | 0 τ | 0 τ | 0.00% | 0 τ | — | — | — | — | — | 0 |
| 4408 | 5DcnvK…JpYp | 5GNm8…fky | 18.0% | 0 τ | 0 τ | 0 τ | 0.00% | 0 τ | — | — | — | — | — | 0 |
| 4409 | 5DcqEn…g3jC | 5CfZn…vWM | 18.0% | 0 τ | 0 τ | 0 τ | 0.00% | 0 τ | — | — | — | — | — | 0 |
| 4410 | 5DcsYy…uVTh | 5Dtaw…M6x | 18.0% | 0 τ | 0 τ | 0 τ | 0.00% | 0 τ | — | — | — | — | — | 0 |
| 4411 | 5DctZe…kpX4 | 5EhBR…85Q | 18.0% | 0 τ | 0 τ | 0 τ | 0.00% | 0 τ | — | — | — | — | — | 0 |
| 4412 | 5DcvhG…arET | 5GuJU…7qj | 18.0% | 0 τ | 0 τ | 0 τ | 0.00% | 0 τ | — | — | — | — | — | 0 |
| 4413 | 5Dcw2e…RaoG | 5DCPv…DRz | 18.0% | 0 τ | 0 τ | 0 τ | 0.00% | 0 τ | — | — | — | — | — | 0 |
| 4414 | 5Dd2w8…9rSb | 5DvQL…9aB | 18.0% | 0 τ | 0 τ | 0 τ | 0.00% | 0 τ | — | — | — | — | — | 0 |
| 4415 | Raymond100005Dd6he…aagC | 5DZUJ…QmB | 18.0% | 0 τ | 0 τ | 0 τ | 0.00% | 0 τ | — | — | — | — | — | 0 |
| 4416 | 5Dd896…mgmZ | 5Fq3x…1Wj | 18.0% | 0 τ | 0 τ | 0 τ | 0.00% | 0 τ | — | — | — | — | — | 1 |
| 4417 | Djinn5Dd8Kc…6s4X | 5E6wT…GiM | 18.0% | 0 τ | 0 τ | 0 τ | 0.00% | 0 τ | — | — | — | — | — | 0 |
| 4418 | 5Dd9tv…SEDy | 5E1z4…aVw | 18.0% | 0 τ | 0 τ | 0 τ | 0.00% | 0 τ | — | — | — | — | — | 0 |
| 4419 | 5DeWv3…yGLw | 5CBFK…XhS | 18.0% | 0 τ | 0 τ | 0 τ | 0.00% | 0 τ | — | — | — | — | — | 0 |
| 4420 | 5DeX6r…dZ6o | 5HBh9…8Jv | 18.0% | 0 τ | 0 τ | 0 τ | 0.00% | 0 τ | — | — | — | — | — | 0 |
| 4421 | 5DeYBH…FvkT | 5CPiL…aZM | 18.0% | 0 τ | 0 τ | 0 τ | 0.00% | 0 τ | — | — | — | — | — | 0 |
| 4422 | 5DeZEU…8s5y | 5F3u3…uw7 | 18.0% | 0 τ | 0 τ | 0 τ | 0.00% | 0 τ | — | — | — | — | — | 0 |
| 4423 | 5DecAW…TFtF | 5EhBm…eBW | 18.0% | 0 τ | 0 τ | 0 τ | 0.00% | 0 τ | — | — | — | — | — | 0 |
| 4424 | 5DecS9…RY6c | 5ESHQ…hHg | 18.0% | 0 τ | 0 τ | 0 τ | 0.00% | 0 τ | — | — | — | — | — | 0 |
| 4425 | 5DeiNC…ZN4r | 5E1eh…oo9 | 18.0% | 0 τ | 0 τ | 0 τ | 0.00% | 0 τ | — | — | — | — | — | 2 |
| 4426 | 5DeiRx…TYdc | 5CfbU…UEN | 18.0% | 0 τ | 0 τ | 0 τ | 0.00% | 0 τ | — | — | — | — | — | 0 |
| 4427 | 5DekWy…JL3B | 5DG15…rfY | 18.0% | 0 τ | 0 τ | 0 τ | 0.00% | 0 τ | — | — | — | — | — | 0 |
| 4428 | 5Des5r…YgHV | 5CkJU…auZ | 18.0% | 0 τ | 0 τ | 0 τ | 0.00% | 0 τ | — | — | — | — | — | 0 |
| 4429 | 5Dev27…uZmF | 5DsiV…okp | 18.0% | 0 τ | 0 τ | 0 τ | 0.00% | 0 τ | — | — | — | — | — | 0 |
| 4430 | 5DewcQ…p7kF | 5Hh9k…zyX | 18.0% | 0 τ | 0 τ | 0 τ | 0.00% | 0 τ | — | — | — | — | — | 0 |
| 4431 | 5DezdM…KLKs | 5Dtaw…M6x | 18.0% | 0 τ | 0 τ | 0 τ | 0.00% | 0 τ | — | — | — | — | — | 0 |
| 4432 | 5Df1Eo…b8BB | 5D5fc…m22 | 18.0% | 0 τ | 0 τ | 0 τ | 0.00% | 0 τ | — | — | — | — | — | 0 |
| 4433 | 5Df1qP…PkgX | 5DDJV…z55 | 18.0% | 0 τ | 0 τ | 0 τ | 0.00% | 0 τ | — | — | — | — | — | 0 |
| 4434 | 5Df2dF…uEw8 | 5CLkt…A9J | 18.0% | 0 τ | 0 τ | 0 τ | 0.00% | 0 τ | — | — | — | — | — | 0 |
| 4435 | 5Df3Gt…FjXf | 5E9ZQ…dtQ | 18.0% | 0 τ | 0 τ | 0 τ | 0.00% | 0 τ | — | — | — | — | — | 0 |
| 4436 | 5Df6De…Wvo5 | 5Dtaw…M6x | 18.0% | 0 τ | 0 τ | 0 τ | 0.00% | 0 τ | — | — | — | — | — | 0 |
| 4437 | 5Df9NK…dpim | 5Dnfa…Co5 | 18.0% | 0 τ | 0 τ | 0 τ | 0.00% | 0 τ | — | — | — | — | — | 0 |
| 4438 | 5DfCPA…kPQ5 | 5FW5S…dNi | 18.0% | 0 τ | 0 τ | 0 τ | 0.00% | 0 τ | — | — | — | — | — | 0 |
| 4439 | 5DfD2p…vdtg | 5H9Hr…K9j | 18.0% | 0 τ | 0 τ | 0 τ | 0.00% | 0 τ | — | — | — | — | — | 0 |
| 4440 | 5DfEji…jxg8 | 5EHUo…kVS | 18.0% | 0 τ | 0 τ | 0 τ | 0.00% | 0 τ | — | — | — | — | — | 0 |
| 4441 | 5DfG7J…DRSF | 5HTZQ…mMD | 18.0% | 0 τ | 0 τ | 0 τ | 0.00% | 0 τ | — | — | — | — | — | 0 |
| 4442 | 5DfHNg…pUMN | 5DFdi…s6h | 18.0% | 0 τ | 0 τ | 0 τ | 0.00% | 0 τ | — | — | — | — | — | 0 |
| 4443 | 5DfHqw…7tYp | 5GF91…Sw6 | 18.0% | 0 τ | 0 τ | 0 τ | 0.00% | 0 τ | — | — | — | — | — | 0 |
| 4444 | 5DfK7D…Jgfp | 5DfaT…Q9W | 18.0% | 0 τ | 0 τ | 0 τ | 0.00% | 0 τ | — | — | — | — | — | 1 |
| 4445 | 5DfKjK…CAbd | 5EhBR…85Q | 18.0% | 0 τ | 0 τ | 0 τ | 0.00% | 0 τ | — | — | — | — | — | 0 |
| 4446 | 5DfLHi…SBKi | 5Cf7e…eTR | 18.0% | 0 τ | 0 τ | 0 τ | 0.00% | 0 τ | — | — | — | — | — | 0 |
| 4447 | 5DfMqC…586p | 5GKDT…RKj | 18.0% | 0 τ | 0 τ | 0 τ | 0.00% | 0 τ | — | — | — | — | — | 0 |
| 4448 | Kraken5DfNbR…hV51 | 5FHxx…pSs | 18.0% | 0 τ | 0 τ | 0 τ | 0.00% | 0 τ | — | — | — | — | — | 0 |
| 4449 | 5DfPmb…MfCi | 5CaKJ…cPk | 18.0% | 0 τ | 0 τ | 0 τ | 0.00% | 0 τ | — | — | — | — | — | 0 |
| 4450 | 5DfQ39…iSK3 | 5FyAU…ELS | 18.0% | 0 τ | 0 τ | 0 τ | 0.00% | 0 τ | — | — | — | — | — | 0 |
| 4451 | 5DfQw2…8waS | 5Dnfa…Co5 | 18.0% | 0 τ | 0 τ | 0 τ | 0.00% | 0 τ | — | — | — | — | — | 0 |
| 4452 | 5DfRxx…cTwe | 5G6kL…VK2 | 18.0% | 0 τ | 0 τ | 0 τ | 0.00% | 0 τ | — | — | — | — | — | 0 |
| 4453 | 5DfT3f…7ghm | 5D9z1…fHi | 18.0% | 0 τ | 0 τ | 0 τ | 0.00% | 0 τ | — | — | — | — | — | 0 |
| 4454 | 5DfUzN…aThx | 5HK4h…WEf | 18.0% | 0 τ | 0 τ | 0 τ | 0.00% | 0 τ | — | — | — | — | — | 0 |
| 4455 | 5DfUzy…Sodx | 5GMtx…8tT | 18.0% | 0 τ | 0 τ | 0 τ | 0.00% | 0 τ | — | — | — | — | — | 0 |
| 4456 | 5DfYMa…X14H | 5GnBH…7gw | 18.0% | 0 τ | 0 τ | 0 τ | 0.00% | 0 τ | — | — | — | — | — | 0 |
| 4457 | 5Dfbis…NPyW | 5CqJv…JVa | 18.0% | 0 τ | 0 τ | 0 τ | 0.00% | 0 τ | — | — | — | — | — | 0 |
| 4458 | 5Dfiss…qGpv | 5ETs1…siU | 18.0% | 0 τ | 0 τ | 0 τ | 0.00% | 0 τ | — | — | — | — | — | 0 |
| 4459 | 5Dfkep…h1Xt | 5EbcV…XMi | 18.0% | 0 τ | 0 τ | 0 τ | 0.00% | 0 τ | — | — | — | — | — | 0 |
| 4460 | 5Dh8ob…Ckss | 5EhSb…4cX | 18.0% | 0 τ | 0 τ | 0 τ | 0.00% | 0 τ | — | — | — | — | — | 0 |
| 4461 | 5DhCEB…nUwa | 5EfE2…CHy | 18.0% | 0 τ | 0 τ | 0 τ | 0.00% | 0 τ | — | — | — | — | — | 0 |
| 4462 | 5DhFfX…Xqy1 | 5HiWG…izh | 18.0% | 0 τ | 0 τ | 0 τ | 0.00% | 0 τ | — | — | — | — | — | 0 |
| 4463 | Owner495DhH3Z…uyTb | 5G4LA…zs4 | 18.0% | 0 τ | 0 τ | 0 τ | 0.00% | 0 τ | — | — | — | — | — | 0 |
| 4464 | 5DhKd5…VLmY | 5EkGB…Yvc | 18.0% | 0 τ | 0 τ | 0 τ | 0.00% | 0 τ | — | — | — | — | — | 0 |
| 4465 | 5DhLYW…H6Ct | 5CwHT…ihU | 18.0% | 0 τ | 0 τ | 0 τ | 0.00% | 0 τ | — | — | — | — | — | 0 |
| 4466 | 5DhNTh…uKxN | 5Demz…3DT | 18.0% | 0 τ | 0 τ | 0 τ | 0.00% | 0 τ | — | — | — | — | — | 0 |
| 4467 | Kooltek685DhNcq…2668 | 5GP1V…BG6 | 1.4% | 0 τ | 0 τ | 0 τ | 0.00% | 0 τ | — | — | — | — | — | 0 |
| 4468 | 5DhR1e…yWJZ | 5HTgR…Ptc | 18.0% | 0 τ | 0 τ | 0 τ | 0.00% | 0 τ | — | — | — | — | — | 0 |
| 4469 | 5DhTX6…sNvr | 5Degu…xvd | 18.0% | 0 τ | 0 τ | 0 τ | 0.00% | 0 τ | — | — | — | — | — | 0 |
| 4470 | 5DhUDK…W6Lf | 5HE61…BrZ | 18.0% | 0 τ | 0 τ | 0 τ | 0.00% | 0 τ | — | — | — | — | — | 0 |
| 4471 | 5DhV79…1C8G | 5HEmr…Xri | 18.0% | 0 τ | 0 τ | 0 τ | 0.00% | 0 τ | — | — | — | — | — | 0 |
| 4472 | 5DhX8Y…Nbrd | 5DXVs…xVW | 18.0% | 0 τ | 0 τ | 0 τ | 0.00% | 0 τ | — | — | — | — | — | 0 |
| 4473 | 5DhXBx…cFnY | 5E49B…yyB | 18.0% | 0 τ | 0 τ | 0 τ | 0.00% | 0 τ | — | — | — | — | — | 0 |
| 4474 | 5DhXGD…wcdy | 5D9z1…fHi | 18.0% | 0 τ | 0 τ | 0 τ | 0.00% | 0 τ | — | — | — | — | — | 0 |
| 4475 | Kusanagi5DhYQk…oMUV | 5Cqsg…MUV | 18.0% | 0 τ | 0 τ | 0 τ | 0.00% | 0 τ | — | — | — | — | — | 0 |
| 4476 | 5DhYgr…ek9S | 5EniX…E4c | 18.0% | 0 τ | 0 τ | 0 τ | 0.00% | 0 τ | — | — | — | — | — | 0 |
| 4477 | 5DhZ5o…SEcm | 5DAuD…ohV | 18.0% | 0 τ | 0 τ | 0 τ | 0.00% | 0 τ | — | — | — | — | — | 0 |
| 4478 | 5DhbJ9…PKEJ | 5FecA…WSA | 18.0% | 0 τ | 0 τ | 0 τ | 0.00% | 0 τ | — | — | — | — | — | 0 |
| 4479 | 5DhdGd…FLTq | 5HYVF…QKX | 18.0% | 0 τ | 0 τ | 0 τ | 0.00% | −0 τ (−100.00%) | — | — | — | — | — | 0 |
| 4480 | 5DhjZ1…rxex | 5CLkt…A9J | 18.0% | 0 τ | 0 τ | 0 τ | 0.00% | 0 τ | — | — | — | — | — | 0 |
| 4481 | 5DhmEK…tzZF | 5Dtaw…M6x | 18.0% | 0 τ | 0 τ | 0 τ | 0.00% | 0 τ | — | — | — | — | — | 0 |
| 4482 | 5Dhv24…gG6J | 5DPUR…taN | 18.0% | 0 τ | 0 τ | 0 τ | 0.00% | 0 τ | — | — | — | — | — | 0 |
| 4483 | 5Dhv4N…iXB3 | 5FbaK…2wK | 18.0% | 0 τ | 0 τ | 0 τ | 0.00% | 0 τ | — | — | — | — | — | 0 |
| 4484 | 5DhzMJ…ChJU | 5Dt2w…CbN | 18.0% | 0 τ | 0 τ | 0 τ | 0.00% | 0 τ | — | — | — | — | — | 0 |
| 4485 | 5Di1PU…Y3B6 | 5GHF4…xp1 | 18.0% | 0 τ | 0 τ | 0 τ | 0.00% | 0 τ | — | — | — | — | — | 0 |
| 4486 | 5Di1qv…CHf1 | 5GeZL…3wG | 18.0% | 0 τ | 0 τ | 0 τ | 0.00% | 0 τ | — | — | — | — | — | 0 |
| 4487 | 5Di4b9…iHmh | 5DMHJ…b8g | 18.0% | 0 τ | 0 τ | 0 τ | 0.00% | 0 τ | — | — | — | — | — | 0 |
| 4488 | 5Di4bw…8iDt | 5He1Q…dKm | 18.0% | 0 τ | 0 τ | 0 τ | 0.00% | 0 τ | — | — | — | — | — | 0 |
| 4489 | 5Di55B…FSTQ | 5HT9X…8mk | 18.0% | 0 τ | 0 τ | 0 τ | 0.00% | 0 τ | — | — | — | — | — | 0 |
| 4490 | 5Di5nw…VpB6 | 5Epk9…zyB | 18.0% | 0 τ | 0 τ | 0 τ | 0.00% | 0 τ | — | — | — | — | — | 0 |
| 4491 | 5Di6Sm…cKiX | 5EyAG…PFh | 18.0% | 0 τ | 0 τ | 0 τ | 0.00% | 0 τ | — | — | — | — | — | 0 |
| 4492 | 5Di7Hk…GWmQ | 5Egt1…kQE | 18.0% | 0 τ | 0 τ | 0 τ | 0.00% | 0 τ | — | — | — | — | — | 0 |
| 4493 | 5DiB9t…JDvN | 5He1Q…dKm | 18.0% | 0 τ | 0 τ | 0 τ | 0.00% | 0 τ | — | — | — | — | — | 0 |
| 4494 | 5DiEG6…qFrT | 5GpsU…mdq | 18.0% | 0 τ | 0 τ | 0 τ | 0.00% | 0 τ | — | — | — | — | — | 0 |
| 4495 | 5DiEne…74AY | 5F3yo…rJv | 18.0% | 0 τ | 0 τ | 0 τ | 0.00% | 0 τ | — | — | — | — | — | 0 |
| 4496 | 5DiEts…6aeV | 5C7vJ…CE9 | 18.0% | 0 τ | 0 τ | 0 τ | 0.00% | 0 τ | — | — | — | — | — | 0 |
| 4497 | 5DiGqc…vDbu | 5D9mt…6sY | 18.0% | 0 τ | 0 τ | 0 τ | 0.00% | 0 τ | — | — | — | — | — | 0 |
| 4498 | 5DiJYo…HJko | 5CA6D…c6j | 18.0% | 0 τ | 0 τ | 0 τ | 0.00% | 0 τ | — | — | — | — | — | 0 |
| 4499 | 5DiLBX…kiBU | 5CJNy…3Pg | 18.0% | 0 τ | 0 τ | 0 τ | 0.00% | 0 τ | — | — | — | — | — | 0 |
| 4500 | 5DiMSG…Xsu1 | 5EFFd…DGG | 18.0% | 0 τ | 0 τ | 0 τ | 0.00% | 0 τ | — | — | — | — | — | 0 |
| 4501 | 5DiMi2…4jJY | 5Egyz…AKh | 18.0% | 0 τ | 0 τ | 0 τ | 0.00% | 0 τ | — | — | — | — | — | 0 |
| 4502 | 5DiPrK…uwd6 | 5CLkt…A9J | 18.0% | 0 τ | 0 τ | 0 τ | 0.00% | 0 τ | — | — | — | — | — | 0 |
| 4503 | 5DiQT1…nBC1 | 5HTGE…Zcg | 18.0% | 0 τ | 0 τ | 0 τ | 0.00% | 0 τ | — | — | — | — | — | 0 |
| 4504 | 5DjjbE…TvCj | 5Hajt…mvn | 18.0% | 0 τ | 0 τ | 0 τ | 0.00% | 0 τ | — | — | — | — | — | 0 |
| 4505 | 5DjjuR…L5L7 | 5GjCr…1y3 | 18.0% | 0 τ | 0 τ | 0 τ | 0.00% | 0 τ | — | — | — | — | — | 0 |
| 4506 | 5Djrhy…CqVN | 5EJHc…2Cu | 18.0% | 0 τ | 0 τ | 0 τ | 0.00% | 0 τ | — | — | — | — | — | 0 |
| 4507 | 5DjsRK…usRG | 5DXXi…f3d | 18.0% | 0 τ | 0 τ | 0 τ | 0.00% | 0 τ | — | — | — | — | — | 0 |
| 4508 | 5Djsy5…1fN1 | 5HfzH…SCF | 18.0% | 0 τ | 0 τ | 0 τ | 0.00% | 0 τ | — | — | — | — | — | 0 |
| 4509 | 5DjwdW…Kdvu | 5GYRZ…X9s | 18.0% | 0 τ | 0 τ | 0 τ | 0.00% | 0 τ | — | — | — | — | — | 0 |
| 4510 | 5DjyHN…C3qT | 5DXXi…f3d | 18.0% | 0 τ | 0 τ | 0 τ | 0.00% | 0 τ | — | — | — | — | — | 0 |
| 4511 | 5DjyXY…hmwN | 5Gb9J…fAg | 18.0% | 0 τ | 0 τ | 0 τ | 0.00% | 0 τ | — | — | — | — | — | 0 |
| 4512 | 5Djzor…CxCw | 5GRRT…TT9 | 18.0% | 0 τ | 0 τ | 0 τ | 0.00% | 0 τ | — | — | — | — | — | 0 |
| 4513 | 5Dk5jB…7FMC | 5H9Qt…are | 18.0% | 0 τ | 0 τ | 0 τ | 0.00% | 0 τ | — | — | — | — | — | 0 |
| 4514 | 5Dk6D6…dydi | 5GKDT…RKj | 18.0% | 0 τ | 0 τ | 0 τ | 0.00% | 0 τ | — | — | — | — | — | 0 |
| 4515 | 5Dk6Z2…9S53 | 5Dnfa…Co5 | 18.0% | 0 τ | 0 τ | 0 τ | 0.00% | 0 τ | — | — | — | — | — | 0 |
| 4516 | 5Dk6jm…KpdA | 5Hpd3…cGw | 18.0% | 0 τ | 0 τ | 0 τ | 0.00% | 0 τ | — | — | — | — | — | 0 |
| 4517 | 5Dk6wR…E3fT | 5Ev6N…YBh | 18.0% | 0 τ | 0 τ | 0 τ | 0.00% | 0 τ | — | — | — | — | — | 0 |
| 4518 | 5Dk7fm…YGmR | 5DrAQ…UXY | 18.0% | 0 τ | 0 τ | 0 τ | 0.00% | 0 τ | — | — | — | — | — | 0 |
| 4519 | 5Dk8Fu…sJ3q | 5Djvv…8NG | 18.0% | 0 τ | 0 τ | 0 τ | 0.00% | 0 τ | — | — | — | — | — | 0 |
| 4520 | 5Dk8zd…cjY2 | 5EnY2…vX3 | 18.0% | 0 τ | 0 τ | 0 τ | 0.00% | 0 τ | — | — | — | — | — | 0 |
| 4521 | 5DkG1e…YZde | 5GNWu…EBt | 18.0% | 0 τ | 0 τ | 0 τ | 0.00% | 0 τ | — | — | — | — | — | 0 |
| 4522 | 5DkKWc…a9iM | 5D9z1…fHi | 18.0% | 0 τ | 0 τ | 0 τ | 0.00% | 0 τ | — | — | — | — | — | 0 |
| 4523 | 5DkKtC…B1UG | 5HErL…XZn | 18.0% | 0 τ | 0 τ | 0 τ | 0.00% | 0 τ | — | — | — | — | — | 0 |
| 4524 | TaoV5DkNYo…XQ84 | 5FtHD…7E4 | 18.0% | 0 τ | 0 τ | 0 τ | 0.00% | −0 τ (−100.00%) | — | — | — | — | — | 0 |
| 4525 | 5DkR3z…eB5V | 5Ckbm…1KZ | 18.0% | 0 τ | 0 τ | 0 τ | 0.00% | 0 τ | — | — | — | — | — | 0 |
| 4526 | 5DkR8C…c5fL | 5Dnfa…Co5 | 18.0% | 0 τ | 0 τ | 0 τ | 0.00% | 0 τ | — | — | — | — | — | 0 |
| 4527 | 5DkRDb…DREk | 5C7yN…YGG | 18.0% | 0 τ | 0 τ | 0 τ | 0.00% | 0 τ | — | — | — | — | — | 0 |
| 4528 | 5DkRsG…W7d5 | 5HSoe…Ahh | 18.0% | 0 τ | 0 τ | 0 τ | 0.00% | 0 τ | — | — | — | — | — | 0 |
| 4529 | 5DkTqS…Vke4 | 5CUhE…SPx | 18.0% | 0 τ | 0 τ | 0 τ | 0.00% | 0 τ | — | — | — | — | — | 0 |
| 4530 | 5DkZvz…bLLV | 5G1Em…9eV | 18.0% | 0 τ | 0 τ | 0 τ | 0.00% | 0 τ | — | — | — | — | — | 0 |
| 4531 | 5Dka1R…UAkU | 5Hay3…BeR | 18.0% | 0 τ | 0 τ | 0 τ | 0.00% | 0 τ | — | — | — | — | — | 0 |
| 4532 | 5Dka6d…TuYg | 5CyU8…kUc | 18.0% | 0 τ | 0 τ | 0 τ | 0.00% | 0 τ | — | — | — | — | — | 0 |
| 4533 | 5DkaTp…CSFi | 5DFDY…LeC | 18.0% | 0 τ | 0 τ | 0 τ | 0.00% | 0 τ | — | — | — | — | — | 0 |
| 4534 | 5DkaoC…eXqS | 5DV8L…kWu | 18.0% | 0 τ | 0 τ | 0 τ | 0.00% | 0 τ | — | — | — | — | — | 0 |
| 4535 | 5DkcxB…M1dG | 5H9VB…m7R | 18.0% | 0 τ | 0 τ | 0 τ | 0.00% | 0 τ | — | — | — | — | — | 0 |
| 4536 | 5DkdHD…YosF | 5EFFd…DGG | 18.0% | 0 τ | 0 τ | 0 τ | 0.00% | 0 τ | — | — | — | — | — | 0 |
| 4537 | 5DksK6…daqf | 5GBLs…dTj | 18.0% | 0 τ | 0 τ | 0 τ | 0.00% | 0 τ | — | — | — | — | — | 0 |
| 4538 | 5DktdP…vVnw | 5EnY2…vX3 | 18.0% | 0 τ | 0 τ | 0 τ | 0.00% | 0 τ | — | — | — | — | — | 0 |
| 4539 | 5Dku8P…yFff | 5CAhm…1y5 | 18.0% | 0 τ | 0 τ | 0 τ | 0.00% | 0 τ | — | — | — | — | — | 0 |
| 4540 | 5Dkuwg…UF22 | 5HSoe…Ahh | 18.0% | 0 τ | 0 τ | 0 τ | 0.00% | 0 τ | — | — | — | — | — | 0 |
| 4541 | 5DkxqY…TzKx | 5DPDz…t8T | 18.0% | 0 τ | 0 τ | 0 τ | 0.00% | 0 τ | — | — | — | — | — | 0 |
| 4542 | 5DkyEy…aQ83 | 5FjZW…ZBS | 18.0% | 0 τ | 0 τ | 0 τ | 0.00% | 0 τ | — | — | — | — | — | 0 |
| 4543 | cascade5DnPJe…Cztw | 5HEe7…XtW | 18.0% | 0 τ | 0 τ | 0 τ | 0.00% | 0 τ | — | — | — | — | — | 0 |
| 4544 | 5DnPaF…uQpb | 5HSoe…Ahh | 18.0% | 0 τ | 0 τ | 0 τ | 0.00% | 0 τ | — | — | — | — | — | 0 |
| 4545 | 5DnPoY…F7H3 | 5ETm7…9Zz | 18.0% | 0 τ | 0 τ | 0 τ | 0.00% | 0 τ | — | — | — | — | — | 0 |
| 4546 | 5DnQbL…kvTw | 5E9ZQ…dtQ | 18.0% | 0 τ | 0 τ | 0 τ | 0.00% | 0 τ | — | — | — | — | — | 0 |
| 4547 | Rizzo (Insured)5DnTyq…dX6R | 5Fuzg…rzo | 18.0% | 0 τ | 0 τ | 0 τ | 0.00% | 0 τ | — | — | — | — | — | 0 |
| 4548 | 5DnV2j…ThQz | 5HYq6…rgi | 18.0% | 0 τ | 0 τ | 0 τ | 0.00% | 0 τ | — | — | — | — | — | 1 |
| 4549 | 5DnVH3…PGtp | 5CAq6…dbb | 18.0% | 0 τ | 0 τ | 0 τ | 0.00% | 0 τ | — | — | — | — | — | 0 |
| 4550 | 5DnVSX…Ctev | 5E9ZQ…dtQ | 18.0% | 0 τ | 0 τ | 0 τ | 0.00% | 0 τ | — | — | — | — | — | 0 |
| 4551 | 5Dnb8r…oeJT | 5ESHQ…hHg | 18.0% | 0 τ | 0 τ | 0 τ | 0.00% | 0 τ | — | — | — | — | — | 0 |
| 4552 | 5DnbTf…VP9r | 5GEAb…7Cn | 18.0% | 0 τ | 0 τ | 0 τ | 0.00% | 0 τ | — | — | — | — | — | 0 |
| 4553 | 5Dnf8N…dt8i | 5DXXi…f3d | 18.0% | 0 τ | 0 τ | 0 τ | 0.00% | 0 τ | — | — | — | — | — | 0 |
| 4554 | 5DngXe…XyJ2 | 5FyAU…ELS | 18.0% | 0 τ | 0 τ | 0 τ | 0.00% | 0 τ | — | — | — | — | — | 0 |
| 4555 | 5DngfW…ouW3 | 5CGMB…5s8 | 18.0% | 0 τ | 0 τ | 0 τ | 0.00% | 0 τ | — | — | — | — | — | 1 |
| 4556 | 5DnjZN…Pe9h | 5EnY2…vX3 | 18.0% | 0 τ | 0 τ | 0 τ | 0.00% | 0 τ | — | — | — | — | — | 0 |
| 4557 | 5Dnn63…egct | 5FCWi…hDC | 18.0% | 0 τ | 0 τ | 0 τ | 0.00% | 0 τ | — | — | — | — | — | 0 |
| 4558 | 5Dnqdg…NaRC | 5CLkt…A9J | 18.0% | 0 τ | 0 τ | 0 τ | 0.00% | 0 τ | — | — | — | — | — | 0 |
| 4559 | 5Dnsmk…R5ma | 5DLki…DPd | 18.0% | 0 τ | 0 τ | 0 τ | 0.00% | 0 τ | — | — | — | — | — | 0 |
| 4560 | 5DnvYe…QhWg | 5G1z7…MTh | 18.0% | 0 τ | 0 τ | 0 τ | 0.00% | 0 τ | — | — | — | — | — | 0 |
| 4561 | 5DnyDW…K3U7 | 5EhLR…m1k | 18.0% | 0 τ | 0 τ | 0 τ | 0.00% | 0 τ | — | — | — | — | — | 0 |
| 4562 | 5Dnz8m…hBkA | 5HSoe…Ahh | 18.0% | 0 τ | 0 τ | 0 τ | 0.00% | 0 τ | — | — | — | — | — | 0 |
| 4563 | 5Do17h…HhKZ | 5F6Rz…6FP | 18.0% | 0 τ | 0 τ | 0 τ | 0.00% | 0 τ | — | — | — | — | — | 0 |
