τTaosisTaoScale

Bittensor validators

Every delegate on the chain — 8,055 of them · take, root and α stake, dominance, APR (simple) and APY (compounded) on the main subnet and on root · refreshed hourly

Read from the chain 10 Nov 2026 05:24 UTC — 7.3 h ago: the hourly refresh has not completed since. Stake, take, dominance and the 24h change are as of that read; a yield over 2-3 h old already shows —.

Delegates

8,055

page 26 of 41

Stake on this page

0 τ

$0.00

Stake-weight share

0.00%

of every delegate's, held by this page

Avg take

17.9%

on this page

#ValidatorOwnerTakeStake (τ)Root stake (τ)α stake (τ)Dominance24hNominatorsAPR (simple)APY (compounded)Root APR (simple)Root APY (compounded)Subnets
50015EHmE3…Wf2q5Gpmt…23e18.0%0 τ0 τ0 τ0.00%0 τ—————0
5002krisha5EHpxq…GNmT5EEzY…fi618.0%0 τ0 τ0 τ0.00%0 τ—————0
50035EHu3A…KL9q5G9N6…qQn18.0%0 τ0 τ0 τ0.00%0 τ—————0
50045EHxMj…VDp95DXnz…zRX18.0%0 τ0 τ0 τ0.00%0 τ—————0
50055EHzUn…vVYs5Fhfd…RXL18.0%0 τ0 τ0 τ0.00%0 τ—————0
50065EJ4AN…mpFV5CPXS…NoB18.0%0 τ0 τ0 τ0.00%0 τ—————0
50075EJ6sJ…7oeJ5Gmqs…YzX18.0%0 τ0 τ0 τ0.00%0 τ—————0
50085EJ8rZ…6q415ERbt…vNa18.0%0 τ0 τ0 τ0.00%0 τ—————0
50095EJBWe…5imV5CkDV…BSU18.0%0 τ0 τ0 τ0.00%0 τ—————0
50105EJC1z…RccE5DXVs…xVW18.0%0 τ0 τ0 τ0.00%0 τ—————0
50115EJCBd…Az6R5CV5b…g6c18.0%0 τ0 τ0 τ0.00%0 τ—————0
50125EJCiA…sjHS5Djvv…8NG18.0%0 τ0 τ0 τ0.00%0 τ—————0
50135EJDZ1…Mexb5F6Rz…6FP18.0%0 τ0 τ0 τ0.00%0 τ—————0
50145EJGEM…ThBG5GsLM…bnX18.0%0 τ0 τ0 τ0.00%0 τ—————0
50155EJGfS…iHrm5HisJ…qj918.0%0 τ0 τ0 τ0.00%0 τ—————0
50165EJJ5H…9ds25EnnW…7PK18.0%0 τ0 τ0 τ0.00%0 τ—————0
50175EJMeh…VNj45HNKT…Xrf18.0%0 τ0 τ0 τ0.00%0 τ—————1
50185EJQ9h…Uo4y5EhBm…eBW18.0%0 τ0 τ0 τ0.00%0 τ—————0
50195EJQrH…CLce5Cigc…gCw18.0%0 τ0 τ0 τ0.00%0 τ—————0
50205EJRSN…3Pte5FUBC…g8N18.0%0 τ0 τ0 τ0.00%0 τ—————0
50215EJUFN…7h4L5DqY5…MFd18.0%0 τ0 τ0 τ0.00%0 τ—————0
50225EJVLj…Yig55DFVa…b3Q18.0%0 τ0 τ0 τ0.00%0 τ—————0
50235EJWWe…SynJ5FCho…pBq18.0%0 τ0 τ0 τ0.00%0 τ—————0
50245EKqkg…3SpS5EhBR…85Q18.0%0 τ0 τ0 τ0.00%0 τ—————0
50255EKrAg…9prg5Chj1…eRd18.0%0 τ0 τ0 τ0.00%0 τ—————0
50265EKs5Q…gR4r5ExvB…CGK18.0%0 τ0 τ0 τ0.00%0 τ—————2
5027SAT45EKuFv…VX7n5FZme…Q8R18.0%0 τ0 τ0 τ0.00%0 τ—————0
50285EKvnc…WSHd5Evr5…f6v18.0%0 τ0 τ0 τ0.00%0 τ—————0
50295EKvph…tgps5FW74…u4M18.0%0 τ0 τ0 τ0.00%0 τ—————0
50305EKw9H…SJiS5DUbi…vCH18.0%0 τ0 τ0 τ0.00%0 τ—————0
50315EL5UJ…6zLt5FbzH…rLT18.0%0 τ0 τ0 τ0.00%0 τ—————0
50325EL6Bp…G6AW5Gbym…kCC18.0%0 τ0 τ0 τ0.00%0 τ—————0
5033TAO.com5ELDAE…9CqS5Ft26…9f418.0%0 τ0 τ0 τ0.00%0 τ—————0
50345ELDCA…eyVG5DtoM…Fu318.0%0 τ0 τ0 τ0.00%0 τ—————0
50355ELELx…WeMu5FA9m…rZe18.0%0 τ0 τ0 τ0.00%0 τ—————0
50365ELFiu…PK895H9Qt…are18.0%0 τ0 τ0 τ0.00%0 τ—————0
50375ELK8K…bGnN5CAhm…1y518.0%0 τ0 τ0 τ0.00%0 τ—————0
50385ELKiG…savP5GyDm…WZ718.0%0 τ0 τ0 τ0.00%0 τ—————0
50395ELLS1…XErH5FTpk…GXR18.0%0 τ0 τ0 τ0.00%0 τ—————0
5040Meme Validator5ELMzB…6vXD5CUvh…6SZ0.0%0 τ0 τ0 τ0.00%0 τ—————0
50415ELQoX…b2iz5DFK4…Mmg18.0%0 τ0 τ0 τ0.00%0 τ—————0
50425ELRMK…buV75EfSi…NzZ18.0%0 τ0 τ0 τ0.00%0 τ—————0
5043RaoK95ELRcA…JyZ95FsZg…rYx18.0%0 τ0 τ0 τ0.00%0 τ—————0
50445ELSTG…iRWQ5DqRz…4BU18.0%0 τ0 τ0 τ0.00%0 τ—————0
50455ELV6N…DYYi5DUbi…vCH18.0%0 τ0 τ0 τ0.00%0 τ—————0
50465ELW43…XLcV5GLWV…mxG18.0%0 τ0 τ0 τ0.00%0 τ—————0
50475ELbFH…Zrij5FhiP…ko418.0%0 τ0 τ0 τ0.00%0 τ—————0
50485ELe6a…mhL65Dtaw…M6x18.0%0 τ0 τ0 τ0.00%0 τ—————0
50495ELjGe…BYqS5GEhC…KNy18.0%0 τ0 τ0 τ0.00%0 τ—————0
50505ELjUt…pE8Z5Gpvz…Nuf18.0%0 τ0 τ0 τ0.00%0 τ—————0
505188-miner-0035ELovd…q4Lt5GQe7…z1m18.0%0 τ0 τ0 τ0.00%0 τ—————0
50525ELp2s…nF2k5CyDp…2PD18.0%0 τ0 τ0 τ0.00%0 τ—————0
50535ELpmA…c3Ua5Dz7D…Qvs18.0%0 τ0 τ0 τ0.00%0 τ—————0
50545ELrDj…1T4X5DvWe…Nsp18.0%0 τ0 τ0 τ0.00%0 τ—————0
50555ELrTC…tKiw5E9ZQ…dtQ18.0%0 τ0 τ0 τ0.00%0 τ—————0
50565ELsra…6FKF5F2NC…4BB18.0%0 τ0 τ0 τ0.00%0 τ—————0
50575ELwmB…KqWE5HEX5…GCc18.0%0 τ0 τ0 τ0.00%0 τ—————0
50585ELyP3…TgUR5EhBR…85Q18.0%0 τ0 τ0 τ0.00%0 τ—————0
50595ELyTt…K2tU5FLov…Cvk18.0%0 τ0 τ0 τ0.00%0 τ—————0
50605ELzr7…Y1mW5GjY5…8U118.0%0 τ0 τ0 τ0.00%0 τ—————0
5061Rizzo (Insured)5ELzxm…WHhz5Fuzg…rzo18.0%0 τ0 τ0 τ0.00%0 τ—————0
50625EM1nF…k4N95E9ep…VWA18.0%0 τ0 τ0 τ0.00%0 τ—————0
50635EM1od…DWrJ5DMDa…Mkp18.0%0 τ0 τ0 τ0.00%0 τ—————0
50645EM2ED…fpeV5F6Rz…6FP18.0%0 τ0 τ0 τ0.00%0 τ—————0
50655EM2Hc…kpyB5Fv9z…qhe18.0%0 τ0 τ0 τ0.00%0 τ—————0
50665EM2UT…RCdF5GWqT…cUZ18.0%0 τ0 τ0 τ0.00%0 τ—————0
50675EM3iw…tF865Dnfa…Co518.0%0 τ0 τ0 τ0.00%0 τ—————0
50685EM55b…KgnG5H1hw…BJL18.0%0 τ0 τ0 τ0.00%0 τ—————0
50695EM6b7…TfzD5GHWs…EkU18.0%0 τ0 τ0 τ0.00%0 τ—————1
50705EM7Mv…A1Qq5Egt1…kQE18.0%0 τ0 τ0 τ0.00%0 τ—————0
50715EM89f…KY755G3z2…WLt18.0%0 τ0 τ0 τ0.00%0 τ—————0
50725ENSqY…pLVM5FpVi…1b518.0%0 τ0 τ0 τ0.00%0 τ—————0
50735ENT2a…PLbh5DfG7…LSb18.0%0 τ0 τ0 τ0.00%0 τ—————0
50745ENTsC…FV6w5HSro…9EN18.0%0 τ0 τ0 τ0.00%0 τ—————0
50755ENYHJ…NmeG5G1Zh…arz18.0%0 τ0 τ0 τ0.00%0 τ—————0
50765ENZDa…U2m65Fsz3…GDB18.0%0 τ0 τ0 τ0.00%0 τ—————0
50775ENgWJ…mFsU5EhBR…85Q18.0%0 τ0 τ0 τ0.00%0 τ—————0
50785ENjPc…gpQe5HiWG…izh18.0%0 τ0 τ0 τ0.00%0 τ—————0
50795ENjcs…5zN45G43W…cTi18.0%0 τ0 τ0 τ0.00%0 τ—————0
50805ENk3d…WTv15Cqic…5nK18.0%0 τ0 τ0 τ0.00%0 τ—————0
50815ENkPr…CMh35HB3i…xns18.0%0 τ0 τ0 τ0.00%0 τ—————0
50825ENqAs…gzAU5GKvz…W3b18.0%0 τ0 τ0 τ0.00%0 τ—————0
50835ENs83…nHQ55CkJU…auZ18.0%0 τ0 τ0 τ0.00%0 τ—————0
50845ENsBj…puCV5Ew6p…T5C18.0%0 τ0 τ0 τ0.00%0 τ—————0
50855ENvtA…N4qN5CUfs…cnC18.0%0 τ0 τ0 τ0.00%0 τ—————0
50865ENxCb…T3MN5GedY…xvc18.0%0 τ0 τ0 τ0.00%0 τ—————0
50875ENxE4…Q3R85H1hw…BJL18.0%0 τ0 τ0 τ0.00%0 τ—————0
50885ENzok…YEXB5FW5S…dNi18.0%0 τ0 τ0 τ0.00%0 τ—————0
50895EP1kq…VAS45Cr5f…xjM18.0%0 τ0 τ0 τ0.00%0 τ—————0
50905EP5Qc…MUMY5G6LS…1Y718.0%0 τ0 τ0 τ0.00%0 τ—————0
50915EP9Q2…H9EG5Hajt…mvn18.0%0 τ0 τ0 τ0.00%0 τ—————0
50925EPAFK…yf7y5E2Ug…5oT18.0%0 τ0 τ0 τ0.00%0 τ—————0
50935EPB6u…5Q8U5D8CE…g7Q18.0%0 τ0 τ0 τ0.00%0 τ—————0
50945EPBm6…k3Ud5HpuM…mkD18.0%0 τ0 τ0 τ0.00%0 τ—————0
50955EPBwh…D6xv5FyAU…ELS18.0%0 τ0 τ0 τ0.00%0 τ—————0
50965EPEjC…aSEh5DXVs…xVW18.0%0 τ0 τ0 τ0.00%0 τ—————0
50975EPEvM…yT7d5CJGv…djT18.0%0 τ0 τ0 τ0.00%0 τ—————0
50985EPF9W…JCVs5H9Qt…are18.0%0 τ0 τ0 τ0.00%0 τ—————0
50995EPFCi…MA1c5Egyz…AKh18.0%0 τ0 τ0 τ0.00%0 τ—————0
51005EPPcy…EbWf5EniX…E4c18.0%0 τ0 τ0 τ0.00%0 τ—————0
51015EPPsB…ErBJ5DG15…rfY18.0%0 τ0 τ0 τ0.00%0 τ—————0
51025EPRYF…6fQf5CFNh…BSN18.0%0 τ0 τ0 τ0.00%0 τ—————0
51035EPTu7…FF1r5HpMC…JEx18.0%0 τ0 τ0 τ0.00%0 τ—————0
51045EPVVW…bCer5H9Qt…are18.0%0 τ0 τ0 τ0.00%0 τ—————0
51055EPWhP…8Stc5GedY…xvc18.0%0 τ0 τ0 τ0.00%0 τ—————0
51065EPebB…VHzL5ChuG…D7518.0%0 τ0 τ0 τ0.00%0 τ—————0
51075EPf5F…V9Wk5Cfiu…gVM18.0%0 τ0 τ0 τ0.00%0 τ—————0
51085EPguj…JZ6f5CtGf…Sxf18.0%0 τ0 τ0 τ0.00%0 τ—————0
51095EPjzt…eB885H1hw…BJL18.0%0 τ0 τ0 τ0.00%0 τ—————0
51105EPkJg…g3y85GHF4…xp118.0%0 τ0 τ0 τ0.00%0 τ—————0
51115ER7nn…rqZA5EhVk…Kjx18.0%0 τ0 τ0 τ0.00%0 τ—————0
5112trajrl.com5ER8An…8h955D2Jh…3uE18.0%0 τ0 τ0 τ0.00%0 τ—————0
51135ER8YF…gVz25FxmN…XDe18.0%0 τ0 τ0 τ0.00%0 τ—————0
5114Taostats5ERJp4…NvK25FWL4…wzb18.0%0 τ0 τ0 τ0.00%0 τ—————0
51155ERK5c…1aoi5H5xj…Fmu18.0%0 τ0 τ0 τ0.00%0 τ—————0
5116Taostats5ERKUU…xtSB5GcCZ…QDC18.0%0 τ0 τ0 τ0.00%0 τ—————0
51175ERKbW…b8Dc5GTbL…PdK18.0%0 τ0 τ0 τ0.00%0 τ—————0
51185ERLLY…jS6p5EniX…E4c18.0%0 τ0 τ0 τ0.00%0 τ—————0
51195ERPXb…9w355HdUr…y8a18.0%0 τ0 τ0 τ0.00%0 τ—————0
51205ERQny…tmR85Egyz…AKh18.0%0 τ0 τ0 τ0.00%0 τ—————0
51215ERT8D…Z4Dw5Ggrb…Byy18.0%0 τ0 τ0 τ0.00%0 τ—————0
51225ERUkw…Bmp75D9yo…8Fr18.0%0 τ0 τ0 τ0.00%0 τ—————0
51235ERWEf…9pqY5DXVs…xVW18.0%0 τ0 τ0 τ0.00%0 τ—————0
51245ERXSx…PUYe5F4oC…Wzk18.0%0 τ0 τ0 τ0.00%0 τ—————0
51255ERXao…uXXV5DteP…btf18.0%0 τ0 τ0 τ0.00%0 τ—————0
51265ERbBn…9cAn5HTvP…P7k18.0%0 τ0 τ0 τ0.00%0 τ—————0
51275ERcmD…2iej5EeTh…gx818.0%0 τ0 τ0 τ0.00%0 τ—————0
51285ERetq…h5Qv5Dt2w…CbN18.0%0 τ0 τ0 τ0.00%0 τ—————0
51295EReus…vc2u5Eq3m…JAc18.0%0 τ0 τ0 τ0.00%0 τ—————0
51305ERgSu…Eip65GHHy…twB18.0%0 τ0 τ0 τ0.00%0 τ—————0
51315ERiUk…8N945E9ZQ…dtQ18.0%0 τ0 τ0 τ0.00%0 τ—————0
51325ERjjJ…SVhg5E9ZQ…dtQ18.0%0 τ0 τ0 τ0.00%0 τ—————0
51335ERk45…J8iH5EyAG…PFh18.0%0 τ0 τ0 τ0.00%0 τ—————0
51345ERk6T…d6G95DMDa…Mkp18.0%0 τ0 τ0 τ0.00%0 τ—————0
51355ERkCi…LgKB5DDJV…z5518.0%0 τ0 τ0 τ0.00%0 τ—————0
51365ERkMB…YaTa5FcR6…bqD18.0%0 τ0 τ0 τ0.00%0 τ—————0
51375ERmKg…tPYp5EUV2…q4N18.0%0 τ0 τ0 τ0.00%0 τ—————0
51385ERn2e…KyLw5G6cV…NmV18.0%0 τ0 τ0 τ0.00%0 τ—————0
51395ERoAn…axta5EbcV…XMi18.0%0 τ0 τ0 τ0.00%0 τ—————0
51405ERodw…r5yi5CGVA…Hse18.0%0 τ0 τ0 τ0.00%0 τ—————0
51415ERrMt…CdYL5DMDa…Mkp18.0%0 τ0 τ0 τ0.00%0 τ—————0
51425ES5gV…syoQ5CGAp…eH718.0%0 τ0 τ0 τ0.00%0 τ—————0
51435ES6xN…SpAj5FxmN…XDe18.0%0 τ0 τ0 τ0.00%0 τ—————0
51445ESAs8…Li5K5EnY2…vX318.0%0 τ0 τ0 τ0.00%0 τ—————0
51455ESDDU…mvtm5CDhM…K1s18.0%0 τ0 τ0 τ0.00%0 τ—————0
51465ESEmV…AD3q5Cvnk…KGu18.0%0 τ0 τ0 τ0.00%0 τ—————0
51475ESEyW…MULM5DDJV…z5518.0%0 τ0 τ0 τ0.00%0 τ—————0
51485ESFvL…DHxF5CAXk…yhb18.0%0 τ0 τ0 τ0.00%0 τ—————0
51495ESFz2…5vmG5Dnfa…Co518.0%0 τ0 τ0 τ0.00%0 τ—————0
51505ESHHG…V6JW5GjTJ…iAG18.0%0 τ0 τ0 τ0.00%0 τ—————4
51515ESHV6…HRxF5CtQ1…eiA18.0%0 τ0 τ0 τ0.00%0 τ—————0
51525ETjGn…9RgU5DXVs…xVW18.0%0 τ0 τ0 τ0.00%0 τ—————0
51535ETkUG…5p465CLkt…A9J18.0%0 τ0 τ0 τ0.00%0 τ—————0
51545ETmdp…1W3X5Ft1G…J1R18.0%0 τ0 τ0 τ0.00%0 τ—————0
51555ETn9p…MJ9Y5G67J…K8e18.0%0 τ0 τ0 τ0.00%0 τ—————1
51565ETqhX…TYKH5DFDY…LeC18.0%0 τ0 τ0 τ0.00%0 τ—————0
51575ETqvu…xMWQ5GYsf…9Lx18.0%0 τ0 τ0 τ0.00%0 τ—————1
51585ETrSP…qzKt5HNfP…spi18.0%0 τ0 τ0 τ0.00%0 τ—————0
51595ETrcB…xBip5H3Sy…ZbP18.0%0 τ0 τ0 τ0.00%0 τ—————1
51605ETuux…LuqJ5HmMs…Q2518.0%0 τ0 τ0 τ0.00%0 τ—————0
51615EU2Hk…p2MM5H9Qt…are18.0%0 τ0 τ0 τ0.00%0 τ—————0
51625EU41X…nVYz5HVVq…e4k18.0%0 τ0 τ0 τ0.00%0 τ—————0
51635EU4X3…YRqK5Hay3…BeR18.0%0 τ0 τ0 τ0.00%0 τ—————0
51645EU83x…qNdJ5EWUP…ZiS18.0%0 τ0 τ0 τ0.00%0 τ—————0
51651T1B.AI5EU93x…3x9K5E1rz…ivi18.0%0 τ0 τ0 τ0.00%0 τ—————0
51665EUBrc…fmd35CDhM…K1s18.0%0 τ0 τ0 τ0.00%0 τ—————0
51675EUBuC…Lsww5DCqz…g4o18.0%0 τ0 τ0 τ0.00%0 τ—————0
51685EUJre…PDy95EnY2…vX318.0%0 τ0 τ0 τ0.00%0 τ—————0
51695EUL3A…b9tR5GNy4…NzV18.0%0 τ0 τ0 τ0.00%0 τ—————1
51705EULQC…qN495GGb9…TAw18.0%0 τ0 τ0 τ0.00%0 τ—————0
51715EUMsb…4q7z5CJGA…Wpx18.0%0 τ0 τ0 τ0.00%0 τ—————0
51725EUPUu…ktWi5EFsf…Qon18.0%0 τ0 τ0 τ0.00%0 τ—————0
51735EUQGE…dgCJ5Dnfa…Co518.0%0 τ0 τ0 τ0.00%0 τ—————0
51745EURSE…un6E5DALA…t1918.0%0 τ0 τ0 τ0.00%0 τ—————0
51755EUSYi…LCrU5DyY7…Dq918.0%0 τ0 τ0 τ0.00%0 τ—————0
51765EUTmx…ZZ1V5DvQ4…GjQ18.0%0 τ0 τ0 τ0.00%0 τ—————0
51775EUVEy…t7zE5DG15…rfY18.0%0 τ0 τ0 τ0.00%0 τ—————0
51785EUWqu…12gJ5FbnX…Yzx18.0%0 τ0 τ0 τ0.00%0 τ—————0
51795EUY6H…Ju6p5Hh9k…zyX18.0%0 τ0 τ0 τ0.00%0 τ—————0
51805EUdjw…ovPy5Fxog…tfm18.0%0 τ0 τ0 τ0.00%0 τ—————0
51815EUeSP…oUL75E1ZR…xYC18.0%0 τ0 τ0 τ0.00%0 τ—————0
51825EUf1L…wm875CdMN…5Un18.0%0 τ0 τ0 τ0.00%0 τ—————0
51835EUgK9…Mw1m5CApN…BcL18.0%0 τ0 τ0 τ0.00%0 τ—————0
51845EUgVx…BaQM5F3yo…rJv18.0%0 τ0 τ0 τ0.00%0 τ—————0
51855EUgu2…ULA45DHxj…wd118.0%0 τ0 τ0 τ0.00%0 τ—————0
51865EUiZk…44o55Fbzb…jTa18.0%0 τ0 τ0 τ0.00%−0.05 τ (−100.00%)—————2
51875EUmDN…RM5E5G4XX…xaw18.0%0 τ0 τ0 τ0.00%0 τ—————1
51885EUt8K…asCS5CJGA…Wpx18.0%0 τ0 τ0 τ0.00%0 τ—————0
51895EUzoG…ccMn5CkJU…auZ18.0%0 τ0 τ0 τ0.00%0 τ—————0
51905EWKNz…db5q5Dhps…t1e18.0%0 τ0 τ0 τ0.00%0 τ—————0
51915EWKVS…LNHQ5Egpr…Htr18.0%0 τ0 τ0 τ0.00%0 τ—————0
51925EWLWP…xp2y5DG15…rfY18.0%0 τ0 τ0 τ0.00%0 τ—————0
51935EWLpX…bUEE5EhBR…85Q18.0%0 τ0 τ0 τ0.00%0 τ—————0
51945EWM4K…CkCn5EhBm…eBW18.0%0 τ0 τ0 τ0.00%0 τ—————0
51955EWSrR…74545EkGB…Yvc18.0%0 τ0 τ0 τ0.00%0 τ—————0
51965EWTBr…hyM15CFep…Cjc18.0%0 τ0 τ0 τ0.00%0 τ—————1
51975EWWmV…gnY85F6Rz…6FP18.0%0 τ0 τ0 τ0.00%0 τ—————0
51985EWadN…Wdcj5DvEK…pg918.0%0 τ0 τ0 τ0.00%0 τ—————0
51995EWdEP…JhnQ5HTMP…Lai18.0%0 τ0 τ0 τ0.00%0 τ—————0
52005EWdgt…H8H15G9A3…iK718.0%0 τ0 τ0 τ0.00%0 τ—————6

APR (simple) multiplies one period's return by the periods in a year; APY (compounded) compounds it. Main-subnet yields are in α, per epoch; root yields are in τ, over about 24 hours of the chain's BasketTwr series. “—” means unknown (hover for why), never 0%. APR vs APY on Bittensor · Definitions