τTaosisTaoScale

5EFZf5…ons6coldkey · wallet

20,824.91 τ$4.4M

5EFZf5pnTqLegv6gxCrb6TKBQBGz9xLJNK8x9eR273cSons6Open the full portfolio →

The figures below were read from the chain on Nov 12, 2026, 10:04 UTC — 11 hours ago. A fresh read is under way; this page updates by itself.

Coldkey — a wallet.

  • Holds 7.33 τ free and 20,817.49 τ staked across 89 subnets.

Read from the chain Nov 12, 2026, 10:04 UTC · updating now

Total value

20,824.91 τ

$4.4M

Free TAO

7.33 τ

spendable, not staked · + 0.0930 τ reserved

Staked

20,817.49 τ

90 positions, at today's prices

Hotkeys

0

keys this wallet controls

Positions — alpha this wallet holds, by subnet
SubnetVia validatorAlphaPriceAPR (simple)APY (compounded)Avg buyRankValue
0root (SN0)TAO.com5HK5tp…EpeN11,588.7942 τ1.00000 τ0.00%0.00%——11,588.794 τ$2.5M
64SN64 ChutesTAO.com5HK5tp…EpeN36,957.4940 α0.06138 τ31.88%37.55%—#8 of 11,1732,268.293 τ$480.1K
4SN4 TargonTAO.com5HK5tp…EpeN25,482.5144 α0.05577 τ29.02%33.67%—#16 of 6,7511,421.091 τ$300.8K
120SN120 AffineTAO.com5HK5tp…EpeN21,470.1533 α0.04138 τ36.60%44.20%—#18 of 4,191888.493 τ$188.0K
62SN62 RidgesTAO.com5HK5tp…EpeN111,469.8255 α0.00742 τ45.33%57.35%—#3 of 4,622827.127 τ$175.1K
9SN9 iotaTAO.com5HK5tp…EpeN28,713.3520 α0.02303 τ32.71%38.70%—#20 of 5,130661.322 τ$140.0K
5SN5 HoneTAO.com5HK5tp…EpeN41,522.7134 α0.01228 τ51.13%66.74%—#7 of 1,757510.085 τ$108.0K
44SN44 ScoreTAO.com5HK5tp…EpeN14,759.9611 α0.03097 τ34.38%41.02%—#39 of 5,049457.112 τ$96.7K
56SN56 GradientsTAO.com5HK5tp…EpeN21,980.9325 α0.01416 τ45.30%57.29%—#11 of 3,535311.302 τ$65.9K
68SN68 NOVATAO.com5HK5tp…EpeN15,158.1966 α0.01652 τ31.96%37.65%—#21 of 3,108250.387 τ$53.0K
75SN75 HippiusTAO.com5HK5tp…EpeN13,968.9502 α0.01780 τ28.36%32.79%—#27 of 3,538248.635 τ$52.6K
19SN19 blockmachineTAO.com5HK5tp…EpeN24,822.3039 α0.00808 τ54.31%72.06%—#10 of 1,976200.553 τ$42.4K
2SN2 DaniLabsTAO.com5HK5tp…EpeN49,050.5576 α0.00377 τ30.70%35.93%—#9 of 1,320184.774 τ$39.1K
95SN95 ActualTAO.com5HK5tp…EpeN6,224.5008 α0.02891 τ58.39%79.29%—#44 of 1,524179.930 τ$38.1K
25SN25 URTAO.com5HK5tp…EpeN35,434.6181 α0.00401 τ26.09%29.81%—#14 of 1,274142.185 τ$30.1K
18SN18 ZeusTAO.com5HK5tp…EpeN30,545.8266 α0.00340 τ23.34%26.29%—#16 of 1,464103.970 τ$22.0K
50SN50 SynthTAO.com5HK5tp…EpeN34,298.4861 α0.00302 τ37.23%45.11%—#9 of 1,934103.739 τ$22.0K
33SN33 ReadyAITAO.com5HK5tp…EpeN26,156.9718 α0.00296 τ97.56%165.27%—#7 of 1,40277.476 τ$16.4K
1SN1 ApexTAO.com5HK5tp…EpeN12,549.3263 α0.00597 τ52.49%69.03%—#18 of 1,88874.899 τ$15.9K
17SN17 404—GENTAO.com5HK5tp…EpeN11,376.5611 α0.00636 τ36.21%43.63%—#18 of 1,55072.341 τ$15.3K
81SN81 ReliquaryTAO.com5HK5tp…EpeN10,076.5836 α0.00504 τ57.10%77.00%—#27 of 1,30150.767 τ$10.7K
53SN53 engyTAO.com5HK5tp…EpeN1,546.3912 α0.02690 τ20.74%23.05%—#215 of 2,79641.598 τ$8.8K
66SN66 conjecturesArbos5DRPoR…cpZV15,701.3644 α0.00216 τ31.00%36.35%—#32 of 1,21433.912 τ$7.2K
13SN13 Data UniverseTAO.com5HK5tp…EpeN8,209.1341 α0.00389 τ64.61%90.80%—#27 of 1,88831.970 τ$6.8K
54SN54 YanezTAO.com5HK5tp…EpeN5,448.0500 α0.00465 τ28.56%33.06%—#88 of 1,59525.341 τ$5.4K
61SN61 RedTeamTAO.com5HK5tp…EpeN2,882.5187 α0.00569 τ31.92%37.60%—#148 of 1,79716.392 τ$3.5K
107SN107 MinosTAO.com5HK5tp…EpeN483.1757 α0.02764 τ72.40%106.26%—#133 of 1,75113.355 τ$2.8K
51SN51 lium.ioTAO.com5HK5tp…EpeN50.1980 α0.11290 τ29.32%34.07%—#1,742 of 6,3235.667 τ$1.2K
15SN15 OROTAO.com5HK5tp…EpeN290.1085 α0.01791 τ66.30%94.06%—#186 of 1,6545.197 τ$1.1K
114SN114 SOMATAO.com5HK5tp…EpeN232.1245 α0.01708 τ32.92%38.98%—#241 of 1,3413.965 τ$839.25
38SN38 ChronoLLMTAO.com5HK5tp…EpeN279.1163 α0.00492 τ71.39%104.16%—#118 of 9081.374 τ$290.88
91SN91 cascadeTAO.com5HK5tp…EpeN230.1517 α0.00378 τ75.49%112.72%—#144 of 8140.870 τ$184.16
93SN93 BitcastTAO.com5HK5tp…EpeN58.5312 α0.01393 τ32.00%37.71%—#1,286 of 2,9100.816 τ$172.62
49SN49 Nepher RoboticsTAO.com5HK5tp…EpeN149.8204 α0.00530 τ48.23%61.98%—#198 of 1,0160.794 τ$168.11
28SN28 SayGMTAO.com5HK5tp…EpeN25.6783 α0.02637 τ23.34%26.29%—#1,071 of 2,3910.677 τ$143.32
94SN94 CathedralTAO.com5HK5tp…EpeN182.1575 α0.00363 τ93.09%153.66%—#179 of 8440.661 τ$139.83
31SN31 rec4llTAO.com5HK5tp…EpeN210.0330 α0.00306 τ61.60%85.15%—#103 of 7050.643 τ$136.01
105SN105 BeamTAO.com5HK5tp…EpeN105.1623 α0.00607 τ42.65%53.19%—#502 of 2,2350.639 τ$135.21
87SN87 ProvenonceTAO.com5HK5tp…EpeN251.2520 α0.00243 τ64.99%91.53%—#163 of 7830.610 τ$129.07
112SN112 THORTAO.com5HK5tp…EpeN66.0326 α0.00920 τ40.75%50.30%—#341 of 1,0180.608 τ$128.61
41SN41 AlmanacTAO.com5HK5tp…EpeN57.8570 α0.01015 τ25.97%29.65%—#900 of 2,1030.587 τ$124.31
100SN100 CortexTAO.com5HK5tp…EpeN128.7167 α0.00374 τ94.51%157.30%—#255 of 1,0900.482 τ$101.96
109SN109 FinsightTAO.com5HK5tp…EpeN236.4737 α0.00173 τ74.02%109.62%—#146 of 8830.409 τ$86.60
24SN24 ms.computerTAO.com5HK5tp…EpeN28.5885 α0.01422 τ20.29%22.49%—#796 of 1,7810.407 τ$86.07
113SN113 SN113TAO.com5HK5tp…EpeN226.8860 α0.00174 τ76.79%115.51%—#125 of 7730.394 τ$83.33
124SN124 SwarmTAO.com5HK5tp…EpeN40.7485 α0.00906 τ40.36%49.72%—#482 of 1,2080.369 τ$78.15
47SN47 GPUForgeTAO.com5HK5tp…EpeN308.7119 α0.00119 τ8.96%9.38%—#58 of 6670.367 τ$77.69
83SN83 CliqueAITAO.com5HK5tp…EpeN54.3360 α0.00674 τ40.00%49.18%—#143 of 8890.366 τ$77.46
34SN34 YugosTAO.com5HK5tp…EpeN30.5639 α0.01195 τ32.68%38.65%—#669 of 1,9990.365 τ$77.30
117SN117 everyframe.studioTAO.com5HK5tp…EpeN63.9685 α0.00518 τ30.35%35.45%—#258 of 9220.331 τ$70.10
101SN101 Tag101TAO.com5HK5tp…EpeN88.6239 α0.00341 τ50.96%66.45%—#150 of 8480.302 τ$63.91
48SN48 Quantum ComputeTAO.com5HK5tp…EpeN34.1190 α0.00884 τ25.04%28.46%—#617 of 1,3840.302 τ$63.87
116SN116 CarbonTAO.com5HK5tp…EpeN10.0065 α0.02925 τ115.37%216.97%0.02882 τ#150 of 2450.293 τ$61.95
119SN119 CapabilityForge NextTAO.com5HK5tp…EpeN133.2224 α0.00215 τ88.47%142.21%—#157 of 7690.286 τ$60.61
11SN11 TrajectoryRLTAO.com5HK5tp…EpeN34.5290 α0.00705 τ39.94%49.10%—#592 of 1,5360.243 τ$51.50
39SN39 deprecatedTAO.com5HK5tp…EpeN32.2162 α0.00695 τ52.24%68.60%—#328 of 1,2710.224 τ$47.40
23SN23 TrishoolTAO.com5HK5tp…EpeN30.7736 α0.00637 τ25.06%28.48%—#521 of 1,2170.196 τ$41.50
52SN52 DojoTAO.com5HK5tp…EpeN30.9570 α0.00600 τ42.89%53.55%—#336 of 1,1440.186 τ$39.29
127SN127 ZilsTAO.com5HK5tp…EpeN48.2645 α0.00343 τ38.25%46.59%—#389 of 9990.166 τ$35.06
85SN85 VidaioTAO.com5HK5tp…EpeN34.1166 α0.00447 τ36.24%43.68%—#927 of 1,8820.152 τ$32.24
121SN121 sundae_barTAO.com5HK5tp…EpeN45.1060 α0.00330 τ48.35%62.18%—#270 of 9250.149 τ$31.48
128SN128 ByteLeapTAO.com5HK5tp…EpeN45.9529 α0.00288 τ17.03%18.56%—#204 of 7920.133 τ$28.06
125SN125 RefineryTAO.com5HK5tp…EpeN54.2531 α0.00227 τ68.75%98.86%—#194 of 7830.123 τ$26.08
36SN36 WeirTAO.com5HK5tp…EpeN9.3992 α0.01289 τ184.75%534.24%0.01217 τ#69 of 1080.121 τ$25.63
43SN43 GraphiteTAO.com5HK5tp…EpeN30.0935 α0.00401 τ38.73%47.30%—#216 of 8150.121 τ$25.52
12SN12 Compute HordeTAO.com5HK5tp…EpeN25.6240 α0.00468 τ41.08%50.80%—#301 of 9570.120 τ$25.37
74SN74 GittensorTAO.com5HK5tp…EpeN31.6424 α0.00378 τ33.94%40.41%—#325 of 9830.120 τ$25.32
21SN21 AdTAOTAO.com5HK5tp…EpeN28.8612 α0.00409 τ25.00%28.40%—#573 of 1,2300.118 τ$24.98
63SN63 EnigmaTAO.com5HK5tp…EpeN28.0365 α0.00384 τ30.68%35.91%—#546 of 1,3600.108 τ$22.81
71SN71 LeadpoetTAO.com5HK5tp…EpeN27.5168 α0.00362 τ23.50%26.49%—#940 of 1,6610.100 τ$21.09
30SN30 Endure NetworkTAO.com5HK5tp…EpeN28.9288 α0.00334 τ33.81%40.22%—#335 of 9620.097 τ$20.48
79SN79 MVTRXTAO.com5HK5tp…EpeN30.6637 α0.00303 τ32.44%38.32%—#332 of 1,1270.093 τ$19.67
106SN106 NodexoTAO.com5HK5tp…EpeN43.3749 α0.00213 τ33.29%39.50%—#419 of 1,1180.092 τ$19.52
123SN123 MANTISTAO.com5HK5tp…EpeN41.1864 α0.00217 τ45.85%58.16%—#398 of 1,1190.089 τ$18.93
22SN22 DesearchTAO.com5HK5tp…EpeN32.6748 α0.00274 τ51.22%66.89%—#347 of 1,0640.089 τ$18.92
46SN46 InstantTAO.com5HK5tp…EpeN29.7189 α0.00297 τ36.35%43.84%—#772 of 1,6660.088 τ$18.68
37SN37 AureliusTAO.com5HK5tp…EpeN32.7633 α0.00262 τ36.78%44.45%—#328 of 9310.086 τ$18.14
29SN29 hoτfloaτTAO.com5HK5tp…EpeN35.8459 α0.00233 τ33.97%40.44%—#154 of 7780.084 τ$17.67
65SN65 True Performance NetworkTAO.com5HK5tp…EpeN28.3578 α0.00288 τ30.81%36.08%—#532 of 1,3000.082 τ$17.28
42SN42 CADmindTAO.com5HK5tp…EpeN29.4840 α0.00273 τ32.73%38.72%—#494 of 1,1540.081 τ$17.05
88SN88 InvestingTAO.com5HK5tp…EpeN30.7397 α0.00242 τ27.70%31.91%—#640 of 1,4970.074 τ$15.73
20SN20 WitnessTAO.com5HK5tp…EpeN32.4267 α0.00227 τ2.47%2.50%—#273 of 8510.074 τ$15.56
60SN60 Bitsec.aiTAO.com5HK5tp…EpeN28.0813 α0.00260 τ28.74%33.30%—#684 of 1,3980.073 τ$15.46
7SN7 AllwaysTAO.com5HK5tp…EpeN27.5984 α0.00228 τ26.45%30.28%—#329 of 9420.063 τ$13.33
27SN27 KommsTAO.com5HK5tp…EpeN29.3607 α0.00212 τ42.14%52.40%—#490 of 1,1210.062 τ$13.20
6SN6 NuminousTAO.com5HK5tp…EpeN28.9446 α0.00213 τ34.83%41.66%—#546 of 1,5570.062 τ$13.05
32SN32 ItsAITAO.com5HK5tp…EpeN24.5473 α0.00243 τ23.77%26.84%—#352 of 1,0150.060 τ$12.62
66SN66 conjecturesTAO.com5HK5tp…EpeN26.9824 α0.00216 τ34.40%41.06%—#32 of 1,2140.058 τ$12.33
55SN55 NIOMETAO.com5HK5tp…EpeN28.9956 α0.00194 τ37.40%45.35%—#648 of 1,3910.056 τ$11.90
76SN76 OrmasTAO.com5HK5tp…EpeN10.0046 α0.00298 τ242.80%1,033.19%0.00329 τ#68 of 1170.030 τ$6.30

What happened to this wallet

73 movements across 27 subnets since 2026-08-27.

  1. Received 42.47 α of SN4 Targon stake from another wallet.Nov 9, 2026, 18:57 UTC
  2. Received 91.19 α of SN2 DaniLabs stake from another wallet.Nov 9, 2026, 18:57 UTC
  3. Received 37.24 α of SN1 Apex stake from another wallet.Nov 9, 2026, 18:57 UTC
  4. Received 2.769 τ of SN0 root stake from another wallet.Nov 9, 2026, 18:57 UTC
  5. Received 47.67 α of SN120 Affine stake from another wallet.Nov 9, 2026, 18:38 UTC
  6. Received 9.92 α of SN116 Carbon stake from another wallet.Nov 9, 2026, 18:38 UTC
  7. Received 23.53 α of SN95 Actual stake from another wallet.Nov 9, 2026, 18:38 UTC
  8. Received 34.01 α of SN81 Reliquary stake from another wallet.Nov 9, 2026, 18:38 UTC
  9. Received 9.82 α of SN76 Ormas stake from another wallet.Nov 9, 2026, 18:38 UTC
  10. Received 29.77 α of SN75 Hippius stake from another wallet.Nov 9, 2026, 18:38 UTC
  11. Received 23.59 α of SN68 NOVA stake from another wallet.Nov 9, 2026, 18:38 UTC
  12. Received 47.47 α of SN64 Chutes stake from another wallet.Nov 9, 2026, 18:38 UTC
  13. Received 223.70 α of SN62 Ridges stake from another wallet.Nov 9, 2026, 18:38 UTC
  14. Received 63.26 α of SN56 Gradients stake from another wallet.Nov 9, 2026, 18:38 UTC
  15. Received 48.40 α of SN50 Synth stake from another wallet.Nov 9, 2026, 18:38 UTC
  16. Received 18.85 α of SN44 Score stake from another wallet.Nov 9, 2026, 18:38 UTC
  17. Received 9.26 α of SN36 Weir stake from another wallet.Nov 9, 2026, 18:38 UTC
  18. Received 102.10 α of SN33 ReadyAI stake from another wallet.Nov 9, 2026, 18:38 UTC
  19. Received 58.95 α of SN25 UR stake from another wallet.Nov 9, 2026, 18:38 UTC
  20. Received 77.15 α of SN19 blockmachine stake from another wallet.Nov 9, 2026, 18:38 UTC
  21. Received 44.06 α of SN18 Zeus stake from another wallet.Nov 9, 2026, 18:38 UTC
  22. Received 21.21 α of SN17 404—GEN stake from another wallet.Nov 9, 2026, 18:38 UTC
  23. Received 27.45 α of SN13 Data Universe stake from another wallet.Nov 9, 2026, 18:38 UTC
  24. Received 51.88 α of SN9 iota stake from another wallet.Nov 9, 2026, 18:38 UTC
  25. Received 142.26 α of SN5 Hone stake from another wallet.Nov 9, 2026, 18:38 UTC
  26. Received 31.92 α of SN120 Affine stake from another wallet.Oct 13, 2026, 20:56 UTC
  27. Received 11.26 α of SN99 gani stake from another wallet.Oct 13, 2026, 20:56 UTC
  28. Received 15.69 α of SN95 Actual stake from another wallet.Oct 13, 2026, 20:56 UTC
  29. Received 22.28 α of SN81 Reliquary stake from another wallet.Oct 13, 2026, 20:56 UTC
  30. Received 17.87 α of SN75 Hippius stake from another wallet.Oct 13, 2026, 20:56 UTC
  31. Received 19.37 α of SN70 Fugal stake from another wallet.Oct 13, 2026, 20:56 UTC
  32. Received 18.97 α of SN68 NOVA stake from another wallet.Oct 13, 2026, 20:56 UTC
  33. Received 45.28 α of SN64 Chutes stake from another wallet.Oct 13, 2026, 20:56 UTC
  34. Received 152.84 α of SN62 Ridges stake from another wallet.Oct 13, 2026, 20:56 UTC
  35. Received 37.91 α of SN56 Gradients stake from another wallet.Oct 13, 2026, 20:56 UTC
  36. Received 45.45 α of SN50 Synth stake from another wallet.Oct 13, 2026, 20:56 UTC
  37. Received 16.56 α of SN44 Score stake from another wallet.Oct 13, 2026, 20:56 UTC
  38. Received 57.74 α of SN33 ReadyAI stake from another wallet.Oct 13, 2026, 20:56 UTC
  39. Received 38.45 α of SN25 UR stake from another wallet.Oct 13, 2026, 20:56 UTC
  40. Received 51.39 α of SN19 blockmachine stake from another wallet.Oct 13, 2026, 20:56 UTC
  41. Received 31.49 α of SN18 Zeus stake from another wallet.Oct 13, 2026, 20:56 UTC
  42. Received 15.66 α of SN17 404—GEN stake from another wallet.Oct 13, 2026, 20:53 UTC
  43. Received 16.15 α of SN13 Data Universe stake from another wallet.Oct 13, 2026, 20:53 UTC
  44. Received 37.36 α of SN9 iota stake from another wallet.Oct 13, 2026, 20:53 UTC
  45. Received 87.15 α of SN5 Hone stake from another wallet.Oct 13, 2026, 20:53 UTC
  46. Received 30.01 α of SN4 Targon stake from another wallet.Oct 13, 2026, 20:53 UTC
  47. Received 67.14 α of SN2 DaniLabs stake from another wallet.Oct 13, 2026, 20:53 UTC
  48. Received 26.48 α of SN1 Apex stake from another wallet.Oct 13, 2026, 20:53 UTC
  49. Received 2.199 τ of SN0 root stake from another wallet.Oct 13, 2026, 20:53 UTC
  50. Received 30.10 α of SN120 Affine stake from another wallet.Sep 10, 2026, 22:21 UTC
  51. Received 12.85 α of SN99 gani stake from another wallet.Sep 10, 2026, 22:21 UTC
  52. Received 16.37 α of SN95 Actual stake from another wallet.Sep 10, 2026, 22:21 UTC
  53. Received 16.85 α of SN81 Reliquary stake from another wallet.Sep 10, 2026, 22:21 UTC
  54. Received 18.02 α of SN75 Hippius stake from another wallet.Sep 10, 2026, 22:21 UTC
  55. Received 12.77 α of SN70 Fugal stake from another wallet.Sep 10, 2026, 22:21 UTC
  56. Received 18.70 α of SN68 NOVA stake from another wallet.Sep 10, 2026, 22:21 UTC
  57. Received 43.58 α of SN64 Chutes stake from another wallet.Sep 10, 2026, 22:21 UTC
  58. Received 147.09 α of SN62 Ridges stake from another wallet.Sep 10, 2026, 22:21 UTC
  59. Received 36.17 α of SN56 Gradients stake from another wallet.Sep 10, 2026, 22:21 UTC
  60. Received 46.35 α of SN50 Synth stake from another wallet.Sep 10, 2026, 22:21 UTC
  61. Received 16.70 α of SN44 Score stake from another wallet.Sep 10, 2026, 22:21 UTC
  62. Received 53.65 α of SN33 ReadyAI stake from another wallet.Sep 10, 2026, 22:21 UTC
  63. Received 37.64 α of SN25 UR stake from another wallet.Sep 10, 2026, 22:21 UTC
  64. Received 50.67 α of SN19 blockmachine stake from another wallet.Sep 10, 2026, 22:21 UTC
  65. Received 31.92 α of SN18 Zeus stake from another wallet.Sep 10, 2026, 22:21 UTC
  66. Received 16.12 α of SN17 404—GEN stake from another wallet.Sep 10, 2026, 22:21 UTC
  67. Received 15.50 α of SN13 Data Universe stake from another wallet.Sep 10, 2026, 22:21 UTC
  68. Received 36.87 α of SN9 iota stake from another wallet.Sep 10, 2026, 22:21 UTC
  69. Received 88.35 α of SN5 Hone stake from another wallet.Sep 10, 2026, 22:21 UTC
  70. Received 34.09 α of SN4 Targon stake from another wallet.Sep 10, 2026, 22:12 UTC
  71. Received 68.13 α of SN2 DaniLabs stake from another wallet.Sep 10, 2026, 22:12 UTC
  72. Received 25.65 α of SN1 Apex stake from another wallet.Sep 10, 2026, 22:12 UTC
  73. Received 2.311 τ of SN0 root stake from another wallet.Sep 10, 2026, 22:12 UTC

Written from the indexed ledger by fixed templates — no language model, so every line is reproducible and cannot invent a number. Repeated fills on one subnet are merged.

Activity

  • ▲ Received 42.47 α of SN4 Targon stake from another walletNov 9, 2026, 18:57 UTC · block 9,470,576
  • ▲ Received 91.19 α of SN2 DaniLabs stake from another walletNov 9, 2026, 18:57 UTC · block 9,470,576
  • ▲ Received 37.24 α of SN1 Apex stake from another walletNov 9, 2026, 18:57 UTC · block 9,470,576
  • ▲ Received 2.77 τ of root (SN0) stake from another walletNov 9, 2026, 18:57 UTC · block 9,470,576
  • ▲ Received 47.67 α of SN120 Affine stake from another walletNov 9, 2026, 18:38 UTC · block 9,470,482
  • ▲ Received 9.92 α of SN116 Carbon stake from another walletNov 9, 2026, 18:38 UTC · block 9,470,482
  • ▲ Received 23.53 α of SN95 Actual stake from another walletNov 9, 2026, 18:38 UTC · block 9,470,482
  • ▲ Received 34.01 α of SN81 Reliquary stake from another walletNov 9, 2026, 18:38 UTC · block 9,470,482
  • ▲ Received 9.82 α of SN76 Ormas stake from another walletNov 9, 2026, 18:38 UTC · block 9,470,482
  • ▲ Received 29.77 α of SN75 Hippius stake from another walletNov 9, 2026, 18:38 UTC · block 9,470,482
  • ▲ Received 23.59 α of SN68 NOVA stake from another walletNov 9, 2026, 18:38 UTC · block 9,470,482
  • ▲ Received 47.47 α of SN64 Chutes stake from another walletNov 9, 2026, 18:38 UTC · block 9,470,482
  • ▲ Received 223.70 α of SN62 Ridges stake from another walletNov 9, 2026, 18:38 UTC · block 9,470,482
  • ▲ Received 63.26 α of SN56 Gradients stake from another walletNov 9, 2026, 18:38 UTC · block 9,470,482
  • ▲ Received 48.40 α of SN50 Synth stake from another walletNov 9, 2026, 18:38 UTC · block 9,470,482
  • ▲ Received 18.85 α of SN44 Score stake from another walletNov 9, 2026, 18:38 UTC · block 9,470,482
  • ▲ Received 9.26 α of SN36 Weir stake from another walletNov 9, 2026, 18:38 UTC · block 9,470,482
  • ▲ Received 102.10 α of SN33 ReadyAI stake from another walletNov 9, 2026, 18:38 UTC · block 9,470,482
  • ▲ Received 58.95 α of SN25 UR stake from another walletNov 9, 2026, 18:38 UTC · block 9,470,482
  • ▲ Received 77.15 α of SN19 blockmachine stake from another walletNov 9, 2026, 18:38 UTC · block 9,470,482

Taosis observes the chain since Aug 27, 2026 — earlier activity is not shown, not missing.