τTaosisTaoScale

5Epp9S…iJr8coldkey · wallet

134.77 τ$28.6K

5Epp9SXn6DEGNHMKN1XKDHxT8DwBqD2QM6WJGd48gqA5iJr8Open the full portfolio →

The figures below were read from the chain on Nov 7, 2026, 20:29 UTC — 146 hours ago. A fresh read is under way; this page updates by itself.

Coldkey — a wallet.

  • Holds 0.07 τ free and 134.69 τ staked across 99 subnets.

Read from the chain Nov 7, 2026, 20:29 UTC · updating now

Total value

134.77 τ

$28.6K

Free TAO

0.07 τ

spendable, not staked

Staked

134.69 τ

106 positions, at today's prices

Hotkeys

0

keys this wallet controls

Positions — alpha this wallet holds, by subnet
SubnetVia validatorAlphaPriceAPR (simple)APY (compounded)Avg buyRankValue
56SN56 GradientsTaostats5GKH9F…TrP17,247.8426 α0.01411 τ40.40%49.78%0.01434 τ~32%#77 of 3,531102.238 τ$21.7K
118SN118 DittoTaostats5GKH9F…TrP12,531.9677 α0.00295 τ63.27%88.27%——7.471 τ$1.6K
97SN97 IngotTaostats5GKH9F…TrP1443.5809 α0.01099 τ84.44%132.64%——4.873 τ$1.0K
51SN51 lium.ioTaostats5GKH9F…TrP125.5559 α0.11949 τ28.94%33.56%——3.054 τ$647.93
10SN10 ParetonTaostats5GKH9F…TrP1692.5777 α0.00440 τ38.19%46.51%0.00435 τ#44 of 1,7383.048 τ$646.80
4SN4 TargonTaostats5GKH9F…TrP151.9570 α0.05667 τ28.49%32.96%——2.944 τ$624.74
9SN9 iotaTaostats5GKH9F…TrP1101.6827 α0.02309 τ32.66%38.62%0.02320 τ#403 of 5,1222.347 τ$498.07
62SN62 RidgesTaostats5GKH9F…TrP1316.4352 α0.00737 τ44.63%56.25%——2.331 τ$494.68
80SN80 OpenRobotoTaostats5GKH9F…TrP1158.3443 α0.01338 τ45.29%57.28%——2.119 τ$449.55
64SN64 ChutesTaostats5GKH9F…TrP131.6661 α0.06138 τ32.62%38.57%0.06283 τ#2,181 of 11,1691.944 τ$412.44
17SN17 404—GENTaostats5GKH9F…TrP1264.2635 α0.00635 τ35.80%43.05%——1.678 τ$356.14
0root (SN0)Taostats5GKH9F…TrP10.5036 τ1.00000 τ0.00%0.00%1.00000 τ—0.504 τ$106.86
3SN3 TeutonicTaostats5GKH9F…TrP10.8998 α0.01967 τ45.02%56.85%—#2,731 of 3,5940.018 τ$3.76
47SN47 GFvalidates via child key 5GNUJ…HgzHTaostats5GKH9F…TrP10.3890 α0.03275 τ————0.013 τ$2.70
58SN58 AttuneTaostats5GKH9F…TrP10.7534 α0.01266 τ67.83%97.05%—#321 of 5710.010 τ$2.02
107SN107 MinosTaostats5GKH9F…TrP10.3373 α0.02762 τ72.94%107.38%—#1,359 of 1,7450.009 τ$1.98
15SN15 OROTaostats5GKH9F…TrP10.3527 α0.01754 τ66.33%94.11%—#1,242 of 1,6360.006 τ$1.31
120SN120 AffineTaostats5GKH9F…TrP10.1486 α0.04133 τ36.57%44.16%—#3,713 of 4,1830.006 τ$1.30
95SN95 ActualTaostats5GKH9F…TrP10.1934 α0.02616 τ60.10%82.40%—#1,166 of 1,5120.005 τ$1.07
114SN114 SOMATaostats5GKH9F…TrP10.3007 α0.01643 τ33.53%39.83%—#946 of 1,3370.005 τ$1.05
8SN8 VantaTaostats5GKH9F…TrP10.1176 α0.03761 τ39.78%48.85%—#3,729 of 4,1630.004 τ$0.94
53SN53 engyTaostats5GKH9F…TrP10.1110 α0.02827 τ20.47%22.72%—#2,456 of 2,8280.003 τ$0.67
28SN28 SayGMTaostats5GKH9F…TrP10.1140 α0.02658 τ23.32%26.26%—#1,988 of 2,3370.003 τ$0.64
112SN112 THORTaostats5GKH9F…TrP10.2491 α0.00914 τ40.67%50.19%—#716 of 1,0190.002 τ$0.48
93SN93 BitcastTaostats5GKH9F…TrP10.1528 α0.01426 τ31.68%37.27%—#2,536 of 2,9120.002 τ$0.46
78SN78 SN78validates via child key 5EptH…g5kzTaostats5GKH9F…TrP10.5106 α0.00426 τ————0.002 τ$0.46
68SN68 NOVATaostats5GKH9F…TrP10.1294 α0.01652 τ31.91%37.58%—#2,678 of 3,1010.002 τ$0.45
24SN24 ms.computerTaostats5GKH9F…TrP10.1310 α0.01403 τ20.29%22.50%—#1,399 of 1,7880.002 τ$0.39
96SN96 VerathosTaostats5GKH9F…TrP10.5784 α0.00287 τ109.43%198.67%—#494 of 8360.002 τ$0.35
5SN5 HoneTaostats5GKH9F…TrP10.1338 α0.01227 τ50.93%66.42%—#1,380 of 1,7580.002 τ$0.35
69SN69 HeraldTaostats5GKH9F…TrP10.3486 α0.00467 τ68.17%97.72%—#297 of 5790.002 τ$0.35
122SN122 CookingTAOTaostats5GKH9F…TrP10.6029 α0.00264 τ6.88%7.13%—#303 of 5870.002 τ$0.34
126SN126 AttelierTaostats5GKH9F…TrP10.3866 α0.00410 τ76.50%114.90%—#547 of 8470.002 τ$0.34
102SN102 ConnitoAITaostats5GKH9F…TrP10.4050 α0.00353 τ79.89%122.30%—#607 of 9110.001 τ$0.30
14SN14 CacheonTaostats5GKH9F…TrP10.1501 α0.00916 τ44.82%56.55%—#1,367 of 1,7780.001 τ$0.29
117SN117 everyframe.studioTaostats5GKH9F…TrP10.2714 α0.00496 τ30.63%35.83%—#605 of 9170.001 τ$0.29
124SN124 SwarmTaostats5GKH9F…TrP10.1538 α0.00875 τ40.60%50.08%—#891 of 1,1960.001 τ$0.29
40SN40 RalphTaostats5GKH9F…TrP10.7493 α0.00164 τ123.71%244.53%—#256 of 5060.001 τ$0.26
83SN83 CliqueAITaostats5GKH9F…TrP10.1788 α0.00670 τ40.34%49.68%—#528 of 8830.001 τ$0.25
67SN67 HarnyxTaostats5GKH9F…TrP10.4555 α0.00259 τ92.87%153.10%—#514 of 8180.001 τ$0.25
90SN90 KubeTEETaostats5GKH9F…TrP10.0865 α0.01351 τ78.37%118.94%—#452 of 6230.001 τ$0.25
48SN48 Quantum ComputeTaostats5GKH9F…TrP10.1191 α0.00881 τ25.37%28.88%—#1,096 of 1,3790.001 τ$0.22
19SN19 blockmachineTaostats5GKH9F…TrP10.1222 α0.00824 τ53.70%71.02%—#1,629 of 1,9960.001 τ$0.21
39SN39 deprecatedTaostats5GKH9F…TrP10.1379 α0.00695 τ38.86%47.50%—#866 of 1,2690.001 τ$0.20
119SN119 CapabilityForge NextTaostats5GKH9F…TrP10.4331 α0.00220 τ86.34%137.10%—#480 of 7660.001 τ$0.20
11SN11 TrajectoryRLTaostats5GKH9F…TrP10.1335 α0.00705 τ39.41%48.30%—#1,210 of 1,5370.001 τ$0.20
57SN57 gaiaTaostats5GKH9F…TrP10.4569 α0.00195 τ104.22%183.54%—#271 of 5720.001 τ$0.19
31SN31 rec4llTaostats5GKH9F…TrP10.2824 α0.00314 τ60.20%82.58%—#426 of 7000.001 τ$0.19
94SN94 CathedralTaostats5GKH9F…TrP10.2420 α0.00353 τ71.79%105.00%—#557 of 8380.001 τ$0.18
101SN101 Tag101Taostats5GKH9F…TrP10.2482 α0.00331 τ52.08%68.33%—#529 of 8660.001 τ$0.17
23SN23 TrishoolTaostats5GKH9F…TrP10.1266 α0.00622 τ25.14%28.59%—#923 of 1,2090.001 τ$0.17
1SN1 ApexTaostats5GKH9F…TrP10.1234 α0.00596 τ52.87%69.67%—#1,505 of 1,8820.001 τ$0.16
87SN87 ProvenonceTaostats5GKH9F…TrP10.3237 α0.00227 τ63.81%89.28%—#488 of 7800.001 τ$0.16
52SN52 DojoTaostats5GKH9F…TrP10.1180 α0.00599 τ42.83%53.47%—#831 of 1,1440.001 τ$0.15
111SN111 ClaimsTaostats5GKH9F…TrP10.1662 α0.00391 τ30.78%36.05%—#669 of 9770.001 τ$0.14
85SN85 VidaioTaostats5GKH9F…TrP10.1283 α0.00438 τ35.94%43.25%—#1,566 of 1,9130.001 τ$0.12
54SN54 YanezTaostats5GKH9F…TrP10.1195 α0.00465 τ28.07%32.40%—#1,241 of 1,5870.001 τ$0.12
26SN26 PerturbTaostats5GKH9F…TrP10.3824 α0.00143 τ75.78%113.35%—#348 of 6590.001 τ$0.12
21SN21 AdTAOTaostats5GKH9F…TrP10.1350 α0.00405 τ25.04%28.45%—#922 of 1,2290.001 τ$0.12
127SN127 ZilsTaostats5GKH9F…TrP10.1664 α0.00327 τ38.65%47.18%—#708 of 9930.001 τ$0.12
121SN121 sundae_barTaostats5GKH9F…TrP10.1626 α0.00334 τ47.79%61.27%—#631 of 9230.001 τ$0.12
77SN77 LiquidityTaostats5GKH9F…TrP10.1202 α0.00450 τ30.07%35.08%—#503 of 7970.001 τ$0.11
113SN113 SN113Taostats5GKH9F…TrP10.3029 α0.00172 τ77.08%116.13%—#479 of 7710.001 τ$0.11
13SN13 Data UniverseTaostats5GKH9F…TrP10.1318 α0.00389 τ64.96%91.47%—#1,499 of 1,9080.001 τ$0.11
100SN100 CortexTaostats5GKH9F…TrP10.1319 α0.00384 τ92.95%153.31%—#814 of 1,0870.001 τ$0.11
74SN74 GittensorTaostats5GKH9F…TrP10.1408 α0.00354 τ34.52%41.23%—#648 of 964<0.001 τ$0.11
89SN89 InfiniteQuantTaostats5GKH9F…TrP10.1713 α0.00289 τ36.91%44.64%—#787 of 1,115<0.001 τ$0.11
12SN12 Compute HordeTaostats5GKH9F…TrP10.1039 α0.00467 τ33.65%40.00%—#686 of 954<0.001 τ$0.10
2SN2 DaniLabsTaostats5GKH9F…TrP10.1287 α0.00371 τ30.77%36.03%—#994 of 1,308<0.001 τ$0.10
43SN43 GraphiteTaostats5GKH9F…TrP10.1193 α0.00397 τ38.89%47.54%—#532 of 810<0.001 τ$0.10
63SN63 EnigmaTaostats5GKH9F…TrP10.1186 α0.00395 τ31.83%37.47%—#1,060 of 1,364<0.001 τ$0.10
25SN25 URTaostats5GKH9F…TrP10.1127 α0.00398 τ31.95%37.64%—#932 of 1,272<0.001 τ$0.10
128SN128 ByteLeapTaostats5GKH9F…TrP10.1654 α0.00271 τ31.92%37.61%—#481 of 775<0.001 τ$0.10
71SN71 LeadpoetTaostats5GKH9F…TrP10.1250 α0.00358 τ23.48%26.46%—#1,345 of 1,657<0.001 τ$0.10
109SN109 FinsightTaostats5GKH9F…TrP10.3099 α0.00143 τ78.70%119.66%—#594 of 876<0.001 τ$0.09
33SN33 ReadyAITaostats5GKH9F…TrP10.1454 α0.00298 τ97.09%164.01%—#1,049 of 1,404<0.001 τ$0.09
18SN18 ZeusTaostats5GKH9F…TrP10.1239 α0.00342 τ23.21%26.12%—#1,147 of 1,456<0.001 τ$0.09
30SN30 Endure NetworkTaostats5GKH9F…TrP10.1219 α0.00330 τ33.99%40.48%—#657 of 954<0.001 τ$0.09
79SN79 MVTRXTaostats5GKH9F…TrP10.1287 α0.00309 τ32.09%37.84%—#760 of 1,113<0.001 τ$0.08
65SN65 True Performance NetworkTaostats5GKH9F…TrP10.1337 α0.00294 τ31.55%37.09%—#941 of 1,320<0.001 τ$0.08
125SN125 RefineryTaostats5GKH9F…TrP10.1657 α0.00226 τ68.61%98.59%—#516 of 789<0.001 τ$0.08
7SN7 AllwaysTaostats5GKH9F…TrP10.1610 α0.00228 τ26.46%30.29%—#634 of 938<0.001 τ$0.08
123SN123 MANTISTaostats5GKH9F…TrP10.1611 α0.00216 τ37.36%45.29%—#821 of 1,122<0.001 τ$0.07
98SN98 NeverPlayAloneTaostats5GKH9F…TrP10.1489 α0.00211 τ0.66%0.66%—#476 of 762<0.001 τ$0.07
42SN42 CADmindTaostats5GKH9F…TrP10.1267 α0.00242 τ35.30%42.33%—#901 of 1,182<0.001 τ$0.06
32SN32 ItsAITaostats5GKH9F…TrP10.1263 α0.00242 τ23.79%26.86%—#649 of 932<0.001 τ$0.06
88SN88 InvestingTaostats5GKH9F…TrP10.1263 α0.00235 τ28.05%32.37%—#1,120 of 1,487<0.001 τ$0.06
55SN55 NIOMETaostats5GKH9F…TrP10.1503 α0.00197 τ36.08%43.45%—#1,096 of 1,393<0.001 τ$0.06
73SN73 ElenostTaostats5GKH9F…TrP10.1195 α0.00240 τ0.35%0.35%—#530 of 809<0.001 τ$0.06
20SN20 WitnessTaostats5GKH9F…TrP10.1195 α0.00227 τ2.45%2.48%—#573 of 851<0.001 τ$0.06
45SN45 AlphaRidge.aiTaostats5GKH9F…TrP10.1223 α0.00217 τ38.10%46.37%—#838 of 1,150<0.001 τ$0.06
29SN29 hoτfloaτTaostats5GKH9F…TrP10.1140 α0.00233 τ33.93%40.39%—#506 of 777<0.001 τ$0.06
60SN60 Bitsec.aiTaostats5GKH9F…TrP10.0983 α0.00260 τ34.92%41.80%—#1,083 of 1,394<0.001 τ$0.05
37SN37 AureliusTaostats5GKH9F…TrP10.0952 α0.00265 τ36.44%43.96%—#666 of 936<0.001 τ$0.05
27SN27 KommsTaostats5GKH9F…TrP10.1122 α0.00216 τ41.33%51.17%—#820 of 1,117<0.001 τ$0.05
6SN6 NuminousTaostats5GKH9F…TrP10.1091 α0.00212 τ34.71%41.50%—#1,216 of 1,542<0.001 τ$0.05
115SN115 MoirAITaostats5GKH9F…TrP10.0988 α0.00225 τ104.46%184.22%—#554 of 776<0.001 τ$0.05
90SN90 KubeTEETAO.com5HK5tp…EpeN0.0008 α0.01351 τ78.37%118.94%—#452 of 623<0.001 τ<$0.01
58SN58 AttuneTAO.com5HK5tp…EpeN0.0007 α0.01266 τ67.83%97.05%—#321 of 571<0.001 τ<$0.01
91SN91 cascadeTAO.com5HK5tp…EpeN0.0007 α0.00372 τ75.51%112.77%—#804 of 813<0.001 τ<$0.01
78SN78 SN78validates via child key 5EptH…g5kzTAO.com5HK5tp…EpeN0.0006 α0.00426 τ————<0.001 τ<$0.01
122SN122 CookingTAOTAO.com5HK5tp…EpeN0.0007 α0.00264 τ6.88%7.13%—#303 of 587<0.001 τ<$0.01
40SN40 RalphTAO.com5HK5tp…EpeN0.0009 α0.00164 τ123.71%244.53%—#256 of 506<0.001 τ<$0.01
106SN106 NodexoTaostats5GKH9F…TrP1<0.0000 α0.00215 τ32.87%38.92%——<0.001 τ<$0.01
4SN4 Targonvalidator not registered here — this stake earns no emissions until it isGeneral Tensor5CPVFY…Qsn4<0.0000 α0.05667 τ————<0.001 τ<$0.01
9SN9 iotaTAO.com5HK5tp…EpeN<0.0000 α0.02309 τ32.66%38.63%0.02320 τ#403 of 5,122<0.001 τ<$0.01

What happened to this wallet

11 stakes, 32 unstakes, 275 movements across 38 subnets since 2026-08-27.

  1. Swapped 250.84 α into SN9 iota.Nov 12, 2026, 10:49 UTC
  2. Swapped 5.819 τ out of SN0 root.Nov 12, 2026, 10:49 UTC
  3. Swapped 54.91 α into SN64 Chutes.Nov 11, 2026, 15:30 UTC
  4. Swapped 3.450 τ out of SN0 root.Nov 11, 2026, 15:30 UTC
  5. Swapped 1,008.83 α into SN61 RedTeam.Nov 9, 2026, 10:04 UTC
  6. Swapped 6.563 τ out of SN0 root.Nov 9, 2026, 10:04 UTC
  7. Staked 4.750 τ into SN10 Pareton, receiving 1,087.51 α at 0.004368 τ.Nov 8, 2026, 23:20 UTC
  8. Unstaked 1,497.72 α from SN118 Ditto, receiving 4.813 τ at 0.003214 τ.Nov 8, 2026, 23:19 UTC
  9. Swapped 336.28 α into SN56 Gradients.Nov 8, 2026, 23:18 UTC
  10. Swapped 1,498.47 α out of SN118 Ditto.Nov 8, 2026, 23:18 UTC
  11. Swapped 564.56 α into SN56 Gradients.Nov 8, 2026, 22:13 UTC
  12. Swapped 8.100 τ out of SN0 root.Nov 8, 2026, 22:13 UTC
  13. Swapped 92.15 α into SN10 Pareton.Nov 8, 2026, 18:42 UTC
  14. Swapped 0.400 τ out of SN0 root.Nov 8, 2026, 18:42 UTC
  15. Swapped 453.14 α into SN56 Gradients.Nov 8, 2026, 18:40 UTC
  16. Swapped 6.500 τ out of SN0 root.Nov 8, 2026, 18:40 UTC
  17. Swapped 1,382.86 α into SN10 Pareton.Nov 8, 2026, 18:37 UTC
  18. Swapped 6.000 τ out of SN0 root.Nov 8, 2026, 18:37 UTC
  19. Swapped 794.47 α into SN10 Pareton.Nov 8, 2026, 14:45 UTC
  20. Swapped 3.400 τ out of SN0 root.Nov 8, 2026, 14:45 UTC
  21. Swapped 237.17 α into SN56 Gradients.Nov 8, 2026, 14:44 UTC
  22. Swapped 3.400 τ out of SN0 root.Nov 8, 2026, 14:44 UTC
  23. Swapped 1,727.52 α into SN118 Ditto.Nov 8, 2026, 14:42 UTC
  24. Swapped 6.000 τ out of SN0 root.Nov 8, 2026, 14:42 UTC
  25. Staked 2.980 τ into SN0 root.Nov 8, 2026, 14:03 UTC
  26. Swapped 704.28 α into SN56 Gradients.Nov 8, 2026, 14:01 UTC
  27. Swapped 10.100 τ out of SN0 root.Nov 8, 2026, 14:01 UTC
  28. Swapped 1,660.28 α into SN10 Pareton.Nov 8, 2026, 14:01 UTC
  29. Swapped 7.100 τ out of SN0 root.Nov 8, 2026, 14:01 UTC
  30. Swapped 104.124 τ into SN0 root.Nov 8, 2026, 13:58 UTC
  31. Swapped 7,254.05 α out of SN56 Gradients.Nov 8, 2026, 13:58 UTC
  32. Swapped 2.145 τ into SN0 root.Nov 8, 2026, 13:56 UTC
  33. Swapped 31.68 α out of SN64 Chutes.Nov 8, 2026, 13:56 UTC
  34. Unstaked 51.96 α from SN4 Targon, receiving 3.027 τ at 0.058253 τ.Nov 8, 2026, 13:54 UTC
  35. Swapped 4.358 τ into SN0 root.Nov 8, 2026, 13:52 UTC
  36. Swapped 1,267.44 α out of SN118 Ditto.Nov 8, 2026, 13:52 UTC
  37. Swapped 3.193 τ into SN0 root.Nov 8, 2026, 13:51 UTC
  38. Swapped 25.57 α out of SN51 lium.io.Nov 8, 2026, 13:51 UTC
  39. Swapped 1.705 τ into SN0 root.Nov 8, 2026, 13:44 UTC
  40. Swapped 264.45 α out of SN17 404—GEN.Nov 8, 2026, 13:44 UTC
  41. Swapped 2.377 τ into SN0 root.Nov 8, 2026, 13:39 UTC
  42. Swapped 316.71 α out of SN62 Ridges.Nov 8, 2026, 13:39 UTC
  43. Swapped 2.251 τ into SN0 root.Nov 8, 2026, 13:38 UTC
  44. Swapped 158.48 α out of SN80 OpenRoboto.Nov 8, 2026, 13:38 UTC
  45. Swapped 2.368 τ into SN0 root.Nov 8, 2026, 13:37 UTC
  46. Swapped 101.75 α out of SN9 iota.Nov 8, 2026, 13:37 UTC
  47. Swapped 5.010 τ into SN0 root.Nov 8, 2026, 13:36 UTC
  48. Swapped 444.32 α out of SN97 Ingot.Nov 8, 2026, 13:36 UTC
  49. Swapped 142.62 α into SN118 Ditto.Nov 4, 2026, 23:28 UTC
  50. Swapped 0.504 τ out of SN0 root.Nov 4, 2026, 23:28 UTC
  51. Swapped 175.54 α into SN10 Pareton.Nov 4, 2026, 14:30 UTC
  52. Swapped 0.780 τ out of SN0 root.Nov 4, 2026, 14:30 UTC
  53. Swapped 157.31 α into SN80 OpenRoboto.Oct 31, 2026, 22:57 UTC
  54. Swapped 101.05 α out of SN9 iota.Oct 31, 2026, 22:57 UTC
  55. Swapped 261.76 α into SN17 404—GEN.Oct 29, 2026, 16:32 UTC
  56. Swapped 1.850 τ out of SN0 root.Oct 29, 2026, 16:32 UTC
  57. Swapped 922.92 α into SN118 Ditto.Oct 27, 2026, 20:19 UTC
  58. Swapped 4.000 τ out of SN0 root.Oct 27, 2026, 20:19 UTC
  59. Swapped 509.66 α into SN10 Pareton.Oct 26, 2026, 07:40 UTC
  60. Swapped 2.365 τ out of SN0 root.Oct 26, 2026, 07:40 UTC
  61. Swapped 329.89 α into SN56 Gradients.Oct 23, 2026, 11:08 UTC
  62. Swapped 5.000 τ out of SN0 root.Oct 23, 2026, 11:08 UTC
  63. Swapped 797.05 α into SN118 Ditto.Oct 20, 2026, 15:07 UTC
  64. Swapped 3.790 τ out of SN0 root.Oct 20, 2026, 15:07 UTC
  65. Swapped 112.19 α into SN118 Ditto.Oct 20, 2026, 12:32 UTC
  66. Swapped 0.500 τ out of SN0 root.Oct 20, 2026, 12:32 UTC
  67. Swapped 199.88 α into SN9 iota.Oct 19, 2026, 18:32 UTC
  68. Swapped 4.617 τ out of SN0 root.Oct 19, 2026, 18:32 UTC
  69. Swapped 504.52 α into SN118 Ditto.Oct 19, 2026, 18:26 UTC
  70. Swapped 2.287 τ out of SN0 root.Oct 19, 2026, 18:26 UTC
  71. Swapped 231.83 α into SN97 Ingot.Oct 19, 2026, 15:47 UTC
  72. Swapped 3.000 τ out of SN0 root.Oct 19, 2026, 15:47 UTC
  73. Swapped 163.69 α into SN56 Gradients.Oct 19, 2026, 11:12 UTC
  74. Swapped 191.64 α out of SN97 Ingot.Oct 19, 2026, 11:12 UTC
  75. Swapped 309.81 α into SN62 Ridges.Oct 19, 2026, 10:41 UTC
  76. Swapped 2.658 τ out of SN0 root.Oct 19, 2026, 10:41 UTC
  77. Swapped 40.59 α into SN56 Gradients.Oct 16, 2026, 18:51 UTC
  78. Swapped 0.600 τ out of SN0 root.Oct 16, 2026, 18:51 UTC
  79. Swapped 30.98 α into SN64 Chutes.Oct 16, 2026, 18:48 UTC
  80. Swapped 2.099 τ out of SN0 root.Oct 16, 2026, 18:48 UTC
  81. Swapped 24.99 α into SN51 lium.io.Oct 16, 2026, 18:46 UTC
  82. Swapped 2.715 τ out of SN0 root.Oct 16, 2026, 18:46 UTC
  83. Swapped 50.97 α into SN4 Targon.Oct 16, 2026, 18:45 UTC
  84. Swapped 2.677 τ out of SN0 root.Oct 16, 2026, 18:45 UTC
  85. Swapped 75.11 α into SN97 Ingot.Oct 16, 2026, 17:20 UTC
  86. Swapped 1.000 τ out of SN0 root.Oct 16, 2026, 17:20 UTC
  87. Swapped 305.53 α into SN97 Ingot.Oct 16, 2026, 15:47 UTC
  88. Swapped 4.153 τ out of SN0 root.Oct 16, 2026, 15:47 UTC
  89. Swapped 192.14 α into SN56 Gradients.Oct 15, 2026, 05:51 UTC
  90. Swapped 503.41 α out of SN118 Ditto.Oct 15, 2026, 05:51 UTC
  91. Swapped 195.01 α into SN56 Gradients.Oct 13, 2026, 09:05 UTC
  92. Swapped 214.67 α out of SN97 Ingot.Oct 13, 2026, 09:05 UTC
  93. Swapped 212.72 α into SN97 Ingot.Oct 9, 2026, 14:52 UTC
  94. Swapped 3.281 τ out of SN0 root.Oct 9, 2026, 14:52 UTC
  95. Swapped 67.02 α into SN56 Gradients.Oct 8, 2026, 07:30 UTC
  96. Swapped 1.000 τ out of SN0 root.Oct 8, 2026, 07:30 UTC
  97. Swapped 499.49 α into SN118 Ditto.Oct 8, 2026, 06:21 UTC
  98. Swapped 3.073 τ out of SN0 root.Oct 8, 2026, 06:21 UTC
  99. Staked 0.150 τ into SN56 Gradients, receiving 10.04 α at 0.014939 τ.Oct 7, 2026, 20:51 UTC
  100. Swapped 559.63 α into SN56 Gradients.Oct 7, 2026, 20:49 UTC
  101. Swapped 8.359 τ out of SN0 root.Oct 7, 2026, 20:49 UTC
  102. Staked 1.000 τ into SN56 Gradients, receiving 66.93 α at 0.014940 τ.Oct 7, 2026, 16:44 UTC
  103. Unstaked 25.000 τ from SN0 root.Oct 7, 2026, 16:15 UTC
  104. Swapped 335.34 α into SN56 Gradients.Oct 6, 2026, 14:40 UTC
  105. Swapped 5.000 τ out of SN0 root.Oct 6, 2026, 14:40 UTC
  106. Sent 10.090 τ of SN0 root stake to another wallet — a withdrawal at its τ value, not a sale.Oct 6, 2026, 11:43 UTC
  107. Unstaked <0.01 α from SN104 TAOstatus, receiving <0.001 τ at 0.004151 τ.Oct 5, 2026, 14:54 UTC
  108. Unstaked <0.01 α from SN100 Cortex, receiving <0.001 τ at 0.003853 τ.Oct 5, 2026, 14:45 UTC
  109. Unstaked <0.01 α from SN119 CapabilityForge Next, receiving <0.001 τ at 0.002224 τ.Oct 5, 2026, 14:42 UTC
  110. Unstaked <0.01 α from SN118 Ditto, receiving <0.001 τ at 0.006637 τ.Oct 5, 2026, 14:42 UTC
  111. Unstaked <0.01 α from SN115 MoirAI, receiving <0.001 τ at 0.002312 τ.Oct 5, 2026, 14:42 UTC
  112. Unstaked <0.01 α from SN128 ByteLeap, receiving <0.001 τ at 0.002780 τ.Oct 5, 2026, 14:24 UTC
  113. Unstaked <0.01 α from SN120 Affine, receiving <0.001 τ at 0.046745 τ.Oct 5, 2026, 14:24 UTC
  114. Unstaked <0.01 α from SN119 CapabilityForge Next, receiving <0.001 τ at 0.002224 τ.Oct 5, 2026, 14:24 UTC
  115. Unstaked <0.01 α from SN118 Ditto, receiving <0.001 τ at 0.006637 τ.Oct 5, 2026, 14:24 UTC
  116. Unstaked <0.01 α from SN117 everyframe.studio, receiving <0.001 τ at 0.002742 τ.Oct 5, 2026, 14:24 UTC
  117. Unstaked <0.01 α from SN115 MoirAI, receiving <0.001 τ at 0.002313 τ.Oct 5, 2026, 14:24 UTC
  118. Unstaked <0.01 α from SN112 THOR, receiving <0.001 τ at 0.005817 τ.Oct 5, 2026, 14:24 UTC
  119. Unstaked <0.01 α from SN111 Claims, receiving <0.001 τ at 0.004221 τ.Oct 5, 2026, 14:24 UTC
  120. Unstaked <0.01 α from SN110 Green Compute, receiving <0.001 τ at 0.018140 τ.Oct 5, 2026, 14:24 UTC
  121. Unstaked <0.01 α from SN104 TAOstatus, receiving <0.001 τ at 0.004151 τ.Oct 5, 2026, 14:24 UTC
  122. Unstaked <0.01 α from SN101 Tag101, receiving <0.001 τ at 0.003728 τ.Oct 5, 2026, 14:24 UTC
  123. Unstaked <0.01 α from SN95 Actual, receiving <0.001 τ at 0.033252 τ.Oct 5, 2026, 14:24 UTC
  124. Unstaked <0.01 α from SN60 Bitsec.ai, receiving <0.001 τ at 0.003884 τ.Oct 5, 2026, 14:18 UTC
  125. Unstaked <0.01 α from SN53 engy, receiving <0.001 τ at 0.033261 τ.Oct 5, 2026, 14:18 UTC
  126. Unstaked <0.01 α from SN25 UR, receiving <0.001 τ at 0.007043 τ.Oct 5, 2026, 14:18 UTC
  127. Unstaked <0.01 α from SN21 AdTAO, receiving <0.001 τ at 0.003529 τ.Oct 5, 2026, 14:18 UTC
  128. Swapped 5,023.61 α into SN56 Gradients.Oct 4, 2026, 08:05 UTC
  129. Swapped 75.000 τ out of SN0 root.Oct 4, 2026, 08:05 UTC
  130. Swapped 151.523 τ into SN0 root.Oct 1, 2026, 05:14 UTC
  131. Swapped 10,087.24 α out of SN56 Gradients.Oct 1, 2026, 05:14 UTC
  132. Swapped 3,494.49 α into SN56 Gradients.Sep 29, 2026, 13:51 UTC
  133. Swapped 53.531 τ out of SN0 root.Sep 29, 2026, 13:51 UTC
  134. Swapped 17.598 τ into SN0 root.Sep 29, 2026, 13:23 UTC
  135. Swapped 1,090.95 α out of SN97 Ingot.Sep 29, 2026, 13:23 UTC
  136. Swapped 7.287 τ into SN0 root.Sep 29, 2026, 13:17 UTC
  137. Swapped 998.38 α out of SN118 Ditto.Sep 29, 2026, 13:17 UTC
  138. Swapped 998.33 α into SN118 Ditto.Sep 29, 2026, 12:13 UTC
  139. Swapped 7.579 τ out of SN0 root.Sep 29, 2026, 12:13 UTC
  140. Swapped 391.86 α into SN97 Ingot.Sep 29, 2026, 12:10 UTC
  141. Swapped 6.350 τ out of SN0 root.Sep 29, 2026, 12:10 UTC
  142. Swapped 698.96 α into SN97 Ingot.Sep 29, 2026, 12:02 UTC
  143. Swapped 11.091 τ out of SN0 root.Sep 29, 2026, 12:02 UTC
  144. Swapped 42.942 τ into SN0 root.Sep 29, 2026, 11:52 UTC
