5FKYUb…j3Dmcoldkey · wallet
13.20 τ$4.1K
5FKYUbhRG6GMSbpDTgetcQuYX91rK3e1Lvywmp95pggJj3Dm
Coldkey — a wallet.
- Holds 0.11 τ free and 13.09 τ staked across 25 subnets.
Read from the chain Sep 19, 2026, 22:11 UTC · updating now
Total value
13.20 τ
$4.1K
Free TAO
0.11 τ
spendable, not staked
Staked
13.09 τ
25 positions, at today's prices
Hotkeys
0
keys this wallet controls
| Subnet | Via validator | Alpha | Price | Avg buy | Rank | Value |
|---|---|---|---|---|---|---|
| 53SN53 engyvalidator not registered here | 5HK5tp…EpeN | 276.0028 α | 0.03420 τ | 0.02784 τ | — | 9.438 τ$3.0K |
| 16SN16 kenjuvalidator not registered here | 5HK5tp…EpeN | 3,046.9968 α | 0.00115 τ | 0.00151 τ | #35 | 3.493 τ$1.1K |
| 0root (SN0) | 5HK5tp…EpeN | 0.1159 α | 1.00000 τ | 1.00000 τ | — | 0.116 τ$36.42 |
| 28SN28 SayGMvalidator not registered here | 5HK5tp…EpeN | 1.9510 α | 0.02177 τ | 0.01988 τ | — | 0.042 τ$13.34 |
| 90SN90 KubeTEE | 5HK5tp…EpeN | 0.0032 α | 0.02236 τ | 0.03046 τ | — | <0.001 τ$0.02 |
| 125SN125 Refineryvalidator not registered here | 5HK5tp…EpeN | 0.0160 α | 0.00292 τ | 0.00379 τ | — | <0.001 τ$0.01 |
| 3SN3 Teutonicvalidator not registered here | 5HK5tp…EpeN | 0.0014 α | 0.03016 τ | — | — | <0.001 τ$0.01 |
| 80SN80 OpenRoboto | 5HK5tp…EpeN | 0.0011 α | 0.02588 τ | 0.02261 τ | — | <0.001 τ$0.01 |
| 107SN107 Minosvalidator not registered here | 5HK5tp…EpeN | 0.0006 α | 0.04171 τ | 0.05410 τ | — | <0.001 τ$0.01 |
| 114SN114 SOMAvalidator not registered here | 5HK5tp…EpeN | 0.0011 α | 0.01607 τ | 0.01374 τ | — | <0.001 τ$0.01 |
| 93SN93 Bitcast | 5HK5tp…EpeN | 0.0005 α | 0.01960 τ | — | — | <0.001 τ$0.00 |
| 95SN95 Actualvalidator not registered here | 5HK5tp…EpeN | 0.0002 α | 0.04366 τ | — | — | <0.001 τ$0.00 |
| 78SN78 Umivalidator not registered here | 5HK5tp…EpeN | 0.0018 α | 0.00378 τ | 0.00296 τ | #26 | <0.001 τ$0.00 |
| 67SN67 Harnyxvalidator not registered here | 5HK5tp…EpeN | 0.0011 α | 0.00395 τ | 0.00541 τ | — | <0.001 τ$0.00 |
| 25SN25 URvalidator not registered here | 5HK5tp…EpeN | 0.0007 α | 0.00628 τ | 0.00977 τ | — | <0.001 τ$0.00 |
| 100SN100 Cortexvalidator not registered here | 5HK5tp…EpeN | 0.0011 α | 0.00368 τ | 0.00520 τ | — | <0.001 τ$0.00 |
| 96SN96 Verathos | 5HK5tp…EpeN | 0.0007 α | 0.00502 τ | — | — | <0.001 τ$0.00 |
| 102SN102 ConnitoAIvalidator not registered here | 5HK5tp…EpeN | 0.0007 α | 0.00531 τ | — | — | <0.001 τ$0.00 |
| 15SN15 OROvalidator not registered here | 5HK5tp…EpeN | 0.0001 α | 0.02562 τ | 0.02819 τ | — | <0.001 τ$0.00 |
| 50SN50 Synthvalidator not registered here | 5HK5tp…EpeN | 0.0008 α | 0.00396 τ | 0.00514 τ | — | <0.001 τ$0.00 |
| 103SN103 Capcompvalidator not registered here | 5HK5tp…EpeN | 0.0013 α | 0.00160 τ | 0.01370 τ | — | <0.001 τ$0.00 |
| 118SN118 Ditto | 5HK5tp…EpeN | 0.0003 α | 0.00678 τ | — | — | <0.001 τ$0.00 |
| 61SN61 RedTeamvalidator not registered here | 5HK5tp…EpeN | 0.0001 α | 0.00984 τ | 0.01353 τ | — | <0.001 τ$0.00 |
| 92SN92 Available | 5HK5tp…EpeN | 0.0002 α | 0.00157 τ | 0.00735 τ | — | <0.001 τ$0.00 |
| 23SN23 Trishoolvalidator not registered here | 5HK5tp…EpeN | <0.0000 α | 0.00428 τ | 0.00471 τ | — | <0.001 τ$0.00 |
What happened to this wallet
170 stakes, 301 unstakes, 292 movements across 22 subnets since 2026-08-27.
The events listed below are the most recent ones only — the totals above count the wallet's full indexed history.
- Staked 0.198 τ into SN78 Umi, receiving 62.24 α at 0.003187 τ.Sep 20, 2026, 22:51 UTC
- Swapped 3,872.16 α into SN78 Umi.Sep 20, 2026, 05:21 UTC
- Swapped 413.77 α out of SN53 engy.Sep 20, 2026, 05:21 UTC
- Staked 11.464 τ into SN78 Umi, receiving 3,872.16 α at 0.002961 τ.Sep 20, 2026, 05:21 UTC
- Unstaked 413.77 α from SN53 engy, receiving 11.464 τ at 0.027706 τ.Sep 20, 2026, 05:21 UTC
- Sent 1.25 α of SN53 engy stake to another wallet — a disposal at market price.Sep 20, 2026, 05:21 UTC
- Unstaked 1.25 α from SN53 engy, receiving 0.035 τ at 0.027716 τ.Sep 20, 2026, 05:21 UTC
- Staked 11.464 τ into SN53 engy, receiving 415.22 α at 0.027611 τ.Sep 20, 2026, 04:06 UTC
- Unstaked 361.76 α from SN53 engy across 2 fills, receiving 9.908 τ at 0.027388 τ.Sep 20, 2026, 03:42 UTC
- Sent 1.09 α of SN53 engy stake to another wallet — a disposal at market price.Sep 20, 2026, 03:42 UTC
- Unstaked 1.09 α from SN53 engy, receiving 0.030 τ at 0.027396 τ.Sep 20, 2026, 03:42 UTC
- Staked 9.969 τ into SN53 engy, receiving 363.04 α at 0.027460 τ.Sep 20, 2026, 03:37 UTC
- Unstaked 3,037.97 α from SN16 kenju across 2 fills, receiving 4.257 τ at 0.001401 τ.Sep 20, 2026, 03:29 UTC
- Sent 9.22 α of SN16 kenju stake to another wallet — a disposal at market price.Sep 20, 2026, 03:29 UTC
- Unstaked 9.21 α from SN16 kenju, receiving 0.013 τ at 0.001416 τ.Sep 20, 2026, 03:29 UTC
- Unstaked 275.07 α from SN53 engy across 2 fills, receiving 7.672 τ at 0.027891 τ.Sep 20, 2026, 03:17 UTC
- Sent 0.83 α of SN53 engy stake to another wallet — a disposal at market price.Sep 20, 2026, 03:17 UTC
- Unstaked 0.83 α from SN53 engy, receiving 0.023 τ at 0.027897 τ.Sep 20, 2026, 03:17 UTC
- Swapped 34.74 α into SN53 engy.Sep 19, 2026, 21:37 UTC
- Swapped 665.08 α out of SN16 kenju.Sep 19, 2026, 21:37 UTC
- Staked 0.994 τ into SN53 engy, receiving 34.63 α at 0.028701 τ.Sep 19, 2026, 21:37 UTC
- Unstaked 673.20 α from SN16 kenju, receiving 0.994 τ at 0.001477 τ.Sep 19, 2026, 21:37 UTC
- Sent 2.07 α of SN16 kenju stake to another wallet — a disposal at market price.Sep 19, 2026, 21:37 UTC
- Unstaked 2.09 α from SN16 kenju, receiving 0.003 τ at 0.001480 τ.Sep 19, 2026, 21:37 UTC
- Swapped 34.74 α into SN53 engy.Sep 19, 2026, 21:35 UTC
- Swapped 665.08 α out of SN16 kenju.Sep 19, 2026, 21:35 UTC
- Staked 0.994 τ into SN53 engy, receiving 34.63 α at 0.028699 τ.Sep 19, 2026, 21:35 UTC
- Unstaked 669.94 α from SN16 kenju, receiving 0.994 τ at 0.001484 τ.Sep 19, 2026, 21:35 UTC
- Sent 2.07 α of SN16 kenju stake to another wallet — a disposal at market price.Sep 19, 2026, 21:35 UTC
- Unstaked 2.08 α from SN16 kenju, receiving 0.003 τ at 0.001487 τ.Sep 19, 2026, 21:35 UTC
- Swapped 34.74 α into SN53 engy.Sep 19, 2026, 21:34 UTC
- Swapped 665.09 α out of SN16 kenju.Sep 19, 2026, 21:34 UTC
- Staked 0.994 τ into SN53 engy, receiving 34.64 α at 0.028698 τ.Sep 19, 2026, 21:34 UTC
- Unstaked 666.70 α from SN16 kenju, receiving 0.994 τ at 0.001491 τ.Sep 19, 2026, 21:34 UTC
- Sent 2.07 α of SN16 kenju stake to another wallet — a disposal at market price.Sep 19, 2026, 21:34 UTC
- Unstaked 2.07 α from SN16 kenju, receiving 0.003 τ at 0.001495 τ.Sep 19, 2026, 21:34 UTC
- Swapped 172.15 α into SN53 engy.Sep 19, 2026, 21:20 UTC
- Swapped 3,216.60 α out of SN16 kenju.Sep 19, 2026, 21:20 UTC
- Staked 4.923 τ into SN53 engy, receiving 172.09 α at 0.028609 τ.Sep 19, 2026, 21:20 UTC
- Unstaked 3,255.13 α from SN16 kenju, receiving 4.923 τ at 0.001513 τ.Sep 19, 2026, 21:20 UTC
- Sent 9.86 α of SN16 kenju stake to another wallet — a disposal at market price.Sep 19, 2026, 21:20 UTC
- Unstaked 9.86 α from SN16 kenju, receiving 0.015 τ at 0.001531 τ.Sep 19, 2026, 21:20 UTC
- Swapped 1,109.69 α into SN16 kenju.Sep 19, 2026, 14:34 UTC
- Swapped 62.69 α out of SN15 ORO.Sep 19, 2026, 14:34 UTC
- Staked 1.754 τ into SN16 kenju, receiving 1,094.85 α at 0.001602 τ.Sep 19, 2026, 14:34 UTC
- Unstaked 62.71 α from SN15 ORO, receiving 1.754 τ at 0.027977 τ.Sep 19, 2026, 14:34 UTC
- Sent 0.19 α of SN15 ORO stake to another wallet — a disposal at market price.Sep 19, 2026, 14:34 UTC
- Unstaked 0.19 α from SN15 ORO, receiving 0.005 τ at 0.027981 τ.Sep 19, 2026, 14:34 UTC
- Swapped 630.22 α into SN16 kenju.Sep 19, 2026, 14:31 UTC
- Swapped 35.60 α out of SN15 ORO.Sep 19, 2026, 14:31 UTC
- Staked 0.996 τ into SN16 kenju, receiving 625.79 α at 0.001592 τ.Sep 19, 2026, 14:31 UTC
- Unstaked 35.61 α from SN15 ORO, receiving 0.996 τ at 0.027982 τ.Sep 19, 2026, 14:31 UTC
- Sent 0.11 α of SN15 ORO stake to another wallet — a disposal at market price.Sep 19, 2026, 14:31 UTC
- Unstaked 0.11 α from SN15 ORO, receiving 0.003 τ at 0.027984 τ.Sep 19, 2026, 14:31 UTC
- Swapped 630.22 α into SN16 kenju.Sep 19, 2026, 14:30 UTC
- Swapped 35.60 α out of SN15 ORO.Sep 19, 2026, 14:30 UTC
- Staked 0.996 τ into SN16 kenju, receiving 628.74 α at 0.001585 τ.Sep 19, 2026, 14:30 UTC
- Unstaked 35.61 α from SN15 ORO, receiving 0.996 τ at 0.027983 τ.Sep 19, 2026, 14:30 UTC
- Sent 0.11 α of SN15 ORO stake to another wallet — a disposal at market price.Sep 19, 2026, 14:30 UTC
- Unstaked 0.11 α from SN15 ORO, receiving 0.003 τ at 0.027985 τ.Sep 19, 2026, 14:30 UTC
- Swapped 1,302.37 α into SN16 kenju.Sep 19, 2026, 14:27 UTC
- Swapped 71.19 α out of SN15 ORO.Sep 19, 2026, 14:27 UTC
- Staked 1.993 τ into SN16 kenju, receiving 1,266.38 α at 0.001573 τ.Sep 19, 2026, 14:27 UTC
- Unstaked 71.19 α from SN15 ORO, receiving 1.993 τ at 0.027988 τ.Sep 19, 2026, 14:27 UTC
- Sent 0.22 α of SN15 ORO stake to another wallet — a disposal at market price.Sep 19, 2026, 14:27 UTC
- Unstaked 0.22 α from SN15 ORO, receiving 0.006 τ at 0.027992 τ.Sep 19, 2026, 14:27 UTC
- Swapped 3,434.19 α into SN16 kenju.Sep 19, 2026, 14:18 UTC
- Swapped 177.81 α out of SN15 ORO.Sep 19, 2026, 14:18 UTC
- Staked 4.981 τ into SN16 kenju, receiving 3,326.85 α at 0.001497 τ.Sep 19, 2026, 14:18 UTC
- Unstaked 177.87 α from SN15 ORO, receiving 4.981 τ at 0.028001 τ.Sep 19, 2026, 14:18 UTC
- Sent 0.54 α of SN15 ORO stake to another wallet — a disposal at market price.Sep 19, 2026, 14:18 UTC
- Unstaked 0.54 α from SN15 ORO, receiving 0.015 τ at 0.028011 τ.Sep 19, 2026, 14:18 UTC
- Swapped 1,407.06 α into SN16 kenju.Sep 19, 2026, 14:16 UTC
- Swapped 71.08 α out of SN15 ORO.Sep 19, 2026, 14:16 UTC
- Staked 1.993 τ into SN16 kenju, receiving 1,380.72 α at 0.001443 τ.Sep 19, 2026, 14:16 UTC
- Unstaked 71.13 α from SN15 ORO, receiving 1.993 τ at 0.028015 τ.Sep 19, 2026, 14:16 UTC
- Sent 0.22 α of SN15 ORO stake to another wallet — a disposal at market price.Sep 19, 2026, 14:16 UTC
- Unstaked 0.22 α from SN15 ORO, receiving 0.006 τ at 0.028019 τ.Sep 19, 2026, 14:16 UTC
- Swapped 242.49 α into SN15 ORO.Sep 19, 2026, 10:15 UTC
- Swapped 2,233.05 α out of SN78 Umi.Sep 19, 2026, 10:15 UTC
- Staked 6.762 τ into SN15 ORO, receiving 242.22 α at 0.027917 τ.Sep 19, 2026, 10:15 UTC
- Unstaked 2,300.97 α from SN78 Umi, receiving 6.762 τ at 0.002939 τ.Sep 19, 2026, 10:15 UTC
- Sent 6.79 α of SN78 Umi stake to another wallet — a disposal at market price.Sep 19, 2026, 10:15 UTC
- Unstaked 6.96 α from SN78 Umi, receiving 0.021 τ at 0.002954 τ.Sep 19, 2026, 10:15 UTC
- Swapped 213.42 α into SN15 ORO.Sep 19, 2026, 10:13 UTC
- Swapped 1,965.35 α out of SN78 Umi.Sep 19, 2026, 10:13 UTC
- Staked 5.951 τ into SN15 ORO, receiving 213.38 α at 0.027892 τ.Sep 19, 2026, 10:13 UTC
- Unstaked 1,974.43 α from SN78 Umi, receiving 5.951 τ at 0.003014 τ.Sep 19, 2026, 10:13 UTC
- Sent 5.98 α of SN78 Umi stake to another wallet — a disposal at market price.Sep 19, 2026, 10:13 UTC
- Unstaked 5.98 α from SN78 Umi, receiving 0.018 τ at 0.003028 τ.Sep 19, 2026, 10:13 UTC
- Swapped 458.11 α into SN78 Umi.Sep 19, 2026, 09:17 UTC
- Swapped 1,014.37 α out of SN16 kenju.Sep 19, 2026, 09:17 UTC
- Staked 1.387 τ into SN78 Umi, receiving 454.83 α at 0.003049 τ.Sep 19, 2026, 09:17 UTC
- Unstaked 1,035.75 α from SN16 kenju, receiving 1.387 τ at 0.001339 τ.Sep 19, 2026, 09:17 UTC
- Sent 3.13 α of SN16 kenju stake to another wallet — a disposal at market price.Sep 19, 2026, 09:17 UTC
- Unstaked 3.19 α from SN16 kenju, receiving 0.004 τ at 0.001344 τ.Sep 19, 2026, 09:17 UTC
- Swapped 328.34 α into SN78 Umi.Sep 19, 2026, 09:13 UTC
- Swapped 727.04 α out of SN16 kenju.Sep 19, 2026, 09:13 UTC
- Staked 0.994 τ into SN78 Umi, receiving 326.59 α at 0.003043 τ.Sep 19, 2026, 09:13 UTC
- Unstaked 740.09 α from SN16 kenju, receiving 0.994 τ at 0.001343 τ.Sep 19, 2026, 09:13 UTC
- Sent 2.26 α of SN16 kenju stake to another wallet — a disposal at market price.Sep 19, 2026, 09:13 UTC
- Unstaked 2.30 α from SN16 kenju, receiving 0.003 τ at 0.001346 τ.Sep 19, 2026, 09:13 UTC
- Swapped 328.35 α into SN78 Umi.Sep 19, 2026, 09:09 UTC
- Swapped 727.04 α out of SN16 kenju.Sep 19, 2026, 09:09 UTC
- Staked 0.994 τ into SN78 Umi, receiving 327.09 α at 0.003039 τ.Sep 19, 2026, 09:09 UTC
- Unstaked 736.33 α from SN16 kenju, receiving 0.994 τ at 0.001350 τ.Sep 19, 2026, 09:09 UTC
- Sent 2.26 α of SN16 kenju stake to another wallet — a disposal at market price.Sep 19, 2026, 09:09 UTC
- Unstaked 2.29 α from SN16 kenju, receiving 0.003 τ at 0.001353 τ.Sep 19, 2026, 09:09 UTC
- Swapped 328.35 α into SN78 Umi.Sep 19, 2026, 09:07 UTC
- Swapped 727.05 α out of SN16 kenju.Sep 19, 2026, 09:07 UTC
- Staked 0.994 τ into SN78 Umi, receiving 327.59 α at 0.003034 τ.Sep 19, 2026, 09:07 UTC
- Unstaked 732.60 α from SN16 kenju, receiving 0.994 τ at 0.001357 τ.Sep 19, 2026, 09:07 UTC
- Sent 2.26 α of SN16 kenju stake to another wallet — a disposal at market price.Sep 19, 2026, 09:07 UTC
- Unstaked 2.28 α from SN16 kenju, receiving 0.003 τ at 0.001360 τ.Sep 19, 2026, 09:07 UTC
- Swapped 328.35 α into SN78 Umi.Sep 19, 2026, 09:06 UTC
- Swapped 727.05 α out of SN16 kenju.Sep 19, 2026, 09:06 UTC
- Staked 0.994 τ into SN78 Umi, receiving 328.10 α at 0.003029 τ.Sep 19, 2026, 09:06 UTC
- Unstaked 728.89 α from SN16 kenju, receiving 0.994 τ at 0.001364 τ.Sep 19, 2026, 09:06 UTC
- Sent 2.26 α of SN16 kenju stake to another wallet — a disposal at market price.Sep 19, 2026, 09:06 UTC
- Unstaked 2.26 α from SN16 kenju, receiving 0.003 τ at 0.001367 τ.Sep 19, 2026, 09:06 UTC
- Swapped 328.09 α into SN78 Umi.Sep 19, 2026, 08:59 UTC
- Swapped 705.31 α out of SN16 kenju.Sep 19, 2026, 08:59 UTC
- Staked 0.994 τ into SN78 Umi, receiving 327.84 α at 0.003032 τ.Sep 19, 2026, 08:59 UTC
- Unstaked 707.07 α from SN16 kenju, receiving 0.994 τ at 0.001406 τ.Sep 19, 2026, 08:59 UTC
- Sent 2.20 α of SN16 kenju stake to another wallet — a disposal at market price.Sep 19, 2026, 08:59 UTC
- Unstaked 2.20 α from SN16 kenju, receiving 0.003 τ at 0.001409 τ.Sep 19, 2026, 08:59 UTC
- Swapped 2,209.00 α into SN78 Umi.Sep 19, 2026, 07:51 UTC
- Swapped 244.53 α out of SN53 engy.Sep 19, 2026, 07:51 UTC
- Staked 6.624 τ into SN78 Umi, receiving 2,197.73 α at 0.003014 τ.Sep 19, 2026, 07:51 UTC
- Unstaked 244.58 α from SN53 engy, receiving 6.624 τ at 0.027084 τ.Sep 19, 2026, 07:51 UTC
- Sent 0.74 α of SN53 engy stake to another wallet — a disposal at market price.Sep 19, 2026, 07:51 UTC
- Unstaked 0.74 α from SN53 engy, receiving 0.020 τ at 0.027089 τ.Sep 19, 2026, 07:51 UTC
- Swapped 756.62 α into SN16 kenju.Sep 19, 2026, 03:47 UTC
- Swapped 36.08 α out of SN53 engy.Sep 19, 2026, 03:47 UTC
- Staked 0.996 τ into SN16 kenju, receiving 773.44 α at 0.001288 τ.Sep 19, 2026, 03:47 UTC
- Unstaked 36.09 α from SN53 engy, receiving 0.996 τ at 0.027611 τ.Sep 19, 2026, 03:47 UTC
- Sent 0.11 α of SN53 engy stake to another wallet — a disposal at market price.Sep 19, 2026, 03:47 UTC
- Unstaked 0.11 α from SN53 engy, receiving 0.003 τ at 0.027612 τ.Sep 19, 2026, 03:47 UTC
- Swapped 2,317.53 α into SN16 kenju.Sep 19, 2026, 03:38 UTC
- Swapped 108.24 α out of SN53 engy.Sep 19, 2026, 03:38 UTC
- Staked 2.989 τ into SN16 kenju, receiving 2,299.53 α at 0.001300 τ.Sep 19, 2026, 03:38 UTC
- Unstaked 108.25 α from SN53 engy, receiving 2.989 τ at 0.027615 τ.Sep 19, 2026, 03:38 UTC
- Sent 0.33 α of SN53 engy stake to another wallet — a disposal at market price.Sep 19, 2026, 03:38 UTC
- Unstaked 0.33 α from SN53 engy, receiving 0.009 τ at 0.027617 τ.Sep 19, 2026, 03:38 UTC
- Swapped 1,629.86 α into SN16 kenju.Sep 19, 2026, 03:27 UTC
- Swapped 72.16 α out of SN53 engy.Sep 19, 2026, 03:27 UTC
- Staked 1.993 τ into SN16 kenju, receiving 1,621.17 α at 0.001229 τ.Sep 19, 2026, 03:27 UTC
- Unstaked 72.16 α from SN53 engy, receiving 1.993 τ at 0.027616 τ.Sep 19, 2026, 03:27 UTC
- Sent 0.22 α of SN53 engy stake to another wallet — a disposal at market price.Sep 19, 2026, 03:27 UTC
- Unstaked 0.22 α from SN53 engy, receiving 0.006 τ at 0.027618 τ.Sep 19, 2026, 03:27 UTC
- Swapped 462.62 α into SN53 engy.Sep 18, 2026, 17:32 UTC
- Swapped 588.41 α out of SN80 OpenRoboto.Sep 18, 2026, 17:32 UTC
- Staked 12.957 τ into SN53 engy, receiving 462.55 α at 0.028013 τ.Sep 18, 2026, 17:32 UTC
- Unstaked 588.78 α from SN80 OpenRoboto, receiving 12.957 τ at 0.022007 τ.Sep 18, 2026, 17:32 UTC
- Sent 1.79 α of SN80 OpenRoboto stake to another wallet — a disposal at market price.Sep 18, 2026, 17:32 UTC
- Unstaked 1.78 α from SN80 OpenRoboto, receiving 0.039 τ at 0.022075 τ.Sep 18, 2026, 17:32 UTC
- Swapped 592.43 α into SN80 OpenRoboto.Sep 18, 2026, 14:54 UTC
- Swapped 472.46 α out of SN53 engy.Sep 18, 2026, 14:54 UTC
- Staked 13.117 τ into SN80 OpenRoboto, receiving 590.79 α at 0.022203 τ.Sep 18, 2026, 14:54 UTC
- Unstaked 472.65 α from SN53 engy, receiving 13.117 τ at 0.027752 τ.Sep 18, 2026, 14:54 UTC
- Sent 1.43 α of SN53 engy stake to another wallet — a disposal at market price.Sep 18, 2026, 14:54 UTC
- Unstaked 1.43 α from SN53 engy, receiving 0.040 τ at 0.027763 τ.Sep 18, 2026, 14:54 UTC
- Swapped 474.63 α into SN53 engy.Sep 18, 2026, 12:35 UTC
- Swapped 4,113.94 α out of SN78 Umi.Sep 18, 2026, 12:35 UTC
- Staked 12.806 τ into SN53 engy, receiving 474.28 α at 0.027000 τ.Sep 18, 2026, 12:35 UTC
- Unstaked 4,154.38 α from SN78 Umi, receiving 12.806 τ at 0.003082 τ.Sep 18, 2026, 12:35 UTC
- Sent 12.57 α of SN78 Umi stake to another wallet — a disposal at market price.Sep 18, 2026, 12:35 UTC
- Unstaked 12.57 α from SN78 Umi, receiving 0.039 τ at 0.003113 τ.Sep 18, 2026, 12:35 UTC
- Swapped 4,208.58 α into SN78 Umi.Sep 18, 2026, 06:04 UTC
- Swapped 481.73 α out of SN53 engy.Sep 18, 2026, 06:04 UTC
- Staked 13.070 τ into SN78 Umi, receiving 4,167.13 α at 0.003136 τ.Sep 18, 2026, 06:04 UTC
- Unstaked 481.92 α from SN53 engy, receiving 13.070 τ at 0.027121 τ.Sep 18, 2026, 06:04 UTC
- Sent 1.46 α of SN53 engy stake to another wallet — a disposal at market price.Sep 18, 2026, 06:04 UTC
- Unstaked 1.46 α from SN53 engy, receiving 0.040 τ at 0.027131 τ.Sep 18, 2026, 06:04 UTC
- Swapped 483.51 α into SN53 engy.Sep 17, 2026, 23:43 UTC
- Swapped 573.34 α out of SN80 OpenRoboto.Sep 17, 2026, 23:43 UTC
- Staked 13.165 τ into SN53 engy, receiving 483.51 α at 0.027228 τ.Sep 17, 2026, 23:43 UTC
- Unstaked 573.34 α from SN80 OpenRoboto, receiving 13.165 τ at 0.022963 τ.Sep 17, 2026, 23:43 UTC
- Sent 1.74 α of SN80 OpenRoboto stake to another wallet — a disposal at market price.Sep 17, 2026, 23:43 UTC
- Unstaked 1.73 α from SN80 OpenRoboto, receiving 0.040 τ at 0.023033 τ.Sep 17, 2026, 23:43 UTC
- Swapped 575.75 α into SN80 OpenRoboto.Sep 17, 2026, 10:14 UTC
- Swapped 642.27 α out of SN93 Bitcast.Sep 17, 2026, 10:14 UTC
- Staked 13.824 τ into SN80 OpenRoboto, receiving 574.97 α at 0.024043 τ.Sep 17, 2026, 10:14 UTC
- Unstaked 640.43 α from SN93 Bitcast, receiving 13.824 τ at 0.021585 τ.Sep 17, 2026, 10:14 UTC
- Sent 1.94 α of SN93 Bitcast stake to another wallet — a disposal at market price.Sep 17, 2026, 10:14 UTC
- Unstaked 1.94 α from SN93 Bitcast, receiving 0.042 τ at 0.021597 τ.Sep 17, 2026, 10:14 UTC
- Swapped 642.26 α into SN93 Bitcast.Sep 17, 2026, 05:45 UTC
- Swapped 468.40 α out of SN53 engy.Sep 17, 2026, 05:45 UTC
- Staked 13.161 τ into SN93 Bitcast, receiving 642.61 α at 0.020481 τ.Sep 17, 2026, 05:45 UTC
- Unstaked 468.21 α from SN53 engy, receiving 13.161 τ at 0.028110 τ.Sep 17, 2026, 05:45 UTC
- Sent 1.42 α of SN53 engy stake to another wallet — a disposal at market price.Sep 17, 2026, 05:45 UTC
- Unstaked 1.42 α from SN53 engy, receiving 0.040 τ at 0.028121 τ.Sep 17, 2026, 05:45 UTC
- Swapped 470.02 α into SN53 engy.Sep 17, 2026, 03:16 UTC
- Swapped 486.39 α out of SN15 ORO.Sep 17, 2026, 03:16 UTC
- Staked 13.233 τ into SN53 engy, receiving 469.84 α at 0.028165 τ.Sep 17, 2026, 03:16 UTC
- Unstaked 486.85 α from SN15 ORO, receiving 13.233 τ at 0.027181 τ.Sep 17, 2026, 03:16 UTC
- Sent 1.47 α of SN15 ORO stake to another wallet — a disposal at market price.Sep 17, 2026, 03:16 UTC
- Unstaked 1.47 α from SN15 ORO, receiving 0.040 τ at 0.027207 τ.Sep 17, 2026, 03:16 UTC
- Swapped 486.42 α into SN15 ORO.Sep 17, 2026, 03:03 UTC
- Swapped 471.45 α out of SN53 engy.Sep 17, 2026, 03:03 UTC
- Staked 13.283 τ into SN15 ORO, receiving 488.57 α at 0.027187 τ.Sep 17, 2026, 03:03 UTC
- Unstaked 471.63 α from SN53 engy, receiving 13.283 τ at 0.028163 τ.Sep 17, 2026, 03:03 UTC
- Sent 1.43 α of SN53 engy stake to another wallet — a disposal at market price.Sep 17, 2026, 03:03 UTC
- Unstaked 1.43 α from SN53 engy, receiving 0.040 τ at 0.028174 τ.Sep 17, 2026, 03:03 UTC
- Swapped 473.48 α into SN53 engy.Sep 17, 2026, 02:39 UTC
- Swapped 544.93 α out of SN80 OpenRoboto.Sep 17, 2026, 02:39 UTC
- Staked 13.330 τ into SN53 engy, receiving 473.29 α at 0.028164 τ.Sep 17, 2026, 02:39 UTC
- Unstaked 546.59 α from SN80 OpenRoboto, receiving 13.330 τ at 0.024387 τ.Sep 17, 2026, 02:39 UTC
- Sent 1.65 α of SN80 OpenRoboto stake to another wallet — a disposal at market price.Sep 17, 2026, 02:39 UTC
- Unstaked 1.65 α from SN80 OpenRoboto, receiving 0.040 τ at 0.024462 τ.Sep 17, 2026, 02:39 UTC
- Swapped 550.05 α into SN80 OpenRoboto.Sep 16, 2026, 21:00 UTC
- Swapped 471.48 α out of SN53 engy.Sep 16, 2026, 21:00 UTC
- Staked 13.428 τ into SN80 OpenRoboto, receiving 548.35 α at 0.024488 τ.Sep 16, 2026, 21:00 UTC
- Unstaked 471.66 α from SN53 engy, receiving 13.428 τ at 0.028469 τ.Sep 16, 2026, 21:00 UTC
- Sent 1.43 α of SN53 engy stake to another wallet — a disposal at market price.Sep 16, 2026, 21:00 UTC
- Unstaked 1.43 α from SN53 engy, receiving 0.041 τ at 0.028481 τ.Sep 16, 2026, 21:00 UTC
- Staked 13.458 τ into SN53 engy, receiving 473.33 α at 0.028432 τ.Sep 16, 2026, 20:17 UTC
- Unstaked 571.77 α from SN80 OpenRoboto across 2 fills, receiving 13.412 τ at 0.023456 τ.Sep 16, 2026, 19:20 UTC
- Sent 1.73 α of SN80 OpenRoboto stake to another wallet — a disposal at market price.Sep 16, 2026, 19:20 UTC
- Unstaked 1.73 α from SN80 OpenRoboto, receiving 0.041 τ at 0.023530 τ.Sep 16, 2026, 19:20 UTC
- Swapped 573.12 α into SN80 OpenRoboto.Sep 16, 2026, 18:06 UTC
- Swapped 501.28 α out of SN53 engy.Sep 16, 2026, 18:06 UTC
- Staked 14.277 τ into SN80 OpenRoboto, receiving 573.75 α at 0.024883 τ.Sep 16, 2026, 18:06 UTC
- Unstaked 501.49 α from SN53 engy, receiving 14.277 τ at 0.028468 τ.Sep 16, 2026, 18:06 UTC
- Sent 1.52 α of SN53 engy stake to another wallet — a disposal at market price.Sep 16, 2026, 18:06 UTC
