5Fc2hu…Bwvycoldkey · wallet
1,522.02 τ$476.0K
5Fc2huKEsA7DBPQ7apuu7nZZ1nAkLjLYZYRbFNDzCs5uBwvyOpen the full portfolio →
Coldkey — a wallet.
- Holds 1.84 τ free and 1,520.17 τ staked across 117 subnets.
Read from the chain Sep 19, 2026, 22:43 UTC · updating now
Total value
1,522.02 τ
$476.0K
Free TAO
1.84 τ
spendable, not staked
Staked
1,520.17 τ
117 positions, at today's prices
Hotkeys
0
keys this wallet controls
| Subnet | Via validator | Alpha | Price | APR (simple) | APY (compounded) | Avg buy | Rank | Value |
|---|---|---|---|---|---|---|---|---|
| 0root (SN0) | Yuma, a DCG Company5DXdHi…L1S1 | 629.6919 α | 1.00000 τ | — | — | — | — | 629.692 τ$196.9K |
| 51SN51 lium.io | Yuma, a DCG Company5DXdHi…L1S1 | 917.6987 α | 0.08966 τ | 32.48% | 38.37% | — | #196 of 5,875 | 82.278 τ$25.7K |
| 64SN64 Chutes | Yuma, a DCG Company5DXdHi…L1S1 | 980.9537 α | 0.06842 τ | 31.26% | 36.69% | — | #261 of 11,564 | 67.115 τ$21.0K |
| 4SN4 Targon | Yuma, a DCG Company5DXdHi…L1S1 | 1,010.0839 α | 0.05383 τ | 29.67% | 34.54% | — | #203 of 6,896 | 54.378 τ$17.0K |
| 44SN44 Score | Yuma, a DCG Company5DXdHi…L1S1 | 984.7220 α | 0.03465 τ | 41.27% | 51.09% | — | #429 of 5,818 | 34.119 τ$10.7K |
| 53SN53 engy | Yuma, a DCG Company5DXdHi…L1S1 | 914.8749 α | 0.03669 τ | 20.21% | 22.40% | — | #323 of 2,979 | 33.565 τ$10.5K |
| 3SN3 Teutonic | Yuma, a DCG Company5DXdHi…L1S1 | 1,080.7479 α | 0.02975 τ | 35.80% | 43.04% | — | #216 of 4,167 | 32.147 τ$10.1K |
| 120SN120 Affine | Yuma, a DCG Company5DXdHi…L1S1 | 692.0087 α | 0.04624 τ | 37.35% | 45.28% | — | #209 of 4,390 | 32.001 τ$10.0K |
| 8SN8 Vanta | Yuma, a DCG Company5DXdHi…L1S1 | 1,046.6079 α | 0.02938 τ | 38.92% | 47.58% | — | #144 of 3,531 | 30.750 τ$9.6K |
| 95SN95 Actual | Yuma, a DCG Company5DXdHi…L1S1 | 573.3152 α | 0.04241 τ | 58.93% | 80.26% | — | #163 of 1,863 | 24.314 τ$7.6K |
| 9SN9 iota | Yuma, a DCG Company5DXdHi…L1S1 | 900.2573 α | 0.02470 τ | 33.68% | 40.04% | — | #191 of 4,990 | 22.238 τ$7.0K |
| 28SN28 SayGM | Yuma, a DCG Company5DXdHi…L1S1 | 980.0933 α | 0.02266 τ | 26.26% | 30.03% | — | #214 of 2,163 | 22.212 τ$6.9K |
| 68SN68 NOVA | Yuma, a DCG Company5DXdHi…L1S1 | 984.0190 α | 0.02077 τ | 30.59% | 35.78% | — | #233 of 3,511 | 20.439 τ$6.4K |
| 93SN93 Bitcast | Yuma, a DCG Company5DXdHi…L1S1 | 900.7239 α | 0.01964 τ | 30.94% | 36.27% | — | #322 of 3,572 | 17.692 τ$5.5K |
| 56SN56 Gradients | Yuma, a DCG Company5DXdHi…L1S1 | 1,109.8254 α | 0.01547 τ | 45.50% | 57.61% | — | #130 of 3,897 | 17.168 τ$5.4K |
| 5SN5 Hone | Yuma, a DCG Company5DXdHi…L1S1 | 1,277.9585 α | 0.01279 τ | 52.34% | 68.77% | — | #81 of 1,991 | 16.351 τ$5.1K |
| 75SN75 Hippius | Yuma, a DCG Company5DXdHi…L1S1 | 928.2190 α | 0.01724 τ | 30.46% | 35.60% | — | #261 of 3,824 | 16.005 τ$5.0K |
| 34SN34 BitMind | Yuma, a DCG Company5DXdHi…L1S1 | 998.2101 α | 0.01163 τ | 35.95% | 43.27% | — | #120 of 2,362 | 11.610 τ$3.6K |
| 62SN62 Ridges | Yuma, a DCG Company5DXdHi…L1S1 | 1,054.3465 α | 0.01062 τ | 36.41% | 43.92% | — | #245 of 5,024 | 11.195 τ$3.5K |
| 14SN14 Cacheon | Yuma, a DCG Company5DXdHi…L1S1 | 1,207.3609 α | 0.00890 τ | 54.28% | 72.07% | — | #87 of 2,048 | 10.750 τ$3.4K |
| 19SN19 blockmachine | Yuma, a DCG Company5DXdHi…L1S1 | 1,128.3825 α | 0.00930 τ | 54.47% | 72.34% | — | #138 of 2,252 | 10.491 τ$3.3K |
| 107SN107 Minos | Yuma, a DCG Company5DXdHi…L1S1 | 243.7668 α | 0.04268 τ | 74.88% | 111.45% | — | #276 of 2,036 | 10.404 τ$3.3K |
| 61SN61 RedTeam | Yuma, a DCG Company5DXdHi…L1S1 | 959.6421 α | 0.01058 τ | 29.15% | 33.85% | — | #288 of 2,036 | 10.151 τ$3.2K |
| 38SN38 ChronoLLM | Yuma, a DCG Company5DXdHi…L1S1 | 381.1559 α | 0.02569 τ | 52.25% | 68.61% | — | #141 of 1,148 | 9.791 τ$3.1K |
| 11SN11 TrajectoryRL | Yuma, a DCG Company5DXdHi…L1S1 | 1,157.4914 α | 0.00793 τ | 40.97% | 50.63% | — | #136 of 1,829 | 9.178 τ$2.9K |
| 17SN17 404—GEN | Yuma, a DCG Company5DXdHi…L1S1 | 1,022.3431 α | 0.00871 τ | 33.59% | 39.92% | — | #127 of 1,846 | 8.904 τ$2.8K |
| 110SN110 Green Compute | Yuma, a DCG Company5DXdHi…L1S1 | 524.9327 α | 0.01497 τ | 37.78% | 45.90% | — | #246 of 1,536 | 7.857 τ$2.5K |
| 39SN39 deprecated | Yuma, a DCG Company5DXdHi…L1S1 | 1,114.8709 α | 0.00686 τ | 47.07% | 60.11% | — | #114 of 1,532 | 7.648 τ$2.4K |
| 25SN25 UR | Yuma, a DCG Company5DXdHi…L1S1 | 1,100.1555 α | 0.00673 τ | 28.88% | 33.48% | — | #175 of 1,559 | 7.403 τ$2.3K |
| 1SN1 Apex | Yuma, a DCG Company5DXdHi…L1S1 | 1,077.4358 α | 0.00673 τ | 52.89% | 69.71% | — | #113 of 2,265 | 7.256 τ$2.3K |
| 124SN124 Swarm | Yuma, a DCG Company5DXdHi…L1S1 | 731.4306 α | 0.00984 τ | 35.29% | 42.31% | — | #161 of 1,563 | 7.200 τ$2.3K |
| 10SN10 Pareton | Yuma, a DCG Company5DXdHi…L1S1 | 1,084.8285 α | 0.00656 τ | 33.15% | 39.30% | — | #212 of 2,092 | 7.122 τ$2.2K |
| 15SN15 ORO | Yuma, a DCG Company5DXdHi…L1S1 | 289.4058 α | 0.02444 τ | 74.08% | 109.75% | — | #203 of 1,803 | 7.072 τ$2.2K |
| 54SN54 Yanez | Yuma, a DCG Company5DXdHi…L1S1 | 1,076.4575 α | 0.00642 τ | 22.02% | 24.63% | — | #293 of 1,912 | 6.906 τ$2.2K |
| 52SN52 Dojo | Yuma, a DCG Company5DXdHi…L1S1 | 1,088.1948 α | 0.00608 τ | 45.67% | 57.88% | — | #73 of 1,419 | 6.621 τ$2.1K |
| 41SN41 Almanac | Yuma, a DCG Company5DXdHi…L1S1 | 935.1800 α | 0.00637 τ | 35.27% | 42.29% | — | #216 of 2,326 | 5.959 τ$1.9K |
| 81SN81 Reliquary | Yuma, a DCG Company5DXdHi…L1S1 | 986.1114 α | 0.00601 τ | 54.93% | 73.20% | — | #122 of 1,537 | 5.929 τ$1.9K |
| 13SN13 Data Universe | Yuma, a DCG Company5DXdHi…L1S1 | 1,098.0241 α | 0.00506 τ | 50.99% | 66.51% | — | #116 of 2,263 | 5.551 τ$1.7K |
| 77SN77 Liquidity | Yuma, a DCG Company5DXdHi…L1S1 | 1,047.3738 α | 0.00524 τ | 29.92% | 34.88% | — | #56 of 1,093 | 5.486 τ$1.7K |
| 12SN12 Compute Horde | Yuma, a DCG Company5DXdHi…L1S1 | 1,135.6325 α | 0.00471 τ | 44.41% | 55.90% | — | #76 of 1,237 | 5.350 τ$1.7K |
| 23SN23 Trishool | Yuma, a DCG Company5DXdHi…L1S1 | 933.8573 α | 0.00542 τ | 27.77% | 32.01% | — | #213 of 1,537 | 5.063 τ$1.6K |
| 80SN80 OpenRoboto | Yuma, a DCG Company5DXdHi…L1S1 | 194.5910 α | 0.02564 τ | 41.03% | 50.72% | — | #480 of 1,725 | 4.990 τ$1.6K |
| 85SN85 Vidaio | Yuma, a DCG Company5DXdHi…L1S1 | 931.1943 α | 0.00510 τ | 38.08% | 46.35% | — | #303 of 2,256 | 4.750 τ$1.5K |
| 50SN50 Synth | Yuma, a DCG Company5DXdHi…L1S1 | 1,198.1636 α | 0.00395 τ | 35.74% | 42.96% | — | #204 of 2,366 | 4.730 τ$1.5K |
| 114SN114 SOMA | Yuma, a DCG Company5DXdHi…L1S1 | 265.4183 α | 0.01779 τ | 59.41% | 81.13% | — | #237 of 1,447 | 4.721 τ$1.5K |
| 33SN33 ReadyAI | Yuma, a DCG Company5DXdHi…L1S1 | 1,030.4414 α | 0.00440 τ | 56.09% | 75.22% | — | #142 of 1,713 | 4.535 τ$1.4K |
| 48SN48 Quantum Compute | Yuma, a DCG Company5DXdHi…L1S1 | 1,097.0119 α | 0.00400 τ | 35.12% | 42.08% | — | #113 of 1,537 | 4.389 τ$1.4K |
| 24SN24 Quasar | Yuma, a DCG Company5DXdHi…L1S1 | 981.8671 α | 0.00445 τ | 29.83% | 34.76% | — | #177 of 1,978 | 4.374 τ$1.4K |
| 43SN43 Graphite | Yuma, a DCG Company5DXdHi…L1S1 | 1,071.0460 α | 0.00405 τ | 42.26% | 52.59% | — | #50 of 1,111 | 4.342 τ$1.4K |
| 83SN83 CliqueAI | Yuma, a DCG Company5DXdHi…L1S1 | 508.1244 α | 0.00844 τ | 48.56% | 62.52% | — | #77 of 1,176 | 4.289 τ$1.3K |
| 63SN63 Enigma | Yuma, a DCG Company5DXdHi…L1S1 | 1,018.0822 α | 0.00413 τ | 35.19% | 42.17% | — | #143 of 1,744 | 4.204 τ$1.3K |
| 112SN112 for sale | Yuma, a DCG Company5DXdHi…L1S1 | 648.8296 α | 0.00622 τ | 48.92% | 63.09% | — | #128 of 1,082 | 4.034 τ$1.3K |
| 46SN46 Instant | Yuma, a DCG Company5DXdHi…L1S1 | 1,134.7815 α | 0.00353 τ | 38.89% | 47.53% | — | #181 of 2,054 | 4.004 τ$1.3K |
| 111SN111 Claims | Yuma, a DCG Company5DXdHi…L1S1 | 809.0237 α | 0.00452 τ | 33.11% | 39.25% | — | #130 of 1,229 | 3.657 τ$1.1K |
| 18SN18 Zeus | Yuma, a DCG Company5DXdHi…L1S1 | 979.7914 α | 0.00369 τ | 23.98% | 27.10% | — | #178 of 1,805 | 3.618 τ$1.1K |
| 21SN21 AdTAO | Yuma, a DCG Company5DXdHi…L1S1 | 1,050.0438 α | 0.00340 τ | 31.64% | 37.22% | — | #225 of 1,478 | 3.568 τ$1.1K |
| 71SN71 Leadpoet | Yuma, a DCG Company5DXdHi…L1S1 | 930.6563 α | 0.00383 τ | 24.98% | 28.38% | — | #351 of 1,997 | 3.561 τ$1.1K |
| 118SN118 Ditto | Yuma, a DCG Company5DXdHi…L1S1 | 463.6136 α | 0.00745 τ | 40.38% | 49.76% | — | #257 of 1,615 | 3.454 τ$1.1K |
| 104SN104 TAOstatus | Yuma, a DCG Company5DXdHi…L1S1 | 824.8366 α | 0.00417 τ | 37.45% | 45.42% | — | #57 of 734 | 3.441 τ$1.1K |
| 22SN22 Desearch | Yuma, a DCG Company5DXdHi…L1S1 | 1,133.9000 α | 0.00299 τ | 53.32% | 70.44% | — | #119 of 1,266 | 3.385 τ$1.1K |
| 30SN30 Endure Network | Yuma, a DCG Company5DXdHi…L1S1 | 1,027.4609 α | 0.00325 τ | 37.03% | 44.81% | — | #129 of 1,173 | 3.343 τ$1.0K |
| 73SN73 Parked | Yuma, a DCG Company5DXdHi…L1S1 | 1,010.6733 α | 0.00324 τ | 42.90% | 53.58% | — | #86 of 1,088 | 3.277 τ$1.0K |
| 66SN66 conjectures | Yuma, a DCG Company5DXdHi…L1S1 | 1,011.4856 α | 0.00316 τ | 17.46% | 19.08% | — | #200 of 1,531 | 3.200 τ$1.0K |
| 2SN2 DSperse | Yuma, a DCG Company5DXdHi…L1S1 | 1,035.4532 α | 0.00308 τ | 36.54% | 44.10% | — | #132 of 1,625 | 3.187 τ$996.58 |
| 79SN79 MVTRX | Yuma, a DCG Company5DXdHi…L1S1 | 1,036.2118 α | 0.00307 τ | 35.79% | 43.04% | — | #83 of 1,370 | 3.178 τ$993.78 |
| 37SN37 Aurelius | Yuma, a DCG Company5DXdHi…L1S1 | 1,103.2262 α | 0.00286 τ | 107.33% | 192.48% | — | #115 of 1,186 | 3.152 τ$985.90 |
| 121SN121 sundae_bar | Yuma, a DCG Company5DXdHi…L1S1 | 801.3302 α | 0.00388 τ | 50.94% | 66.42% | — | #95 of 1,184 | 3.110 τ$972.51 |
| 29SN29 hoτfloaτvalidates via child key 5EnRu…MhnK | Yuma, a DCG Company5DXdHi…L1S1 | 1,050.8072 α | 0.00280 τ | — | — | — | #62 of 1,086 | 2.946 τ$921.36 |
| 32SN32 ItsAI | Yuma, a DCG Company5DXdHi…L1S1 | 1,024.8770 α | 0.00275 τ | 22.16% | 24.81% | — | #115 of 1,226 | 2.823 τ$882.88 |
| 88SN88 Investing | Yuma, a DCG Company5DXdHi…L1S1 | 905.0851 α | 0.00302 τ | 28.16% | 32.52% | — | #218 of 1,832 | 2.736 τ$855.74 |
| 55SN55 NIOME | Yuma, a DCG Company5DXdHi…L1S1 | 1,078.5488 α | 0.00251 τ | 33.39% | 39.64% | — | #185 of 1,703 | 2.711 τ$847.94 |
| 97SN97 Albedo | Yuma, a DCG Company5DXdHi…L1S1 | 155.9949 α | 0.01726 τ | 88.55% | 142.40% | — | #198 of 1,544 | 2.692 τ$841.99 |
| 74SN74 Gittensor | Yuma, a DCG Company5DXdHi…L1S1 | 826.0072 α | 0.00325 τ | 30.47% | 35.62% | — | #125 of 1,259 | 2.687 τ$840.34 |
| 49SN49 Nepher Robotics | Yuma, a DCG Company5DXdHi…L1S1 | 369.1030 α | 0.00723 τ | 53.26% | 70.33% | — | #148 of 1,191 | 2.670 τ$835.06 |
| 20SN20 Witness | Yuma, a DCG Company5DXdHi…L1S1 | 1,104.8150 α | 0.00228 τ | 54.53% | 72.51% | — | #99 of 1,112 | 2.523 τ$789.02 |
| 60SN60 Bitsec.ai | Yuma, a DCG Company5DXdHi…L1S1 | 630.4319 α | 0.00399 τ | 27.26% | 31.34% | — | #303 of 1,706 | 2.515 τ$786.61 |
| 6SN6 Numinous | Yuma, a DCG Company5DXdHi…L1S1 | 1,060.4455 α | 0.00235 τ | 37.27% | 45.16% | — | #155 of 2,047 | 2.492 τ$779.40 |
| 45SN45 AlphaRidge.ai | Yuma, a DCG Company5DXdHi…L1S1 | 1,020.7909 α | 0.00243 τ | 38.96% | 47.64% | — | #119 of 1,550 | 2.476 τ$774.25 |
| 125SN125 Refinery | Yuma, a DCG Company5DXdHi…L1S1 | 837.5051 α | 0.00288 τ | 69.16% | 99.68% | — | #89 of 1,013 | 2.414 τ$754.89 |
| 7SN7 Allways | Yuma, a DCG Company5DXdHi…L1S1 | 960.6948 α | 0.00246 τ | 27.60% | 31.79% | — | #128 of 1,236 | 2.361 τ$738.50 |
| 65SN65 True Performance Network | Yuma, a DCG Company5DXdHi…L1S1 | 1,028.4395 α | 0.00223 τ | 37.29% | 45.19% | — | #146 of 1,489 | 2.294 τ$717.42 |
| 42SN42 Unknown | Yuma, a DCG Company5DXdHi…L1S1 | 1,001.3288 α | 0.00214 τ | 46.26% | 58.82% | — | #109 of 1,379 | 2.147 τ$671.40 |
| 105SN105 Beam | Yuma, a DCG Company5DXdHi…L1S1 | 425.7613 α | 0.00498 τ | 53.76% | 71.18% | — | #245 of 2,452 | 2.122 τ$663.52 |
| 106SN106 Nodexo | Yuma, a DCG Company5DXdHi…L1S1 | 888.4514 α | 0.00234 τ | 51.00% | 66.53% | — | #139 of 1,403 | 2.082 τ$651.02 |
| 89SN89 InfiniteQuant | Yuma, a DCG Company5DXdHi…L1S1 | 683.1325 α | 0.00304 τ | 39.04% | 47.75% | — | #68 of 1,288 | 2.080 τ$650.52 |
| 128SN128 ByteLeap | Yuma, a DCG Company5DXdHi…L1S1 | 740.5017 α | 0.00280 τ | 34.44% | 41.12% | — | #80 of 1,051 | 2.073 τ$648.44 |
| 101SN101 Tag101 | Yuma, a DCG Company5DXdHi…L1S1 | 490.9981 α | 0.00389 τ | 54.71% | 72.82% | — | #88 of 1,066 | 1.912 τ$597.95 |
| 127SN127 Astrid | Yuma, a DCG Company5DXdHi…L1S1 | 794.7041 α | 0.00235 τ | 48.66% | 62.68% | — | #137 of 1,178 | 1.864 τ$582.94 |
| 123SN123 MANTIS | Yuma, a DCG Company5DXdHi…L1S1 | 782.5892 α | 0.00237 τ | 49.05% | 63.30% | — | #149 of 1,443 | 1.854 τ$579.79 |
| 98SN98 NeverPlayAlone | Yuma, a DCG Company5DXdHi…L1S1 | 820.8364 α | 0.00213 τ | 55.19% | 73.65% | — | #93 of 1,024 | 1.751 τ$547.67 |
| 100SN100 Cortex | Yuma, a DCG Company5DXdHi…L1S1 | 450.4481 α | 0.00385 τ | 59.53% | 81.35% | — | #158 of 1,278 | 1.733 τ$542.06 |
| 115SN115 MoirAI | Yuma, a DCG Company5DXdHi…L1S1 | 644.6083 α | 0.00248 τ | 101.92% | 177.08% | — | #85 of 963 | 1.598 τ$499.74 |
| 27SN27 Orion | Yuma, a DCG Company5DXdHi…L1S1 | 652.3592 α | 0.00232 τ | 47.80% | 61.29% | — | #184 of 1,373 | 1.510 τ$472.35 |
| 69SN69 Herald | Yuma, a DCG Company5DXdHi…L1S1 | 233.9804 α | 0.00638 τ | 56.40% | 75.77% | — | #66 of 610 | 1.493 τ$466.99 |
| 91SN91 cascade | Yuma, a DCG Company5DXdHi…L1S1 | 270.5235 α | 0.00550 τ | 122.19% | 239.34% | — | #155 of 956 | 1.489 τ$465.59 |
| 117SN117 everyframe.studio | Yuma, a DCG Company5DXdHi…L1S1 | 469.6057 α | 0.00293 τ | 42.31% | 52.67% | — | #140 of 1,114 | 1.377 τ$430.62 |
| 119SN119 CapabilityForge Next | Yuma, a DCG Company5DXdHi…L1S1 | 543.0877 α | 0.00239 τ | 101.90% | 177.01% | — | #84 of 978 | 1.301 τ$406.73 |
| 31SN31 rec4ll | Yuma, a DCG Company5DXdHi…L1S1 | 273.1028 α | 0.00402 τ | 65.51% | 92.52% | — | #91 of 856 | 1.097 τ$342.97 |
| 94SN94 pending... | Yuma, a DCG Company5DXdHi…L1S1 | 193.1619 α | 0.00466 τ | 62.31% | 86.46% | — | #166 of 927 | 0.900 τ$281.35 |
| 87SN87 Provenonce | Yuma, a DCG Company5DXdHi…L1S1 | 207.4495 α | 0.00424 τ | 71.95% | 105.33% | — | #177 of 942 | 0.880 τ$275.10 |
| 113SN113 LongShort | Yuma, a DCG Company5DXdHi…L1S1 | 415.7271 α | 0.00197 τ | 88.38% | 141.99% | — | #86 of 903 | 0.819 τ$256.24 |
| 102SN102 ConnitoAI | Yuma, a DCG Company5DXdHi…L1S1 | 125.3403 α | 0.00643 τ | 85.56% | 135.27% | — | #174 of 1,003 | 0.806 τ$252.04 |
| 108SN108 ChipForgevalidates via child key 5HjH8…PZwk | Yuma, a DCG Company5DXdHi…L1S1 | 180.4994 α | 0.00444 τ | — | — | — | — | 0.802 τ$250.76 |
| 67SN67 Harnyx | Yuma, a DCG Company5DXdHi…L1S1 | 197.0677 α | 0.00380 τ | 113.73% | 211.81% | — | #101 of 917 | 0.750 τ$234.49 |
| 26SN26 Perturb | Yuma, a DCG Company5DXdHi…L1S1 | 215.9785 α | 0.00346 τ | 66.34% | 94.12% | — | #91 of 718 | 0.747 τ$233.56 |
| 78SN78 Umi | Yuma, a DCG Company5DXdHi…L1S1 | 173.5946 α | 0.00402 τ | 72.96% | 107.42% | — | #215 of 1,082 | 0.698 τ$218.35 |
| 126SN126 Attelier | Yuma, a DCG Company5DXdHi…L1S1 | 150.2296 α | 0.00446 τ | 93.65% | 155.09% | — | #116 of 989 | 0.671 τ$209.78 |
| 96SN96 Verathos | Yuma, a DCG Company5DXdHi…L1S1 | 121.0251 α | 0.00469 τ | 117.18% | 222.74% | — | #126 of 871 | 0.567 τ$177.48 |
| 109SN109 Finsight | Yuma, a DCG Company5DXdHi…L1S1 | 219.6482 α | 0.00240 τ | 80.77% | 124.25% | — | #141 of 1,047 | 0.528 τ$165.21 |
| 122SN122 CookingTAO | Yuma, a DCG Company5DXdHi…L1S1 | 125.5726 α | 0.00410 τ | 137.24% | 294.42% | — | #75 of 595 | 0.515 τ$161.06 |
| 57SN57 gaia | Yuma, a DCG Company5DXdHi…L1S1 | 191.0648 α | 0.00258 τ | 123.32% | 243.18% | — | #59 of 604 | 0.493 τ$154.23 |
| 84SN84 ansuz | Owner845DvbTo…Xcgo | 176.1691 α | 0.00269 τ | 94.62% | 157.58% | — | #77 of 585 | 0.474 τ$148.35 |
| 47SN47 GPUForge | Yuma, a DCG Company5DXdHi…L1S1 | 176.8765 α | 0.00201 τ | 84.13% | 131.93% | — | #104 of 844 | 0.356 τ$111.36 |
| 82SN82 Compelle | Yuma, a DCG Company5DXdHi…L1S1 | 122.3316 α | 0.00200 τ | 119.48% | 230.25% | — | #128 of 850 | 0.245 τ$76.67 |
| 116SN116 Memo | Yuma, a DCG Company5DXdHi…L1S1 | 84.4979 α | 0.00204 τ | 216.25% | 768.97% | — | #89 of 554 | 0.172 τ$53.88 |
| 92SN92 Available | Yuma, a DCG Company5DXdHi…L1S1 | 47.9312 α | 0.00151 τ | 172.05% | 458.61% | — | #118 of 555 | 0.073 τ$22.71 |
| 72SN72 StreetVision by NATIX | Yuma, a DCG Company5DXdHi…L1S1 | <0.0000 α | 0.00202 τ | 45.32% | 57.34% | — | — | <0.001 τ<$0.01 |
What happened to this wallet
1 stake, 1 unstake, 2 movements across 2 subnets since 2026-08-27.
- Moved — onto a different SN64 Chutes validator — nothing bought or sold.Sep 1, 2026, 19:29 UTC
- Moved — off a SN35 logic validator — nothing bought or sold.Sep 1, 2026, 19:29 UTC
- Staked 2.897 τ into SN64 Chutes, receiving 38.53 α at 0.075191 τ.Sep 1, 2026, 19:29 UTC
- Unstaked 1,152.43 α from SN35 logic, receiving 2.897 τ at 0.002514 τ.Sep 1, 2026, 19:29 UTC
Written from the indexed ledger by fixed templates — no language model, so every line is reproducible and cannot invent a number. Repeated fills on one subnet are merged.
Activity
- ▼ Moved — onto a SN64 Chutes validatorSep 1, 2026, 19:29 UTC · block 8,974,513
- ▼ Moved — off a SN35 logic validatorSep 1, 2026, 19:29 UTC · block 8,974,513
- ▲ Staked 2.897 τ on SN64 Chutes → 38.53 α at 0.07519 τSep 1, 2026, 19:29 UTC · block 8,974,513
- ▼ Unstaked 1,152.43 α from SN35 logic → 2.897 τ at 0.00252 τSep 1, 2026, 19:29 UTC · block 8,974,513
Taosis observes the chain since Aug 27, 2026 — earlier activity is not shown, not missing.