τTaosis

5HE77r…fgPwcoldkey · wallet

95.34 τ$29.3K

5HE77r6CztY1oACKwUzjJysUMuVfUvGK1JxDuZmTzmqVfgPwOpen the full portfolio →

Coldkey — a wallet.

  • Holds 0.43 τ free and 94.91 τ staked across 120 subnets.

Read from the chain Sep 24, 2026, 19:22 UTC · updating now

Total value

95.34 τ

$29.3K

Free TAO

0.43 τ

spendable, not staked

Staked

94.91 τ

120 positions, at today's prices

Hotkeys

0

keys this wallet controls

Positions — alpha this wallet holds, by subnet
SubnetVia validatorAlphaPriceAPR (simple)APY (compounded)Avg buyRankValue
44SN44 ScoreTaostats5GKH9F…TrP1374.6461 α0.03528 τ34.65%41.40%—#767 of 5,82113.219 τ$4.1K
28SN28 SayGMTaostats5GKH9F…TrP1390.2847 α0.02250 τ26.17%29.91%—#338 of 2,1718.783 τ$2.7K
107SN107 MinosTaostats5GKH9F…TrP1191.1951 α0.04288 τ76.73%115.38%0.03981 τ~11%#328 of 2,0398.199 τ$2.5K
4SN4 TargonTaostats5GKH9F…TrP1117.9844 α0.05381 τ29.08%33.75%—#1,030 of 6,8936.349 τ$2.0K
95SN95 ActualTaostats5GKH9F…TrP1148.0968 α0.04236 τ58.89%80.20%—#312 of 1,8606.273 τ$1.9K
105SN105 BeamTaostats5GKH9F…TrP11,070.7086 α0.00501 τ53.84%71.32%0.00660 τ~34%#151 of 2,4695.359 τ$1.6K
68SN68 NOVATaostats5GKH9F…TrP1243.9896 α0.02082 τ30.62%35.82%—#565 of 3,5125.080 τ$1.6K
75SN75 HippiusTaostats5GKH9F…TrP1263.2075 α0.01730 τ30.69%35.92%—#586 of 3,8274.553 τ$1.4K
53SN53 engyTaostats5GKH9F…TrP188.3359 α0.03663 τ20.28%22.48%—#1,012 of 2,9763.236 τ$994.93
51SN51 lium.ioTaostats5GKH9F…TrP135.9500 α0.08799 τ32.67%38.64%0.08666 τ~13%#1,754 of 5,8523.163 τ$972.55
8SN8 VantaTaostats5GKH9F…TrP1107.3977 α0.02941 τ39.47%48.40%—#532 of 3,5233.158 τ$971.05
62SN62 RidgesTaostats5GKH9F…TrP1250.0548 α0.01062 τ35.24%42.24%—#739 of 5,0252.654 τ$816.16
118SN118 DittoTaostats5GKH9F…TrP1311.4235 α0.00731 τ42.72%53.30%0.00798 τ~21%#280 of 1,6142.278 τ$700.28
9SN9 iotaTaostats5GKH9F…TrP183.1641 α0.02471 τ34.97%41.86%—#747 of 4,9302.055 τ$631.80
46SN46 InstantTaostats5GKH9F…TrP1524.1133 α0.00357 τ37.56%45.58%—#286 of 2,0611.872 τ$575.56
93SN93 BitcastTaostats5GKH9F…TrP186.8497 α0.01958 τ30.74%35.99%—#1,283 of 3,5741.701 τ$522.95
85SN85 VidaioTaostats5GKH9F…TrP1297.4870 α0.00517 τ40.09%49.32%—#522 of 2,2521.537 τ$472.61
60SN60 Bitsec.aiTaostats5GKH9F…TrP1378.3927 α0.00399 τ27.39%31.50%—#379 of 1,7051.509 τ$463.91
38SN38 ChronoLLMTaostats5GKH9F…TrP151.0965 α0.02470 τ52.95%69.79%—#298 of 1,1361.262 τ$388.05
22SN22 DesearchTaostats5GKH9F…TrP1411.0691 α0.00299 τ53.24%70.30%—#179 of 1,2671.229 τ$377.91
0root (SN0)Taostats5GKH9F…TrP11.1961 α1.00000 τ——1.00000 τ~69%—1.196 τ$367.76
56SN56 GradientsTaostats5GKH9F…TrP172.3443 α0.01567 τ43.28%54.15%—#803 of 3,8961.133 τ$348.50
120SN120 AffineTaostats5GKH9F…TrP124.1750 α0.04620 τ37.50%45.50%—#1,438 of 4,3881.117 τ$343.42
55SN55 NIOMETaostats5GKH9F…TrP1424.5446 α0.00252 τ33.13%39.28%—#283 of 1,7081.068 τ$328.51
64SN64 ChutesTaostats5GKH9F…TrP115.2159 α0.06838 τ31.37%36.84%—#4,120 of 11,5611.041 τ$319.93
18SN18 ZeusTaostats5GKH9F…TrP1272.3366 α0.00369 τ25.46%28.99%—#338 of 1,8081.006 τ$309.27
5SN5 HoneTaostats5GKH9F…TrP178.0305 α0.01283 τ53.47%70.70%—#333 of 1,9901.001 τ$307.72
15SN15 OROTaostats5GKH9F…TrP132.5223 α0.02431 τ69.58%100.53%0.02495 τ#563 of 1,8040.791 τ$243.07
11SN11 TrajectoryRLTaostats5GKH9F…TrP193.4280 α0.00799 τ40.78%50.35%—#467 of 1,8330.747 τ$229.61
71SN71 LeadpoetTaostats5GKH9F…TrP1186.0535 α0.00383 τ24.68%27.99%0.00487 τ~55%#628 of 1,9990.713 τ$219.09
13SN13 Data UniverseTaostats5GKH9F…TrP1127.5888 α0.00506 τ51.37%67.15%—#426 of 2,2630.645 τ$198.32
97SN97 AlbedoTaostats5GKH9F…TrP129.4472 α0.01715 τ88.68%142.72%—#470 of 1,5440.505 τ$155.24
96SN96 VerathosTaostats5GKH9F…TrP161.0663 α0.00469 τ119.30%229.66%—#175 of 8650.286 τ$88.07
49SN49 Nepher RoboticsTaostats5GKH9F…TrP126.3349 α0.00707 τ53.61%70.93%—#367 of 1,1840.186 τ$57.24
80SN80 OpenRobotoTaostats5GKH9F…TrP10.0313 α0.02597 τ45.52%57.64%—#1,469 of 1,7210.001 τ$0.25
114SN114 SOMATaostats5GKH9F…TrP10.0437 α0.01756 τ58.56%79.61%—#1,141 of 1,4380.001 τ$0.24
102SN102 ConnitoAITaostats5GKH9F…TrP10.0967 α0.00665 τ83.25%129.90%—#736 of 1,0100.001 τ$0.20
91SN91 cascadeTaostats5GKH9F…TrP10.1088 α0.00556 τ90.26%146.59%—#669 of 9580.001 τ$0.19
67SN67 HarnyxTaostats5GKH9F…TrP10.1016 α0.00381 τ114.73%214.94%—#628 of 917<0.001 τ$0.12
126SN126 AttelierTaostats5GKH9F…TrP10.0752 α0.00447 τ93.94%155.82%—#710 of 990<0.001 τ$0.10
110SN110 Green ComputeTaostats5GKH9F…TrP10.0188 α0.01466 τ37.57%45.60%—#1,250 of 1,529<0.001 τ$0.08
87SN87 ProvenonceTaostats5GKH9F…TrP10.0493 α0.00427 τ64.73%91.04%—#680 of 941<0.001 τ$0.06
94SN94 pending...Taostats5GKH9F…TrP10.0356 α0.00422 τ62.74%87.26%—#669 of 925<0.001 τ$0.05
83SN83 CliqueAITaostats5GKH9F…TrP10.0171 α0.00845 τ40.04%49.24%—#883 of 1,178<0.001 τ$0.04
112SN112 for saleTaostats5GKH9F…TrP10.0200 α0.00614 τ48.74%62.81%—#828 of 1,082<0.001 τ$0.04
47SN47 GPUForgeTaostats5GKH9F…TrP10.0594 α0.00201 τ84.03%131.70%—#582 of 845<0.001 τ$0.04
109SN109 FinsightTaostats5GKH9F…TrP10.0491 α0.00241 τ80.95%124.66%—#779 of 1,047<0.001 τ$0.04
61SN61 RedTeamTaostats5GKH9F…TrP10.0099 α0.01054 τ29.65%34.51%—#1,748 of 2,038<0.001 τ$0.03
3SN3 TeutonicTaostats5GKH9F…TrP10.0031 α0.02976 τ35.81%43.06%—#3,958 of 4,172<0.001 τ$0.03
17SN17 404—GENTaostats5GKH9F…TrP10.0103 α0.00872 τ33.52%39.82%—#1,567 of 1,848<0.001 τ$0.03
101SN101 Tag101Taostats5GKH9F…TrP10.0224 α0.00389 τ55.04%73.40%—#802 of 1,066<0.001 τ$0.03
113SN113 LongShortTaostats5GKH9F…TrP10.0425 α0.00197 τ88.53%142.36%—#638 of 903<0.001 τ$0.03
119SN119 CapabilityForge NextTaostats5GKH9F…TrP10.0349 α0.00239 τ101.93%177.11%—#723 of 977<0.001 τ$0.03
81SN81 ReliquaryTaostats5GKH9F…TrP10.0125 α0.00599 τ55.47%74.14%—#1,274 of 1,537<0.001 τ$0.02
1SN1 ApexTaostats5GKH9F…TrP10.0108 α0.00674 τ53.53%70.79%—#1,956 of 2,265<0.001 τ$0.02
39SN39 deprecatedTaostats5GKH9F…TrP10.0104 α0.00686 τ44.24%55.65%—#1,286 of 1,534<0.001 τ$0.02
25SN25 URTaostats5GKH9F…TrP10.0103 α0.00687 τ29.20%33.91%—#1,257 of 1,561<0.001 τ$0.02
41SN41 AlmanacTaostats5GKH9F…TrP10.0107 α0.00642 τ36.52%44.08%—#2,064 of 2,326<0.001 τ$0.02
117SN117 everyframe.studioTaostats5GKH9F…TrP10.0232 α0.00293 τ42.33%52.70%—#835 of 1,114<0.001 τ$0.02
10SN10 ParetonTaostats5GKH9F…TrP10.0105 α0.00641 τ32.95%39.03%—#1,807 of 2,085<0.001 τ$0.02
69SN69 HeraldTaostats5GKH9F…TrP10.0102 α0.00639 τ75.57%112.89%—#516 of 613<0.001 τ$0.02
111SN111 ClaimsTaostats5GKH9F…TrP10.0141 α0.00452 τ33.16%39.32%—#961 of 1,230<0.001 τ$0.02
115SN115 MoirAITaostats5GKH9F…TrP10.0249 α0.00248 τ101.73%176.56%—#724 of 963<0.001 τ$0.02
122SN122 CookingTAOTaostats5GKH9F…TrP10.0150 α0.00410 τ137.45%295.25%—#500 of 594<0.001 τ$0.02
52SN52 DojoTaostats5GKH9F…TrP10.0100 α0.00609 τ45.70%57.93%—#1,174 of 1,420<0.001 τ$0.02
43SN43 GraphiteTaostats5GKH9F…TrP10.0150 α0.00405 τ42.28%52.62%—#820 of 1,111<0.001 τ$0.02
78SN78 UmiTaostats5GKH9F…TrP10.0146 α0.00395 τ76.64%115.19%—#940 of 1,088<0.001 τ$0.02
121SN121 sundae_barTaostats5GKH9F…TrP10.0143 α0.00388 τ50.62%65.90%—#936 of 1,184<0.001 τ$0.02
77SN77 LiquidityTaostats5GKH9F…TrP10.0105 α0.00524 τ31.84%37.49%—#837 of 1,095<0.001 τ$0.02
23SN23 TrishoolTaostats5GKH9F…TrP10.0099 α0.00536 τ28.03%32.35%—#1,282 of 1,537<0.001 τ$0.02
33SN33 ReadyAITaostats5GKH9F…TrP10.0117 α0.00440 τ59.81%81.86%—#1,441 of 1,714<0.001 τ$0.02
125SN125 RefineryTaostats5GKH9F…TrP10.0162 α0.00288 τ67.13%95.67%—#773 of 1,013<0.001 τ$0.01
48SN48 Quantum ComputeTaostats5GKH9F…TrP10.0111 α0.00400 τ35.23%42.23%—#1,291 of 1,537<0.001 τ$0.01
116SN116 MemoTaostats5GKH9F…TrP10.0214 α0.00205 τ198.64%628.72%—#463 of 554<0.001 τ$0.01
50SN50 SynthTaostats5GKH9F…TrP10.0107 α0.00395 τ35.65%42.83%—#2,053 of 2,367<0.001 τ$0.01
128SN128 ByteLeapTaostats5GKH9F…TrP10.0148 α0.00280 τ34.00%40.49%—#784 of 1,051<0.001 τ$0.01
12SN12 Compute HordeTaostats5GKH9F…TrP10.0085 α0.00471 τ36.49%44.04%—#1,022 of 1,237<0.001 τ$0.01
74SN74 GittensorTaostats5GKH9F…TrP10.0117 α0.00325 τ30.33%35.44%—#981 of 1,259<0.001 τ$0.01
89SN89 InfiniteQuantTaostats5GKH9F…TrP10.0125 α0.00305 τ39.10%47.84%—#1,034 of 1,290<0.001 τ$0.01
26SN26 PerturbTaostats5GKH9F…TrP10.0108 α0.00346 τ66.37%94.19%—#612 of 718<0.001 τ$0.01
127SN127 AstridTaostats5GKH9F…TrP10.0159 α0.00235 τ48.48%62.39%—#927 of 1,178<0.001 τ$0.01
82SN82 CompelleTaostats5GKH9F…TrP10.0188 α0.00195 τ118.65%227.54%—#689 of 849<0.001 τ$0.01
21SN21 AdTAOTaostats5GKH9F…TrP10.0108 α0.00339 τ31.34%36.81%—#1,211 of 1,476<0.001 τ$0.01
73SN73 ParkedTaostats5GKH9F…TrP10.0108 α0.00324 τ42.22%52.54%—#838 of 1,088<0.001 τ$0.01
123SN123 MANTISTaostats5GKH9F…TrP10.0148 α0.00237 τ41.87%52.00%—#1,178 of 1,448<0.001 τ$0.01
30SN30 Endure NetworkTaostats5GKH9F…TrP10.0104 α0.00325 τ36.99%44.75%—#912 of 1,174<0.001 τ$0.01
57SN57 gaiaTaostats5GKH9F…TrP10.0131 α0.00258 τ123.40%243.46%—#487 of 605<0.001 τ$0.01
2SN2 DSperseTaostats5GKH9F…TrP10.0110 α0.00308 τ36.61%44.20%—#1,349 of 1,625<0.001 τ$0.01
106SN106 NodexoTaostats5GKH9F…TrP10.0141 α0.00235 τ55.05%73.41%—#1,131 of 1,404<0.001 τ$0.01
58SN58 SN58Taostats5GKH9F…TrP10.0055 α0.00589 τ87.53%139.95%—#393 of 439<0.001 τ$0.01
79SN79 MVTRXTaostats5GKH9F…TrP10.0104 α0.00306 τ35.82%43.08%—#1,083 of 1,370<0.001 τ$0.01
37SN37 AureliusTaostats5GKH9F…TrP10.0101 α0.00286 τ107.50%192.97%—#943 of 1,186<0.001 τ$0.01
40SN40 RalphTaostats5GKH9F…TrP10.0100 α0.00287 τ161.14%400.87%—#472 of 548<0.001 τ$0.01
29SN29 hoτfloaτTaostats5GKH9F…TrP10.0100 α0.00280 τ39.24%48.06%—#857 of 1,087<0.001 τ$0.01
42SN42 UnknownTaostats5GKH9F…TrP10.0126 α0.00214 τ44.62%56.23%—#1,117 of 1,380<0.001 τ$0.01
98SN98 NeverPlayAloneTaostats5GKH9F…TrP10.0125 α0.00214 τ55.54%74.27%—#772 of 1,026<0.001 τ$0.01
45SN45 AlphaRidge.aiTaostats5GKH9F…TrP10.0110 α0.00242 τ39.93%49.07%—#1,279 of 1,550<0.001 τ$0.01
7SN7 AllwaysTaostats5GKH9F…TrP10.0105 α0.00246 τ28.05%32.38%—#987 of 1,236<0.001 τ$0.01
6SN6 NuminousTaostats5GKH9F…TrP10.0104 α0.00235 τ36.94%44.69%—#1,769 of 2,048<0.001 τ$0.01
20SN20 WitnessTaostats5GKH9F…TrP10.0103 α0.00229 τ54.50%72.46%—#869 of 1,114<0.001 τ$0.01
27SN27 OrionTaostats5GKH9F…TrP10.0097 α0.00232 τ41.82%51.92%—#1,109 of 1,373<0.001 τ$0.01
65SN65 True Performance NetworkTaostats5GKH9F…TrP10.0100 α0.00222 τ37.07%44.87%—#1,233 of 1,489<0.001 τ$0.01
72SN72 StreetVision by NATIXTaostats5GKH9F…TrP10.0099 α0.00202 τ44.61%56.22%—#880 of 1,128<0.001 τ$0.01
92SN92 AvailableTaostats5GKH9F…TrP10.0115 α0.00152 τ168.01%436.49%—#473 of 553<0.001 τ$0.01
90SN90 KubeTEETaostats5GKH9F…TrP10.0006 α0.02137 τ91.81%150.45%—#487 of 507<0.001 τ<$0.01
16SN16 kenjuTaostats5GKH9F…TrP10.0074 α0.00113 τ109.39%198.57%—#482 of 543<0.001 τ<$0.01
99SN99 Thirty SpokesTaostats5GKH9F…TrP10.0051 α0.00146 τ144.60%324.54%—#406 of 441<0.001 τ<$0.01
34SN34 BitMindTaostats5GKH9F…TrP10.0006 α0.01162 τ35.96%43.27%—#2,322 of 2,361<0.001 τ<$0.01
124SN124 SwarmTaostats5GKH9F…TrP10.0006 α0.00975 τ35.35%42.40%—#1,533 of 1,562<0.001 τ<$0.01
19SN19 blockmachineTaostats5GKH9F…TrP10.0005 α0.00930 τ53.68%70.99%—#2,227 of 2,246<0.001 τ<$0.01
54SN54 YanezTaostats5GKH9F…TrP10.0006 α0.00641 τ22.85%25.68%—#1,878 of 1,912<0.001 τ<$0.01
84SN84 ansuzvalidates via child key 5E2LP…eZ5uTaostats5GKH9F…TrP10.0013 α0.00269 τ———#555 of 585<0.001 τ<$0.01
24SN24 QuasarTaostats5GKH9F…TrP10.0006 α0.00445 τ29.92%34.87%—#1,927 of 1,978<0.001 τ<$0.01
63SN63 EnigmaTaostats5GKH9F…TrP10.0006 α0.00413 τ35.00%41.90%—#1,708 of 1,746<0.001 τ<$0.01
66SN66 conjecturesTaostats5GKH9F…TrP10.0006 α0.00315 τ47.98%61.57%—#1,500 of 1,531<0.001 τ<$0.01
32SN32 ItsAITaostats5GKH9F…TrP10.0006 α0.00275 τ24.96%28.34%—#1,203 of 1,226<0.001 τ<$0.01
14SN14 CacheonTaostats5GKH9F…TrP1<0.0000 α0.00889 τ54.31%72.13%——<0.001 τ<$0.01
31SN31 rec4llTaostats5GKH9F…TrP1<0.0000 α0.00402 τ65.69%92.87%——<0.001 τ<$0.01
88SN88 InvestingTaostats5GKH9F…TrP1<0.0000 α0.00304 τ28.09%32.44%——<0.001 τ<$0.01
100SN100 CortexTaostats5GKH9F…TrP1<0.0000 α0.00378 τ59.64%81.56%——<0.001 τ<$0.01

What happened to this wallet

9 stakes, 8 unstakes, 16 movements across 13 subnets since 2026-08-27.

  1. Swapped 32.46 α into SN15 ORO.Sep 23, 2026, 20:26 UTC
  2. Swapped 49.97 α out of SN38 ChronoLLM.Sep 23, 2026, 20:26 UTC
  3. Staked 0.810 τ into SN15 ORO, receiving 32.46 α at 0.024954 τ.Sep 23, 2026, 20:26 UTC
  4. Unstaked 49.97 α from SN38 ChronoLLM, receiving 0.810 τ at 0.016209 τ.Sep 23, 2026, 20:26 UTC
  5. Swapped 0.83 α into SN0 root.Sep 23, 2026, 19:35 UTC
  6. Swapped 49.97 α out of SN38 ChronoLLM.Sep 23, 2026, 19:35 UTC
  7. Staked 0.826 τ into SN0 root, receiving 0.83 α at 1.000000 τ.Sep 23, 2026, 19:35 UTC
  8. Unstaked 49.97 α from SN38 ChronoLLM, receiving 0.826 τ at 0.016523 τ.Sep 23, 2026, 19:35 UTC
  9. Swapped 4.74 α into SN51 lium.io.Sep 23, 2026, 01:53 UTC
  10. Swapped 99.94 α out of SN60 Bitsec.ai.Sep 23, 2026, 01:53 UTC
  11. Staked 0.411 τ into SN51 lium.io, receiving 4.74 α at 0.086657 τ.Sep 23, 2026, 01:53 UTC
  12. Unstaked 99.95 α from SN60 Bitsec.ai, receiving 0.411 τ at 0.004109 τ.Sep 23, 2026, 01:53 UTC
  13. Swapped 21.65 α into SN107 Minos.Sep 22, 2026, 14:43 UTC
  14. Swapped 25.01 α out of SN53 engy.Sep 22, 2026, 14:43 UTC
  15. Staked 0.861 τ into SN107 Minos, receiving 21.63 α at 0.039811 τ.Sep 22, 2026, 14:43 UTC
  16. Unstaked 24.99 α from SN53 engy, receiving 0.861 τ at 0.034467 τ.Sep 22, 2026, 14:43 UTC
  17. Swapped 120.37 α into SN105 Beam.Sep 8, 2026, 14:17 UTC
  18. Swapped 19.99 α out of SN44 Score.Sep 8, 2026, 14:17 UTC
  19. Staked 0.795 τ into SN105 Beam, receiving 120.02 α at 0.006623 τ.Sep 8, 2026, 14:17 UTC
  20. Unstaked 19.99 α from SN44 Score, receiving 0.795 τ at 0.039766 τ.Sep 8, 2026, 14:17 UTC
  21. Swapped 61.16 α into SN105 Beam.Sep 8, 2026, 14:14 UTC
  22. Swapped 19.99 α out of SN93 Bitcast.Sep 8, 2026, 14:14 UTC
  23. Staked 0.403 τ into SN105 Beam, receiving 61.13 α at 0.006591 τ.Sep 8, 2026, 14:14 UTC
  24. Unstaked 19.99 α from SN93 Bitcast, receiving 0.403 τ at 0.020154 τ.Sep 8, 2026, 14:14 UTC
  25. Swapped 181.02 α into SN105 Beam.Sep 8, 2026, 14:12 UTC
  26. Swapped 29.98 α out of SN44 Score.Sep 8, 2026, 14:12 UTC
  27. Staked 1.192 τ into SN105 Beam, receiving 180.98 α at 0.006589 τ.Sep 8, 2026, 14:12 UTC
  28. Unstaked 29.98 α from SN44 Score, receiving 1.192 τ at 0.039767 τ.Sep 8, 2026, 14:12 UTC
  29. Swapped 66.06 α into SN118 Ditto.Sep 8, 2026, 14:11 UTC
  30. Swapped 24.99 α out of SN28 SayGM.Sep 8, 2026, 14:11 UTC
  31. Staked 0.527 τ into SN118 Ditto, receiving 66.06 α at 0.007981 τ.Sep 8, 2026, 14:11 UTC
  32. Unstaked 24.99 α from SN28 SayGM, receiving 0.527 τ at 0.021097 τ.Sep 8, 2026, 14:11 UTC
  33. Staked 0.500 τ into SN71 Leadpoet, receiving 102.57 α at 0.004875 τ.Aug 28, 2026, 19:13 UTC

Written from the indexed ledger by fixed templates — no language model, so every line is reproducible and cannot invent a number. Repeated fills on one subnet are merged.

Activity

  • ▼ Swapped 32.46 α into SN15 OROSep 23, 2026, 20:26 UTC · block 9,132,721
  • ▼ Swapped 49.97 α out of SN38 ChronoLLMSep 23, 2026, 20:26 UTC · block 9,132,721
  • ▲ Staked 0.810 τ on SN15 ORO → 32.46 α at 0.02495 τSep 23, 2026, 20:26 UTC · block 9,132,721
  • ▼ Unstaked 49.97 α from SN38 ChronoLLM → 0.810 τ at 0.01621 τSep 23, 2026, 20:26 UTC · block 9,132,721
  • ▼ Swapped 0.83 α into root (SN0)Sep 23, 2026, 19:35 UTC · block 9,132,467
  • ▼ Swapped 49.97 α out of SN38 ChronoLLMSep 23, 2026, 19:35 UTC · block 9,132,467
  • ▲ Staked 0.826 τ on root (SN0) → 0.83 α at 1.00000 τSep 23, 2026, 19:35 UTC · block 9,132,467
  • ▼ Unstaked 49.97 α from SN38 ChronoLLM → 0.826 τ at 0.01652 τSep 23, 2026, 19:35 UTC · block 9,132,467
  • ▼ Swapped 4.74 α into SN51 lium.ioSep 23, 2026, 01:53 UTC · block 9,127,163
  • ▼ Swapped 99.94 α out of SN60 Bitsec.aiSep 23, 2026, 01:53 UTC · block 9,127,163
  • ▲ Staked 0.411 τ on SN51 lium.io → 4.74 α at 0.08665 τSep 23, 2026, 01:53 UTC · block 9,127,163
  • ▼ Unstaked 99.95 α from SN60 Bitsec.ai → 0.411 τ at 0.00411 τSep 23, 2026, 01:53 UTC · block 9,127,163
  • ▼ Swapped 21.65 α into SN107 MinosSep 22, 2026, 14:43 UTC · block 9,123,811
  • ▼ Swapped 25.01 α out of SN53 engySep 22, 2026, 14:43 UTC · block 9,123,811
  • ▲ Staked 0.861 τ on SN107 Minos → 21.63 α at 0.03977 τSep 22, 2026, 14:43 UTC · block 9,123,811
  • ▼ Unstaked 24.99 α from SN53 engy → 0.861 τ at 0.03444 τSep 22, 2026, 14:43 UTC · block 9,123,811
  • ▼ Swapped 120.37 α into SN105 BeamSep 8, 2026, 14:17 UTC · block 9,023,294
  • ▼ Swapped 19.99 α out of SN44 ScoreSep 8, 2026, 14:17 UTC · block 9,023,294
  • ▲ Staked 0.795 τ on SN105 Beam → 120.02 α at 0.00660 τSep 8, 2026, 14:17 UTC · block 9,023,294
  • ▼ Unstaked 19.99 α from SN44 Score → 0.795 τ at 0.03977 τSep 8, 2026, 14:17 UTC · block 9,023,294

Taosis observes the chain since Aug 27, 2026 — earlier activity is not shown, not missing.